VNQ Vanguard REIT ETF
view in graph · ← all stocks4trades
2buys
2sells
3traders
$81Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Eugene Scalia EXEC | 2 | 0 | 2 | $65K | Apr 2, 2020 |
| Michael J Kratsios EXEC | 1 | 1 | 0 | $8K | Aug 11, 2025 |
| Markwayne Mullin R · OK | 1 | 1 | 0 | $8K | Dec 26, 2024 |
All VNQ trades
4 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Michael J Kratsios EXEC | VNQ Vanguard Real Estate Index Fund ETF Shares | Buy | $1K – $15K | Self | Aug 11, 2025 | filing ↗ |
| Markwayne Mullin R · OK | VNQ Vanguard Real Estate ETF | Buy | $1K – $15K | Joint | Dec 26, 2024 | filing ↗ |
| Eugene Scalia EXEC | VNQ Vanguard REIT ETF | Sell | $15K – $50K | — | Apr 2, 2020 | filing ↗ |
| Eugene Scalia EXEC | VNQ Vanguard REIT ETF | Sell | $15K – $50K | — | Mar 20, 2020 | filing ↗ |
Trades a filer disclosed under the VNQ symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.