XLE Energy Select Sector SPDR Fund
view in graph · ← all stocks6trades
1buys
5sells
5traders
$139.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Charles J. "Chuck" Fleischmann R · TN | 2 | 1 | 1 | $16K | Apr 28, 2026 |
| Bryan Bedford EXEC | 1 | 0 | 1 | $75K | Sep 12, 2025 |
| Christine E Wormuth EXEC | 1 | 0 | 1 | $32.5K | May 24, 2021 |
| Keith Sonderling EXEC | 1 | 0 | 1 | $8K | Mar 28, 2025 |
| Lisa O Monaco EXEC | 1 | 0 | 1 | $8K | Jul 15, 2021 |
All XLE trades
6 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Charles J. "Chuck" Fleischmann R · TN | XLE Select Sec Spdr Tr State Street | Buy | $1K – $15K | Joint | Apr 28, 2026 | filing ↗ |
| Bryan Bedford EXEC | XLE Energy Select Sector SPDR Fund | Sell | $50K – $100K | Self | Sep 12, 2025 | 51d late filing ↗ |
| Keith Sonderling EXEC | XLE Energy Select Sector SPDR Fund | Sell | $1K – $15K | Self | Mar 28, 2025 | filing ↗ |
| Charles J. "Chuck" Fleischmann R · TN | XLE Select Sector SPDR Tr Energy | Sell | $1K – $15K | Joint | Jan 28, 2025 | filing ↗ |
| Lisa O Monaco EXEC | XLE Energy Select Sector SPDR Fund | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| Christine E Wormuth EXEC | XLE Energy Select Sector SPDR Fund | Sell | $15K – $50K | — | May 24, 2021 | filing ↗ |
Trades a filer disclosed under the XLE symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.