UHS Universal Health Services, Inc. Common Stock
view in graph · ← all stocks3trades
2buys
1sells
3traders
$24Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Alan Armstrong R · OK | 1 | 1 | 0 | $8K | Mar 27, 2026 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Julia Letlow R · LA | 1 | 1 | 0 | $8K | Oct 23, 2025 |
All UHS trades
3 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Alan Armstrong R · OK | UHS Universal Health Services, Inc. Common Stock | Buy | $1K – $15K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Arjun Mody EXEC | UHS Universal Health Services, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Julia Letlow R · LA | UHS Universal Health Services, Inc. Common Stock | Buy | $1K – $15K | Self | Oct 23, 2025 | 37d late filing ↗ |
Trades a filer disclosed under the UHS symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.