EQR Equity Residential Common Shares of Beneficial Interest
view in graph · ← all stocks4trades
1buys
3sells
3traders
$32Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Ritchie Torres D · NY | 2 | 1 | 1 | $16K | Jul 11, 2025 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Dan Newhouse R · WA | 1 | 0 | 1 | $8K | Apr 11, 2025 |
All EQR trades
4 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Arjun Mody EXEC | EQR Equity Residential | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Ritchie Torres D · NY | EQR Equity Residential Common Shares of Beneficial Interest | Sell | $1K – $15K | Self | Jul 11, 2025 | filing ↗ |
| Dan Newhouse R · WA | EQR Equity Residential Common Shares of Beneficial Interest | Sell (partial) | $1K – $15K | Spouse | Apr 11, 2025 | filing ↗ |
| Ritchie Torres D · NY | EQR Equity Residential Common Shares of Beneficial Interest | Buy | $1K – $15K | Self | Sep 26, 2024 | 283d late filing ↗ |
Trades a filer disclosed under the EQR symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.