GLD SPDR Gold Shares
view in graph · ← all stocks9trades
1buys
8sells
4traders
$413.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Eugene Scalia EXEC | 3 | 1 | 2 | $182.5K | Apr 2, 2020 |
| Christine E Wormuth EXEC | 3 | 0 | 3 | $48.5K | Jun 30, 2021 |
| Scott Bessent EXEC | 2 | 0 | 2 | $150K | Mar 4, 2025 |
| Arjun Mody EXEC | 1 | 0 | 1 | $32.5K | Jan 30, 2026 |
All GLD trades
9 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Arjun Mody EXEC | GLD SPDR Gold Shares | Sell | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Scott Bessent EXEC | GLD SPDR Gold Shares | Sell | $50K – $100K | Self | Mar 4, 2025 | 111d late filing ↗ |
| Scott Bessent EXEC | GLD SPDR Gold Shares | Sell | $50K – $100K | Self | Mar 4, 2025 | 111d late filing ↗ |
| Christine E Wormuth EXEC | GLD SPDR Gold Shares | Sell | $1K – $15K | — | Jun 30, 2021 | filing ↗ |
| Christine E Wormuth EXEC | GLD SPDR Gold Shares | Sell | $1K – $15K | — | Jun 29, 2021 | filing ↗ |
| Christine E Wormuth EXEC | GLD SPDR Gold Shares | Sell | $15K – $50K | — | May 24, 2021 | filing ↗ |
| Eugene Scalia EXEC | GLD SPDR Gold Shares | Sell | $15K – $50K | — | Apr 2, 2020 | filing ↗ |
| Eugene Scalia EXEC | GLD SPDR Gold Shares | Sell | $50K – $100K | — | Mar 20, 2020 | filing ↗ |
| Eugene Scalia EXEC | GLD SPDR Gold Shares | Buy | $50K – $100K | — | Feb 4, 2020 | filing ↗ |
Trades a filer disclosed under the GLD symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.