PULS PGIM Ultra Short Bond ETF
view in graph · ← all stocks6trades
5buys
1sells
2traders
$10.5Mest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Frank J Bisignano EXEC | 5 | 5 | 0 | $10.5M | Aug 4, 2025 |
| Lisa Cook EXEC | 1 | 0 | 1 | $8K | May 31, 2022 |
All PULS trades
6 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Frank J Bisignano EXEC | PULS PGIM Ultra Short Bond ETF | Buy | $500K – $1M | Self | Aug 4, 2025 | 84d late filing ↗ |
| Frank J Bisignano EXEC | PULS PGIM Ultra Short Bond ETF | Buy | $500K – $1M | Self | Aug 4, 2025 | 84d late filing ↗ |
| Frank J Bisignano EXEC | PULS PGIM Ultra Short Bond ETF | Buy | $1M – $5M | Self | Jul 25, 2025 | 94d late filing ↗ |
| Frank J Bisignano EXEC | PULS PGIM Ultra Short Bond ETF | Buy | $1M – $5M | Self | Jul 7, 2025 | 112d late filing ↗ |
| Frank J Bisignano EXEC | PULS PGIM Ultra Short Bond ETF | Buy | $1M – $5M | Self | Jun 23, 2025 | 126d late filing ↗ |
| Lisa Cook EXEC | PULS PGIM Ultra Short Bond ETF | Sell | $1K – $15K | — | May 31, 2022 | filing ↗ |
Trades a filer disclosed under the PULS symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.