NUE Nucor Corporation Common Stock
view in graph · ← all stocks6trades
3buys
3sells
5traders
$839Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Jefferson Shreve R · IN | 2 | 1 | 1 | $65K | Mar 31, 2025 |
| Lloyd Austin EXEC | 1 | 0 | 1 | $750K | Feb 17, 2021 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $8K | Mar 27, 2026 |
| Robert P. Bresnahan, Jr. R · PA | 1 | 0 | 1 | $8K | May 15, 2025 |
| Julia Letlow R · LA | 1 | 1 | 0 | $8K | Oct 23, 2024 |
All NUE trades
6 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Alan Armstrong R · OK | NUE Nucor Corporation Common Stock | Buy | $1K – $15K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | NUE Nucor Corporation Common Stock | Sell | $1K – $15K | Self | May 15, 2025 | filing ↗ |
| Jefferson Shreve R · IN | NUE Nucor Corporation Common Stock | Sell | $15K – $50K | Self | Mar 31, 2025 | filing ↗ |
| Jefferson Shreve R · IN | NUE Nucor Corporation Common Stock | Buy | $15K – $50K | Self | Mar 5, 2025 | filing ↗ |
| Julia Letlow R · LA | NUE Nucor Corporation Common Stock | Buy | $1K – $15K | Self | Oct 23, 2024 | 402d late filing ↗ |
| Lloyd Austin EXEC | NUE Nucor Corp. | Sell | $500K – $1M | Self | Feb 17, 2021 | 2d late filing ↗ |
Trades a filer disclosed under the NUE symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.