EMB iSharesJPMorgan USDEmerging Markets Bond ETF
view in graph · ← all stocks4trades
2buys
2sells
4traders
$32Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| John Boozman R · AR | 1 | 1 | 0 | $8K | Feb 6, 2026 |
| Adewale Adeyemo EXEC | 1 | 0 | 1 | $8K | Sep 13, 2023 |
| Christine E Wormuth EXEC | 1 | 0 | 1 | $8K | Jun 9, 2021 |
| Mitchell M Zais EXEC | 1 | 1 | 0 | $8K | Apr 3, 2020 |
All EMB trades
4 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| John Boozman R · AR | EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | Buy | $1K – $15K | Joint | Feb 6, 2026 | filing ↗ |
| Adewale Adeyemo EXEC | EMB iSharesJPMorgan USDEmerging Markets Bond ETF | Sell | $1K – $15K | Self | Sep 13, 2023 | 44d late filing ↗ |
| Christine E Wormuth EXEC | EMB iSharesJPMorgan USDEmerging Markets Bond ETF | Sell | $1K – $15K | — | Jun 9, 2021 | filing ↗ |
| Mitchell M Zais EXEC | EMB iSharesJPMorgan USDEmerging Markets Bond ETF | Buy | $1K – $15K | Self | Apr 3, 2020 | 205d late filing ↗ |
Trades a filer disclosed under the EMB symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.