EXPD Expeditors International of Washington, Inc.
view in graph · ← all stocks4trades
1buys
3sells
4traders
$32Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Alan Armstrong R · OK | 1 | 1 | 0 | $8K | Mar 27, 2026 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Lisa O Monaco EXEC | 1 | 0 | 1 | $8K | Jul 15, 2021 |
| Sethuraman Panchanathan EXEC | 1 | 0 | 1 | $8K | Jan 4, 2021 |
All EXPD trades
4 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Alan Armstrong R · OK | EXPD Expeditors International of Washington, Inc. Common Stock | Buy | $1K – $15K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Arjun Mody EXEC | EXPD Expeditors International of Washington, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Lisa O Monaco EXEC | EXPD Expeditors International of Washington, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| Sethuraman Panchanathan EXEC | EXPD Expeditors International of Washington, Inc. | Sell | $1K – $15K | Self | Jan 4, 2021 | filing ↗ |
Trades a filer disclosed under the EXPD symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.