PCAR PACCAR Inc. - Common Stock
view in graph · ← all stocks4trades
2buys
2sells
3traders
$32Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Robert P. Bresnahan, Jr. R · PA | 2 | 1 | 1 | $16K | Apr 8, 2025 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $8K | Mar 27, 2026 |
| Adam Smith D · WA | 1 | 0 | 1 | $8K | Aug 8, 2025 |
All PCAR trades
4 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Alan Armstrong R · OK | PCAR PACCAR Inc. - Common Stock | Buy | $1K – $15K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Adam Smith D · WA | PCAR PACCAR Inc. - Common Stock | Sell | $1K – $15K | Spouse | Aug 8, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | PCAR PACCAR Inc. - Common Stock | Buy | $1K – $15K | Self | Apr 8, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | PCAR PACCAR Inc. - Common Stock | Sell | $1K – $15K | Joint | Jan 13, 2025 | 1d late filing ↗ |
Trades a filer disclosed under the PCAR symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.