PANW Palo Alto Networks, Inc.
view in graph · ← all stocks38trades
22buys
16sells
17traders
$3.8Mest. volume
oversight 1 of this stock's 17 government traders sits on committees overseeing its technology sector: John W. Hickenlooper
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Marjorie Taylor Greene R · GA | 5 | 5 | 0 | $40K | Oct 24, 2025 |
| Josh Gottheimer D · NJ | 4 | 2 | 2 | $32K | Jul 16, 2026 |
| Gilbert Ray Cisneros, Jr. D · CA | 4 | 2 | 2 | $32K | Apr 14, 2026 |
| Lisa C. McClain R · MI | 4 | 2 | 2 | $32K | Jul 16, 2025 |
| Jefferson Shreve R · IN | 3 | 1 | 2 | $97.5K | May 12, 2025 |
| Jonathan L. Jackson D · IL | 3 | 1 | 2 | $91K | Feb 5, 2026 |
| Jared Moskowitz D · FL | 3 | 3 | 0 | $24K | Mar 31, 2026 |
| Dan Newhouse R · WA | 2 | 1 | 1 | $16K | Jul 10, 2026 |
| Val T. Hoyle D · OR | 2 | 1 | 1 | $16K | Aug 19, 2025 |
| Nancy Pelosi D · CA | 1 | 1 | 0 | $3M | Dec 20, 2024 |
| Markwayne Mullin R · OK | 1 | 0 | 1 | $175K | Jun 10, 2026 |
| John W. Hickenlooper D · CO | 1 | 1 | 0 | $175K | Sep 2, 2025 |
| John J. McGuire III R · VA | 1 | 0 | 1 | $8K | Jul 31, 2026 |
| Alan Armstrong R · OK | 1 | 1 | 0 | $8K | Mar 27, 2026 |
| Julie Johnson D · TX | 1 | 0 | 1 | $8K | Apr 7, 2025 |
| Robert P. Bresnahan, Jr. R · PA | 1 | 0 | 1 | $8K | Jan 13, 2025 |
| James Comer R · KY | 1 | 1 | 0 | $8K | Jan 2, 2025 |
All PANW trades
38 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| John J. McGuire III R · VA | PANW Palo Alto Networks, Inc. | Sell (partial) | $1K – $15K | Spouse | Jul 31, 2026 | filing ↗ |
| Josh Gottheimer D · NJ | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Joint | Jul 16, 2026 | filing ↗ |
| Dan Newhouse R · WA | PANW Palo Alto Networks, Inc. | Sell (partial) | $1K – $15K | Spouse | Jul 10, 2026 | filing ↗ |
| Markwayne Mullin R · OK | PANW Palo Alto Networks Inc Com | Sell | $100K – $250K | Self | Jun 10, 2026 | filing ↗ |
| Josh Gottheimer D · NJ | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Joint | May 14, 2026 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Self | Apr 14, 2026 | filing ↗ |
| Jared Moskowitz D · FL | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Self | Mar 31, 2026 | filing ↗ |
| Alan Armstrong R · OK | PANW Palo Alto Networks, Inc. - Common Stock | Buy | $1K – $15K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Jared Moskowitz D · FL | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Self | Mar 23, 2026 | filing ↗ |
| Jared Moskowitz D · FL | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Child | Mar 23, 2026 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Self | Mar 13, 2026 | filing ↗ |
| Josh Gottheimer D · NJ | PANW Palo Alto Networks, Inc. | Sell | $1K – $15K | Joint | Feb 27, 2026 | filing ↗ |
| Jonathan L. Jackson D · IL | PANW Palo Alto Networks, Inc. | Sell | $50K – $100K | Joint | Feb 5, 2026 | filing ↗ |
| Dan Newhouse R · WA | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Spouse | Dec 11, 2025 | filing ↗ |
| Marjorie Taylor Greene R · GA | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Self | Oct 24, 2025 | filing ↗ |
| John W. Hickenlooper D · CO | PANW Palo Alto Networks, Inc. Common Stock oversight | Buy | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| Val T. Hoyle D · OR | PANW Palo Alto Networks, Inc. | Sell | $1K – $15K | Spouse | Aug 19, 2025 | filing ↗ |
| Lisa C. McClain R · MI | PANW Palo Alto Networks, Inc. | Sell | $1K – $15K | Spouse | Jul 16, 2025 | filing ↗ |
| Lisa C. McClain R · MI | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Spouse | Jul 10, 2025 | filing ↗ |
| Lisa C. McClain R · MI | PANW Palo Alto Networks, Inc. | Sell (partial) | $1K – $15K | Spouse | Jun 9, 2025 | 20d late filing ↗ |
| Jefferson Shreve R · IN | PANW Palo Alto Networks, Inc. | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| Jefferson Shreve R · IN | PANW Palo Alto Networks, Inc. | Buy | $15K – $50K | Self | May 8, 2025 | 8d late filing ↗ |
| Marjorie Taylor Greene R · GA | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Self | May 5, 2025 | filing ↗ |
| Jefferson Shreve R · IN | PANW Palo Alto Networks, Inc. | Sell | $15K – $50K | Self | Apr 7, 2025 | filing ↗ |
| Julie Johnson D · TX | PANW Palo Alto Networks, Inc. | Sell | $1K – $15K | Joint | Apr 7, 2025 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | PANW Palo Alto Networks, Inc. | Sell (partial) | $1K – $15K | Self | Mar 19, 2025 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | PANW Palo Alto Networks, Inc. | Sell (partial) | $1K – $15K | Self | Mar 18, 2025 | filing ↗ |
| Jonathan L. Jackson D · IL | PANW Palo Alto Networks, Inc. | Sell | $1K – $15K | Spouse | Mar 17, 2025 | 116d late filing ↗ |
| Val T. Hoyle D · OR | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Spouse | Mar 13, 2025 | 138d late filing ↗ |
| Jonathan L. Jackson D · IL | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Spouse | Mar 3, 2025 | 130d late filing ↗ |
| Marjorie Taylor Greene R · GA | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Self | Jan 21, 2025 | filing ↗ |
| Josh Gottheimer D · NJ | PANW Palo Alto Networks, Inc. | Sell (partial) | $1K – $15K | Joint | Jan 16, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | PANW Palo Alto Networks, Inc. | Sell | $1K – $15K | Joint | Jan 13, 2025 | 1d late filing ↗ |
| Marjorie Taylor Greene R · GA | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Self | Jan 8, 2025 | filing ↗ |
| Marjorie Taylor Greene R · GA | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Self | Jan 8, 2025 | filing ↗ |
| James Comer R · KY | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Self | Jan 2, 2025 | filing ↗ |
| Nancy Pelosi D · CA | PANW Palo Alto Networks, Inc. | Buy | $1M – $5M | Spouse | Dec 20, 2024 | filing ↗ |
| Lisa C. McClain R · MI | PANW Palo Alto Networks, Inc. | Buy | $1K – $15K | Spouse | Dec 11, 2024 | 200d late filing ↗ |
Trades a filer disclosed under the PANW symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.