VWO VanguardEmerging Markets Stock Index Fund ETF Shares
view in graph · ← all stocks18trades
9buys
9sells
9traders
$901.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Brooke L Rollins EXEC | 5 | 3 | 2 | $131.5K | Nov 13, 2025 |
| Michael J Kratsios EXEC | 3 | 3 | 0 | $48.5K | Apr 8, 2025 |
| Stephen Dickson EXEC | 2 | 0 | 2 | $450K | Sep 13, 2021 |
| Alejandro N Mayorkas EXEC | 2 | 0 | 2 | $107.5K | Oct 31, 2023 |
| Ellen McCausland Lord EXEC | 2 | 1 | 1 | $40.5K | Sep 14, 2020 |
| Eugene Scalia EXEC | 1 | 1 | 0 | $75K | Jul 2, 2020 |
| Jennifer Granholm EXEC | 1 | 0 | 1 | $32.5K | Dec 5, 2022 |
| Arjun Mody EXEC | 1 | 1 | 0 | $8K | Feb 3, 2026 |
| Christine E Wormuth EXEC | 1 | 0 | 1 | $8K | Jun 9, 2021 |
All VWO trades
18 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Arjun Mody EXEC | VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| Brooke L Rollins EXEC | VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Sell | $1K – $15K | — | Nov 13, 2025 | filing ↗ |
| Brooke L Rollins EXEC | VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Sell | $1K – $15K | — | Sep 3, 2025 | filing ↗ |
| Brooke L Rollins EXEC | VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $15K – $50K | — | Jul 7, 2025 | filing ↗ |
| Michael J Kratsios EXEC | VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $1K – $15K | Self | Apr 8, 2025 | filing ↗ |
| Michael J Kratsios EXEC | VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $1K – $15K | Self | Apr 7, 2025 | filing ↗ |
| Michael J Kratsios EXEC | VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $15K – $50K | Self | Apr 4, 2025 | filing ↗ |
| Brooke L Rollins EXEC | VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $50K – $100K | — | Jan 28, 2025 | filing ↗ |
| Brooke L Rollins EXEC | VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $1K – $15K | — | Jan 28, 2025 | filing ↗ |
| Alejandro N Mayorkas EXEC | VWO Vanguard Emerging Markets Stock Index Fund ETF Shares | Sell | $50K – $100K | — | Oct 31, 2023 | filing ↗ |
| Alejandro N Mayorkas EXEC | VWO Vanguard International Equity Index Emerging Markets | Sell | $15K – $50K | — | Dec 27, 2022 | filing ↗ |
| Jennifer Granholm EXEC | VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Sell | $15K – $50K | Self | Dec 5, 2022 | 11d late filing ↗ |
| Stephen Dickson EXEC | VWO Vanguard FTSE Emerging Markets | Sell | $250K – $500K | — | Sep 13, 2021 | filing ↗ |
| Christine E Wormuth EXEC | VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Sell | $1K – $15K | — | Jun 9, 2021 | filing ↗ |
| Stephen Dickson EXEC | VWO Vanguard FTSE Emerging Markets | Sell | $50K – $100K | — | Feb 4, 2021 | filing ↗ |
| Ellen McCausland Lord EXEC | VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Sell | $1K – $15K | — | Sep 14, 2020 | filing ↗ |
| Eugene Scalia EXEC | VWO Vanguard FTSE Emerging Markets ETF | Buy | $50K – $100K | — | Jul 2, 2020 | filing ↗ |
| Ellen McCausland Lord EXEC | VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $15K – $50K | — | Apr 14, 2020 | filing ↗ |
Trades a filer disclosed under the VWO symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.