Brooke L Rollins
DFAT × 10 DFUS × 10 QUAL - Ishares MSCI USA Qlty Fact ETF × 7 BSIIX × 6 VWO × 5 DFIC - Dimensional International Core Equity 2 ETF × 5 view in graph
78trades · $8.9M est.
$13.2Mest. assets · Annual (2026)
Since nomination
Nominee 278 (01/15/2025) vs Annual (2026)Divested
18 positions · $881K est.| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| DFAR - Dimensional US Real Estate ETF | Other assets | — | $100K – $250K |
| DFAS - Dimensional US Small Cap ETF | Other assets | — | $100K – $250K |
| iShares High Yield Muni Income Active ETF | Other assets | — | $100K – $250K |
| JMST - JPMorgan Ultra Short Municipal Income ETF | Other assets | — | $100K – $250K |
| BDNX - Vanguard Total International Bond ETF | Other assets | — | $50K – $100K |
| DFAR - Dimensional US Real Estaate ETF | Spouse's assets | Spouse | $15K – $50K |
| MetLife Guaranteed Account | Employment assets | Self | $1K – $15K |
| CAPITAL INCOME BUILDER Class 529-F-2 FBCIX | Other assets | — | $1K – $15K |
| CAPITAL WORLD GROWTH & INCOME FUND Class 529-F-2 FCWGX | Other assets | — | $1K – $15K |
| BOND FUND OF AMERICA Class 529-F-2 FFBOX | Other assets | — | $1K – $15K |
| CAPITAL INCOME BUILDER Class 529-F-2 FBCIX | Other assets | — | $1K – $15K |
| CAPITAL WORLD GROWTH & INCOME FUND Class 529-F-2 FCWGX | Other assets | — | $1K – $15K |
| BOND FUND OF AMERICA Class 529-F-2 FFBOX | Other assets | — | $1K – $15K |
| U.S. Government Securities Fund Class 529- F-2 FSUGX | Other assets | — | $1K – $15K |
| DFAC - Dimensional US Core Equity 2 ETF | Other assets | — | $1K – $15K |
| GovPlus Fund AI, L.P. | Other assets | — | Under $1K |
| Phillips Ray Capital Management | Other assets | — | Under $1K |
| Atlas Energy Solutions AESI | Other assets | — | Under $1K |
Still holds
77 positions · $9.2M est. · largest 20 shown| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| HKN Energy II, LP (limited partnership interest in a private oil and gas business operating in the Kurdistan Region of Iraq) | Spouse's assets | Spouse | Over $1M | Over $1M |
| Hillwood Energy New Ventures, LP (limited partnership interest in private oil and gas business operating in Texas) | Spouse's assets | Spouse | Over $1M | Over $1M |
| VTSAX - Vanguard Total Stock Market Index Fund | Spouse's assets | Spouse | $250K – $500K | $500K – $1M |
| DFIC - Dimensional International Core Equity 2 ETF | Other assets | — | $250K – $500K | $500K – $1M |
| QUAL - Ishares MSCI USA Qlty Fact ETF | Other assets | — | $100K – $250K | $500K – $1M |
| VTSNX - Vanguard Total International Stock Index Fund Institutional | Spouse's assets | Spouse | $250K – $500K | $250K – $500K |
| IUSG - Ishares Core S&P US Growth ETF | Other assets | — | $250K – $500K | $250K – $500K |
| VBTIX - Vanguard Total Bond Market Index Fund | Spouse's assets | Spouse | $100K – $250K | $250K – $500K |
| VWO - Vanguard FTSE Emerging Mark ETF IV | Other assets | — | $100K – $250K | $250K – $500K |
| 4.97% interest in HE RF Coinvest I, LLC (operating company that owns oil and gas assets in East Texas) | Other assets | — | $100K – $250K | $250K – $500K |
| U.S. bank #1 (cash) | Other assets | — | $500K – $1M | $100K – $250K |
| DFUS - Dimensional US Equity Market ETF | Employment assets | Self | $100K – $250K | $100K – $250K |
| VWUAX - Vanguard US Growth Fund Admiral Shares | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| VSMAX - Vanguard Small Cap Index Fund Admiral Shares | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| VMVAX - Vanguard Mid-Cap Value Index Fund Admiral Shares | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| DFUS - Dimensional US Equity Market ETF | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| BIMBX - Blackrock SystemMatic Multi-Strat Instl | Other assets | — | $100K – $250K | $100K – $250K |
| BSIIX - Blackrock Strategic Income Opps Instl | Other assets | — | $100K – $250K | $100K – $250K |
| DFIC - Dimensional International Core Equity 2 ETF | Spouse's assets | Spouse | $50K – $100K | $100K – $250K |
| U.S. bank #3 (cash) | Other assets | — | $100K – $250K | $50K – $100K |
New positions
26 positions · $4M est. · largest 20 shown| Asset | Account | Owner | Latest value |
|---|---|---|---|
| Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF DFUS | Other assets | — | $1M – $5M |
| Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF DFAT | Other assets | — | $250K – $500K |
| JPMorgan Municipal ETF JMUB | Other assets | — | $250K – $500K |
| JPMorgan Ultra-Short Municipal Income ETF JMST | Other assets | — | $100K – $250K |
| Cash & Cash Equivalents | Employment assets | Self | $1K – $15K |
| DFA Inflation-Protected Securities Portfolio Institutional Class Shares DIPSX | Employment assets | Self | $1K – $15K |
| Fidelity Mid Cap Index Fund FSMDX | Employment assets | Self | $1K – $15K |
| Schwab S&P 500 Index Fund SWPPX | Employment assets | Self | $1K – $15K |
| HSA Cash Account | Employment assets | Self | Under $1K |
| 6.25% interest in HE Midstream Coinvest, LLC (operating company that owns a natural gas pipeline in East Texas) | Other assets | — | Under $1K |
| CAPITAL WORLD BOND FUND Class 529-F- 2 FCWBX | Other assets | — | Under $1K |
| Federated Total Return Bond Fund Class R6 Shares FTRLX | Employment assets | Self | Under $1K |
| Emerging Markets Portfolio Institutional Class Shares DFEMX | Employment assets | Self | Under $1K |
| Schwab Small-Cap Index Fund SWSSX | Employment assets | Self | Under $1K |
| DFA Real Estate Securities Portfolio Institutional Class Shares DFREX | Employment assets | Self | Under $1K |
| Vanguard Developed Markets Index Fund Admiral Class Shares VTMGX | Employment assets | Self | Under $1K |
| SMALLCAP WORLD FUND INC Class 529-F- 2 FSWFX | Other assets | — | Under $1K |
| SMALLCAP WORLD FUND INC Class 529-F- 2 FSWFX | Other assets | — | Under $1K |
| NEW WORLD FUND INC Class 529-F-2 FNFWX | Other assets | — | Under $1K |
| Dimensional US Core Equity Market ETF Dimensional US Core Equity Market ETF DFAU | Other assets | — | Under $1K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| SHYM iShares Short Duration High Yield Muni Active ETF | Sell | $100K – $250K | — | Dec 23, 2025 | filing ↗ |
| DFAT Dimensional U.S. Targeted Value ETF | Sell | $1K – $15K | — | Nov 13, 2025 | filing ↗ |
| IUSG iShares Core S&P US Growth ETF | Sell | $1K – $15K | — | Nov 13, 2025 | filing ↗ |
| DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF | Sell | $1K – $15K | — | Nov 13, 2025 | filing ↗ |
| VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Sell | $1K – $15K | — | Nov 13, 2025 | filing ↗ |
| DFIC - Dimensional International Core Equity 2 ETF | Sell | $1K – $15K | — | Nov 13, 2025 | filing ↗ |
| JCPB JPMorgan Core Plus Bond ETF | Buy | $1K – $15K | — | Nov 13, 2025 | filing ↗ |
| JPST JPMorgan Ultra-Short Income ETF | Buy | $1K – $15K | — | Nov 13, 2025 | filing ↗ |
| SWVXX Schwab Value Advantage Money Fund Investor Class Shares | Buy | $1K – $15K | — | Nov 13, 2025 | filing ↗ |
| BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares | Buy | $1K – $15K | — | Nov 13, 2025 | filing ↗ |
| BIMBX BlackRock Systematic Multi-Strategy Fund Institutional Class Shares | Buy | $1K – $15K | — | Nov 13, 2025 | filing ↗ |
| BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares | Sell | $1K – $15K | — | Sep 5, 2025 | filing ↗ |
| DFIC - Dimensional International Core Equity 2 ETF | Sell | $15K – $50K | — | Sep 3, 2025 | filing ↗ |
| VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Sell | $1K – $15K | — | Sep 3, 2025 | filing ↗ |
| QUAL - Ishares MSCI USA Qlty Fact ETF | Sell | $1K – $15K | — | Sep 3, 2025 | filing ↗ |
| DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF | Sell | $15K – $50K | — | Sep 3, 2025 | filing ↗ |
| DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF | Sell | $15K – $50K | — | Sep 3, 2025 | filing ↗ |
| JMST JPMorgan Ultra-Short Municipal Income ETF | Buy | $15K – $50K | — | Jul 7, 2025 | filing ↗ |
| QUAL - Ishares MSCI USA Qlty Fact ETF | Buy | $50K – $100K | — | Jul 7, 2025 | filing ↗ |
| DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF | Buy | $15K – $50K | — | Jul 7, 2025 | filing ↗ |
| DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF | Buy | $50K – $100K | — | Jul 7, 2025 | filing ↗ |
| IUSG - Ishares Core S&P US Growth ETF | Buy | $15K – $50K | — | Jul 7, 2025 | filing ↗ |
| VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $15K – $50K | — | Jul 7, 2025 | filing ↗ |
| DFIC - Dimensional International Core Equity 2 ETF | Buy | $15K – $50K | — | Jul 7, 2025 | filing ↗ |
| SHYM iShares Short Duration High Yield Muni Active ETF | Buy | $15K – $50K | — | Jul 7, 2025 | filing ↗ |
| JMUB JPMorgan Municipal ETF | Buy | $50K – $100K | — | Jul 7, 2025 | filing ↗ |
| BIMBX BlackRock Systematic Multi-Strategy Fund Institutional Class Shares | Buy | $15K – $50K | — | Jul 7, 2025 | filing ↗ |
| BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares | Buy | $15K – $50K | — | Jul 7, 2025 | filing ↗ |
| DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF | Sell | $15K – $50K | — | May 7, 2025 | filing ↗ |
| JMUB JPMorgan Municipal ETF | Sell | $15K – $50K | — | May 7, 2025 | filing ↗ |
| DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF | Sell | $1K – $15K | — | May 7, 2025 | filing ↗ |
| JMST JPMorgan Ultra-Short Municipal Income ETF | Buy | $15K – $50K | — | May 7, 2025 | filing ↗ |
| IUSG - Ishares Core S&P US Growth ETF | Buy | $1K – $15K | — | May 7, 2025 | filing ↗ |
| BIMBX BlackRock Systematic Multi-Strategy Fund Institutional Class Shares | Buy | $1K – $15K | — | May 7, 2025 | filing ↗ |
| BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares | Buy | $1K – $15K | — | May 7, 2025 | filing ↗ |
| DUHP DIMENSIONAL US HIGH PROFTBLTY ETF | Sell | $250K – $500K | — | May 6, 2025 | filing ↗ |
| VBR Vanguard Small-Cap Value Index Fund ETF Class Shares | Sell | $250K – $500K | — | May 6, 2025 | filing ↗ |
| DFAU Dimensional US Core Equity Market ETF Dimensional US Core Equity Market ETF | Sell | $500K – $1M | — | May 6, 2025 | filing ↗ |
| DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF | Buy | $250K – $500K | — | May 6, 2025 | filing ↗ |
| QUAL - Ishares MSCI USA Qlty Fact ETF | Buy | $250K – $500K | — | May 6, 2025 | filing ↗ |
| DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF | Buy | $500K – $1M | — | May 6, 2025 | filing ↗ |
| JCPB JPMorgan Core Plus Bond ETF | Sell | $1K – $15K | — | Apr 4, 2025 | filing ↗ |
| IUSG iShares Core S&P US Growth ETF | Buy | $1K – $15K | — | Apr 4, 2025 | filing ↗ |
| DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF | Buy | $1K – $15K | — | Apr 4, 2025 | filing ↗ |
| DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF | Buy | $1K – $15K | — | Apr 4, 2025 | filing ↗ |
| BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares | Sell | $1K – $15K | — | Apr 4, 2025 | filing ↗ |
| DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF | Sell | $100K – $250K | — | Mar 31, 2025 | filing ↗ |
| DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF | Sell | $100K – $250K | — | Mar 31, 2025 | filing ↗ |
| DFAS Dimensional U.S. Small Cap ETF Dimensional U.S. Small Cap ETF | Sell | $100K – $250K | — | Mar 31, 2025 | filing ↗ |
| DFAC Dimensional U.S. Core Equity 2 ETF Dimensional U.S. Core Equity 2 ETF | Sell | $500K – $1M | — | Mar 31, 2025 | filing ↗ |
| QUAL - Ishares MSCI USA Qlty Fact ETF | Sell | $250K – $500K | — | Mar 31, 2025 | filing ↗ |
| DUHP DIMENSIONAL US HIGH PROFTBLTY ETF | Buy | $250K – $500K | — | Mar 31, 2025 | filing ↗ |
| VBR Vanguard Small-Cap Value Index Fund ETF Class Shares | Buy | $250K – $500K | — | Mar 31, 2025 | filing ↗ |
| JMUB JPMorgan Municipal ETF | Buy | $100K – $250K | — | Mar 31, 2025 | filing ↗ |
| DFIC - Dimensional International Core Equity 2 ETF | Buy | $15K – $50K | — | Mar 31, 2025 | filing ↗ |
| DFAU Dimensional US Core Equity Market ETF Dimensional US Core Equity Market ETF | Buy | $500K – $1M | — | Mar 31, 2025 | filing ↗ |
| IUSG iShares Core S&P US Growth ETF | Buy | $1K – $15K | — | Mar 13, 2025 | filing ↗ |
| QUAL - Ishares MSCI USA Qlty Fact ETF | Buy | $1K – $15K | — | Mar 13, 2025 | filing ↗ |
| DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF | Buy | $1K – $15K | — | Mar 13, 2025 | filing ↗ |
| DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF | Buy | $1K – $15K | — | Mar 13, 2025 | filing ↗ |
| VIG Vanguard Dividend Appreciation Index Fund ETF Class Shares | Sell | $100K – $250K | — | Jan 28, 2025 | filing ↗ |
| BNDX Vanguard Total International Bond Index Fund ETF Shares | Sell | $50K – $100K | — | Jan 28, 2025 | filing ↗ |
| JMST JPMorgan Ultra-Short Municipal Income ETF | Sell | $15K – $50K | — | Jan 28, 2025 | filing ↗ |
| DFAR - Dimensional US Real Estate ETF | Sell | $100K – $250K | — | Jan 28, 2025 | filing ↗ |
| JMUB JPMorgan Municipal ETF | Buy | $100K – $250K | — | Jan 28, 2025 | filing ↗ |
| VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $50K – $100K | — | Jan 28, 2025 | filing ↗ |
| QUAL - Ishares MSCI USA Qlty Fact ETF | Buy | $100K – $250K | — | Jan 28, 2025 | filing ↗ |
| DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF | Buy | $100K – $250K | — | Jan 28, 2025 | filing ↗ |
| DFIC - Dimensional International Core Equity 2 ETF | Buy | $50K – $100K | — | Jan 28, 2025 | filing ↗ |
| DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF | Buy | $100K – $250K | — | Jan 28, 2025 | filing ↗ |
| BIMBX BlackRock Systematic Multi-Strategy Fund Institutional Class Shares | Sell | $15K – $50K | — | Jan 28, 2025 | filing ↗ |
| BSIIX BlackRock Strategic Income Opportunities Portfolio Institutional Shares | Buy | $15K – $50K | — | Jan 28, 2025 | filing ↗ |
| DFAR - Dimensional US Real Estate ETF | Sell | $15K – $50K | — | Jan 28, 2025 | filing ↗ |
| QUAL - Ishares MSCI USA Qlty Fact ETF | Buy | $1K – $15K | — | Jan 28, 2025 | filing ↗ |
| VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $1K – $15K | — | Jan 28, 2025 | filing ↗ |
| DFAT Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF | Buy | $1K – $15K | — | Jan 28, 2025 | filing ↗ |
| IUSG iShares Core S&P US Growth ETF | Buy | $1K – $15K | — | Jan 28, 2025 | filing ↗ |
| DFUS Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF | Buy | $1K – $15K | — | Jan 28, 2025 | filing ↗ |
Asset holdings
Annual (2026) · filed —All positions
116 positions| Asset | Owner | Value | Income |
|---|---|---|---|
| America First Policy Institute | Self | — | Salary and Bonus · $309.3K |
| IRA | Self | — | — |
| DFAT - Dimensional US Targeted Value ETF | Self | $50K – $100K | — |
| DFIC - Dimensional International Core Equity 2 ETF | Self | $50K – $100K | — |
| DFUS - Dimensional US Equity Market ETF | Self | $100K – $250K | — |
| IUSG - Ishares Core S&P US Growth ETF | Self | $50K – $100K | — |
| JCPB - JPMorgan Core Plus Bond ETF | Self | $50K – $100K | — |
| JPST - JPMorgan Ultra Short Income ETF | Self | $1K – $15K | — |
| QUAL - Ishares MSCI USA QLTY Fact ETF | Self | $50K – $100K | — |
| VWO - Vanguard FTSE Emerging Market ETV IV | Self | $15K – $50K | — |
| BIMBX - Blackrock Systematic Multi-Strat Instl | Self | $15K – $50K | — |
| BSIIX - Blackrock Strategic Income Opps Instl | Self | $15K – $50K | — |
| SWVXX - Schwabb Value Advantage Money Investor Share | Self | $1K – $15K | — |
| Cash & Cash Equivalents | Self | $1K – $15K | — |
| DFAR - Dimensional US Real Estate ETF | Self | Under $1K | $15K – $50K |
| BLR Ideas Corp (public policy consulting) | Self | Under $1K | — |
| Health Savings Account | Self | — | — |
| HSA Cash Account | Self | Under $1K | — |
| Federated Total Return Bond Fund Class R6 Shares FTRLX | Self | Under $1K | — |
| Emerging Markets Portfolio Institutional Class Shares DFEMX | Self | Under $1K | — |
| DFA Inflation-Protected Securities Portfolio Institutional Class Shares DIPSX | Self | $1K – $15K | — |
| Fidelity Mid Cap Index Fund FSMDX | Self | $1K – $15K | — |
| Schwab S&P 500 Index Fund SWPPX | Self | $1K – $15K | — |
| Schwab Small-Cap Index Fund SWSSX | Self | Under $1K | — |
| DFA Real Estate Securities Portfolio Institutional Class Shares DFREX | Self | Under $1K | — |
| Vanguard Developed Markets Index Fund Admiral Class Shares VTMGX | Self | Under $1K | — |
| 403B Plan from AFPI | Self | — | — |
| Voya Intermediate Bond Fund; R6 | Self | Under $1K | — |
| VFIAX - Vanguard 500 Index Fund; Admiral | Self | Under $1K | — |
| VIMAX - Vanguard Mid--Cap Index Fund; Admiral | Self | Under $1K | — |
| VSMAX - Vanguard Small-Cap Index Fund; Admiral | Self | Under $1K | — |
| Hillwood Energy / HKN Energy (Oil and Gas Exploration and Production) | Spouse | — | Salary, Bonus, and Net Profit Payments |
| Hillwood 401K | Spouse | — | — |
| VBTIX - Vanguard Total Bond Market Index Fund | Spouse | $250K – $500K | — |
| VTSAX - Vanguard Total Stock Market Index Fund | Spouse | $500K – $1M | — |
| VTSNX - Vanguard Total International Stock Index Fund Institutional | Spouse | $250K – $500K | — |
| VEMAX - Vanguard Emerging Markets Stock Index Fund Admiral Shares | Spouse | $50K – $100K | — |
| VWUAX - Vanguard US Growth Fund Admiral Shares | Spouse | $100K – $250K | — |
| VSMAX - Vanguard Small Cap Index Fund Admiral Shares | Spouse | $100K – $250K | — |
| VMVAX - Vanguard Mid-Cap Value Index Fund Admiral Shares | Spouse | $100K – $250K | — |
| IRA | Spouse | — | — |
| DFAT - Dimensional US Targeted Value ETF | Spouse | $50K – $100K | — |
| DFIC - Dimensional International Core Equity 2 ETF | Spouse | $100K – $250K | — |
| DFUS - Dimensional US Equity Market ETF | Spouse | $100K – $250K | — |
| iShares Core S&P US Growth ETF IUSG | Spouse | $50K – $100K | — |
| JCPB - JPM Core Plus Bond ETF | Spouse | $50K – $100K | — |
| JPST - JPMorgan Ultra Short Income ETF | Spouse | $15K – $50K | — |
| QUAL - Ishares MSCI USA Qlty Fact ETF | Spouse | $50K – $100K | — |
| VWO - Vanguard FTSE Emerging Market ETF IV | Spouse | $15K – $50K | — |
| BlackRock Systematic Multi-Strategy Fund Institutional Class Shares BIMBX | Spouse | $15K – $50K | — |
| BlackRock Strategic Income Opportunities Portfolio Institutional Shares BSIIX | Spouse | $15K – $50K | — |
| HKN Energy II, LP (limited partnership interest in a private oil and gas business operating in the Kurdistan Region of Iraq) | Spouse | Over $1M | Dividends · Over $1M |
| Hillwood Energy New Ventures, LP (limited partnership interest in private oil and gas business operating in Texas) | Spouse | Over $1M | — |
| Hillwood Energy Partners, L.P. (limited partnership interest in private operating oil and gas business in the United States) | Spouse | Under $1K | — |
| Hillwood Oil & Gas Operating Co., L.P. (limited partnership interest in private oil and gas operating company in Texas) | Spouse | Under $1K | — |
| Hunter Gathering, L.P. (limited partnership interest in private pipeline business operating in Texas) | Spouse | Under $1K | — |
| Petrus Minerals Operating Co, L.P. (limited partnership interest in private oil and gas business operating in Texas) | Spouse | Under $1K | — |
| U.S. bank #1 (cash) | — | $100K – $250K | — |
| U.S. bank #1 - Child 2 (cash) | — | $1K – $15K | — |
| U.S. bank #2 - Child 1 (cash) | — | Under $1K | — |
| U.S. bank #2 - Child 2 (cash) | — | $15K – $50K | — |
| U.S. bank #2 - Child 3 (cash) | — | $50K – $100K | — |
| U.S. bank #2 - Child 4 (cash) | — | $15K – $50K | — |
| U.S. bank #3 (cash) | — | $50K – $100K | Interest · $5K – $15K |
| VCSP/College America 529 Plan FBO Child 3 | — | — | — |
| CAPITAL INCOME BUILDER Class 529-F-2 FBCIX | — | $1K – $15K | — |
| CAPITAL WORLD BOND FUND Class 529-F- 2 FCWBX | — | $1K – $15K | — |
| CAPITAL WORLD GROWTH & INCOME FUND Class 529-F-2 FCWGX | — | $1K – $15K | — |
| BOND FUND OF AMERICA Class 529-F-2 FFBOX | — | $1K – $15K | — |
| U.S. Government Securities Fund Class 529- F-2 FSUGX | — | $1K – $15K | — |
| SMALLCAP WORLD FUND INC Class 529-F- 2 FSWFX | — | Under $1K | — |
| VCSP/College America 529 Plan FBO Child 4 | — | — | — |
| CAPITAL INCOME BUILDER Class 529-F-2 FBCIX | — | $1K – $15K | — |
| CAPITAL WORLD GROWTH & INCOME FUND Class 529-F-2 FCWGX | — | $1K – $15K | — |
| BOND FUND OF AMERICA Class 529-F-2 FFBOX | — | $1K – $15K | — |
| CAPITAL WORLD BOND FUND Class 529-F- 2 FCWBX | — | Under $1K | — |
| NEW WORLD FUND INC Class 529-F-2 FNFWX | — | Under $1K | — |
| SMALLCAP WORLD FUND INC Class 529-F- 2 FSWFX | — | Under $1K | — |
| Cigna Health Savings Account | — | — | — |
| SCHA - Schwab US Small-Cap ETF | — | $1K – $15K | — |
| SCHB - Schwab US Broad Market Schwab | — | $1K – $15K | — |
| SCHD - Schwab US Dividend Equity ETF Schwab | — | $1K – $15K | — |
| SCHG - Schwab US Large-Cap Growth ETF | — | $1K – $15K | — |
| SCHJ - Schwab 1-5 Year Corporate Bond ETF | — | $1K – $15K | — |
| U.S. brokerage (cash) | — | $1K – $15K | — |
| JP Morgan 2011 Vintage Private Fund | — | $15K – $50K | $5K – $15K |
| Living Trust | — | — | — |
| DFIC - Dimensional International Core Equity 2 ETF | — | $500K – $1M | $15K – $50K |
| IUSG - Ishares Core S&P US Growth ETF | — | $250K – $500K | $1K – $2.5K |
| QUAL - Ishares MSCI USA Qlty Fact ETF | — | $500K – $1M | $2.5K – $5K |
| VIG - Vanguard Dividend Appreciation ETF | — | Under $1K | $2.5K – $5K |
| VWO - Vanguard FTSE Emerging Mark ETF IV | — | $250K – $500K | $5K – $15K |
| BIMBX - Blackrock SystemMatic Multi-Strat Instl | — | $100K – $250K | $2.5K – $5K |
| BSIIX - Blackrock Strategic Income Opps Instl | — | $100K – $250K | $5K – $15K |
| U.S. brokerage account (Cash) | — | $50K – $100K | — |
| Dimensional U.S. Targeted Value ETF Dimensional U.S. Targeted Value ETF DFAT | — | $250K – $500K | $5K – $15K |
| Dimensional US Core Equity Market ETF Dimensional US Core Equity Market ETF DFAU | — | Under $1K | $2.5K – $5K |
| Dimensional U.S. Equity ETF Dimensional U.S. Equity ETF DFUS | — | $1M – $5M | $5K – $15K |
| Dimensional U.S. Core Equity 2 ETF Dimensional U.S. Core Equity 2 ETF DFAC | — | Under $1K | $5K – $15K |
| Dimensional U.S. Small Cap ETF Dimensional U.S. Small Cap ETF DFAS | — | Under $1K | $201 – $1K |
| JPMorgan Municipal ETF JMUB | — | $250K – $500K | $15K – $50K |
| JPMorgan Ultra-Short Municipal Income ETF JMST | — | $100K – $250K | $2.5K – $5K |
| Vanguard Small-Cap Value Index Fund ETF Class Shares VBR | — | Under $1K | — |
| Vanguard Total International Bond Index Fund ETF Shares BNDX | — | Under $1K | — |
| Dimensional US High Proftblty ETF DUHP | — | Under $1K | — |
| iShares Short Duration High Yield Muni Active ETF SHYM | — | Under $1K | $50K – $100K |
| Joint Tenant Account | — | — | — |
| DFAC - Dimensional US Core Equity 2 ETF | — | $1K – $15K | — |
| DFGP - Dimensional Gbl CRE Pls Fxd ETF | — | Under $1K | — |
| DFIC - Dimensional International Core Equity 2 ETF | — | $1K – $15K | — |
| Show Cattle | — | $1K – $15K | Capital Gains · $15K – $50K |
| MBR Asset Holdings, LLC | — | — | — |
| 4.97% interest in HE RF Coinvest I, LLC (operating company that owns oil and gas assets in East Texas) | — | $250K – $500K | — |
| 4.97% interest in HE NV II Coinvest, LLC (operating company that owns oil and gas assets in East Texas) | — | Under $1K | — |
| 6.90% interest in HE Coinvest II, LLC (operating company that owns oil and gas assets in South Texas) | — | $15K – $50K | — |
| 6.25% interest in HE Midstream Coinvest, LLC (operating company that owns a natural gas pipeline in East Texas) | — | Under $1K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.