FMX Fomento Economico Mexicano S.A.B. de C.V. Common Stock
view in graph · ← all stocks5trades
1buys
4sells
4traders
$107Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Jonathan L. Jackson D · IL | 2 | 1 | 1 | $16K | Jul 17, 2025 |
| Christopher Landau EXEC | 1 | 0 | 1 | $75K | Apr 28, 2025 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Josh Gottheimer D · NJ | 1 | 0 | 1 | $8K | Apr 9, 2025 |
All FMX trades
5 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Arjun Mody EXEC | FMX Fomento Economico Mexicano S.A.B. de C.V. Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Jonathan L. Jackson D · IL | FMX Fomento Economico Mexicano S.A.B. de C.V. Common Stock | Sell | $1K – $15K | Spouse | Jul 17, 2025 | filing ↗ |
| Jonathan L. Jackson D · IL | FMX Fomento Economico Mexicano S.A.B. de C.V. Common Stock | Buy | $1K – $15K | Spouse | May 21, 2025 | 51d late filing ↗ |
| Christopher Landau EXEC | FMX Fomento Económico Mexicano, S.A.B. de C.V. | Sell | $50K – $100K | Self | Apr 28, 2025 | 32d late filing ↗ |
| Josh Gottheimer D · NJ | FMX Fomento Economico Mexicano S.A.B. de C.V. Common Stock | Sell (partial) | $1K – $15K | Joint | Apr 9, 2025 | filing ↗ |
Trades a filer disclosed under the FMX symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.