FAST Fastenal Company - Common Stock
view in graph · ← all stocks3trades
0buys
3sells
3traders
$48.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Sheri Biggs R · SC | 1 | 0 | 1 | $32.5K | Mar 19, 2025 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Josh Gottheimer D · NJ | 1 | 0 | 1 | $8K | Apr 9, 2025 |
All FAST trades
3 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Arjun Mody EXEC | FAST Fastenal Co. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Josh Gottheimer D · NJ | FAST Fastenal Company - Common Stock | Sell (partial) | $1K – $15K | Joint | Apr 9, 2025 | filing ↗ |
| Sheri Biggs R · SC | FAST Fastenal Company - Common Stock | Sell | $15K – $50K | Spouse | Mar 19, 2025 | 155d late filing ↗ |
Trades a filer disclosed under the FAST symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.