BAH Booz Allen Hamilton Holding Corp.
view in graph · ← all stocks6trades
1buys
5sells
5traders
$48Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Nuria Fernandez EXEC | 2 | 0 | 2 | $16K | Mar 15, 2022 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Robert P. Bresnahan, Jr. R · PA | 1 | 0 | 1 | $8K | Jan 13, 2025 |
| Rick Larsen D · WA | 1 | 0 | 1 | $8K | Jan 7, 2025 |
| Julia Letlow R · LA | 1 | 1 | 0 | $8K | Oct 23, 2024 |
All BAH trades
6 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Arjun Mody EXEC | BAH Booz Allen Hamilton Holding Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | BAH Booz Allen Hamilton Holding Corporation Common Stock | Sell | $1K – $15K | Joint | Jan 13, 2025 | 1d late filing ↗ |
| Rick Larsen D · WA | BAH Booz Allen Hamilton Holding Corporation Common Stock | Sell | $1K – $15K | Self | Jan 7, 2025 | filing ↗ |
| Julia Letlow R · LA | BAH Booz Allen Hamilton Holding Corporation Common Stock | Buy | $1K – $15K | Self | Oct 23, 2024 | 402d late filing ↗ |
| Nuria Fernandez EXEC | BAH Booz Allen Hamilton Holding Corp. | Sell | $1K – $15K | Self | Mar 15, 2022 | filing ↗ |
| Nuria Fernandez EXEC | BAH Booz Allen Hamilton Holding Corp. | Sell | $1K – $15K | Self | Feb 3, 2022 | 8d late filing ↗ |
Trades a filer disclosed under the BAH symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.