SQ Block Inc
view in graph · ← all stocks18trades
10buys
8sells
5traders
$144Kest. volume
oversight 1 of this stock's 5 government traders sits on committees overseeing its financial sector: Josh Gottheimer
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Rahul Gupta EXEC | 11 | 6 | 5 | $88K | Nov 15, 2024 |
| Gilbert Ray Cisneros, Jr. D · CA | 4 | 3 | 1 | $32K | Mar 13, 2026 |
| Josh Gottheimer D · NJ | 1 | 1 | 0 | $8K | Dec 30, 2024 |
| Adriana Kugler EXEC | 1 | 0 | 1 | $8K | Nov 27, 2023 |
| Stacey Dixon EXEC | 1 | 0 | 1 | $8K | Aug 23, 2021 |
All SQ trades
18 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. D · CA | SQ Block, Inc. Class A Common Stock | Buy | $1K – $15K | Self | Mar 13, 2026 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | SQ Block, Inc. Class A Common Stock, | Sell | $1K – $15K | Self | Feb 10, 2026 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | SQ Block, Inc. Class A Common Stock | Buy | $1K – $15K | Self | Dec 19, 2025 | filing ↗ |
| Gilbert Ray Cisneros, Jr. D · CA | SQ Block, Inc. Class A Common Stock, | Buy | $1K – $15K | Self | Nov 18, 2025 | filing ↗ |
| Josh Gottheimer D · NJ | SQ Block, Inc. Class A Common Stock, | Buy | $1K – $15K | Joint | Dec 30, 2024 | filing ↗ |
| Rahul Gupta EXEC | SQ Block Inc | Sell | $1K – $15K | Self | Nov 15, 2024 | 11d late filing ↗ |
| Rahul Gupta EXEC | SQ Block Inc | Sell | $1K – $15K | Self | Nov 13, 2024 | 13d late filing ↗ |
| Rahul Gupta EXEC | SQ Block Inc | Sell | $1K – $15K | Self | Nov 12, 2024 | 14d late filing ↗ |
| Rahul Gupta EXEC | SQ Block Inc | Sell | $1K – $15K | Self | Nov 11, 2024 | 15d late filing ↗ |
| Rahul Gupta EXEC | SQ Block Inc | Sell | $1K – $15K | Self | Nov 6, 2024 | 20d late filing ↗ |
| Adriana Kugler EXEC | SQ Block Inc | Sell | $1K – $15K | Self | Nov 27, 2023 | filing ↗ |
| Rahul Gupta EXEC | SQ Block Inc | Buy | $1K – $15K | Self | May 11, 2022 | filing ↗ |
| Rahul Gupta EXEC | SQ Block | Buy | $1K – $15K | Self | May 5, 2022 | filing ↗ |
| Rahul Gupta EXEC | SQ Block Inc | Buy | $1K – $15K | Self | May 4, 2022 | filing ↗ |
| Rahul Gupta EXEC | SQ Block Inc | Buy | $1K – $15K | Self | Apr 29, 2022 | 3d late filing ↗ |
| Rahul Gupta EXEC | SQ Block inc | Buy | $1K – $15K | Self | Apr 27, 2022 | 5d late filing ↗ |
| Rahul Gupta EXEC | SQ Block Inc | Buy | $1K – $15K | Self | Apr 26, 2022 | 6d late filing ↗ |
| Stacey Dixon EXEC | SQ SQUARE INC CLASS A | Sell | $1K – $15K | Self | Aug 23, 2021 | filing ↗ |
Trades a filer disclosed under the SQ symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.