HST Host Hotels & Resorts, Inc. - Common Stock
view in graph · ← all stocks3trades
1buys
2sells
3traders
$48.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Steve Cohen D · TN | 1 | 0 | 1 | $32.5K | Dec 11, 2024 |
| Gilbert Ray Cisneros, Jr. D · CA | 1 | 1 | 0 | $8K | Jan 9, 2026 |
| Robert P. Bresnahan, Jr. R · PA | 1 | 0 | 1 | $8K | May 15, 2025 |
All HST trades
3 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. D · CA | HST Host Hotels & Resorts, Inc. - Common Stock | Buy | $1K – $15K | Self | Jan 9, 2026 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | HST Host Hotels & Resorts, Inc. - Common Stock | Sell | $1K – $15K | Self | May 15, 2025 | filing ↗ |
| Steve Cohen D · TN | HST Host Hotels & Resorts, Inc. - Common Stock | Sell | $15K – $50K | Self | Dec 11, 2024 | filing ↗ |
Trades a filer disclosed under the HST symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.