THE Coca Cola Company
view in graph · ← all stocks25trades
20buys
5sells
1trader
$389.5Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Donald J. Trump EXEC | 25 | 20 | 5 | $389.5K | Dec 17, 2025 |
All THE trades
25 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Donald J. Trump EXEC | THE KROGER CO | Buy | $1K – $15K | — | Dec 17, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE KRAFT HEINZ COMPANY | Buy | $1K – $15K | — | Dec 17, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE COCA COLA COMPANY | Buy | $15K – $50K | — | Dec 17, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE COOPER COMPANIES INC | Buy | $1K – $15K | — | Dec 17, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE CAMPBELL S COMPANY | Buy | $1K – $15K | — | Dec 17, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE KROGER CO | Buy | $1K – $15K | — | Dec 12, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE COCA COLA COMPANY | Buy | $15K – $50K | — | Dec 12, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE KROGER CO | Buy | $1K – $15K | — | Nov 18, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE KRAFT HEINZ COMPANY | Buy | $1K – $15K | — | Nov 18, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE COOPER COMPANIES INC | Sell | $1K – $15K | — | Nov 5, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE CIGNA GROUP | Sell | $15K – $50K | — | Nov 5, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE COCA COLA COMPANY | Buy | $1K – $15K | — | Nov 5, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE CAMPBELL S COMPANY | Buy | $1K – $15K | — | Nov 5, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE HERSHEY COMPANY | Sell | $1K – $15K | — | Oct 29, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE HARTFORD INSURANCE GROUP INC | Sell | $15K – $50K | — | Oct 29, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE COOPER COMPANIES INC | Buy | $1K – $15K | — | Oct 29, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE KRAFT HEINZ COMPANY | Sell | $1K – $15K | — | Oct 10, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE HARTFORD INSURANCE GROUP INC | Buy | $1K – $15K | — | Oct 10, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE COCA COLA COMPANY | Buy | $1K – $15K | — | Sep 24, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE KROGER CO | Buy | $1K – $15K | — | Sep 23, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE KRAFT HEINZ COMPANY | Buy | $1K – $15K | — | Sep 23, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE HERSHEY COMPANY | Buy | $1K – $15K | — | Sep 23, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE HARTFORD INSURANCE GROUP INC | Buy | $1K – $15K | — | Sep 23, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE COCA COLA COMPANY | Buy | $50K – $100K | — | Sep 23, 2025 | filing ↗ |
| Donald J. Trump EXEC | THE CIGNA GROUP | Buy | $15K – $50K | — | Sep 23, 2025 | filing ↗ |
Trades a filer disclosed under the THE symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.