Donald J. Trump
MICROSOFT CORP × 66 NVIDIA CORP × 65 EXXON MOBIL CORP × 61 NETFLIX INC × 61 BROADCOM INC × 57 HOME DEPOT INC × 56 view in graph
21,285trades · $1.2B est.
$3.8Best. assets · Annual (2026)
Stock trades
latest 100 of 21,285| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| KURA SUSHI USA INC CL A COM | Sell | $15K – $50K | — | Dec 31, 2025 | filing ↗ |
| KURA SUSHI USA INC CL A COM | Sell | $250K – $500K | — | Dec 31, 2025 | filing ↗ |
| KURA SUSHI USA INC CL A COM | Sell | $100K – $250K | — | Dec 31, 2025 | filing ↗ |
| KRATOS DEFENSE & SEC SOLUTIONS INC COM NEW | Sell | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| KURA SUSHI USA INC CL A COM | Buy | $500K – $1M | — | Dec 31, 2025 | filing ↗ |
| WORLD GOLD TRUST SPDR GOLD MINISHARES | Buy | $250K – $500K | — | Dec 31, 2025 | filing ↗ |
| VANGUARD RUSSELL 2000 ETF | Buy | $500K – $1M | — | Dec 31, 2025 | filing ↗ |
| VANGUARD MEGA CAP GROWTH ETF CRSP U S MEGA CAP GROWTH INDEX | Buy | $250K – $500K | — | Dec 31, 2025 | filing ↗ |
| VANGUARD INDEX FUNDS SMALLCAP GROWTH ETF | Buy | $250K – $500K | — | Dec 31, 2025 | filing ↗ |
| VANGUARD INDEX FUNDS VANGUARD GROWTH ETF | Buy | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| VANGUARD SECTOR INDEX FDS VANGUARD CONSUMER DISCRETIONARY ETF | Buy | $500K – $1M | — | Dec 31, 2025 | filing ↗ |
| SPDR SERIES TRUST STATE STREET SPDR PORTFOLIO S&P 500 ETF | Buy | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| SELECT SECTOR SPDR TRUST STATE STREET FINANCIAL SELECT SECTOR SPDR ETF | Buy | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| INVESCO EXCHANGE TRADED FUND TRUST INVESCO S&P 500 QUALITY ETF | Buy | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| ISHARES SILVER SHARES | Buy | $500K – $1M | — | Dec 31, 2025 | filing ↗ |
| ISHARES U S REGIONAL BANKS ETF | Buy | $250K – $500K | — | Dec 31, 2025 | filing ↗ |
| ISHARES SELECT DIVIDEND ETF | Buy | $500K – $1M | — | Dec 31, 2025 | filing ↗ |
| ISHARES RUSSELL MID CAP ETF | Buy | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| ISHARES TRUST ISHARES EXPANDED TECH SECTOR ETF | Buy | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| VANGUARD HIGH DIVIDEND YIELD ETF | Sell | $250K – $500K | — | Dec 29, 2025 | filing ↗ |
| DOW INC | Buy | $50K – $100K | — | Dec 29, 2025 | filing ↗ |
| GENERAL MILLS INC | Buy | $100K – $250K | — | Dec 29, 2025 | filing ↗ |
| TARGET CORP | Buy | $100K – $250K | — | Dec 29, 2025 | filing ↗ |
| PAYCHEX INC | Buy | $100K – $250K | — | Dec 29, 2025 | filing ↗ |
| PFIZER INC | Buy | $100K – $250K | — | Dec 29, 2025 | filing ↗ |
| TEXAS INSTRUMENTS INC | Buy | $100K – $250K | — | Dec 29, 2025 | filing ↗ |
| HIGHWOODS PPTYS INC | Sell | $50K – $100K | — | Dec 26, 2025 | filing ↗ |
| CORVEL CORP | Sell | $50K – $100K | — | Dec 26, 2025 | filing ↗ |
| CONMED CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| STRATEGIC ED INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| EASTMAN CHEM CO | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| KKR REAL ESTATE FIN TR I | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| EVERTEC INC F | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| SITE CTRS CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| NOBLE CORP PLC F | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| WILEY JOHN & SONS INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| ENPHASE ENERGY INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| SAFEHOLD INC REIT | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| GETTY RLTY CORP NEW | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| HEALTHSTREAM INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| MIRION TECHNOLOGIES INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| BRANDYWINE RLTY TR | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| J & J SNACK FOODS CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| FMC CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| READY CAP CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| TRUPANION INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| PROGRESS SOFTWARE CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| CALIFORNIA WTR SVC GROUP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| H2O AMERICA COM | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| INSPIRE MED SYS INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| SABRE CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| LKQ CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| SIX FLAGS ENTMT CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| AVANOS MED INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| NORTHERN OIL & GAS INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| CELANESE CORP DEL | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| CRESCENT ENERGY CO | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| AMERISAFE INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| NEWELL BRANDS INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| SHUTTERSTOCK INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| CASELLA WASTE SYSTEMS INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| KINETIK HLDGS INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| LEMAITRE VASCULAR INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| THRYV HLDGS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| GATES INDL CORP PLC F | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| ROBERT HALF INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| MARCUS & MILLICHAP INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| UNDER ARMOUR INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| UNIFIRST CORP MASS | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| EXTREME NETWORKS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| UNITED PARKS AND RES | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| INTERPARFUMS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| ADDUS HOMECARE CORP | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| AMERICAN ASSETS TR INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| PAPA JOHNS INTL INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| VITAL FARMS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| WILLSCOT HOLDINGS CO A | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| IRIDIUM COMMUNICATIONS I | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| SEZZLE INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| AMPHASTAR PHARMACEUTICAL | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| DORMAN PRODS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| INDIVIOR PLC F | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| OTTER TAIL CORP | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| CVB FINL CORP | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| HARMONY BIOSCIENCES HLDG | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| INNOVIVA INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| EASTERLY GOVT PPTYS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| DNOW INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| MARRIOTT VACATIONS WORLD | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| WORLD KINECT CORP | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| ADMA BIOLOGICS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| INTEGRA LIFESCIENCES HLD | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| PRIMORIS SVCS CORP | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| MIDDLESEX WTR CO | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| JBT MAREL CORP | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| PAYONEER GLOBAL INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| MANPOWERGROUP INC WIS | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| PERRIGO CO PLC F | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| BOX INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| GROUP 1 AUTOMOTIVE INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
Asset holdings
Annual (2026) · filed Jun 30, 2026| Account or section | Positions | Est. value |
|---|---|---|
| Employment assets | 479 | $2B |
| Investment Account #7 | 1,452 | $757.2M |
| Investment Account #6 | 446 | $369.7M |
| Donald J. Trump Revocable Trust | 22 | $219.8M |
| Investment Account #1 | 418 | $171.1M |
| Investment Account #5 | 920 | $157.2M |
| Investment Account #4 | 610 | $85.8M |
| Investment Account #8 | 1,720 | $58.5M |
| Investment Account #3 | 389 | $27.8M |
| Investment Account #2 | 179 | $10.8M |
| Donald J Trump | 5 | $2.5M |
| Family Trust 1* | 20 | $2.2M |
| Spouse's assets | 9 | $1.6M |
| Entities Dissolved 1/1/2025 through 12/31/2025 | 20 | $10K |
| Dissolved Entities | 2 | $1K |
Largest positions
top 100 by reported value, of 6,691| Asset | Account | Owner | Value | Income |
|---|---|---|---|---|
| U.S. Brokerage Account Money Market Account (cash) × 18 | Donald J. Trump Revocable Trust | — | $210.5M est. | Interest |
| 1125 South Ocean LLC | Employment assets | Self | Over $50M | Rent and Interest · $1M – $5M |
| 1290 Avenue of the Americas, a Tenancy-in Common | Employment assets | Self | Over $50M | Partnership percentage net loss |
| 40 Wall Street LLC | Employment assets | Self | Over $50M | Rent · Over $5M |
| 401 North Wabash Venture LLC | Employment assets | Self | Over $50M | Hotel Related Revenue · ($38,537,526) |
| Cryptocurrency Wallet Virtual Bitcoin Key (held in cold wallet) | Employment assets | Self | Over $50M | — |
| Cryptocurrency Wallet Virtual Ethereum Key (held in cold wallet) | Employment assets | Self | Over $50M | Proceeds from Token sales distributed by World Liberty Financial LLC · ($150,606,931) |
| Cryptocurrency Wallet Virtual Bitcoin Key (held in cold wallet) | Employment assets | Self | Over $50M | Proceeds from Token sales distributed by World Liberty Financial LLC · ($33,462,160) |
| Cryptocurrency Wallet Virtual Ethereum Key | Employment assets | Self | Over $50M | — |
| Fifty-Seventh Street Associates LLC | Employment assets | Self | Over $50M | Rent · Over $5M |
| Jupiter Golf Club LLC | Employment assets | Self | Over $50M | Golf related revenue · ($31,620,799) |
| Lamington Farm Club, LLC | Employment assets | Self | Over $50M | Golf related revenue · ($37,603,295) |
| Mar-A-Lago Club, L.L.C. | Employment assets | Self | Over $50M | Resort Related Revenue · ($77,482,488) |
| Seven Springs LLC | Employment assets | Self | Over $50M | — |
| Trump National Golf Club LLC | Employment assets | Self | Over $50M | Golf Related Revenue · ($11,278,958) |
| The Trump Corporation | Employment assets | Self | Over $50M | Management and related fees · ($18,827,089) |
| Trump Endeavor 12 LLC | Employment assets | Self | Over $50M | Golf & Hotel Related Revenue · ($121,861,496) |
| Trump International Golf Club Scotland Limited | Employment assets | Self | Over $50M | Golf Related Revenue · 6,738,799 GBP |
| Trump Media & Technology Group Corp. (F/K/A Digital World Acquisition Corp.) common stock subject to restrictions | Employment assets | Self | Over $50M | — |
| Trump National Golf Club Colts Neck LLC | Employment assets | Self | Over $50M | Golf Related Revenue · ($17,469,437) |
| Trump National Golf Club Washington DC LLC | Employment assets | Self | Over $50M | Golf Related Revenue · ($24,867,648) |
| Trump Park Avenue LLC | Employment assets | Self | Over $50M | Rent · $1M – $5M |
| Trump Ruffin Tower I, LLC | Employment assets | Self | Over $50M | Condo Sales Hotel Related Revenue · ($24,932,534) |
| Trump Tower Commercial LLC | Employment assets | Self | Over $50M | Rent · Over $5M |
| Turnberry Scotland LLC | Employment assets | Self | Over $50M | Hotel and Golf Related Revenue · 23,640,577 GBP |
| VHPS LLC | Employment assets | Self | Over $50M | — |
| 845 UN Limited Partnership | Employment assets | Self | $25M – $50M | Rent · $1M – $5M |
| DT Venture I LLC | Employment assets | Self | $25M – $50M | Rent · $100K – $1M |
| Tigl Ireland Enterprises Limited | Employment assets | Self | $25M – $50M | Resort Related Revenue · 14,151,905. EURO |
| Trump CPS LLC | Employment assets | Self | $25M – $50M | Rent · $1M – $5M |
| Trump Chicago Hotel Manager LLC | Employment assets | Self | $25M – $50M | Management Fees · ($2,025,378) |
| Trump International Golf Club, L.C. | Employment assets | Self | $25M – $50M | Golf Related Revenue · ($36,905,293) |
| Trump Old Post Office LLC | Employment assets | Self | $25M – $50M | — |
| Trump Plaza LLC | Employment assets | Self | $25M – $50M | Rent · $1M – $5M |
| VH Property Corp. | Employment assets | Self | $25M – $50M | Golf Related Revenue · ($16,581,213) |
| SPDR Series Trust State Street SPDR Portfolio S&P 500 ETF | Investment Account #1 | — | $5M – $25M | Dividend · $15K – $50K |
| Ishares Trust Ishares Expanded Tech Sector ETF | Investment Account #1 | — | $5M – $25M | Dividend · $1K – $2.5K |
| Invesco Exchange Traded Fund Trust Invesco S&P 500 Quality ETF | Investment Account #1 | — | $5M – $25M | Dividend · $15K – $50K |
| Tesla Inc | Investment Account #6 | — | $5M – $25M | — |
| Amazon Com Inc | Investment Account #6 | — | $5M – $25M | — |
| Nvidia Corp | Investment Account #6 | — | $5M – $25M | Dividend · $1K – $2.5K |
| Alphabet Inc Class C | Investment Account #6 | — | $5M – $25M | Dividend · $5K – $15K |
| Meta Platforms Inc | Investment Account #6 | — | $5M – $25M | Dividend · $5K – $15K |
| Alphabet Inc | Investment Account #6 | — | $5M – $25M | Dividend · $5K – $15K |
| Apple Inc | Investment Account #6 | — | $5M – $25M | Dividend · $15K – $50K |
| Broadcom Inc | Investment Account #6 | — | $5M – $25M | Dividend · $15K – $50K |
| Microsoft Corp | Investment Account #6 | — | $5M – $25M | Dividend · $50K – $100K |
| Vanguard Dividend Appreciation ETF | Investment Account #7 | — | $5M – $25M | Capital Gains · $100K – $1M |
| US Treasur NT 4.25%01/30UST Note Due 01/31/30 | Investment Account #7 | — | $5M – $25M | Interest · $100K – $1M |
| Apple Inc | Investment Account #7 | — | $5M – $25M | Dividend/Capital Gains · $15K – $50K |
| US Treasur NT 4%07/30UST Note Due 07/31/30 | Investment Account #7 | — | $5M – $25M | Interest · $100K – $1M |
| US Treasu NT 4.625%05/31UST Note Due 05/31/31 | Investment Account #7 | — | $5M – $25M | Interest · $100K – $1M |
| Nvidia Corp | Investment Account #7 | — | $5M – $25M | Dividend · $15K – $50K |
| US Treasur NT 3.75%12/30UST Note Due 12/31/30 | Investment Account #7 | — | $5M – $25M | Interest · $100K – $1M |
| SPDR S&P 500 ETF | Investment Account #7 | — | $5M – $25M | Capital Gains · $15K – $50K |
| Cryptocurrency Wallet Virtual USDC Key (held in cold wallet) | Employment assets | Self | $5M – $25M | Interest · ($45,932) |
| Cryptocurrency Wallet Virtual Ethereum Key (held in cold wallet) | Employment assets | Self | $5M – $25M | — |
| DJT Operations I LLC | Employment assets | Self | $5M – $25M | Rent |
| DT Marks Bucharest LLC | Employment assets | Self | $5M – $25M | License Fee · ($5,000,000.00) |
| DT Marks Doha LLC | Employment assets | Self | $5M – $25M | License Fee · ($5,250,000.00) |
| DTW Venture LLC | Employment assets | Self | $5M – $25M | Rent · $100K – $1M |
| Excel Venture I LLC | Employment assets | Self | $5M – $25M | — |
| Stablecoin Holdco LLC | Employment assets | Self | $5M – $25M | All Distributions from equity sale are reported on line 114 |
| T International Realty LLC | Employment assets | Self | $5M – $25M | Commissions · ($2,289,087) |
| T Retail LLC | Employment assets | Self | $5M – $25M | Sales · ($8,384,996) |
| THC Sales & Marketing LLC | Employment assets | Self | $5M – $25M | Centralized Hotel Fees · ($7,182,192) |
| Tiht Commercial LLC | Employment assets | Self | $5M – $25M | Rent · $1M – $5M |
| TNGC Charlotte LLC | Employment assets | Self | $5M – $25M | Golf Related Revenue · ($21,414,854) |
| TNGC Dutchess County LLC | Employment assets | Self | $5M – $25M | Golf Related Revenue · ($8,135,258) |
| TNGC Pine Hill LLC | Employment assets | Self | $5M – $25M | Golf Related Revenue · ($8,403,643) |
| Tag Air, Inc. | Employment assets | Self | $5M – $25M | Aircraft related revenue/expense reimbursements · ($416,560.00) |
| Trump Briarcliff Manor Development LLC (F/K/A Briar Hall Development LLC ) | Employment assets | Self | $5M – $25M | — |
| Trump Chicago Retail LLC | Employment assets | Self | $5M – $25M | Rent · $1M – $5M |
| Trump International Hotels Management LLC | Employment assets | Self | $5M – $25M | Management Fees · ($892,457) |
| Trump Palace/Parc LLC | Employment assets | Self | $5M – $25M | Rent · $100K – $1M |
| Trump Vineyard Estates LLC | Employment assets | Self | $5M – $25M | Rent · $1M – $5M |
| Trump Virginia Acquisitions LLC | Employment assets | Self | $5M – $25M | Hotel Related Revenue · ($2,330,375) |
| U.S. Bank Account CASH × 2 | Donald J. Trump Revocable Trust | — | $6M est. | — |
| Carnival Corp *** | Investment Account #1 | — | $1M – $5M | — |
| Coreweave Inc *** | Investment Account #1 | — | $1M – $5M | Dividend/Capital Gains · $50K – $100K |
| Coty Inc *** | Investment Account #1 | — | $1M – $5M | — |
| Macys Retail Holdings LLC *** | Investment Account #1 | — | $1M – $5M | — |
| Netflix Inc Reg S Due 11/15/2029 5.375 Reg Int On 854000 BND Rec 12/01/25 Pay 12/15/25 *** | Investment Account #1 | — | $1M – $5M | Interest · $15K – $50K |
| Sirius XM Radio Inc *** | Investment Account #1 | — | $1M – $5M | — |
| United Rentals North Amer Inc Senior Secured Notes Reg S Due 12/15/2029 6.000 Reg Int On 986000 BND Rec 12/01/25 Pay 12/15/25 *** | Investment Account #1 | — | $1M – $5M | Interest · $15K – $50K |
| Victorias Secret Co *** | Investment Account #1 | — | $1M – $5M | — |
| Block Finl LLC | Investment Account #1 | — | $1M – $5M | — |
| Discovery Communications LLC Senior Unsecured Due 05/15/2030 3.625 Reg Int On 1274000 BND Rec 10/31/25 Pay 11/15/25 | Investment Account #1 | — | $1M – $5M | Interest · $15K – $50K |
| First Horizon BK Memphis Tenn Due 05/01/2030 5.750 Reg Int On 963000 BND Rec 10/15/25 Pay 11/01/25 | Investment Account #1 | — | $1M – $5M | Interest · $15K – $50K |
| General MTRS Finl Co Inc | Investment Account #1 | — | $1M – $5M | — |
| Newell Rubbermaid Inc | Investment Account #1 | — | $1M – $5M | — |
| Occidental Pete SR Debs-reg | Investment Account #1 | — | $1M – $5M | — |
| Olin Corp | Investment Account #1 | — | $1M – $5M | — |
| SPDR Series Trust State Street SPDR Portfolio High Yield Bond ETF | Investment Account #1 | — | $1M – $5M | Dividend · $50K – $100K |
| The Boeing Company Senior Unsecured Note Due 05/01/2027 5.040 Reg Int On 545000 BND Rec 10/17/25 Pay 11/01/25 | Investment Account #1 | — | $1M – $5M | Interest · $5K – $15K |
| Whirlpool Corp Deb | Investment Account #1 | — | $1M – $5M | — |
| Ishares Russell Mid Cap ETF | Investment Account #1 | — | $1M – $5M | Dividend · $5K – $15K |
| Vanguard Index Funds Vanguard Growth ETF | Investment Account #1 | — | $1M – $5M | Dividend · $1K – $2.5K |
| Select Sector SPDR Trust State Street Financial Select Sector SPDR ETF | Investment Account #1 | — | $1M – $5M | Dividend · $5K – $15K |
| Vanguard Sector Index FDS Vanguard Consumer Discretionary ETF | Investment Account #1 | — | $1M – $5M | Dividend · $1K – $2.5K |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.