Donald J. Trump
MICROSOFT CORP × 66 NVIDIA CORP × 65 EXXON MOBIL CORP × 61 NETFLIX INC × 61 BROADCOM INC × 57 HOME DEPOT INC × 56 view in graph
21,285trades · $1.2B est.
$3.8Best. assets · Annual (2026)
Stock trades
latest 100 of 21,285| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| KURA SUSHI USA INC CL A COM | Sell | $15K – $50K | — | Dec 31, 2025 | filing ↗ |
| KURA SUSHI USA INC CL A COM | Sell | $250K – $500K | — | Dec 31, 2025 | filing ↗ |
| KURA SUSHI USA INC CL A COM | Sell | $100K – $250K | — | Dec 31, 2025 | filing ↗ |
| KRATOS DEFENSE & SEC SOLUTIONS INC COM NEW | Sell | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| KURA SUSHI USA INC CL A COM | Buy | $500K – $1M | — | Dec 31, 2025 | filing ↗ |
| WORLD GOLD TRUST SPDR GOLD MINISHARES | Buy | $250K – $500K | — | Dec 31, 2025 | filing ↗ |
| VANGUARD RUSSELL 2000 ETF | Buy | $500K – $1M | — | Dec 31, 2025 | filing ↗ |
| VANGUARD MEGA CAP GROWTH ETF CRSP U S MEGA CAP GROWTH INDEX | Buy | $250K – $500K | — | Dec 31, 2025 | filing ↗ |
| VANGUARD INDEX FUNDS SMALLCAP GROWTH ETF | Buy | $250K – $500K | — | Dec 31, 2025 | filing ↗ |
| VANGUARD INDEX FUNDS VANGUARD GROWTH ETF | Buy | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| VANGUARD SECTOR INDEX FDS VANGUARD CONSUMER DISCRETIONARY ETF | Buy | $500K – $1M | — | Dec 31, 2025 | filing ↗ |
| SPDR SERIES TRUST STATE STREET SPDR PORTFOLIO S&P 500 ETF | Buy | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| SELECT SECTOR SPDR TRUST STATE STREET FINANCIAL SELECT SECTOR SPDR ETF | Buy | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| INVESCO EXCHANGE TRADED FUND TRUST INVESCO S&P 500 QUALITY ETF | Buy | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| ISHARES SILVER SHARES | Buy | $500K – $1M | — | Dec 31, 2025 | filing ↗ |
| ISHARES U S REGIONAL BANKS ETF | Buy | $250K – $500K | — | Dec 31, 2025 | filing ↗ |
| ISHARES SELECT DIVIDEND ETF | Buy | $500K – $1M | — | Dec 31, 2025 | filing ↗ |
| ISHARES RUSSELL MID CAP ETF | Buy | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| ISHARES TRUST ISHARES EXPANDED TECH SECTOR ETF | Buy | $1M – $5M | — | Dec 31, 2025 | filing ↗ |
| VANGUARD HIGH DIVIDEND YIELD ETF | Sell | $250K – $500K | — | Dec 29, 2025 | filing ↗ |
| DOW INC | Buy | $50K – $100K | — | Dec 29, 2025 | filing ↗ |
| GENERAL MILLS INC | Buy | $100K – $250K | — | Dec 29, 2025 | filing ↗ |
| TARGET CORP | Buy | $100K – $250K | — | Dec 29, 2025 | filing ↗ |
| PAYCHEX INC | Buy | $100K – $250K | — | Dec 29, 2025 | filing ↗ |
| PFIZER INC | Buy | $100K – $250K | — | Dec 29, 2025 | filing ↗ |
| TEXAS INSTRUMENTS INC | Buy | $100K – $250K | — | Dec 29, 2025 | filing ↗ |
| HIGHWOODS PPTYS INC | Sell | $50K – $100K | — | Dec 26, 2025 | filing ↗ |
| CORVEL CORP | Sell | $50K – $100K | — | Dec 26, 2025 | filing ↗ |
| CONMED CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| STRATEGIC ED INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| EASTMAN CHEM CO | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| KKR REAL ESTATE FIN TR I | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| EVERTEC INC F | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| SITE CTRS CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| NOBLE CORP PLC F | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| WILEY JOHN & SONS INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| ENPHASE ENERGY INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| SAFEHOLD INC REIT | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| GETTY RLTY CORP NEW | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| HEALTHSTREAM INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| MIRION TECHNOLOGIES INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| BRANDYWINE RLTY TR | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| J & J SNACK FOODS CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| FMC CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| READY CAP CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| TRUPANION INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| PROGRESS SOFTWARE CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| CALIFORNIA WTR SVC GROUP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| H2O AMERICA COM | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| INSPIRE MED SYS INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| SABRE CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| LKQ CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| SIX FLAGS ENTMT CORP | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| AVANOS MED INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| NORTHERN OIL & GAS INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| CELANESE CORP DEL | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| CRESCENT ENERGY CO | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| AMERISAFE INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| NEWELL BRANDS INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| SHUTTERSTOCK INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| CASELLA WASTE SYSTEMS INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| KINETIK HLDGS INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| LEMAITRE VASCULAR INC | Sell | $15K – $50K | — | Dec 26, 2025 | filing ↗ |
| THRYV HLDGS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| GATES INDL CORP PLC F | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| ROBERT HALF INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| MARCUS & MILLICHAP INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| UNDER ARMOUR INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| UNIFIRST CORP MASS | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| EXTREME NETWORKS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| UNITED PARKS AND RES | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| INTERPARFUMS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| ADDUS HOMECARE CORP | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| AMERICAN ASSETS TR INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| PAPA JOHNS INTL INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| VITAL FARMS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| WILLSCOT HOLDINGS CO A | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| IRIDIUM COMMUNICATIONS I | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| SEZZLE INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| AMPHASTAR PHARMACEUTICAL | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| DORMAN PRODS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| INDIVIOR PLC F | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| OTTER TAIL CORP | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| CVB FINL CORP | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| HARMONY BIOSCIENCES HLDG | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| INNOVIVA INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| EASTERLY GOVT PPTYS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| DNOW INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| MARRIOTT VACATIONS WORLD | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| WORLD KINECT CORP | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| ADMA BIOLOGICS INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| INTEGRA LIFESCIENCES HLD | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| PRIMORIS SVCS CORP | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| MIDDLESEX WTR CO | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| JBT MAREL CORP | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| PAYONEER GLOBAL INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| MANPOWERGROUP INC WIS | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| PERRIGO CO PLC F | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| BOX INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
| GROUP 1 AUTOMOTIVE INC | Sell | $1K – $15K | — | Dec 26, 2025 | filing ↗ |
Asset holdings
Annual (2026) · filed Jun 30, 2026| Account or section | Positions | Est. value |
|---|---|---|
| Employment assets | 479 | $2B |
| Investment Account #7 | 1,452 | $757.2M |
| Investment Account #6 | 446 | $369.7M |
| Donald J. Trump Revocable Trust | 22 | $219.8M |
| Investment Account #1 | 418 | $171.1M |
| Investment Account #5 | 920 | $157.2M |
| Investment Account #4 | 610 | $85.8M |
| Investment Account #8 | 1,720 | $58.5M |
| Investment Account #3 | 389 | $27.8M |
| Investment Account #2 | 179 | $10.8M |
| Donald J Trump | 5 | $2.5M |
| Family Trust 1* | 20 | $2.2M |
| Spouse's assets | 9 | $1.6M |
| Entities Dissolved 1/1/2025 through 12/31/2025 | 20 | $10K |
| Dissolved Entities | 2 | $1K |
Employment assets
479 positions, as filed · back to all 6,691| Asset | Owner | Value | Income |
|---|---|---|---|
| See attached Schedule 1 | Self | — | — |
| 1125 South Ocean LLC | Self | Over $50M | Rent and Interest · $1M – $5M |
| 1290 Avenue of the Americas, a Tenancy-in Common | Self | Over $50M | Partnership percentage net loss |
| 20245 WMP LLC (F/K/A Trump Marks Asia LLC) | Self | $1M – $5M | — |
| 20245 WMP Member Corp (F/K/A Trump Marks Asia Corp) | Self | — | — |
| 40 Wall Development Associates LLC | Self | $1K – $15K | — |
| 40 Wall Street Commercial LLC | Self | Under $1K | — |
| 40 Wall Street LLC | Self | Over $50M | Rent · Over $5M |
| 40 Wall Street Member Corp. | Self | — | — |
| 401 Mezz Venture LLC | Self | — | — |
| 401 North Wabash Venture LLC | Self | Over $50M | Hotel Related Revenue · ($38,537,526) |
| 81 Pine Note Holder Inc | Self | Under $1K | — |
| 845 UN Limited Partnership | Self | $25M – $50M | Rent · $1M – $5M |
| Aviation Payroll Company | Self | $25K – $50K | — |
| Beach Haven Apartments #3 LLC | Self | Under $1K | — |
| Beach Haven Apartments No. 1 Inc. | Self | $15K – $50K | — |
| Beach Haven Shopping Center LLC | Self | Under $1K | — |
| Bedford Hills Corp | Self | — | — |
| Bedminster Endeavor I LLC | Self | $250K – $500K | — |
| Bedminster II LLC | Self | $500K – $1M | — |
| Briarcliff Properties, Inc. | Self | — | — |
| CIC Digital LLC (License fees for NFT's and meme coins) | Self | — | — |
| U.S Bank Account | Self | $1M – $5M | Interest · $25K – $50K |
| Cryptocurrency Wallet Virtual USD Key (held in cold wallet) | Self | $100K – $250K | — |
| Cryptocurrency Wallet Virtual USDC Key (held in cold wallet) | Self | $5M – $25M | Interest · ($45,932) |
| Cryptocurrency Wallet Virtual Ethereum Key (held in cold wallet) | Self | $5M – $25M | — |
| Cryptocurrency Wallet Virtual Bitcoin Key (held in cold wallet) | Self | Over $50M | — |
| License agreement with Celebration Coins (Value not readily ascertainable) | Self | — | Royalties · ($635,068,835) |
| Sublicense agreement with JBCZ Group, LLC (Value not readily ascertainable) | Self | — | Royalties · ($493,846) |
| License agreement with NFT INT, LLC (Value not readily ascertainable) | Self | — | — |
| CIC Operations LLC | Self | $1K – $15K | — |
| See Line 22 | Self | Under $1K | — |
| CIC Operations Managing Member Corp | Self | — | — |
| CIC Ventures LLC | Self | $50K – $100K | — |
| WHIP Fundraising Naples FL - 12/04/22 | Self | — | Speaking Engagement and payment for signed autographs · ($200,000) |
| A MAGA Journey | Self | — | Royalty · ($552,685) |
| Letters to Trump | Self | — | Royalty · ($590,730) |
| Save America | Self | — | Royalty · ($1,893,965) |
| The Greenwood Bible | Self | — | Royalty · ($208,486) |
| Trump Watches | Self | — | Royalty · ($4,700,000) |
| Trump Sneakers & Fragrances | Self | — | Royalty · ($67,634) |
| "45" Guitar | Self | — | Royalty · ($35,920) |
| Caribusiness Investments, S.R.L. | Self | Under $1K | — |
| Caribusiness MRE LLC | Self | — | — |
| Chelsea Hall LLC | Self | Under $1K | — |
| Chicago Unit Acquisition LLC | Self | Under $1K | — |
| Coronet Hall, Inc. | Self | Under $1K | — |
| DJT Aerospace LLC | Self | $25K – $50K | — |
| DJT Holdings LLC | Self | $1M – $5M | Interest · $15K – $50K |
| DJT Holdings Managing Member LLC | Self | $15K – $25K | — |
| DJT Land Holdings Member Corp | Self | Under $1K | — |
| DJT Operations CX LLC | Self | Under $1K | — |
| DJT Operations I LLC | Self | $5M – $25M | Rent |
| DJT Operations II LLC | Self | — | — |
| DT Bali Golf Manager LLC | Self | Under $1K | — |
| DT Bali Golf Manager Member Corp | Self | — | — |
| DT Bali Hotel Manager LLC | Self | $1K – $15K | — |
| DT Bali Hotel Manager Member Corp | Self | — | — |
| DT Bali Technical Services Manager LLC | Self | Under $1K | — |
| DT Bali Technical Services Manager Member Corp | Self | — | — |
| DT Cluj Hotel Manager LLC | Self | Under $1K | — |
| DT Cluj Hotel Manager Member Corp | Self | — | — |
| DT Connect II LLC | Self | $500K – $1M | — |
| DT Connect II Member Corp | Self | — | — |
| DT Diriyah Hotel Manager LLC | Self | — | — |
| DT Diriyah Hotel Member Corp | Self | — | — |
| DT Dubai DG Hotel Manager LLC | Self | — | — |
| DT Dubai DG Hotel Member Corp | Self | — | — |
| DT Dubai Golf Manager LLC | Self | $1K – $15K | Management Fees · ($1,254,744) |
| DT Dubai Golf Manager Member Corp | Self | — | — |
| DT Endeavor I LLC | Self | $50K – $100K | — |
| DT Endeavor I Member Corp | Self | Under $1K | — |
| DT Home Marks International LLC | Self | Under $1K | — |
| DT Home Marks International Member Corp | Self | — | — |
| DT Lido Golf Manager LLC | Self | Under $1K | Management Fees · ($284,398) |
| DT Lido Golf Manager Member Corp | Self | — | — |
| DT Lido Hotel Manager LLC | Self | Under $1K | — |
| DT Lido Hotel Manager Member Corp | Self | — | — |
| DT Lido Technical Services Manager LLC | Self | $1K – $15K | — |
| DT Lido Technical Services Manager Member Corp | Self | — | — |
| DT Marks Abu Dhabi LLC | Self | $1K – $15K | License Fee · ($5,000,000) |
| DT Marks Abu Dhabi Member Corp | Self | — | — |
| DT Marks Al Raha Beach LLC | Self | Under $1K | License Fee · ($5,000,000) |
| DT Marks Al Raha Beach Member Corp | Self | — | — |
| DT Marks Bali LLC | Self | Under $1K | — |
| DT Marks Bali Member Corp | Self | — | — |
| DT Marks Belgrade LLC | Self | Under $1K | — |
| DT Marks Belgrade Member Corp | Self | — | — |
| DT Marks Bucharest LLC | Self | $5M – $25M | License Fee · ($5,000,000.00) |
| DT Marks Bucharest Member Corp | Self | — | — |
| DT Marks Budapest LLC | Self | $1K – $15K | — |
| DT Marks Budapest Member Corp | Self | — | — |
| DT Marks Cluj LLC | Self | — | — |
| DT Marks Cluj Member Corp | Self | — | — |
| DT Marks Doha LLC | Self | $5M – $25M | License Fee · ($5,250,000.00) |
| DT Marks Doha Member Corp | Self | — | — |
| DT Marks Dubai DG LLC | Self | $50K – $100K | License Fee · ($10,361,458.68) |
| DT Marks Dubai DG Member Corp | Self | — | — |
| DT Marks Dubai LLC | Self | $1K – $15K | License Fee · ($1,335,140) |
| DT Marks Dubai Member Corp | Self | — | — |
| DT Marks Games LLC | Self | $1K – $15K | — |
| DT Marks Games Member Corp | Self | — | — |
| DT Marks Gurgaon 111 LLC | Self | Under $1K | — |
| DT Marks Gurgaon 111 Member Corp | Self | — | — |
| DT Marks Gurgaon 69 LLC | Self | $1K – $15K | License Fee · ($3,637,775) |
| DT Marks Gurgaon 69 Member Corp | Self | — | — |
| DT Marks Gurgaon LLC | Self | $1K – $15K | License Fee · ($1,795,363) |
| DT Marks Gurgaon Managing Member Corp | Self | — | — |
| DT Marks Hyderabad LLC | Self | Under $1K | License Fee · ($1,500,000) |
| DT Marks Hyderabad Member Corp | Self | — | — |
| DT Marks Jupiter LLC | Self | Under $1K | — |
| DT Marks KSA LLC | Self | $15K – $50K | License Fee · ($9,243,574.15) |
| DT Marks KSA Member Corp | Self | — | — |
| DT Marks Lido LLC | Self | Under $1K | — |
| DT Marks Lido Member Corp | Self | — | — |
| DT Marks Mobile LLC | Self | $50K – $100K | — |
| DT Marks Mobile Member Corp | Self | — | — |
| DT Marks Mumbai I LLC | Self | Under $1K | — |
| DT Marks Mumbai I Member Corp | Self | — | — |
| DT Marks Nashville LLC | Self | $1K – $15K | — |
| DT Marks Nashville Member Corp | Self | — | — |
| DT Marks Noida 94 LLC | Self | Under $1K | License Fee · ($1,500,000) |
| DT Marks Noida 94 Member Corp | Self | — | — |
| DT Marks Oman LLC | Self | $100K – $250K | License Fee · ($949,642) |
| DT Marks Oman Member Corp | Self | — | — |
| DT Marks Philippines SV LLC | Self | $1M – $5M | License Fee · ($1,500,000.00) |
| DT Marks Philippines SV Member Corp | Self | — | — |
| DT Marks Pune LLC | Self | Under $1K | — |
| DT Marks Pune Managing Member Corp | Self | — | — |
| DT Marks Pune Mundhwa LLC | Self | Under $1K | License Fee · ($1,500,000) |
| DT Marks Pune Mundhwa Member Corp | Self | — | — |
| DT Marks SC LLC | Self | $1K – $15K | Net proceeds received from Capital Contribution from new member(s) of Stablecoin Holdco LLC and sale of Class C Units of Stablecoin Holdco LLC - See line 204 · ($196,875,000) |
| DT Marks SC Member Corp | Self | — | — |
| DT Marks Vietnam LLC | Self | $100K – $250K | License Fee · ($5,000,000) |
| DT Marks Vietnam Member Corp | Self | — | — |
| DT Marks Worli LLC | Self | $1K – $15K | License Fee · ($180,850) |
| DT Marks Worli Member Corp. | Self | — | — |
| DT Tower Gurgaon LLC | Self | Under $1K | — |
| DT Tower Gurgaon Managing Member Corp | Self | — | — |
| DT Tower I LLC | Self | $100K – $250K | — |
| DT Tower I Member Corp | Self | — | — |
| DT Marks Defi LLC (F/K/A DT Tower II LLC) | Self | — | — |
| U.S Bank Account | Self | $15K – $50K | — |
| Sale of Equity in Line 405 | Self | — | Net proceeds from Equity Sale in WLF Holdco LLC (Line 405) · ($65,625,000) |
| Token Sales | Self | — | Net proceeds from Token sales distributed by World Liberty Financial LLC · ($236,250,000) |
| Cryptocurrency Wallet Virtual USD Key (held in cold wallet) | Self | $100K – $250K | Proceeds from Token sales distributed by World Liberty Financial LLC · ($42,250,000) |
| Cryptocurrency Wallet Virtual USDC Key (held in cold wallet) | Self | $1K – $15K | Proceeds from Token sales distributed by World Liberty Financial LLC · ($56,036,445) |
| Cryptocurrency Wallet Virtual Ethereum Key (held in cold wallet) | Self | Over $50M | Proceeds from Token sales distributed by World Liberty Financial LLC · ($150,606,931) |
| Cryptocurrency Wallet Virtual Bitcoin Key (held in cold wallet) | Self | Over $50M | Proceeds from Token sales distributed by World Liberty Financial LLC · ($33,462,160) |
| Cryptocurrency Wallet Virtual Link Key (held in cold wallet) | Self | $500K – $1M | Proceeds from Token sales distributed by World Liberty Financial LLC · ($2,754,611) |
| Cryptocurrency Wallet Virtual AAVE Key (held in cold wallet) | Self | $1M – $5M | Proceeds from Token sales distributed by World Liberty Financial LLC · ($2,608,773) |
| Cryptocurrency Wallet Virtual ENA Key (held in cold wallet) | Self | Under $1K | Proceeds from Token sales distributed by World Liberty Financial LLC · ($1,930,440) |
| Cryptocurrency Wallet Virtual Move Key (held in cold wallet) | Self | Under $1K | Proceeds from Token sales distributed by World Liberty Financial LLC · ($810,716) |
| Cryptocurrency Wallet Virtual Ondo Key (held in cold wallet) | Self | Under $1K | Proceeds from Token sales distributed by World Liberty Financial LLC · ($100,245) |
| DT Marks Defi Member Corp (F/K/A DT Tower II Member Corp) | Self | — | — |
| DT Tower Kolkata LLC | Self | Under $1K | License Fee & Royalty · ($96,697) |
| DT Tower Kolkata Managing Member Corp | Self | — | — |
| DT Venture I LLC | Self | $25M – $50M | Rent · $100K – $1M |
| DT Venture I Member Corp | Self | Under $1K | — |
| DT Venture II Member Corp | Self | Under $1K | — |
| DT Vietnam Golf Manager LLC | Self | — | — |
| DT Vietnam Golf Manager Member Corp | Self | — | — |
| DTTM Operations LLC | Self | — | — |
| US Bank Account | Self | $500K – $1M | — |
| Cryptocurrency Wallet Virtual Ethereum Key | Self | Over $50M | — |
| DTTM Operations Managing Member Corp | Self | Under $1K | — |
| DTW Venture LLC | Self | $5M – $25M | Rent · $100K – $1M |
| DTW Venture Managing Member Corp. | Self | Under $1K | — |
| Doonbeg Common Area Management Limited | Self | — | Rent · 100,001 to 1,000,000 Euro |
| Allied Irish Bank - Cash | Self | 15,001 to 25,000 Euro | — |
| Receivable from Mr. Hughes | Self | 10,169.03 Euro | Rent · 6,808.89 Euro |
| Intentionally Left Blank | Self | — | — |
| Intentionally Left Blank | Self | — | — |
| Endeavor 22 LLC (F/K/A Scotland Acquisitions LLC) | Self | Under $1K | — |
| Excel Venture I Corporation | Self | — | — |
| Excel Venture I LLC | Self | $5M – $25M | — |
| Rent received from short term rentals | Self | — | Rent · ($406,706.91) |
| Intentionally Left Blank | Self | — | — |
| Intentionally Left Blank | Self | — | — |
| Intentionally Left Blank | Self | — | — |
| Intentionally Left Blank | Self | — | — |
| Intentionally Left Blank | Self | — | — |
| Intentionally Left Blank | Self | — | — |
| Intentionally Left Blank | Self | — | — |
| F&B 40 Wall LLC | Self | $100K – $250K | Rent · $100K – $1M |
| F&B 40 Wall MM Corp | Self | — | — |
| Fifty-Seven Management Corp. | Self | $1K – $15K | — |
| Fifty-Seventh Street Associates LLC | Self | Over $50M | Rent · Over $5M |
| First Member Inc | Self | — | — |
| Florida Properties Management LC | Self | $25K – $50K | — |
| Fontainebleau Apartments LLC | Self | Under $1K | — |
| Golf Productions LLC | Self | $250K – $500K | Business Income · ($152,934) |
| Golf Productions Member Corp | Self | — | — |
| Golf Recreation Scotland Limited | Self | $100K – $250K | — |
| Hwa 1290 III LLC | Self | — | — |
| Hwa 1290 IV LLC | Self | — | — |
| Hwa 1290 V LLC | Self | — | — |
| HWA 555 Owners LLC | Self | Under $1K | — |
| Hudson Waterfront Associates I, LP | Self | — | — |
| 555 California Service JV LLC | Self | $250K – $500K | — |
| Hudson Waterfront Associates III, LP | Self | — | — |
| Hudson Waterfront Associates IV, LP | Self | — | — |
| Hudson Waterfront Associates V LP | Self | — | Partnership Distribution · $771.8K |
| Indian Hills Holdings LLC (F/K/A Indian Hills Development LLC) | Self | Under $1K | — |
| Jupiter Golf Club LLC | Self | Over $50M | Golf related revenue · ($31,620,799) |
| Jupiter Golf Club Managing Member Corp | Self | — | — |
| LFB Acquisition LLC | Self | Under $1K | — |
| LFB Acquisition Member Corp | Self | — | — |
| Lamington Family Holdings LLC | Self | $1K – $15K | — |
| Lamington Farm Club, LLC | Self | Over $50M | Golf related revenue · ($37,603,295) |
| Lawrence Towers Apartments LLC | Self | Under $1K | — |
| Links Cottages Area Management Company Limited | Self | — | Rent · $100K – $1M |
| Allied Irish Bank - Cash | Self | 100,001 to 250,000 Euro | — |
| Receivable from M/M Ryan | Self | 1,234.56 Euro | Rent · 13,280.64 Euro |
| MISS UNIVERSE L.P., LLLP (A/K/A Trump Pageants, L.P.) | Self | Under $1K | — |
| Mar-A-Lago Club, Inc. | Self | — | — |
| Mar-A-Lago Club, L.L.C. | Self | Over $50M | Resort Related Revenue · ($77,482,488) |
| Midland Associates, L.L.C. | Self | Under $1K | — |
| Mobile Payroll Construction LLC | Self | $50K – $100K | — |
| Mobile Payroll Construction Manager Corp | Self | — | — |
| OPO Hotel Manager LLC | Self | — | — |
| OPO Hotel Manager Member Corp | Self | — | — |
| Oakdale Investors, LLC | Self | $100K – $250K | Interest & 1231 Gain · ($8,904.04) |
| Ocean Air Investors, LLC | Self | $500K – $1M | Interest & 1231 Gain · ($22,986.28) |
| Ocean Development Member Inc | Self | Under $1K | — |
| Panama Ocean Club Management LLC | Self | Under $1K | — |
| Panama Ocean Club Management Member Corp | Self | — | — |
| Parc Consulting, Inc. | Self | — | — |
| Park Briar Associates, L.L.C. | Self | $100K – $250K | Bank Interest · ($3,614.66) |
| Pine Hill Development LLC | Self | $100K – $250K | — |
| Pine Hill Development Managing Member Corp | Self | — | — |
| Plaza Consulting Corp. | Self | — | — |
| Propco 2019 LLC | Self | — | — |
| Propco Holdings 2019 LLC | Self | $1K – $15K | — |
| RPV Development LLC | Self | — | — |
| SLC Turnberry Limited | Self | — | — |
| Seven Springs LLC | Self | Over $50M | — |
| Shore Haven Apartments No .1 Inc. | Self | $100K – $250K | Bank Interest · ($17,839.41) |
| Shore Haven Shopping Center LLC | Self | Under $1K | — |
| Starrett City Associates, L.P. | Self | Under $1K | — |
| Stablecoin Holdco LLC | Self | $5M – $25M | All Distributions from equity sale are reported on line 114 |
| Stablecoin Business | Self | — | Net Operating Income · ($8,326,828) |
| Sussex Hall, Inc. | Self | Under $1K | — |
| T International Realty LLC | Self | $5M – $25M | Commissions · ($2,289,087) |
| T Promotions LLC | Self | $250K – $500K | — |
| T Retail LLC | Self | $5M – $25M | Sales · ($8,384,996) |
| T Retail Managing Member Corp | Self | — | — |
| T Tower Retail LLC | Self | $1M – $5M | Sales · ($4,233,150) |
| T Tower Retail Member Corp | Self | — | — |
| THC Barra Hotelaria LTDA. | Self | Under $1K | — |
