MO Altria Group, Inc.
view in graph · ← all stocks4trades
1buys
3sells
4traders
$32Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Alan Armstrong R · OK | 1 | 1 | 0 | $8K | Mar 27, 2026 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Keith Sonderling EXEC | 1 | 0 | 1 | $8K | Mar 28, 2025 |
| Sheri Biggs R · SC | 1 | 0 | 1 | $8K | Mar 19, 2025 |
All MO trades
4 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Alan Armstrong R · OK | MO Altria Group, Inc. | Buy | $1K – $15K | Self | Mar 27, 2026 | 71d late filing ↗ |
| Arjun Mody EXEC | MO Altria Group, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Keith Sonderling EXEC | MO Altria Group, Inc. | Sell | $1K – $15K | Self | Mar 28, 2025 | filing ↗ |
| Sheri Biggs R · SC | MO Altria Group, Inc. | Sell | $1K – $15K | Spouse | Mar 19, 2025 | 155d late filing ↗ |
Trades a filer disclosed under the MO symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.