WST West Pharmaceutical Services, Inc. Common Stock
view in graph · ← all stocks6trades
2buys
4sells
4traders
$48Kest. volume
Who traded it
| Trader | Trades | Buys | Sells | Est. volume | Last traded |
|---|---|---|---|---|---|
| Lisa C. McClain R · MI | 2 | 1 | 1 | $16K | Jul 22, 2025 |
| Robert P. Bresnahan, Jr. R · PA | 2 | 1 | 1 | $16K | Apr 8, 2025 |
| Arjun Mody EXEC | 1 | 0 | 1 | $8K | Jan 30, 2026 |
| Jared Moskowitz D · FL | 1 | 0 | 1 | $8K | Feb 13, 2025 |
All WST trades
6 rows| Member | Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|---|
| Arjun Mody EXEC | WST West Pharmaceutical Services, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| Lisa C. McClain R · MI | WST West Pharmaceutical Services, Inc. Common Stock | Sell | $1K – $15K | Spouse | Jul 22, 2025 | filing ↗ |
| Lisa C. McClain R · MI | WST West Pharmaceutical Services, Inc. Common Stock | Buy | $1K – $15K | Spouse | Jun 17, 2025 | 12d late filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | WST West Pharmaceutical Services, Inc. Common Stock | Sell | $1K – $15K | Self | Apr 8, 2025 | filing ↗ |
| Robert P. Bresnahan, Jr. R · PA | WST West Pharmaceutical Services, Inc. Common Stock | Buy | $1K – $15K | Self | Feb 25, 2025 | filing ↗ |
| Jared Moskowitz D · FL | WST West Pharmaceutical Services, Inc. Common Stock | Sell | $1K – $15K | Child | Feb 13, 2025 | filing ↗ |
Trades a filer disclosed under the WST symbol, across every published filing; a buy and a later sale of the same shares are separate rows. Est. volume sums the midpoints of disclosed amount ranges.