Scott A Kupor
OKTA × 8 HOOD × 7 COIN × 7 ABNB × 5 ALPHABET INC CAP STK CL A × 2 LOCKHEED MARTIN CORP COM USD1.00 × 2 view in graph
90trades · $57.9M est.
81%
disclosed on time · 17 late, worst 120d over
$739.5Mest. assets · Nominee 278 (04/01/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $100K – $250K | Self | Jul 17, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jul 17, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jul 17, 2026 | filing ↗ |
| IOT Samsara Inc. Class A Common Stock | Sell | $1M – $5M | Self | Jul 14, 2026 | filing ↗ |
| OMDA Omada Common Stock | Sell | $500K – $1M | Self | Jul 14, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $100K – $250K | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $100K – $250K | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $500K – $1M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jun 18, 2026 | filing ↗ |
| OKTA Okta, Inc. | Sell | $1M – $5M | Self | Jun 18, 2026 | filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Sell | $100K – $250K | Self | Apr 17, 2026 | filing ↗ |
| ABNB Airbnb Inc. Class A Common Stock | Sell | $100K – $250K | Self | Apr 17, 2026 | filing ↗ |
| ABNB Airbnb Inc. Class A Common Stock | Sell | $250K – $500K | Self | Jan 16, 2026 | 10d late filing ↗ |
| IOT Samsara Inc. Class A Common Stock | Sell | $1M – $5M | Self | Dec 23, 2025 | 26d late filing ↗ |
| COIN Coinbase Global Inc. Class A Common Stock | Sell | $250K – $500K | Self | Dec 19, 2025 | 30d late filing ↗ |
| OMDA Omada Health Inc. | Sell | $250K – $500K | Self | Dec 19, 2025 | 30d late filing ↗ |
| SO Southern Company | Sell | $100K – $250K | Self | Oct 1, 2025 | 74d late filing ↗ |
| GOOG Alphabet, Inc. | Sell | $100K – $250K | Self | Oct 1, 2025 | 74d late filing ↗ |
| MSFT Microsoft Corp. | Sell | $5M – $25M | Self | Sep 25, 2025 | 16d late filing ↗ |
| WORKDAY INC COM USD0.001 CL A | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| VERIZON COMMUNICATIONS INC | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| UNITED PARCEL SERVICE INC CL B | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| TYLER TECHNOLOGIES INC | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| THOMSON-REUTERS CORP COM NPV( POST REV SPLIT) ISIN #CA8849038085 SEDOL #BPLLTY3 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| AT&T INC COM USD1 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| SOUTHERN CO | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| SAP ADR REP 1 ORD | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| SCIENCE APPLICATIONS INTL CORP COM | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| OPEN TEXT CORP COM ISIN #CA6837151068 SEDOL #2260824 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| NETAPP INC | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| NORTHROP GRUMMAN CORP COM USD1 | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| MICROSOFT CORP | Sell | $250K – $500K | Self | Sep 2, 2025 | filing ↗ |
| LOCKHEED MARTIN CORP COM USD1.00 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| GARTNER INC COM USD0.0005 | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| INTERNATIONAL BUS MACH CORP COM USD0.20 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| HOST HOTELS &RESORTS INC COM | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| HP INC COM | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| HEWLETT PACKARD ENTERPRISE CO COM | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| ALPHABET INC CAP STK CL A | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| ALPHABET INC CAP STK CL C | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| GENERAL DYNAMICS CORP COM | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| FOX CORP CL A COM | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| FOX CORP CL B COM | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| DOCUSIGN INC COM | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| DISNEY WALT CO COM | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| DELL TECHNOLOGIES INC CL C | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| CISCO SYSTEMS INC | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| SALESFORCE INC COM | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| CACI INTERNATIONAL INC | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| CITIGROUP INC | Sell | $50K – $100K | Self | Sep 2, 2025 | filing ↗ |
| BEST BUY CO INC COM USD0.10 | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| BOOZ ALLEN HAMILTON HLDG CORP CL A | Sell | $1K – $15K | Self | Sep 2, 2025 | filing ↗ |
| AMAZON.COM INC | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| AKAMAI TECHNOLOGIES COM USD0.01 | Sell | $15K – $50K | Self | Sep 2, 2025 | filing ↗ |
| ADOBE INC COM | Sell | $100K – $250K | Self | Sep 2, 2025 | filing ↗ |
| APPLE INC | Sell | $250K – $500K | Self | Sep 2, 2025 | filing ↗ |
| VERIZON COMMUNICATIONS INC | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| TYLER TECHNOLOGIES INC | Sell | $50K – $100K | Self | Aug 27, 2025 | filing ↗ |
| AT&T INC COM USD1 | Sell | $50K – $100K | Self | Aug 27, 2025 | filing ↗ |
| SOUTHERN CO | Sell | $15K – $50K | Self | Aug 27, 2025 | filing ↗ |
| ORACLE CORP | Sell | $15K – $50K | Self | Aug 27, 2025 | filing ↗ |
| NORTHROP GRUMMAN CORP COM USD1 | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| LOCKHEED MARTIN CORP COM USD1.00 | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| INFORMATICA INC COM CL A | Sell | $15K – $50K | Self | Aug 27, 2025 | filing ↗ |
| ALPHABET INC CAP STK CL A | Sell | $250K – $500K | Self | Aug 27, 2025 | filing ↗ |
| ALPHABET INC CAP STK CL C | Sell | $250K – $500K | Self | Aug 27, 2025 | filing ↗ |
| DOCUSIGN INC COM | Sell | $50K – $100K | Self | Aug 27, 2025 | filing ↗ |
| DISNEY WALT CO COM | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| DELL TECHNOLOGIES INC CL C | Sell | $1K – $15K | Self | Aug 27, 2025 | filing ↗ |
| CISCO SYSTEMS INC | Sell | $100K – $250K | Self | Aug 27, 2025 | filing ↗ |
| CITIGROUP INC | Sell | $50K – $100K | Self | Aug 27, 2025 | filing ↗ |
| AMAZON.COM INC | Sell | $500K – $1M | Self | Aug 27, 2025 | filing ↗ |
| APPLE INC | Sell | $500K – $1M | Self | Aug 27, 2025 | filing ↗ |
| AAPL Apple, Inc. | Sell | $100K – $250K | Self | Aug 22, 2025 | filing ↗ |
| COIN Coinbase Global Inc. call option exercise 6 | Sell | $250K – $500K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 5 | Sell | $250K – $500K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 4 | Sell | $250K – $500K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 3 | Sell | $250K – $500K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 2 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| COIN Coinbase Global Inc. call option exercise 1 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| ABNB Airbnb Inc. call option exercise 3 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| ABNB Airbnb Inc. call option exercise 2 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| ABNB Airbnb Inc. call option exercise 1 | Sell | $100K – $250K | Self | Jul 19, 2025 | 118d late filing ↗ |
| WISE Wise plc distribution | Buy | $1M – $5M | Self | Jul 17, 2025 | 120d late filing ↗ |
Asset holdings
Nominee 278 (04/01/2025) · filed Apr 1, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Employment assets | 180 | $442.8M |
| Other assets | 1,208 | $296.2M |
| Spouse's assets | 16 | $474.5K |
Spouse's assets
16 positions, as filed · back to all 1,404| Asset | Owner | Value | Income |
|---|---|---|---|
| RBC Spouse IRA | Spouse | — | — |
| Capital Group International Focus Equity ETF Share Class CGXU | Spouse | $15K – $50K | — |
| Invesco S&P 500 Equal Weight ETF RSP | Spouse | $15K – $50K | — |
| iShares Core MSCIEmerging Markets ETF IEMG | Spouse | $15K – $50K | — |
| iShares Core S&P 500 ETF IVV | Spouse | $50K – $100K | — |
| iShares Core S&P Mid-Cap ETF IJH | Spouse | $15K – $50K | — |
| iShares Core S&P Small-Cap ETF IJR | Spouse | $15K – $50K | — |
| iShares Russell 1000 Value ETF IWD | Spouse | $15K – $50K | — |
| iShares S&P 500 Growth ETF IVW | Spouse | $15K – $50K | — |
| iShares Core MSCI International Developed Markets ETF IDEV | Spouse | $50K – $100K | — |
| SPDR S&P Kensho New Economies Composite ETF KOMP | Spouse | $1K – $15K | — |
| Diamond Hill Large Cap Fund Class I Shares DHLRX | Spouse | $1K – $15K | — |
| Cap One Nat'l Assoc Valley Bonds (CUSIP 14042RVL2) | Spouse | $15K – $50K | — |
| Morgan Stanley BK N A Cd 5.0 Bonds (CUSIP 61690DCW6) | Spouse | $1K – $15K | — |
| TVA Bonds (CUSIP 880591EJ7) | Spouse | $15K – $50K | — |
| Cash - RBC Insured Deposits | Spouse | $1K – $15K | Interest |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.