Joni Ernst
$2Mraised, 2026 cycle
$2.3Mspent
$1.9Mcash on hand
0trades
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| Senate Committee on Small Business and Entrepreneurship | Chairman | — |
| Senate Committee on Agriculture, Nutrition, and Forestry | Majority member | agriculture |
| Senate Committee on Armed Services | Majority member | defense |
| Senate Committee on Homeland Security and Governmental Affairs | Majority member | — |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
No published trades on file.
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| JONI FOR IOWA | Principal campaign | $2M | $2.3M | $1.9M | Jun 30, 2026 |
| ERNST VICTORY IOWA | Joint fundraising | $32.4K | $58.3K | $0 | Oct 15, 2025 |
| JONI'S ROAST AND RIDE | Joint fundraising | $0 | $572 | $0 | Sep 30, 2025 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.