29trades · $1.2M est.
3%
disclosed on time · 28 late, worst 344d over
$3Mest. assets · Annual (2026)
Since nomination
Nominee 278 (04/08/2025) vs Annual (2026)Divested
4 positions · $116K est.| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| MicroStrategy, Inc. MSTR | Employment assets | Self | $50K – $100K |
| The Boeing Company, anticipated pro-rated bonus 2025 | Employment assets | Self | $15K – $50K |
| Semler Scientific Inc. Common Stock SMLR | Other assets | — | $1K – $15K |
| Broadcom, Inc. AVGO | Other assets | — | Under $1K |
Still holds
30 positions · $2.9M est. · largest 20 shown| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| Vanguard Target Retirement 2045 Trust I VTIVX | Spouse's assets | Spouse | $250K – $500K | $250K – $500K |
| Boeing Corporation, Unvested Restricted Stock Units 2023 | Employment assets | Self | $100K – $250K | $250K – $500K |
| NVIDIA Corp. NVDA | Other assets | — | $100K – $250K | $250K – $500K |
| U.S. Brokerage (Cash) | Other assets | — | $1K – $15K | $250K – $500K |
| Fidelity S&P 500 | Employment assets | Self | $100K – $250K | $100K – $250K |
| Boeing Corportation, Unvested Restricted Stock Units 2024 | Employment assets | Self | $100K – $250K | $100K – $250K |
| Meta Platforms Inc. Class A Common Stock META | Other assets | — | $100K – $250K | $100K – $250K |
| US bank #1 (cash) | Other assets | — | $100K – $250K | $100K – $250K |
| Fidelity S&P 500 | Employment assets | Self | $50K – $100K | $100K – $250K |
| Robinhood Markets Inc. Class A Common Stock HOOD | Other assets | — | $15K – $50K | $100K – $250K |
| iShares Bitcoin Trust ETF IBIT | Other assets | — | $50K – $100K | $50K – $100K |
| ASGN Corp. Unvested Restricted Stock Units | Spouse's assets | Spouse | $100K – $250K | $15K – $50K |
| ASGN Corp. Vested Stock | Spouse's assets | Spouse | $50K – $100K | $15K – $50K |
| BlackRock LifePath Index 2045 Fund Institutional Shares LIHIX | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| SoFi Technologies Inc. Common Stock SOFI | Other assets | — | $15K – $50K | $15K – $50K |
| Palantir Technologies Inc. Class A Common Stock PLTR | Other assets | — | $15K – $50K | $15K – $50K |
| Boeing Corportation, Unvested Restricted Stock Units 2025 | Employment assets | Self | $1K – $15K | $15K – $50K |
| U.S. brokerage cash | Spouse's assets | Spouse | $1K – $15K | $15K – $50K |
| U.S. Brokerage (Cash) | Employment assets | Self | $1K – $15K | $1K – $15K |
| U.S. brokerage (cash) | Employment assets | Self | $1K – $15K | $1K – $15K |
New positions
7 positions · $129.5K est.| Asset | Account | Owner | Latest value |
|---|---|---|---|
| Grab Holdings Limited Class A Ordinary Shares GRAB | Employment assets | Self | $15K – $50K |
| Grab Holdings Limited Class A Ordinary Shares GRAB | Other assets | — | $15K – $50K |
| Amkor Technology, Inc. AMKR | Employment assets | Self | $15K – $50K |
| U.S. brokerage (cash) | Spouse's assets | Spouse | $1K – $15K |
| Bitmine Immersion Technologies Inc. BMNR | Employment assets | Self | $1K – $15K |
| Bitmine Immersion Technologies Inc. BMNR | Employment assets | Self | $1K – $15K |
| ETZilla Corporation ETHZ | Other assets | — | $1K – $15K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| FPS Forgent Power Solution | Buy | $15K – $50K | Self | May 14, 2026 | 12d late filing ↗ |
| QCOM QUALCOMM, Inc. | Buy | $15K – $50K | Self | May 13, 2026 | 13d late filing ↗ |
| AKAM Akamai Technologies, Inc. | Buy | $15K – $50K | Self | May 13, 2026 | 13d late filing ↗ |
| FLNC Fluence Energy Inc. Class A Common Stock | Buy | $15K – $50K | Self | May 13, 2026 | 13d late filing ↗ |
| GLW Corning, Inc. | Buy | $50K – $100K | Self | May 13, 2026 | 13d late filing ↗ |
| GRAB Grab Holdings Limited Class A Ordinary Shares | Buy | $1K – $15K | Self | Jan 21, 2026 | 18d late filing ↗ |
| OSS One Stop Systems Inc. Common Stock | Buy | $15K – $50K | Self | Jan 13, 2026 | 12d late filing ↗ |
| GRAB Grab Holdings Limited Class A Ordinary Shares | Buy | $15K – $50K | Self | Jan 9, 2026 | 16d late filing ↗ |
| HOOD Robinhood Markets Inc. Class A Common Stock | Buy | $1K – $15K | Self | Jan 9, 2026 | 16d late filing ↗ |
| GRAB Grab Holdings Limited Class A Ordinary Shares | Buy | $15K – $50K | Self | Dec 18, 2025 | 38d late filing ↗ |
| TSLA Tesla, Inc. | Sell | $250K – $500K | Self | Dec 10, 2025 | filing ↗ |
| GRAB Grab Holdings Limited Class A Ordinary Shares | Buy | $15K – $50K | Self | Nov 3, 2025 | 35d late filing ↗ |
| AMKR Amkor Technology, Inc. | Buy | $1K – $15K | Self | Oct 14, 2025 | 55d late filing ↗ |
| AMKR Amkor Technology, Inc. | Buy | $15K – $50K | Self | Oct 13, 2025 | 56d late filing ↗ |
| AMCR Amcor plc | Sell | $15K – $50K | Self | Oct 13, 2025 | 56d late filing ↗ |
| AMCR Amcor plc | Buy | $15K – $50K | Self | Oct 9, 2025 | 60d late filing ↗ |
| MSTR MicroStrategy, Inc. | Sell | $50K – $100K | Self | Oct 9, 2025 | 60d late filing ↗ |
| ETHZ ETHZilla Corp | Buy | $1K – $15K | Self | Oct 7, 2025 | 62d late filing ↗ |
| ASGN ASGN, Inc. | Sell | $15K – $50K | Self | Aug 22, 2025 | 333d late filing ↗ |
| ASGN ASGN, Inc. | Sell | $1K – $15K | Self | Aug 22, 2025 | 333d late filing ↗ |
| ASGN ASGN, Inc. | Sell | $1K – $15K | Self | Aug 22, 2025 | 333d late filing ↗ |
| ATNF 180 Life Sciences Corp. Common Stock | Buy | $50K – $100K | Self | Aug 13, 2025 | 100d late filing ↗ |
| COIN Coinbase Global Inc. Class A Common Stock | Sell | $50K – $100K | Self | Aug 13, 2025 | 100d late filing ↗ |
| ASGN ASGN, Inc. | Sell | $1K – $15K | Self | Aug 11, 2025 | 344d late filing ↗ |
| BMNR bitmine immersion technology | Buy | $1K – $15K | Self | Aug 8, 2025 | 105d late filing ↗ |
| BMNR bitmine immersion technology | Buy | $15K – $50K | Self | Aug 7, 2025 | 106d late filing ↗ |
| MSFT Microsoft Corp. | Sell | $1K – $15K | Self | Aug 7, 2025 | 106d late filing ↗ |
| ARGT Global X MSCI Argentina ETF | Sell | $1K – $15K | Self | Aug 7, 2025 | 106d late filing ↗ |
| SMLR Semler Scientific Inc. Common Stock | Sell | $1K – $15K | Self | Aug 7, 2025 | 106d late filing ↗ |
Asset holdings
Annual (2026) · filed —All positions
54 positions| Asset | Owner | Value | Income |
|---|---|---|---|
| The Boeing Company | Self | — | Salary/Bonus · $212.6K |
| IRA #2 | Self | — | — |
| U.S. Brokerage (Cash) | Self | $1K – $15K | — |
| Bitmine Immersion Technologies Inc. BMNR | Self | $1K – $15K | — |
| Grab Holdings Limited Class A Ordinary Shares GRAB | Self | $15K – $50K | — |
| Amkor Technology, Inc. AMKR | Self | $15K – $50K | — |
| Roth IRA #1 | Self | — | — |
| U.S. brokerage (cash) | Self | Under $1K | Interest |
| Bitmine Immersion Technologies Inc. BMNR | Self | $1K – $15K | — |
| The Boeing Company Executive Savings Plan (SSP) (deferred compensation) | Self | — | — |
| Fidelity S&P 500 | Self | $100K – $250K | — |
| The Boeing Company, 401(K) Plan | Self | — | — |
| Fidelity S&P 500 | Self | $100K – $250K | — |
| Roth IRA #2 | Self | — | — |
| U.S. brokerage (cash) | Self | Under $1K | — |
| Custodial Roth IRA | Self | — | — |
| U.S. brokerage (cash) | Self | $1K – $15K | Interest |
| Boeing Unvested Restricted Stock Units | Self | — | — |
| Boeing Corporation, Unvested Restricted Stock Units 2023 | Self | $250K – $500K | — |
| Boeing Corportation, Unvested Restricted Stock Units 2024 | Self | $100K – $250K | — |
| Boeing Corportation, Unvested Restricted Stock Units 2025 | Self | $15K – $50K | — |
| ECS Federal | Spouse | — | salary, bonus |
| ECS Federal 401(k) Plan | Spouse | — | — |
| Vanguard Target Retirement 2045 Trust I VTIVX | Spouse | $250K – $500K | — |
| Molera Alvarez 401(k) Plan | Spouse | — | — |
| BlackRock LifePath Index 2045 Fund Institutional Shares LIHIX | Spouse | $15K – $50K | — |
| ASGN Corp. Unvested Restricted Stock Units | Spouse | $15K – $50K | — |
| HSA: U.S. bank #1 (cash) | Spouse | $1K – $15K | Interest |
| IRA | Spouse | — | — |
| Universal Display Corp. OLED | Spouse | $1K – $15K | — |
| U.S. brokerage (cash) | Spouse | $1K – $15K | Interest |
| Brokerage Account | Spouse | — | — |
| ASGN Corp. Vested Stock | Spouse | $15K – $50K | — |
| U.S. brokerage cash | Spouse | $15K – $50K | Interest |
| Virginia 529 | — | — | — |
| Total Stock Market Index | — | $1K – $15K | — |
| Joint Investment Account | — | — | — |
| Tesla, Inc. TSLA | — | Under $1K | Capital Gains · $100K – $1M |
| NVIDIA Corp. NVDA | — | $250K – $500K | — |
| Meta Platforms Inc. Class A Common Stock META | — | $100K – $250K | Dividends · $201 – $1K |
| iShares Bitcoin Trust ETF IBIT | — | $50K – $100K | — |
| Robinhood Markets Inc. Class A Common Stock HOOD | — | $100K – $250K | — |
| Coinbase Global Inc. Class A Common Stock COIN | — | Under $1K | Capital Gains · $5K – $15K |
| SoFi Technologies Inc. Common Stock SOFI | — | $15K – $50K | — |
| Palantir Technologies Inc. Class A Common Stock PLTR | — | $15K – $50K | — |
| Global X MSCI Argentina ETF ARGT | — | Under $1K | $1K – $2.5K |
| Microsoft Corp. MSFT | — | Under $1K | Capital Gains Dividends · $201 – $1K |
| U.S. Brokerage (Cash) | — | $250K – $500K | Interest |
| ETZilla Corporation ETHZ | — | $1K – $15K | — |
| Grab Holdings Limited Class A Ordinary Shares GRAB | — | $15K – $50K | — |
| US bank #1 (cash) | — | $100K – $250K | — |
| Family Trust | — | — | — |
| U.S. bank (cash) | — | $1K – $15K | — |
| Oil, Gas, and other Mineral Rights (8.3% stake), Harper County, OK (value not readily ascertainable) | — | — | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.