Dan Sullivan
$9.1Mraised, 2026 cycle
$3.9Mspent
$7.3Mcash on hand
0trades
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| Senate Committee on Environment and Public Works | Majority member | — |
| Senate Committee on Veterans' Affairs | Majority member | — |
| Senate Committee on Armed Services | Majority member | defense |
| Senate Committee on Commerce, Science, and Transportation | Majority member | transportation telecom technology |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
No published trades on file.
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| NRSC | Party committee | $163.7M | $110.3M | $56.2M | Jul 31, 2026 |
| ALASKANS FOR DAN SULLIVAN | Principal campaign | $9.1M | $3.9M | $7.3M | Jul 29, 2026 |
| SULLIVAN VICTORY | Joint fundraising | $2.6M | $2.5M | $30.2K | Jun 30, 2026 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.