Dan Sullivan
$11.5Mraised, 2026 cycle
$10.8Mspent
$2.8Mcash on hand
0trades
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| Senate Committee on Environment and Public Works | Majority member | — |
| Senate Committee on Veterans' Affairs | Majority member | — |
| Senate Committee on Armed Services | Majority member | defense |
| Senate Committee on Commerce, Science, and Transportation | Majority member | transportation telecom technology |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
No published trades on file.
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| NRSC | Party committee | $237.8M | $215.3M | $25.2M | Oct 14, 2026 |
| ALASKANS FOR DAN SULLIVAN | Principal campaign | $11.5M | $10.8M | $2.8M | Oct 14, 2026 |
| SULLIVAN VICTORY | Joint fundraising | $3.3M | $3.1M | $280.2K | Oct 14, 2026 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.