Kristi Noem
Granite Falls Energy LLC × 1 view in graph
1trades · $75K est.
100%
disclosed on time
$5.7Mest. assets · Nominee 278 (01/13/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Granite Falls Energy LLC | Sell | $50K – $100K | Self | Jul 1, 2025 | filing ↗ |
Asset holdings
Nominee 278 (01/13/2025) · filed Jan 13, 2025All positions
71 positions| Asset | Owner | Value | Income |
|---|---|---|---|
| State of South Dakota | Self | — | Salary · $241.5K |
| Roth IRA | Self | — | — |
| Schwab Balanced Fund SWOBX | Self | Under $1K | — |
| Schwab S&P 500 Index Fund SWPPX | Self | Under $1K | — |
| Schwab Total Stock Market Index Fund SWTSX | Self | Under $1K | — |
| T Rowe Price Capital Appreciation Fund Class I Shares TRAIX | Self | Under $1K | — |
| Vanguard Wellesley Income Fund Admiral Shares VWIAX | Self | $1K – $15K | — |
| Fidelity MSCI Consumer Staples Index ETF FSTA | Self | Under $1K | — |
| IRA | Self | — | — |
| American Balanced Fund Class F3 Shares AFMBX | Self | $15K – $50K | — |
| Fidelity MSCI Consumer Staples Index ETF FSTA | Self | $1K – $15K | — |
| Schwab Balanced Fund SWOBX | Self | $1K – $15K | — |
| Schwab S&P 500 Index Fund SWPPX | Self | $1K – $15K | — |
| Schwab Total Stock Market Index Fund SWTSX | Self | $1K – $15K | — |
| T Rowe Price Capital Appreciation Fund Class I Shares TRAIX | Self | $15K – $50K | — |
| Vanguard Consumer Staples Index Fund ETF Shares VDC | Self | $15K – $50K | — |
| Vanguard Equity Income Fund Admiral Shares VEIRX | Self | $15K – $50K | — |
| Vanguard Information Technology Index Fund ETF Class Shares VGT | Self | $15K – $50K | — |
| Vanguard Dividend Appreciation Index Fund ETF Class Shares VIG | Self | $15K – $50K | — |
| Vanguard S&P 500 ETF VOO | Self | $15K – $50K | — |
| Vanguard Wellesley Income Fund Admiral Shares VWIAX | Self | $15K – $50K | — |
| South Dakota Retirement System - Defined Benefit Plan | Self | $50K – $100K | — |
| South Dakota Retirement System Supplemental Defined Contribution Plan | Self | — | — |
| Vanguard Target Retirement 2035 Fund Investor Class Shares VTTHX | Self | $1K – $15K | — |
| Health Savings Account; U.S. bank #1 (cash) | Self | $1K – $15K | — |
| "Not My First Rodeo: Lessons from the Heartland," Grand Central Publishing (value not readily ascertainable) | Self | — | Book advance · $40K |
| Ashwood Strategies, LLC (personal activities outside my official gubernatorial capacity) | Self | — | — |
| "No Going Back: The Truth on What's Wrong with Politics and How We Move America Forward," Center Street (value not readily ascertainable) | Self | — | Book advance · $139.8K |
| U.S. bank #2 (cash) | Self | $100K – $250K | — |
| Livestock and equipment | Self | $50K – $100K | — |
| Noem Properties, LLC | Spouse | — | — |
| Commercial Real Estate, Bryant, S.D. | Spouse | $250K – $500K | Rent or Royalties · $15K – $50K |
| Noem Insurance, LLC, insurance broker | Spouse | $1M – $5M | Salary, LLC distribution · $1.1M |
| Pierre Car Wash, LLC | Spouse | — | — |
| Commercial Real Estate, Pierre, S.D. | Spouse | Over $1M | — |
| BNP Properties, LLC, dormant business (cash only) | Spouse | $1K – $15K | — |
| Roth IRA | Spouse | — | — |
| Fidelity MSCI Consumer Staples Index ETF FSTA | Spouse | Under $1K | — |
| Schwab Balanced Fund SWOBX | Spouse | Under $1K | — |
| Schwab S&P 500 Index Fund SWPPX | Spouse | Under $1K | — |
| Schwab Total Stock Market Index Fund SWTSX | Spouse | Under $1K | — |
| T Rowe Price Capital Appreciation Fund Class I Shares TRAIX | Spouse | $1K – $15K | — |
| Vanguard Wellesley Income Fund Admiral Shares VWIAX | Spouse | $1K – $15K | — |
| Simple IRA | Spouse | — | — |
| Fidelity MSCI Consumer Staples Index ETF FSTA | Spouse | $1K – $15K | — |
| Janus Henderson Balanced Fund Class I Shares JBALX | Spouse | $1K – $15K | — |
| T Rowe Price Spectrum Conservative Allocation Fund Class I Shares PPIPX | Spouse | $1K – $15K | — |
| Schwab US Broad Market ETF SCHB | Spouse | $1K – $15K | — |
| Schwab S&P 500 Index Fund SWPPX | Spouse | Under $1K | — |
| Schwab Total Stock Market Index Fund SWTSX | Spouse | Under $1K | — |
| T Rowe Price Capital Appreciation Fund Class I Shares TRAIX | Spouse | $15K – $50K | — |
| Vanguard Consumer Staples Index Fund ETF Shares VDC | Spouse | $15K – $50K | — |
| Vanguard S&P 500 ETF VOO | Spouse | $1K – $15K | — |
| Sep IRA | Spouse | — | — |
| Fidelity MSCI Consumer Staples Index ETF FSTA | Spouse | Under $1K | — |
| Schwab Balanced Fund SWOBX | Spouse | Under $1K | — |
| Schwab S&P 500 Index Fund SWPPX | Spouse | Under $1K | — |
| Schwab Total Stock Market Index Fund SWTSX | Spouse | Under $1K | — |
| T Rowe Price Capital Appreciation Fund Class I Shares TRAIX | Spouse | $15K – $50K | — |
| Vanguard Total Stock Market Index Fund ETF Class Shares VTI | Spouse | $15K – $50K | — |
| Granite Falls Energy, LLC | — | $15K – $50K | Distributions · $1.2K |
| Joint Brokerage Account | — | — | — |
| Fidelity MSCI Consumer Staples Index ETF FSTA | — | Under $1K | — |
| Schwab Balanced Fund SWOBX | — | Under $1K | — |
| Schwab S&P 500 Index Fund SWPPX | — | Under $1K | — |
| Schwab Total Stock Market Index Fund SWTSX | — | Under $1K | — |
| Vanguard Wellesley Income Fund Admiral Shares VWIAX | — | $1K – $15K | $201 – $1K |
| U.S. bank #3 (cash) | — | $1K – $15K | — |
| U.S. bank #4 (cash) | — | $1K – $15K | — |
| Pasture land in Castlewood, S.D. | — | $250K – $500K | Rent or Royalties · $15K – $50K |
| Loan to Studio Seven, LLC | — | $50K – $100K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.