James E. Risch
$3.4Mraised, 2026 cycle
$2.2Mspent
$3.5Mcash on hand
0trades
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| Senate Committee on Foreign Relations | Chairman | — |
| Senate Committee on Small Business and Entrepreneurship | Majority member | — |
| Senate Select Committee on Ethics | Majority member | — |
| Senate Select Committee on Intelligence | Majority member | — |
| Senate Committee on Energy and Natural Resources | Majority member | energy materials |
| United States Senate Caucus on International Narcotics Control | Majority member | — |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
No published trades on file.
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| JIM RISCH FOR U.S. SENATE COMMITTEE | Principal campaign | $3.4M | $2.2M | $3.5M | Jun 30, 2026 |
| PAC FOR AMERICA 2 | Leadership PAC | $16.2K | $18.4K | $26.5K | Jun 30, 2026 |
| SAVE AMERICA PAC II | Leadership PAC | $0 | $0 | $0 | Jun 30, 2026 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.