Linda E McMahon
County of Wake, NC GO, bond (Cusip 930863T88) × 2 State of Connecticut, bond (Cusip 20774Y3C9) × 2 Commonwealth of Pennsylvania, PA, bond (Cusip 70914PZ96) × 2 County of Henrico, Virginia, bond (Cusip 426056E45) × 2 Maryland St Dept Transit bond (Cusip 574204H89) × 2 State of Connecticut, bond (Cusip 207758U84) × 2 view in graph
Since nomination
Nominee 278 (02/05/2025) vs Annual (2026)Divested
150 positions · $263.3M est. · largest 20 shown| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| BlackRock Health Sciences Opportunities Portfolio Institutional Shares SHSSX | Other assets | — | $5M – $25M |
| Invesco Oppenheimer Developing Markets Fund Class Y Shares ODVYX | Other assets | — | $5M – $25M |
| Personal Loan to Family Member | Other assets | — | $5M – $25M |
| Austin Community College District, TX, bond (Cusip 052404PX2) | Other assets | — | $1M – $5M |
| City of Baytown, TX, bond (Cusip 073186TF5) | Other assets | — | $1M – $5M |
| Boone County School District Finance Corporation, KY, bond (Cusip 0988254W9) | Other assets | — | $1M – $5M |
| Camino Real Regional Mobility Authority, TX, bond (Cusip 13376TCH6) | Other assets | — | $1M – $5M |
| Public Building Authority of the City of Clanton, AL, bond (Cusip 179836AM3) | Other assets | — | $1M – $5M |
| Clay County, FL, bond (Cusip 183251BJ5) | Other assets | — | $1M – $5M |
| State of Colorado, Education Loan Program, bond (Cusip 19672MDE5) | Other assets | — | $1M – $5M |
| State of Connecticut, bond (Cusip 20772KDS5) | Other assets | — | $1M – $5M |
| State of Connecticut, bond (Cusip 20772KGD5) | Other assets | — | $1M – $5M |
| State of Connecticut, bond (Cusip 207758XJ7) | Other assets | — | $1M – $5M |
| State of Connecticut, bond (Cusip 20772KDS5) | Other assets | — | $1M – $5M |
| County of Delaware, PA, bond (Cusip 246001A50) | Other assets | — | $1M – $5M |
| School District No. 1, Denver Public Schools, CO, bond (Cusip 249174VK6) | Other assets | — | $1M – $5M |
| District of Columbia (Washington, D.C.), bond (Cusip 25477GWM3) | Other assets | — | $1M – $5M |
| Durand Area Schools, MI, bond (Cusip 266381JU7) | Other assets | — | $1M – $5M |
| Ellsworth Community School District, WI, bond (Cusip 289171JT8) | Other assets | — | $1M – $5M |
| Ellsworth Community School District, WI, bond (Cusip 289171JS0) | Other assets | — | $1M – $5M |
Still holds
128 positions · $524.6M est. · largest 20 shown| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| TKO Group Holdings Inc. TKO | Other assets | — | Over $50M | Over $50M |
| BlackRock Liquidity Funds Treasury Trust Fund Institutional Shares TTTXX | Other assets | — | Over $50M | Over $50M |
| PIMCO Fixed Income Shares Series TE FXIEX | Other assets | — | $25M – $50M | $25M – $50M |
| PIMCO GNMA and Government Securities Fund Class I-2 Shares PPGNX | Other assets | — | $25M – $50M | $25M – $50M |
| PIMCO Income Fund Class I-2 Shares PONPX | Other assets | — | $25M – $50M | $25M – $50M |
| iShares Select Dividend ETF DVY | Other assets | — | $5M – $25M | $5M – $25M |
| BlackRock Strategic Income Opportunities Portfolio Institutional Shares BSIIX | Other assets | — | $5M – $25M | $5M – $25M |
| Eaton Vance Atlanta Capital SMID-Cap Fund Class I Shares EISMX | Other assets | — | $5M – $25M | $5M – $25M |
| Goldman Sachs Income Builder Fund Institutional Shares GSBIX | Other assets | — | $5M – $25M | $5M – $25M |
| GQG Partners Emerging Markets Equity Fund Institutional Class Shares GQGIX | Other assets | — | $5M – $25M | $5M – $25M |
| Guggenheim Total Return Bond Fund Institutional Class Shares GIBIX | Other assets | — | $5M – $25M | $5M – $25M |
| Hartford Schroders International Stock Fund Class I Shares SCIEX | Other assets | — | $5M – $25M | $5M – $25M |
| Janus Henderson Global Equity Income Fund Class I Shares HFQIX | Other assets | — | $5M – $25M | $5M – $25M |
| JPMorgan Large Cap Growth Fund Class I Shares SEEGX | Other assets | — | $5M – $25M | $5M – $25M |
| JPMorgan Strategic Income Opportunities Fund Class I Shares JSOSX | Other assets | — | $5M – $25M | $5M – $25M |
| Loomis Sayles Strategic Income Fund Class Y Shares NEZYX | Other assets | — | $5M – $25M | $5M – $25M |
| MFS Value Fund Class I Shares MEIIX | Other assets | — | $5M – $25M | $5M – $25M |
| Oakmark International Fund Institutional Class Shares OANIX | Other assets | — | $5M – $25M | $5M – $25M |
| U.S. Brokerage money market account (cash) | Other assets | — | $5M – $25M | $5M – $25M |
| Morgan Stanley Institutional Fund Trust Government Portfolio Institutional Class Shares MVRXX | Other assets | — | $5M – $25M | $5M – $25M |
New positions
7 positions · $120.6M est.| Asset | Account | Owner | Latest value |
|---|---|---|---|
| PIMCO High Yield Municipal Bond Fund Class I-2 Shares PYMPX | Other assets | — | $25M – $50M |
| PIMCO Municipal Bond Fund Class I-2 Shares PMUPX | Other assets | — | $25M – $50M |
| PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund MUNI | Other assets | — | $5M – $25M |
| PIMCO National Intermediate Municipal Bond Fund Class I-2 Shares PMNPX | Other assets | — | $5M – $25M |
| PIMCO Short Duration Municipal Income Fund Class I-2 Shares PSDPX | Other assets | — | $5M – $25M |
| GQG PartnersEmerging Markets Equity Fund Institutional Class Shares GQGIX | Employment assets | Self | $250K – $500K |
| JPMorgan Large Cap Growth Fund Class I Shares SEEGX | Employment assets | Self | $100K – $250K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
Stock trades
latest 100 of 156| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| DJT Trump Media & Tech Group Corp | Sell | $100K – $250K | Self | Jun 12, 2025 | 246d late filing ↗ |
| ARES Ares Management Corp. | Sell | $5M – $25M | Self | May 12, 2025 | 12d late filing ↗ |
| Louisiana State Bond Commission, bond (Cusip 56475RL0) | Sell | $500K – $1M | Self | May 1, 2025 | 23d late filing ↗ |
| The school Board of Marion County, FL, bond (Cusip 56879EHL6) | Sell | $1M – $5M | Self | Mar 31, 2025 | 54d late filing ↗ |
| Community Unit School District No. 60 (Lake County), IL, bond (Cusip 508655KP1) | Sell | $1M – $5M | Self | Mar 31, 2025 | 54d late filing ↗ |
| Tolles Career & Technical Center (Madison, Franklin, Delaware, Fayette, and Union Counties), OH, bond (Cusip 889493AT9) | Sell | $1M – $5M | Self | Mar 31, 2025 | 54d late filing ↗ |
| County Board of Education of Jefferson County, AL, bond (Cusip 472649BL5) | Sell | $1M – $5M | Self | Mar 28, 2025 | 57d late filing ↗ |
| County Board of Education of Jefferson County, AL, bond (Cusip 472649BV3) | Sell | $1M – $5M | Self | Mar 28, 2025 | 57d late filing ↗ |
| Board of Education of the Princeton City School District, OH, bond (Cusip 742330BP7) | Sell | $1M – $5M | Self | Mar 28, 2025 | 57d late filing ↗ |
| Board of Regents of the University of Oklahoma, OK, bond (Cusip 91476PZS0) | Sell | $1M – $5M | Self | Mar 28, 2025 | 57d late filing ↗ |
| Municipal Building Authority of Ogden City School District, UT, bond (Cusip 676303EA4) | Sell | $500K – $1M | Self | Mar 24, 2025 | 61d late filing ↗ |
| Ellsworth Community School District, WI, bond (Cusip 289171JT8)) | Sell | $1M – $5M | Self | Mar 24, 2025 | 61d late filing ↗ |
| Ellsworth Community School District, WI, bond (Cusip 289171JS0) | Sell | $1M – $5M | Self | Mar 24, 2025 | 61d late filing ↗ |
| Bolivar R-1 School District of Polk County MO, bond (Cusip 731293EV4) | Sell | $500K – $1M | Self | Mar 24, 2025 | 61d late filing ↗ |
| Fern Ridge School District 28J (Lane & Douglas Counties), OR, bond (Cusip 515160EM7) | Sell | $1M – $5M | Self | Mar 24, 2025 | 61d late filing ↗ |
| North Canton City School District, OH, bond (Csuip 658170GV1) | Sell | $1M – $5M | Self | Mar 24, 2025 | 61d late filing ↗ |
| Warren Woods Public Schools, MI, bond (Cusip 936019QE1) | Sell | $1M – $5M | Self | Mar 24, 2025 | 61d late filing ↗ |
| Lebanon R-111 School District, MO, bond (Cusip 522714FB5) | Sell | $500K – $1M | Self | Mar 24, 2025 | 61d late filing ↗ |
| Board of Regents, Texas State University System, TX, bond (Cusip 88278Pj88) | Sell | $500K – $1M | Self | Mar 24, 2025 | 61d late filing ↗ |
| West Lin-Wilsonville School District No. 3Jt, Clackamas and Washington Counties, OR, bond (Cusip 178882MG8) | Sell | $250K – $500K | Self | Mar 24, 2025 | 61d late filing ↗ |
| Douglas County School District 0001, Omaha, NE, bond (Cusip 259291MN9) | Sell | $500K – $1M | Self | Mar 24, 2025 | 61d late filing ↗ |
| Spring Branch Independent School District, TX, bond (Cusip 849476VT0) | Sell | $1M – $5M | Self | Mar 24, 2025 | 61d late filing ↗ |
| State of Connecticut, bond (Cusip 20774Y3C9) | Sell | $1M – $5M | Self | Mar 24, 2025 | 61d late filing ↗ |
| Community College District N0. 525 (Counties of Will, Grundy, Livingston, Cook, Kendall, LaSalle and Kanakee(, IL, bond (Cusip 969080HK9) | Sell | $500K – $1M | Self | Mar 24, 2025 | 61d late filing ↗ |
| River Trails School District Number 26, Cook County, IL, bond (Cusip 213345MG3) | Sell | $500K – $1M | Self | Mar 24, 2025 | 61d late filing ↗ |
| School District No. 1, Denver Public Schools, CO, bond (Cusip 249174VK6) | Sell | $1M – $5M | Self | Mar 24, 2025 | 61d late filing ↗ |
| State of Oregon, bond (Cusip 68609BZE0) | Sell | $500K – $1M | Self | Mar 24, 2025 | 61d late filing ↗ |
| Sherwood School District No. 88J (Washington, Clackamas, and Yamhill Counties), OR, bond (Cusip 937440EN1) | Sell | $500K – $1M | Self | Mar 24, 2025 | 61d late filing ↗ |
| Franklin Park School District Number 84, Cook COunty, IL, bond (Cusip 214093JB3) | Sell | $250K – $500K | Self | Mar 21, 2025 | 64d late filing ↗ |
| Austin Community College District, TX, bond (Cusip 052404PX2) | Sell | $1M – $5M | Self | Mar 21, 2025 | 64d late filing ↗ |
| Durand Area Schools, MI, bond (Cusip 266381JU7) | Sell | $1M – $5M | Self | Mar 21, 2025 | 64d late filing ↗ |
| Custer County School District 0025 (Broken Bow Public Schools), NE, bond (Cusip 231795AR6) | Sell | $500K – $1M | Self | Mar 21, 2025 | 64d late filing ↗ |
| Boone County School District Finance Corporation, KY, bond (Cusip 0988254W9) | Sell | $1M – $5M | Self | Mar 21, 2025 | 64d late filing ↗ |
| New York State Dormitory Authority, bond (Cusip 64990AEB7) | Sell | $500K – $1M | Self | Mar 20, 2025 | 65d late filing ↗ |
| State of Kansas Department of Transportation, bond (Cusip 485424QG3) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Oregon, bond (Cusip 68609BSQ1) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Maryland St Dept Transit bond (Cusip 574204H89) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Colorado, Education Loan Program, bond (Cusip 19672MDE5) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Alabama State Public School and College Authority, bond (Cusip 010609FP5) | Sell | $100K – $250K | Self | Mar 19, 2025 | 66d late filing ↗ |
| Pecos-Barstow-Toyah Independent School District, TX, bond (Cusip 705227HH2) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| Downtown Savannah Authority, GA, bond (Cusip 261172TC4) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Maryland, bond (Cusip 574193QF8) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Vermont GO, bond (Cusip 9242585P7) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| Weld County School District No.6, CO, bond (Cusip 949289PQ9) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| School District No. 1, Denver Public Schools, CO, bond (Cusip 249174XQ1) | Sell | $100K – $250K | Self | Mar 19, 2025 | 66d late filing ↗ |
| City of San Antonio, TX, bond (Cusip 79625GAG8) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of New Mexico, bond (Cusip 6473104Q11) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Hillsboro School District No. 1J (Washington, Yamhill, and Multnomah Counties), OR, bond (Cusip 939307JF2) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Intermountain Power Agency, UT, bond (Cusip 45884AA78) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Golden State Tobacco Securitization Corporation, CA, bond (Cusip 38122NYK2) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Washington, bond (Cusip 93974EDJ2) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| State Board of Regents of the State of Utah o/b/o The University of Utah, bond (Cusip 915183H83) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Connecticut, bond (Cusip 207758XG3) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| The School Board of Palm Beach County, FL, bond (Cusip 696550G89) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Pasco School District No. 1, Franklin County, WA, bond (Cusip 353442C38) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Jefferson County School District No, R-1, CO, bond (Cusip 472736V79) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Pierce County, WA, bond (Cusip 720356D43) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Florida, State Board of Education, bond (Cusip 34153P6X1) | Sell | $100K – $250K | Self | Mar 19, 2025 | 66d late filing ↗ |
| Skagit County, WA, bond (Cusip 830201MD8) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| The Regents of the University of Colorado, bond (Cusip 91417KJ77) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| New York City Transitional Finance Authority, bond (Cusip 64971W4N7) | Sell | $50K – $100K | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Washington, bond (Cusip 93974DYF9) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| Auburn School District No. 408 (King and Pierce Counties, Washington, bond (Cusip 494619EP0) | Sell | $100K – $250K | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Connecticut, bond (Cusip 20772KGD5) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Arlington County, VA, bond (Cusip 041431RY5) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Washington, bond (Cusip 93974D2M9) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Maryland, bond (Cusip 574193NN4) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| New York State Dormitory Authority, bond (Cusip 64990F3S1) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| District of Columbia (Washington, D.C.), bond (Cusip 25476FUF3) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Unified School District No. 383, Riley County, KS, bond (Cusip 766651RC9) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Utah Transit Authority, UT, bond (Cusip 917567BS7) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Tennessee, bond (Cusip 880541XN2) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| North Clackamas School District No. 12, OR, bond (Cusip 179093JG5) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| University of Connecticut, bond (Cusip 914233K91) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| New York City Municipal Water Finance Authority, bond (Cusip 64972GNH3) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Washington, bond (Cusip 93974D6R4) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| New York City Transitional Finance Authority, bond (Cusip 64971XK64) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Cotulla Independent School District, TX, bond (Cusip 222057JC6) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| City of Des Moines, IA, bond (Cusip 25009XUN3) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| The Regents of the University of California, bond (Cusip 91412HRU9) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Oklahoma Water Resources Board, bond (Cusip 67920Q4M7) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Oklahoma Water Resources Board, bond (Cusip 67920Q4L9) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Energy Northwest, WA, bond (Cusip 29270C3P8) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Spokane School District No. 81, Spokane County, WA, bond (Cusip 848712RF4) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| New York City Transitional Finance Authority, bond (Cusip 64971XND6) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Wisconsin, bond (Cusip 97709TCH7) | Sell | $500K – $1M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Truckee Meadows Water Authority, NV, bond (Cusip 897825HH1) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Leander Independent School District, TX, bond (Cusip 521841UL8) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Hawaii, bond (Cusip 419792WV4) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Hawaii, bond (Cusip 419792WQ5) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| City and County of Denver, CO, bond (Cusip 249164RM8) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| Arizona Board of Regents, Arizona State University, bond (Cusip 0406636H4) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| The Commonwealth of Massachusetts, bond (Cusip 57582RQB5) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| Massachusetts Port Authority, bond (Cusip 575896RJ6) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| The Commonwealth of Massachusetts, bond (Cusip 57582RMP8) | Sell | $100K – $250K | Self | Mar 19, 2025 | 66d late filing ↗ |
| State of Washington, bond (Cusip 93974EEN2) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| University of Connecticut, bond (Cusip 914233U74) | Sell | $250K – $500K | Self | Mar 19, 2025 | 66d late filing ↗ |
| Ohio Public Facilities Commission, bond (Common Schools General Education bonds) (Cusip 677522J88) | Sell | $1M – $5M | Self | Mar 19, 2025 | 66d late filing ↗ |
| City of Fort Lauderdale, FL, bond (Cusip 347631AN3) | Sell | $250K – $500K | Self | Mar 17, 2025 | 68d late filing ↗ |
| Renton School District No. 403 (King County), WA, bond (Cusip 495080WJ8) | Sell | $500K – $1M | Self | Mar 17, 2025 | 68d late filing ↗ |
Asset holdings
Annual (2026) · filed —All positions
147 positions| Asset | Owner | Value | Income |
|---|---|---|---|
| Roth IRA | Self | — | — |
| BlackRock Strategic Income Opportunities Fund Institutional Shares BSIIX | Self | $250K – $500K | $5K – $15K |
| Federated Hermes Strategic Value Dividend Fund Institutional Shares SVAIX | Self | $250K – $500K | $5K – $15K |
| Goldman Sachs Small/Mid Cap Growth Fund Institutional Class GSMYX | Self | $250K – $500K | — |
| JPMorgan Strategic Income Opportunities Fund Class I Shares JSOSX | Self | $50K – $100K | $1K – $2.5K |
| Loomis Sayles Strategic Income Fund Class Y NEZYX | Self | $250K – $500K | $15K – $50K |
| Oakmark International Fund Class Institutional OANIX | Self | $100K – $250K | $2.5K – $5K |
| JPMorgan Large Cap Growth Fund Class I Shares SEEGX | Self | $100K – $250K | — |
| Principal Diversified Income Fund Institutional Class PGDIX | Self | $250K – $500K | — |
| U.S. Brokerage money market account (cash) | Self | $500K – $1M | $15K – $50K |
| GQG PartnersEmerging Markets Equity Fund Institutional Class Shares GQGIX | Self | $250K – $500K | $5K – $15K |
| Ares Management Corp. ARES | — | Under $1K | Dividends · $15K – $50K |
| TKO Group Holdings Inc. TKO | — | Over $50M | Dividends · $1M – $5M |
| iShares Select Dividend ETF DVY | — | $5M – $25M | $100K – $1M |
| Artisan Developing World Fund Advisor Class Shares APDYX | — | $5M – $25M | — |
| BlackRock Liquidity Funds Treasury Trust Fund Institutional Shares TTTXX | — | Over $50M | Over $5M |
| BlackRock Strategic Income Opportunities Portfolio Institutional Shares BSIIX | — | $5M – $25M | $1M – $5M |
| BlackRock Total Return Fund Institutional Shares MAHQX | — | $5M – $25M | $100K – $1M |
| BNY Mellon Core Plus Fund Class I Shares DCPIX | — | Under $1K | $15K – $50K |
| Eaton Vance Atlanta Capital SMID-Cap Fund Class I Shares EISMX | — | $5M – $25M | $100K – $1M |
| Goldman Sachs Income Builder Fund Institutional Shares GSBIX | — | $5M – $25M | $100K – $1M |
| GQG Partners Emerging Markets Equity Fund Institutional Class Shares GQGIX | — | $5M – $25M | $100K – $1M |
| Guggenheim Total Return Bond Fund Institutional Class Shares GIBIX | — | $5M – $25M | $100K – $1M |
| Hartford Schroders International Stock Fund Class I Shares SCIEX | — | $5M – $25M | $100K – $1M |
| Janus Henderson Global Equity Income Fund Class I Shares HFQIX | — | $5M – $25M | $100K – $1M |
| JPMorgan Large Cap Growth Fund Class I Shares SEEGX | — | $5M – $25M | $5K – $15K |
| JPMorgan Strategic Income Opportunities Fund Class I Shares JSOSX | — | $5M – $25M | $100K – $1M |
| Loomis Sayles Strategic Income Fund Class Y Shares NEZYX | — | $5M – $25M | $1M – $5M |
| MFS Value Fund Class I Shares MEIIX | — | $5M – $25M | $100K – $1M |
| Oakmark International Fund Institutional Class Shares OANIX | — | $5M – $25M | $100K – $1M |
| PIMCO Fixed Income Shares Series TE FXIEX | — | $25M – $50M | $100K – $1M |
| PIMCO GNMA and Government Securities Fund Class I-2 Shares PPGNX | — | $25M – $50M | $1M – $5M |
| PIMCO Income Fund Class I-2 Shares PONPX | — | $25M – $50M | $1M – $5M |
| PIMCO Total Return Fund Class I-2 Shares PTTPX | — | Under $1K | $100K – $1M |
| Polen Growth Fund Institutional Class Shares POLIX | — | $1M – $5M | — |
| Angleton Independent School District, TX, bond (Cusip 034825U49) | — | Under $1K | Interest · $15K – $50K |
| Arizona Board of Regents, Arizona State University, bond (Cusip 0406636H4) | — | Under $1K | Interest · $50K – $100K |
| Arlington County, VA, bond (Cusip 041431RY5) | — | Under $1K | Interest · $15K – $50K |
| Carrizo Springs Consolidated Independent School District, TX, bond (Cusip 144609KU7) | — | Under $1K | Interest · $15K – $50K |
| City of Charlotte, NC, bond (Cusip 161045SX8) | — | Under $1K | Interest · $15K – $50K |
| Independent School District No. 2888, Clinton- Graceville-Beardsley, MN, bond (Cusip 187572BQ4) | — | Under $1K | Interest · $50K – $100K |
| Colorado Water Resources and Power Development Authority, bond (Cusip 19679LHM8) | — | Under $1K | Interest · $15K – $50K |
| State of Connecticut, bond (Cusip 207758XG3) | — | Under $1K | Interest · $5K – $15K |
| Cotulla Independent School District, TX, bond (Cusip 222057JC6) | — | Under $1K | Interest · $15K – $50K |
| City and County of Denver, CO, bond (Cusip 249164RM8) | — | Under $1K | Interest · $15K – $50K |
| City and County of Denver, CO, bond (Cusip 249164TK0) | — | Under $1K | Interest · $15K – $50K |
| East Baton Rouge Sewerage Commission, LA, bond (Cusip 270618EP2) | — | Under $1K | Interest · $15K – $50K |
| Energy Northwest, WA, bond (Cusip 29270C3P8) | — | Under $1K | Interest · $15K – $50K |
| City of Fort Lauderdale, FL, bond (Cusip 347631AN3) | — | Under $1K | Interest · $5K – $15K |
| Frisco Independent School District, TX, bond (Cusip 35880C2M5) | — | Under $1K | Interest · $15K – $50K |
| Galena Park Independent School District, TX , bond (Cusip 363335GR5) | — | Under $1K | Interest · $5K – $15K |
| Garland Independent School District, TX, bond (Cusip 366155M71) | — | Under $1K | Interest · $15K – $50K |
| State of Hawaii, bond (Cusip 419792WQ5) | — | Under $1K | Interest · $5K – $15K |
| State of Hawaii, bond (Cusip 419792WV4) | — | Under $1K | Interest · $5K – $15K |
| Humble Independent School District, TX, bond (Cusip 445047MB6) | — | Under $1K | Interest · $5K – $15K |
| Hurst-Euless-Bedford Independent School District, TX, bond (Cusip 447819KA0) | — | Under $1K | Interest · $15K – $50K |
| Hurst-Euless-Bedford Independent School District, TX, bond (Cusip 447819KC6) | — | Under $1K | Interest · $15K – $50K |
| Hutto Independent School District, TX, bond (Cusip 4484925G9) | — | Under $1K | Interest · $15K – $50K |
| Hutto Independent School District, TX, bond (Cusip 4484925J3) | — | Under $1K | Interest · $5K – $15K |
| Hutto Independent School District, TX, bond (Cusip 4484925H7) | — | Under $1K | Interest · $15K – $50K |
| Intermountain Power Agency, UT, bond (Cusip 45884AA78) | — | Under $1K | Interest · $15K – $50K |
| Lamar Consolidated Independent School District, TX, bond (Cusip 513174L26) | — | Under $1K | Interest · $5K – $15K |
| Leander Independent School District, TX, bond (Cusip 521841UL8) | — | Under $1K | Interest · $15K – $50K |
| State of Maryland, bond (Cusip 574193QF8) | — | Under $1K | Interest · $5K – $15K |
| State of Maryland, bond (Cusip 574193NN4) | — | Under $1K | Interest · $15K – $50K |
| Massachusetts Port Authority, bond (Cusip 575896RJ6) | — | Under $1K | Interest · $2.5K – $5K |
| Massachusetts School Building Authority, bond (Cusip 576000QU0) | — | Under $1K | Interest · $15K – $50K |
| Minnetonka Independent School District No. 276, MN, bond (Cusip 604204UJ4) | — | Under $1K | Interest · $5K – $15K |
| State of New Mexico, bond (Cusip 6473104Q1) | — | Under $1K | Interest · $15K – $50K |
| New York City Transitional Finance Authority, bond (Cusip 64971XK64) | — | Under $1K | Interest · $15K – $50K |
| New York City Transitional Finance Authority, bond (Cusip 64971W4N7) | — | Under $1K | Interest · $1K – $2.5K |
| New York State Dormitory Authority, bond (Cusip 64990AEB7) | — | Under $1K | Interest · $15K – $50K |
| New York State Dormitory Authority, bond (Cusip 64990F3S1) | — | Under $1K | Interest · $15K – $50K |
| New York State Dormitory Authority, bond (Cusip 64990F3M4) | — | Under $1K | Interest · $201 – $1K |
| Ohio Turnpike and Infrastructure Commission, bond (Cusip 67760HNX5) | — | Under $1K | Interest · $5K – $15K |
| The School Board of Palm Beach County, FL, bond (Cusip 696550G89) | — | Under $1K | Interest · $15K – $50K |
| Pecos-Barstow-Toyah Independent School District, TX, bond (Cusip 705227HH2) | — | Under $1K | Interest · $5K – $15K |
| Pharr-San Juan-Alamo Independent School District, TX, bond (Cusip 717146WB6) | — | Under $1K | Interest · $15K – $50K |
| Pierce County, WA, bond (Cusip 720356D43) | — | Under $1K | Interest · $5K – $15K |
| Unified School District No. 383, Riley County, KS, bond (Cusip 766651RC9) | — | Under $1K | Interest · $15K – $50K |
| City of San Antonio, TX, bond (Cusip 79625GAG8) | — | Under $1K | Interest · $15K – $50K |
