Linda E McMahon
County of Wake, NC GO, bond (Cusip 930863T88) × 2 State of Connecticut, bond (Cusip 20774Y3C9) × 2 Commonwealth of Pennsylvania, PA, bond (Cusip 70914PZ96) × 2 County of Henrico, Virginia, bond (Cusip 426056E45) × 2 Maryland St Dept Transit bond (Cusip 574204H89) × 2 State of Connecticut, bond (Cusip 207758U84) × 2 view in graph
Since nomination
Nominee 278 (02/05/2025) vs Annual (2026)Divested
150 positions · $263.3M est.| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| BlackRock Health Sciences Opportunities Portfolio Institutional Shares SHSSX | Other assets | — | $5M – $25M |
| Invesco Oppenheimer Developing Markets Fund Class Y Shares ODVYX | Other assets | — | $5M – $25M |
| Personal Loan to Family Member | Other assets | — | $5M – $25M |
| Austin Community College District, TX, bond (Cusip 052404PX2) | Other assets | — | $1M – $5M |
| City of Baytown, TX, bond (Cusip 073186TF5) | Other assets | — | $1M – $5M |
| Boone County School District Finance Corporation, KY, bond (Cusip 0988254W9) | Other assets | — | $1M – $5M |
| Camino Real Regional Mobility Authority, TX, bond (Cusip 13376TCH6) | Other assets | — | $1M – $5M |
| Public Building Authority of the City of Clanton, AL, bond (Cusip 179836AM3) | Other assets | — | $1M – $5M |
| Clay County, FL, bond (Cusip 183251BJ5) | Other assets | — | $1M – $5M |
| State of Colorado, Education Loan Program, bond (Cusip 19672MDE5) | Other assets | — | $1M – $5M |
| State of Connecticut, bond (Cusip 20772KDS5) | Other assets | — | $1M – $5M |
| State of Connecticut, bond (Cusip 20772KGD5) | Other assets | — | $1M – $5M |
| State of Connecticut, bond (Cusip 207758XJ7) | Other assets | — | $1M – $5M |
| State of Connecticut, bond (Cusip 20772KDS5) | Other assets | — | $1M – $5M |
| County of Delaware, PA, bond (Cusip 246001A50) | Other assets | — | $1M – $5M |
| School District No. 1, Denver Public Schools, CO, bond (Cusip 249174VK6) | Other assets | — | $1M – $5M |
| District of Columbia (Washington, D.C.), bond (Cusip 25477GWM3) | Other assets | — | $1M – $5M |
| Durand Area Schools, MI, bond (Cusip 266381JU7) | Other assets | — | $1M – $5M |
| Ellsworth Community School District, WI, bond (Cusip 289171JT8) | Other assets | — | $1M – $5M |
| Ellsworth Community School District, WI, bond (Cusip 289171JS0) | Other assets | — | $1M – $5M |
| Energy Northwest, WA, bond (Cusip 29270C5V3) | Other assets | — | $1M – $5M |
| Pasco School District No. 1, Franklin County, WA, bond (Cusip 353442C38) | Other assets | — | $1M – $5M |
| Golden State Tobacco Securitization Corporation, CA, bond (Cusip 38122NYK2) | Other assets | — | $1M – $5M |
| City of Hartford, CT, bond (Cusip 416415JT5) | Other assets | — | $1M – $5M |
| Howard County, MD, bond (Cusip 44256PW33) | Other assets | — | $1M – $5M |
| County Board of Education of Jefferson County, AL, bond (Cusip 472649BV3) | Other assets | — | $1M – $5M |
| County Board of Education of Jefferson County, AL, bond (Cusip 472649BL5) | Other assets | — | $1M – $5M |
| Jefferson County School District No. R-1, CO, bond (Cusip 472736V79) | Other assets | — | $1M – $5M |
| City of Lafayette, LA, bond (Cusip 506485NQ0) | Other assets | — | $1M – $5M |
| Community Unit School District No. 60 (Lake County), IL, bond (Cusip 508655KP1) | Other assets | — | $1M – $5M |
| City of Lakeland, FL, bond (Cusip 51166FDW6) | Other assets | — | $1M – $5M |
| Fern Ridge School District 28J (Lane & Douglas Counties), OR, bond (Cusip 515160EM7) | Other assets | — | $1M – $5M |
| Lebanon R-111 School District, MO, bond (Cusip 522714FB5) | Other assets | — | $1M – $5M |
| Louisiana State Bond Commission, bond (Cusip 546475RL0) | Other assets | — | $1M – $5M |
| Lower Colorado River Authority, bond (Cusip 54811GP46) | Other assets | — | $1M – $5M |
| The School Board of Marion County, FL, bond (Cusip 56879EHL6) | Other assets | — | $1M – $5M |
| State of New Hampshire, bond (Cusip 64468FBS5) | Other assets | — | $1M – $5M |
| New Hope Cultural Education Facilities Finance Corporation, TX, bond (Cusip 645424AR3) | Other assets | — | $1M – $5M |
| New York City Transitional Finance Authority, bond (Cusip 64972JHR2) | Other assets | — | $1M – $5M |
| New York City Transitional Finance Authority, bond (Cusip 64971XND6) | Other assets | — | $1M – $5M |
| New York City Transitional Finance Authority, bond (Cusip 64972JCD8) | Other assets | — | $1M – $5M |
| New York State Dormitory Authority, bond (Cusip 64990F6T6) | Other assets | — | $1M – $5M |
| New York City Municipal Water Finance Authority, bond (Cusip 64972GNH3) | Other assets | — | $1M – $5M |
| North Canton City School District, OH, bond (Cusip 658170GV1) | Other assets | — | $1M – $5M |
| North Clackamas School District No. 12, OR, bond (Cusip 179093JG5) | Other assets | — | $1M – $5M |
| Ohio Public Facilities Commission, bond (Common Schools General Education Bonds) (Cusip 677522J88) | Other assets | — | $1M – $5M |
| Board of Education of the Princeton City School District, OH, bond (Cusip 742330BP7) | Other assets | — | $1M – $5M |
| City of San Antonio, TX, bond (Cusip 79642GMV1) | Other assets | — | $1M – $5M |
| Spokane School District No. 81, Spokane County, WA, bond (Cusip 848712RF4) | Other assets | — | $1M – $5M |
| Spring Branch Independent School District, TX, bond (Cusip 849476VT0) | Other assets | — | $1M – $5M |
| State of Oregon, bond (Cusip 68609BSQ1) | Other assets | — | $1M – $5M |
| Board of Regents, Texas State University System, TX, bond (Cusip 88278PJ88) | Other assets | — | $1M – $5M |
| Tolles Career & Technical Center (Madison, Franklin, Delaware, Fayette, and Union Counties), OH, bond (Cusip 889493AT9) | Other assets | — | $1M – $5M |
| The Regents of the University of California, bond (Cusip 91412HRU9) | Other assets | — | $1M – $5M |
| Board of Regents of the University of Oklahoma, OK, bond (Cusip 91476PZS0) | Other assets | — | $1M – $5M |
| Virginia Public Building Authority, VA, bond (Cusip 928172J97) | Other assets | — | $1M – $5M |
| Warren Woods Public Schools, MI, bond (Cusip 936019QE1) | Other assets | — | $1M – $5M |
| Washington Convention and Sports Authority, DC, bond (Cusip 93878LBX4) | Other assets | — | $1M – $5M |
| Hillsboro School District No. 1J (Washington, Yamhill, and Multnomah Counties), OR, bond (Cusip 939307JF2) | Other assets | — | $1M – $5M |
| State of Washington, bond (Cusip 93974ERM0) | Other assets | — | $1M – $5M |
| State of Washington, bond (Cusip 93974EDJ2) | Other assets | — | $1M – $5M |
| Weld County School District No. 6, CO, bond (Cusip 949289PQ9) | Other assets | — | $1M – $5M |
| US-T-Bill (Cusip 912797LX3) | Other assets | — | $1M – $5M |
| BlackRock Health Sciences Opportunities Portfolio Institutional Shares SHSSX | Employment assets | Self | $500K – $1M |
| Alaska Housing Finance Corporation, bond (Cusip 011839NT0) | Other assets | — | $500K – $1M |
| City of Beaumont, TX, bond (Cusip 074561SV4) | Other assets | — | $500K – $1M |
| Chicago Park District, IL, bond (Cusip 1676154X8) | Other assets | — | $500K – $1M |
| City of Colorado Springs, CO, bond (Cusip 196632ZW6) | Other assets | — | $500K – $1M |
| State of Connecticut, bond (Cusip 20772KVL0) | Other assets | — | $500K – $1M |
| River Trails School District Number 26, Cook County, Illinois, bond (Cusip 213345MG3) | Other assets | — | $500K – $1M |
| City of Des Moines, IA, bond (Cusip 25009XUN3) | Other assets | — | $500K – $1M |
| District of Columbia (Washington, D.C.), bond (Cusip 25476FUF3) | Other assets | — | $500K – $1M |
| Douglas County School District 0001, Omaha, NE, bond (Cusip 259291MN9) | Other assets | — | $500K – $1M |
| Greene County Reorganized School District No. 3, MO, bond (Cusip 394532KG9) | Other assets | — | $500K – $1M |
| Metropolitan District, Hartford County, CT, bond (Cusip 416489WN8) | Other assets | — | $500K – $1M |
| Village of Hoffman Estates, Cook County, IL, bond (Cusip 434452PA0) | Other assets | — | $500K – $1M |
| City and County of Honolulu, HI, bond (Cusip 438701YT5) | Other assets | — | $500K – $1M |
| Houston Independent School District, TX, bond (Cusip 442403KY6) | Other assets | — | $500K – $1M |
| City of Kansas City, MO, bond (Cusip 48507THY2) | Other assets | — | $500K – $1M |
| Renton School District No. 403 (King County), WA, bond (Cusip 495080WJ8) | Other assets | — | $500K – $1M |
| Maryland Stadium Authority, bond (Cusip 574296DX4) | Other assets | — | $500K – $1M |
| Massachusetts Development Finance Agency, bond (Cusip 57584XHU8) | Other assets | — | $500K – $1M |
| The Commonwealth of Massachusetts, bond (Cusip 57582RMP8) | Other assets | — | $500K – $1M |
| North Gratiot Interceptor-Lenox Local Drain Drainage District, MI, bond (Cusip 65949HBP3) | Other assets | — | $500K – $1M |
| Northwest Allen School Building Corporation, IN, bond (Cusip 667315JY2) | Other assets | — | $500K – $1M |
| Municipal Building Authority of Ogden City School District, UT, bond (Cusip 676303EA4) | Other assets | — | $500K – $1M |
| Oklahoma Water Resources Board, bond (Cusip 67920Q4L9) | Other assets | — | $500K – $1M |
| Oklahoma Water Resources Board, bond (Cusip 67920Q4M7) | Other assets | — | $500K – $1M |
| Oklahoma Water Resources Board, bond(Cusip 67920Q4P0) | Other assets | — | $500K – $1M |
| Pennsylvania Turnpike Commission, PA, bond (Cusip 709224YV5) | Other assets | — | $500K – $1M |
| Bolivar R-1 School District of Polk County, MO, bond (Cusip 731293EV4) | Other assets | — | $500K – $1M |
| City of Portage, WI, bond (Cusip 736032RX3) | Other assets | — | $500K – $1M |
| Regional Tranportation District, CO, bond (Cusip 759136VP6) | Other assets | — | $500K – $1M |
| State of Kansas Department of Transportation, bond (Cusip 485424QJ7) | Other assets | — | $500K – $1M |
| State of Oregon, bond (Cusip 68609BZE0) | Other assets | — | $500K – $1M |
| The Regents of the University of Colorado, bond (Cusip 91417KJ77) | Other assets | — | $500K – $1M |
| University of Connecticut, bond (Cusip 9142333S8) | Other assets | — | $500K – $1M |
| Upper Trinity Regional Water District, TX, bond (Cusip 916672X45) | Other assets | — | $500K – $1M |
| Utah Transit Authority, UT, bond (Cusip 917567BS7) | Other assets | — | $500K – $1M |
| Sherwood School District No. 88J (Washington, Clackamas, and Yamhill Counties), OR, bond (Cusip 937440EN1) | Other assets | — | $500K – $1M |
| Community College District No. 525 (Counties of Will, Grundy, Livingston, Cook, Kendall, LaSalle and Kanakee), IL, bond (Cusip 969080HK9) | Other assets | — | $500K – $1M |
| State of Wisconsin, bond (Cusip 97709TCH7) | Other assets | — | $500K – $1M |
| Custer County School District 0025 (Broken Bow Public Schools), NE, bond (Cusip 231795AR6) | Other assets | — | $500K – $1M |
| Massachusetts Clean Water Trust, Commonwealth of Massachusetts, bond (Cusip 575829FJ0) | Other assets | — | $500K – $1M |
| Invesco Developing Markets Fund Class Y ODVYX | Employment assets | Self | $250K – $500K |
| Central Puget Sound Regional Transit Authority, WA, bond (Cusip 15504RGK9) | Other assets | — | $250K – $500K |
| Charleston Educational Excellence Financial Corporation, SC, bond (Cusip 160131DS4) | Other assets | — | $250K – $500K |
| West Lin-Wilsonville School District No. 3Jt, Clackamas and Washington Counties, OR, bond (Cusip 178882MG8) | Other assets | — | $250K – $500K |
| Franklin Park School District Number 84, Cook County, IL, bond (Cusip 214093JB3) | Other assets | — | $250K – $500K |
| Downtown Savannah Authority, GA, bond (Cusip 261172TC4) | Other assets | — | $250K – $500K |
| Georgia Ports Authority, bond (Cusip 373586GZ3) | Other assets | — | $250K – $500K |
| Illinois Finance Authority, bond (Cusip 45204EXN3) | Other assets | — | $250K – $500K |
| The Commonwealth of Massachusetts, bond (Cusip 57582RQB5) | Other assets | — | $250K – $500K |
| Michigan State Housing Development Authority, bond (Cusip 594654ZR9) | Other assets | — | $250K – $500K |
| New York City Transitional Finance Authority, bond (Cusip 64972JLC0) | Other assets | — | $250K – $500K |
| Skagit County, WA, bond (Cusip 830201MD8) | Other assets | — | $250K – $500K |
| Triborough Bridge and Tunnel Authority, NY, bond (Cusip 89602HGR2) | Other assets | — | $250K – $500K |
| University of Connecticut, bond (Cusip 914233U74) | Other assets | — | $250K – $500K |
| West Virginia House Development Fund, WV, bond (Cusip 95662NRC4) | Other assets | — | $250K – $500K |
| West Virginia House Development Fund, WV, bond (Cusip 95662NRA8) | Other assets | — | $250K – $500K |
| City of Wilson, NC, bond (Cusip 972335AT0) | Other assets | — | $250K – $500K |
| Polen Growth Fund Institutional Class POLIX | Employment assets | Self | $100K – $250K |
| Alabama State Public School and College Authority, bond (Cusip 010609FP5) | Other assets | — | $100K – $250K |
| School District No. 1, Denver Public Schools, CO, bond (Cusip 249174XQ1) | Other assets | — | $100K – $250K |
| State of Florida, State Board of Education, bond (Cusip 34153P6X1) | Other assets | — | $100K – $250K |
| Auburn School District No. 408 King and Pierce Counties, Washington, bond (Cusip 494619EP0) | Other assets | — | $100K – $250K |
| US T-Bill (Cusip 912797KA4) | Other assets | — | $100K – $250K |
| New York City Transitional Finance Authority, bond (Cusip 64972JKY3) | Other assets | — | $50K – $100K |
| State of Connecticut, bond (Cusip 20775YEY8) | Other assets | — | $15K – $50K |
| Loomis Sayles Investment Grade Bond Fund Class Y Shares LSIIX | Other assets | — | Under $1K |
| Alaska State, bond (Cusip 01199AJD9) | Other assets | — | Under $1K |
| State of Alaska, bond (Cusip 0117702R4) | Other assets | — | Under $1K |
| California Statewide Communities Development Authority, bond (Cusip 13080SFW9) | Other assets | — | Under $1K |
| Dormitory Authority of the State of New York, bond (Cusip 64990EUY1) | Other assets | — | Under $1K |
| State of Florida, Department of Transportation, bond (Cusip 34161BAU3) | Other assets | — | Under $1K |
| The Commonwealth of Massachusetts, bond (Cusip 57582RSU1) | Other assets | — | Under $1K |
| New York City Transitional Finance Authority, bond (Cusip 64971XHC5) | Other assets | — | Under $1K |
| Ohio Public Facilities Commission, bond (Higher Education General Obligation Bonds) (Cusip 677522E75) | Other assets | — | Under $1K |
| Ohio Public Facilities Commission, bond (Cusip 677522ND2) | Other assets | — | Under $1K |
| Sales Tax Asset Receivable Corporation (City of New York), NY, bond (Cusip 794665GE3) | Other assets | — | Under $1K |
| Edmonds School District No. 15, Snohomish County, WA, bond (Cusip 833153TY5) | Other assets | — | Under $1K |
| State of Connecticut, bond (Cusip 20772JRC8) | Other assets | — | Under $1K |
| Tampa Bay Water, A Regional Water Supply Authority, FL, bond (Cusip 875124DP1) | Other assets | — | Under $1K |
| The Metropolitan District, Hartford County, CT, bond (Cusip 416498BY8) | Other assets | — | Under $1K |
| Triborough Bridge and Tunnel Authority, NY, bond (Cusip 89602HFB8) | Other assets | — | Under $1K |
| State Board of Regents of the State of Utah o/b/o The University of Utah, bond (Cusip 915183SD0) | Other assets | — | Under $1K |
| State of Wisconsin, bond (Cusip 97705MLF0) | Other assets | — | Under $1K |
| Principal Diversified Income Fund Institutional Class Shares PGDIX | Other assets | — | Under $1K |
| Federated Hermes Strategic Value Dividend Fund Institutional Shares SVAIX | Other assets | — | Under $1K |
| World Wrestling Entertainment, Inc. WWE | Other assets | — | Under $1K |
Still holds
128 positions · $524.6M est.| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| TKO Group Holdings Inc. TKO | Other assets | — | Over $50M | Over $50M |
| BlackRock Liquidity Funds Treasury Trust Fund Institutional Shares TTTXX | Other assets | — | Over $50M | Over $50M |
| PIMCO Fixed Income Shares Series TE FXIEX | Other assets | — | $25M – $50M | $25M – $50M |
| PIMCO GNMA and Government Securities Fund Class I-2 Shares PPGNX | Other assets | — | $25M – $50M | $25M – $50M |
| PIMCO Income Fund Class I-2 Shares PONPX | Other assets | — | $25M – $50M | $25M – $50M |
| iShares Select Dividend ETF DVY | Other assets | — | $5M – $25M | $5M – $25M |
| BlackRock Strategic Income Opportunities Portfolio Institutional Shares BSIIX | Other assets | — | $5M – $25M | $5M – $25M |
| Eaton Vance Atlanta Capital SMID-Cap Fund Class I Shares EISMX | Other assets | — | $5M – $25M | $5M – $25M |
| Goldman Sachs Income Builder Fund Institutional Shares GSBIX | Other assets | — | $5M – $25M | $5M – $25M |
| GQG Partners Emerging Markets Equity Fund Institutional Class Shares GQGIX | Other assets | — | $5M – $25M | $5M – $25M |
| Guggenheim Total Return Bond Fund Institutional Class Shares GIBIX | Other assets | — | $5M – $25M | $5M – $25M |
| Hartford Schroders International Stock Fund Class I Shares SCIEX | Other assets | — | $5M – $25M | $5M – $25M |
| Janus Henderson Global Equity Income Fund Class I Shares HFQIX | Other assets | — | $5M – $25M | $5M – $25M |
| JPMorgan Large Cap Growth Fund Class I Shares SEEGX | Other assets | — | $5M – $25M | $5M – $25M |
| JPMorgan Strategic Income Opportunities Fund Class I Shares JSOSX | Other assets | — | $5M – $25M | $5M – $25M |
| Loomis Sayles Strategic Income Fund Class Y Shares NEZYX | Other assets | — | $5M – $25M | $5M – $25M |
| MFS Value Fund Class I Shares MEIIX | Other assets | — | $5M – $25M | $5M – $25M |
| Oakmark International Fund Institutional Class Shares OANIX | Other assets | — | $5M – $25M | $5M – $25M |
| U.S. Brokerage money market account (cash) | Other assets | — | $5M – $25M | $5M – $25M |
| Morgan Stanley Institutional Fund Trust Government Portfolio Institutional Class Shares MVRXX | Other assets | — | $5M – $25M | $5M – $25M |
| New York Life, Whole Life | Other assets | — | $5M – $25M | $5M – $25M |
| Artisan Developing World Fund Advisor Class Shares APDYX | Other assets | — | $1M – $5M | $5M – $25M |
| BlackRock Total Return Fund Institutional Shares MAHQX | Other assets | — | Under $1K | $5M – $25M |
| Polen Growth Fund Institutional Class Shares POLIX | Other assets | — | $1M – $5M | $1M – $5M |
| Blackstone Real Estate Income Trust (Industrial and residential real estate) | Other assets | — | $1M – $5M | $1M – $5M |
| Brighthouse Life Insurance Company, Universal Life | Other assets | — | $1M – $5M | $1M – $5M |
| Zurich American Life, Universal Life | Other assets | — | $1M – $5M | $1M – $5M |
| Penn Mutual Life, Universal Life | Other assets | — | $1M – $5M | $1M – $5M |
| Mass Mutual Life, Whole life | Other assets | — | $1M – $5M | $1M – $5M |
| Pacific Life, Universal Life | Other assets | — | $1M – $5M | $1M – $5M |
| Guardian Life, Whole Life | Other assets | — | $1M – $5M | $1M – $5M |
| John Hancock Life, Universal Life | Other assets | — | $1M – $5M | $1M – $5M |
| U.S. bank (cash) | Other assets | — | $1M – $5M | $1M – $5M |
| Morgan Stanley Institutional Fund Trust Treasury Securities Portfolio Institutional Class Shares MSUXX | Other assets | — | Under $1K | $1M – $5M |
| Penn Mutual Life, Universal Life | Other assets | — | $500K – $1M | $500K – $1M |
| Transamerica Life, Universal Life | Other assets | — | $500K – $1M | $500K – $1M |
| Residential Real Estate, Stamford, CT | Other assets | — | $500K – $1M | $500K – $1M |
| Residential Real Estate, Stamford, CT | Other assets | — | $500K – $1M | $500K – $1M |
| U.S. Brokerage money market account (cash) | Employment assets | Self | $1K – $15K | $500K – $1M |
| BlackRock Strategic Income Opportunities Fund Institutional Shares BSIIX | Employment assets | Self | $250K – $500K | $250K – $500K |
| Federated Hermes Strategic Value Dividend Fund Institutional Shares SVAIX | Employment assets | Self | $250K – $500K | $250K – $500K |
| Goldman Sachs Small/Mid Cap Growth Fund Institutional Class GSMYX | Employment assets | Self | $250K – $500K | $250K – $500K |
| Loomis Sayles Strategic Income Fund Class Y NEZYX | Employment assets | Self | $250K – $500K | $250K – $500K |
| Principal Diversified Income Fund Institutional Class PGDIX | Employment assets | Self | $250K – $500K | $250K – $500K |
| Genworth Life, Universal Life | Other assets | — | $250K – $500K | $250K – $500K |
| Prudential Life, Universal Life | Other assets | — | $250K – $500K | $250K – $500K |
| Acordia Life, Universal Life | Other assets | — | $250K – $500K | $250K – $500K |
| United of Omaha Life, Universal Life | Other assets | — | $250K – $500K | $250K – $500K |
| U.S. bank (cash) | Other assets | — | $250K – $500K | $250K – $500K |
| Oakmark International Fund Class Institutional OANIX | Employment assets | Self | $100K – $250K | $100K – $250K |
| John Hancock Life, Universal Life | Other assets | — | $100K – $250K | $100K – $250K |
| Symetra, Universal Life | Other assets | — | $100K – $250K | $100K – $250K |
| U.S. brokerage money market account (cash) | Other assets | — | $100K – $250K | $100K – $250K |
| Morgan Stanley Institutional Fund Trust Government Portfolio Institutional Class Shares MVRXX | Other assets | — | $100K – $250K | $100K – $250K |
| Morgan Stanley Institutional Fund Trust Government Portfolio Institutional Class Shares MVRXX | Other assets | — | $100K – $250K | $100K – $250K |
| Morgan Stanley Institutional Fund Trust Government Portfolio Institutional Class Shares MVRXX | Other assets | — | $100K – $250K | $100K – $250K |
| JPMorgan Strategic Income Opportunities Fund Class I Shares JSOSX | Employment assets | Self | $50K – $100K | $50K – $100K |
| Protective Life, Universal Life | Other assets | — | $50K – $100K | $50K – $100K |
| Nassau Life, Universal Life | Other assets | — | $15K – $50K | $15K – $50K |
| Lincoln Financial Life, Universal Life | Other assets | — | $15K – $50K | $15K – $50K |
| Symetra Life, Universal Life 1 | Other assets | — | $15K – $50K | $15K – $50K |
| Symetra Life, Universal Life 3 | Other assets | — | $15K – $50K | $15K – $50K |
| Principal Life, Universal Life | Other assets | — | $15K – $50K | $15K – $50K |
| U.S. bank (cash) | Other assets | — | $1K – $15K | $1K – $15K |
| McMahon Ventures LLC (family office company) | Other assets | — | $1K – $15K | $1K – $15K |
| Ares Management Corp. ARES | Other assets | — | $5M – $25M | Under $1K |
| BNY Mellon Core Plus Fund Class I Shares DCPIX | Other assets | — | $5M – $25M | Under $1K |
| Angleton Independent School District, TX, bond (Cusip 034825U49) | Other assets | — | $1M – $5M | Under $1K |
| Arizona Board of Regents, Arizona State University, bond (Cusip 0406636H4) | Other assets | — | $1M – $5M | Under $1K |
| City of Charlotte, NC, bond (Cusip 161045SX8) | Other assets | — | $1M – $5M | Under $1K |
| Independent School District No. 2888, Clinton- Graceville-Beardsley, MN, bond (Cusip 187572BQ4) | Other assets | — | $1M – $5M | Under $1K |
| Colorado Water Resources and Power Development Authority, bond (Cusip 19679LHM8) | Other assets | — | $1M – $5M | Under $1K |
| City and County of Denver, CO, bond (Cusip 249164RM8) | Other assets | — | $1M – $5M | Under $1K |
| City and County of Denver, CO, bond (Cusip 249164TK0) | Other assets | — | $1M – $5M | Under $1K |
| East Baton Rouge Sewerage Commission, LA, bond (Cusip 270618EP2) | Other assets | — | $1M – $5M | Under $1K |
| Energy Northwest, WA, bond (Cusip 29270C3P8) | Other assets | — | $1M – $5M | Under $1K |
| Hurst-Euless-Bedford Independent School District, TX, bond (Cusip 447819KA0) | Other assets | — | $1M – $5M | Under $1K |
| Hurst-Euless-Bedford Independent School District, TX, bond (Cusip 447819KC6) | Other assets | — | $1M – $5M | Under $1K |
| Leander Independent School District, TX, bond (Cusip 521841UL8) | Other assets | — | $1M – $5M | Under $1K |
| Massachusetts School Building Authority, bond (Cusip 576000QU0) | Other assets | — | $1M – $5M | Under $1K |
| New York City Transitional Finance Authority, bond (Cusip 64971XK64) | Other assets | — | $1M – $5M | Under $1K |
| The School Board of Palm Beach County, FL, bond (Cusip 696550G89) | Other assets | — | $1M – $5M | Under $1K |
| State of Tennessee, bond (Cusip 880541XN2) | Other assets | — | $1M – $5M | Under $1K |
| Truckee Meadows Water Authority, NV, bond (Cusip 897825HH1) | Other assets | — | $1M – $5M | Under $1K |
| University of Connecticut, bond (Cusip 914233K91) | Other assets | — | $1M – $5M | Under $1K |
| North Haven Private Income Fund LLC Class S | Other assets | — | $1M – $5M | Under $1K |
| Arlington County, VA, bond (Cusip 041431RY5) | Other assets | — | $500K – $1M | Under $1K |
| Carrizo Springs Consolidated Independent School District, TX, bond (Cusip 144609KU7) | Other assets | — | $500K – $1M | Under $1K |
| Cotulla Independent School District, TX, bond (Cusip 222057JC6) | Other assets | — | $500K – $1M | Under $1K |
| Frisco Independent School District, TX, bond (Cusip 35880C2M5) | Other assets | — | $500K – $1M | Under $1K |
| Galena Park Independent School District, TX , bond (Cusip 363335GR5) | Other assets | — | $500K – $1M | Under $1K |
| Garland Independent School District, TX, bond (Cusip 366155M71) | Other assets | — | $500K – $1M | Under $1K |
| Humble Independent School District, TX, bond (Cusip 445047MB6) | Other assets | — | $500K – $1M | Under $1K |
| Hutto Independent School District, TX, bond (Cusip 4484925G9) | Other assets | — | $500K – $1M | Under $1K |
| Hutto Independent School District, TX, bond (Cusip 4484925J3) | Other assets | — | $500K – $1M | Under $1K |
| Hutto Independent School District, TX, bond (Cusip 4484925H7) | Other assets | — | $500K – $1M | Under $1K |
| Intermountain Power Agency, UT, bond (Cusip 45884AA78) | Other assets | — | $500K – $1M | Under $1K |
| Lamar Consolidated Independent School District, TX, bond (Cusip 513174L26) | Other assets | — | $500K – $1M | Under $1K |
| State of Maryland, bond (Cusip 574193NN4) | Other assets | — | $500K – $1M | Under $1K |
| Minnetonka Independent School District No. 276, MN, bond (Cusip 604204UJ4) | Other assets | — | $500K – $1M | Under $1K |
| State of New Mexico, bond (Cusip 6473104Q1) | Other assets | — | $500K – $1M | Under $1K |
| New York State Dormitory Authority, bond (Cusip 64990AEB7) | Other assets | — | $500K – $1M | Under $1K |
| New York State Dormitory Authority, bond (Cusip 64990F3S1) | Other assets | — | $500K – $1M | Under $1K |
| Ohio Turnpike and Infrastructure Commission, bond (Cusip 67760HNX5) | Other assets | — | $500K – $1M | Under $1K |
| Pharr-San Juan-Alamo Independent School District, TX, bond (Cusip 717146WB6) | Other assets | — | $500K – $1M | Under $1K |
| Unified School District No. 383, Riley County, KS, bond (Cusip 766651RC9) | Other assets | — | $500K – $1M | Under $1K |
| City of San Antonio, TX, bond (Cusip 79625GAG8) | Other assets | — | $500K – $1M | Under $1K |
| State of Kansas Department of Transportation, bond (Cusip 485424QG3) | Other assets | — | $500K – $1M | Under $1K |
| State Board of Regents of the State of Utah o/b/o The University of Utah, bond (Cusip 915183H83) | Other assets | — | $500K – $1M | Under $1K |
| State of Washington, bond (Cusip 93974D2M9) | Other assets | — | $500K – $1M | Under $1K |
| State of Washington, bond (Cusip 93974D6R4) | Other assets | — | $500K – $1M | Under $1K |
| State of Connecticut, bond (Cusip 207758XG3) | Other assets | — | $250K – $500K | Under $1K |
| City of Fort Lauderdale, FL, bond (Cusip 347631AN3) | Other assets | — | $250K – $500K | Under $1K |
| State of Hawaii, bond (Cusip 419792WQ5) | Other assets | — | $250K – $500K | Under $1K |
| State of Hawaii, bond (Cusip 419792WV4) | Other assets | — | $250K – $500K | Under $1K |
| State of Maryland, bond (Cusip 574193QF8) | Other assets | — | $250K – $500K | Under $1K |
| Pecos-Barstow-Toyah Independent School District, TX, bond (Cusip 705227HH2) | Other assets | — | $250K – $500K | Under $1K |
| Pierce County, WA, bond (Cusip 720356D43) | Other assets | — | $250K – $500K | Under $1K |
| State of Washington, bond (Cusip 93974DYF9) | Other assets | — | $250K – $500K | Under $1K |
| State of Washington, bond (Cusip 93974EEN2) | Other assets | — | $250K – $500K | Under $1K |
| Massachusetts Port Authority, bond (Cusip 575896RJ6) | Other assets | — | $100K – $250K | Under $1K |
