Gina M Raimondo
PathAI stock × 2 view in graph
2trades · $107.5K est.
100%
disclosed on time
$12.9Mest. assets · Termination
Since nomination
Nominee 278 (01/19/2021) vs TerminationDivested
54 positions · $2.2M est. · largest 20 shown| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| U.S. bank account (cash) | Employment assets | Self | $250K – $500K |
| Vanguard Target Retirement 2035 Trust Plus | Employment assets | Self | $100K – $250K |
| Vanguard S&P Small-Cap 600 ETF VIOO | Employment assets | Self | $50K – $100K |
| Vanguard S&P Mid-Cap 400 ETF IVOO | Employment assets | Self | $50K – $100K |
| Fidelity Capital & Income Fund FAGIX | Employment assets | Self | $50K – $100K |
| Fidelity High Income Fund SPHIX | Employment assets | Self | $50K – $100K |
| State Street S&P 500 Index Securities Lending Series Fund Class II | Employment assets | Self | $50K – $100K |
| Fidelity Contrafund K6 Fund FLCNX | Employment assets | Self | $50K – $100K |
| PIMCO Total Return Fund PTTAX | Employment assets | Self | $50K – $100K |
| American Funds EuroPacific Growth Fund;R6 RERGX | Employment assets | Self | $50K – $100K |
| Fidelity Select Health Care Portfolio FSPHX | Other assets | — | $50K – $100K |
| Fidelity Select Health Care Portfolio FSPHX | Other assets | — | $50K – $100K |
| Vanguard FTSE Emerging Markets ETF VWO | Other assets | — | $50K – $100K |
| Fidelity Floating Rate High Income Fund FFRHX | Employment assets | Self | $15K – $50K |
| Fidelity High Income Fund SPHIX | Employment assets | Self | $15K – $50K |
| iShares Core S&P Mid-Cap ETF IJH | Employment assets | Self | $15K – $50K |
| iShares Core S&P Small-Cap ETF IJR | Employment assets | Self | $15K – $50K |
| Vanguard Real Estate ETF VNQ | Employment assets | Self | $15K – $50K |
| Fidelity New Markets Income Fund FNMIX | Employment assets | Self | $15K – $50K |
| Fidelity Government Cash Reserves FDRXX | Employment assets | Self | $15K – $50K |
Held at termination
30 positions · $6.3M est. · largest 20 shown| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| Special Situations Fund | Spouse's assets | Spouse | $1M – $5M | $1M – $5M |
| Stable Value Portfolio RI | Other assets | — | $250K – $500K | $250K – $500K |
| Stable Value Portfolio RI | Other assets | — | $250K – $500K | $250K – $500K |
| Fidelity 500 Index Fund FXAIX | Other assets | — | $100K – $250K | $250K – $500K |
| Fidelity 500 Index Fund FXAIX | Other assets | — | $100K – $250K | $250K – $500K |
| iShares Core S&P Mid-Cap ETF IJH | Other assets | — | $100K – $250K | $100K – $250K |
| iShares Core S&P Mid-Cap ETF IJH | Other assets | — | $100K – $250K | $100K – $250K |
| Vanguard FTSE All-World ex-US ETF VEU | Other assets | — | $50K – $100K | $100K – $250K |
| Vanguard FTSE All-World ex-US ETF VEU | Other assets | — | $50K – $100K | $100K – $250K |
| Vanguard FTSE Developed Markets ETF VEA | Other assets | — | $15K – $50K | $100K – $250K |
| Vanguard FTSE Developed Markets ETF VEA | Other assets | — | $15K – $50K | $100K – $250K |
| iShares Core MSCI Emerging Markets ETF IEMG | Other assets | — | $100K – $250K | $50K – $100K |
| iShares Core MSCI Emerging Markets ETF IEMG | Other assets | — | $100K – $250K | $50K – $100K |
| iShares Core S&P Small-Cap ETF IJR | Other assets | — | $50K – $100K | $50K – $100K |
| iShares Core S&P Small-Cap ETF IJR | Other assets | — | $50K – $100K | $50K – $100K |
| Vanguard S&P 500 ETF VOO | Other assets | — | $15K – $50K | $50K – $100K |
| Vanguard S&P 500 ETF VOO | Other assets | — | $15K – $50K | $50K – $100K |
| U.S. bank #1 (cash) | Other assets | — | $100K – $250K | $15K – $50K |
| Fidelity Small Cap Index Fund FSSNX | Other assets | — | $15K – $50K | $15K – $50K |
| Vanguard S&P Small-Cap 600 ETF VIOO | Other assets | — | $15K – $50K | $15K – $50K |
New positions
60 positions · $6.6M est. · largest 20 shown| Asset | Account | Owner | Latest value |
|---|---|---|---|
| Schwab US Aggregate Bond ETF SCHZ | Employment assets | Self | $500K – $1M |
| Sword Health vested stock options | Spouse's assets | Spouse | $500K – $1M |
| Residential real estate - South Kingstown, RI | Other assets | — | $500K – $1M |
| PathAI vested stock options | Spouse's assets | Spouse | $250K – $500K |
| Schwab 1000 Index ETF SCHK | Other assets | — | $250K – $500K |
| Schwab 1000 Index ETF SCHK | Other assets | — | $250K – $500K |
| PathAI restricted stock | Spouse's assets | Spouse | $100K – $250K |
| PathAI common stock | Spouse's assets | Spouse | $100K – $250K |
| DFA Five-Year Global Fixed Income Fund 1 DFGBX | Employment assets | Self | $100K – $250K |
| DFA One-Year Fixed Income Portfolio Institutional Class Shares DFIHX | Employment assets | Self | $100K – $250K |
| Vanguard Small-Cap Value Index Fund ETF Class Shares VBR | Employment assets | Self | $100K – $250K |
| iShares Short-Term National Muni Bond ETF SUB | Other assets | — | $100K – $250K |
| iShares Short-Term National Muni Bond ETF SUB | Other assets | — | $100K – $250K |
| Vanguard Value Index Fund ETF Shares VTV | Other assets | — | $100K – $250K |
| Vanguard Value Index Fund ETF Shares VTV | Other assets | — | $100K – $250K |
| Schwab US Aggregate Bond ETF SCHZ | Spouse's assets | Spouse | $50K – $100K |
| Vanguard Small-Cap Value Index Fund ETF Class Shares VBR | Other assets | — | $50K – $100K |
| Vanguard Small-Cap Value Index Fund ETF Class Shares VBR | Other assets | — | $50K – $100K |
| Vanguard Value Index Fund ETF Shares VTV | Employment assets | Self | $50K – $100K |
| DFA Short-Duration Real Return Portfolio Institutional Class Shares DFAIX | Employment assets | Self | $50K – $100K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
Stock trades
Asset holdings
Termination · filed —All positions
103 positions| Asset | Owner | Value | Income |
|---|---|---|---|
| Roth IRA | Self | — | — |
| Vanguard Small Cap Value ETF VBR | Self | $1K – $15K | — |
| Dimensional International Core Equity 2 ETF Dimensional International Core Equity 2 ETF | Self | Under $1K | — |
| U.S. bank #1 (cash) | Self | Under $1K | — |
| Traditional IRA | Self | — | — |
| DFA Five-Year Global Fixed Income Fund 1 DFGBX | Self | $100K – $250K | — |
| DFA One-Year Fixed Income Portfolio Institutional Class Shares DFIHX | Self | $100K – $250K | — |
| DFA Short-Duration Real Return Portfolio Institutional Class Shares DFAIX | Self | $50K – $100K | — |
| Schwab Short-Term Bond Index Fund SWSBX | Self | $15K – $50K | — |
| iShares 1-3 Year International Treasury Bond ETF ISHG | Self | $50K – $100K | — |
| Schwab US Aggregate Bond ETF SCHZ | Self | $500K – $1M | $1K – $2.5K |
| Schwab 1000 Index ETF SCHK | Self | $15K – $50K | — |
| Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Class Shares VTIP | Self | $50K – $100K | — |
| Vanguard Small-Cap Value Index Fund ETF Class Shares VBR | Self | $100K – $250K | — |
| Vanguard Total International Bond Index Fund ETF Shares BNDX | Self | $50K – $100K | — |
| Vanguard Total International Stock Index Fund ETF Shares VXUS | Self | $15K – $50K | — |
| Vanguard Value Index Fund ETF Shares VTV | Self | $50K – $100K | — |
| US Large Cap Equity Portfolio Institutional Class Shares DUSQX | Self | $50K – $100K | — |
| Vanguard S&P 500 ETF VOO | Self | $15K – $50K | — |
| U.S. brokerage #1 (cash) | Self | $1K – $15K | — |
| Vanguard Developed Markets Index Fund ETF Shares VEA | Self | $50K – $100K | — |
| SchwabEmerging Markets Equity ETF SCHE | Self | $1K – $15K | — |
| State of Rhode Island Defined Benefit Plan (value not readily ascertainable): eligible for $1287.56/mo at age 67 | Self | — | — |
| Traditional IRA | Spouse | — | — |
| DFA Five-Year Global Fixed Income Portfolio Institutional Class Shares DFGBX | Spouse | $15K – $50K | — |
| Fidelity Total Bond Fund FTBFX | Spouse | $15K – $50K | — |
| Schwab Short-Term Bond Index Fund SWSBX | Spouse | $15K – $50K | — |
| Schwab Emerging Markets Equity ETF SCHE | Spouse | $1K – $15K | — |
| Schwab US Aggregate Bond ETF SCHZ | Spouse | $50K – $100K | — |
| Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Class Shares VTIP | Spouse | $15K – $50K | — |
| Fidelity Floating Rate High Income FFRHX | Spouse | $1K – $15K | — |
| Vanguard Small-Cap Value Index Fund ETF Class Shares VBR | Spouse | $15K – $50K | — |
| Vanguard Value Index Fund ETF Shares VTV | Spouse | $15K – $50K | — |
| U.S. brokerage #1 (cash) | Spouse | $1K – $15K | — |
| Schwab 1000 Index ETF SCHK | Spouse | $1K – $15K | — |
| McKinsey & Company Defined Contribution Plan | Spouse | — | — |
| Special Situations Fund | Spouse | $1M – $5M | — |
| PathAI vested stock options | Spouse | $250K – $500K | — |
| PathAI restricted stock | Spouse | $100K – $250K | — |
| PathAI common stock | Spouse | $100K – $250K | — |
| Sword Health | Spouse | — | Salary |
| Sword Health unvested stock options (value not easily ascertainable), 118,188 unvested options; strike price of $8.17, vesting begins 10/24 monthly until 9/27 | Spouse | — | — |
| Sword Health 401K plan: | Spouse | — | — |
| Fidelity Freedom Index 2035 Fund Premier Class FNIPX | Spouse | $50K – $100K | — |
| Sword Health vested stock options | Spouse | $500K – $1M | — |
| Individual 401(k) | Spouse | — | — |
| Schwab US Aggregate Bond ETF SCHZ | Spouse | $1K – $15K | — |
| Vanguard Small-Cap Value Index Fund ETF Class Shares VBR | Spouse | $1K – $15K | — |
| Vanguard Total Stock Market Index Fund ETF Class Shares VTI | Spouse | Under $1K | — |
| Vanguard Value Index Fund ETF Shares VTV | Spouse | $1K – $15K | — |
| DFA Five-YearGlobal Fixed Income Portfolio Institutional Class Shares DFGBX | Spouse | $1K – $15K | — |
| U.S. brokerage #1 (cash) | Spouse | Under $1K | — |
| U.S. bank #1 (cash) | — | $15K – $50K | Interest · $201 – $1K |
| Family Trust #1 | — | — | — |
| Schwab Value Advantage Money Fund Investor Class Shares SWVXX | — | $50K – $100K | $2.5K – $5K |
| Fidelity 500 Index Fund FXAIX | — | $250K – $500K | $2.5K – $5K |
| Fidelity Small Cap Index Fund FSSNX | — | $15K – $50K | $201 – $1K |
| DFA Short-Duration Real Return Portfolio Institutional Class Shares DFAIX | — | $1K – $15K | $201 – $1K |
| Vanguard S&P Small-Cap 600 ETF VIOO | — | $15K – $50K | $201 – $1K |
| iShares Core S&P Mid-Cap ETF IJH | — | $100K – $250K | $1K – $2.5K |
| iShares Core S&P Small-Cap ETF IJR | — | $50K – $100K | $201 – $1K |
| iShares Core MSCI Emerging Markets ETF IEMG | — | $50K – $100K | $201 – $1K |
| Vanguard FTSE Developed Markets ETF VEA | — | $100K – $250K | $1K – $2.5K |
| Vanguard Emerging Markets Stock Index Fund VWO | — | $1K – $15K | — |
| Vanguard FTSE All-World ex-US ETF VEU | — | $100K – $250K | $2.5K – $5K |
| Vanguard S&P 500 ETF VOO | — | $50K – $100K | $201 – $1K |
| Vanguard Tax-Exempt Bond ETF VTEB | — | $1K – $15K | $201 – $1K |
| U.S. brokerage #1 (cash) | — | $1K – $15K | Interest |
| iShares National Muni Bond ETF MUB | — | $50K – $100K | $1K – $2.5K |
| iShares Short-Term National Muni Bond ETF SUB | — | $100K – $250K | $1K – $2.5K |
| Schwab 1000 Index ETF SCHK | — | $250K – $500K | $2.5K – $5K |
| Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Class Shares VTIP | — | $15K – $50K | $201 – $1K |
| Vanguard Small-Cap Value Index Fund ETF Class Shares VBR | — | $50K – $100K | $1K – $2.5K |
| Dimensional International Core Equity 2 ETF Dimensional International Core Equity 2 ETF | — | $1K – $15K | — |
| Vanguard Value Index Fund ETF Shares VTV | — | $100K – $250K | $2.5K – $5K |
| Family Trust #2 | — | — | — |
| Fidelity Small Cap Index Fund FSSNX | — | $15K – $50K | $201 – $1K |
| Fidelity 500 Index Fund FXAIX | — | $250K – $500K | $2.5K – $5K |
| iShares Core S&P Mid-Cap ETF IJH | — | $100K – $250K | $1K – $2.5K |
| iShares Core S&P Small-Cap ETF IJR | — | $50K – $100K | $201 – $1K |
| iShares Core MSCI Emerging Markets ETF IEMG | — | $50K – $100K | $1K – $2.5K |
| Vanguard S&P Small-Cap 600 ETF VIOO | — | $15K – $50K | $201 – $1K |
| Vanguard FTSE Developed Markets ETF VEA | — | $100K – $250K | $2.5K – $5K |
| Vanguard FTSE All-World ex-US ETF VEU | — | $100K – $250K | $5K – $15K |
| Vanguard Emerging Markets Stock Index Fund VWO | — | $1K – $15K | $201 – $1K |
| Vanguard S&P 500 ETF VOO | — | $50K – $100K | $201 – $1K |
| Vanguard Tax-Exempt Bond ETF VTEB | — | $1K – $15K | — |
| U.S. brokerage #1 (cash) | — | $1K – $15K | — |
| Schwab Value Advantage Money Fund Investor Class Shares SWVXX | — | $50K – $100K | $2.5K – $5K |
| DFA Five-Year Global Fixed Income Portfolio Institutional Class Shares DFGBX | — | $15K – $50K | $201 – $1K |
| iShares National Muni Bond ETF MUB | — | $50K – $100K | $1K – $2.5K |
| iShares Short-Term National Muni Bond ETF SUB | — | $100K – $250K | $1K – $2.5K |
| iShares 1-3 Year International Treasury Bond ETF ISHG | — | $15K – $50K | — |
| Schwab 1000 Index ETF SCHK | — | $250K – $500K | $5K – $15K |
| Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Class Shares VTIP | — | $15K – $50K | $201 – $1K |
| Vanguard Small-Cap Value Index Fund ETF Class Shares VBR | — | $50K – $100K | $201 – $1K |
| Vanguard Total International Bond Index Fund ETF Shares BNDX | — | $15K – $50K | $201 – $1K |
| Vanguard Value Index Fund ETF Shares VTV | — | $100K – $250K | $2.5K – $5K |
| Rhode Island College Bound Saver (Individual 529 Plan) #1 | — | — | — |
| Stable Value Portfolio RI | — | $250K – $500K | — |
| Rhode Island College Bound Saver (Individual 529 Plan) #2 | — | — | — |
| Stable Value Portfolio RI | — | $250K – $500K | — |
| Residential real estate - South Kingstown, RI | — | $500K – $1M | Rent or Royalties · $15K – $50K |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.