13trades · $879.5K est.
100%
disclosed on time
$90.9Mest. assets · Nominee 278 (01/15/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $50K – $100K | Self | May 14, 2025 | filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $50K – $100K | Self | May 14, 2025 | filing ↗ |
| VXF Vanguard Extended Market Index Fund ETF Shares | Buy | $50K – $100K | Self | May 14, 2025 | filing ↗ |
| VOO Vanguard 500 Index Fund ETF Shares | Buy | $100K – $250K | Self | May 14, 2025 | filing ↗ |
| TSLA Tesla, Inc. | Sell | $100K – $250K | Self | May 13, 2025 | filing ↗ |
| RMBL RumbleOn Inc. Class B Common Stock | Sell | $100K – $250K | Self | May 13, 2025 | filing ↗ |
| BTC ETF | Sell | $15K – $50K | Self | May 13, 2025 | filing ↗ |
| NVDA NVIDIA Corp. | Sell | $15K – $50K | Self | May 13, 2025 | filing ↗ |
| Apple | Sell | $1K – $15K | Self | May 13, 2025 | filing ↗ |
| Crypto: BTC | Sell | $15K – $50K | Self | May 13, 2025 | filing ↗ |
| Crypto: ETH | Sell | $1K – $15K | Self | May 13, 2025 | filing ↗ |
| Crypto: SOL | Sell | $1K – $15K | Self | May 13, 2025 | filing ↗ |
| Crypto: CRO | Sell | $1K – $15K | Self | May 13, 2025 | filing ↗ |
Asset holdings
Nominee 278 (01/15/2025) · filed Jan 15, 2025All positions
60 positions| Asset | Owner | Value | Income |
|---|---|---|---|
| Tulsi Media LLC (Media, digital media, public speaking, book royalties) | Self | $250K – $500K | Business Income · $373.9K |
| Libertarian Party of Iowa - 2/17/24 | Self | — | Speaking Honorarium · $5K |
| The 917 Society - 3/7/24 | Self | — | Speaking Honorarium · $10K |
| Republican Party of Los Angeles - 3/23/24 | Self | — | Speaking Honorarium · $6K |
| Heritage Foundation - 4/16/24 | Self | — | Speaking Honorarium, Annual Leadership Conference · $7.1K |
| Protection of the Educational Rights of Kids - 4/27/24 | Self | — | Speaking Honorarium · $10K |
| Royal Passover - 4/28/24 | Self | — | Speaking Honorarium · $25K |
| Hays County Republican Party - 4/29/24 | Self | — | Speaking Honorarium · $24K |
| Republican party of Dane County - 6/7/24 | Self | — | Speaking Honorarium · $10K |
| Republican Party of Milwaukee County - 6/7/24 | Self | — | Speaking Honorarium · $10K |
| Dublin Chamber of Commerce - 6/18/24 | Self | — | Speaking Honorarium · $15K |
| Young Americans for Liberty - 8/2/24 | Self | — | Speaking Honorarium · $15K |
| Laramie County Republican Party - 9/20/24 | Self | — | Speaking Honorarium · $30K |
| Liberty University - 9/25/24 | Self | — | Speaking Honorarium · $3K |
| For Love of Country; Regnery Publishing, a division of Skyhorse Publishing (value not readily acertainable) | Self | — | Book Advance Disbursement · $297.5K |
| Fox News Network, LLC | Self | — | Media Contributor, Independent Contractor · $199.5K |
| American Center for Law and Justice | Self | — | Media Contributor, Independent Contractor · $119.4K |
| Minnect LLC | Self | — | Consulting · $10K |
| The Tulsi Gabbard Show | Self | — | Ad revenue from Show |
| RedCircle Technologies, Inc. (RedCircle) (podcast advertising revenue application) | Self | — | Ad Revenue · $2K |
| BENT Pixels (YouTube Channel Management) | Self | — | Ad Revenue · $1.6K |
| Massachusetts Fallen Heroes - 5/18/24 (Anticipated Honorarium) | Self | $1K – $15K | — |
| TOA Studios LLC (Media production) | Self | $50K – $100K | Business Income · $36.9K |
| Roth IRA | Self | — | — |
| Vanguard Total International Stock Index Fund ETF Shares VXUS | Self | $1K – $15K | — |
| Vanguard Total Stock Market Index Fund ETF Class Shares VTI | Self | $15K – $50K | — |
| IRA | Self | — | — |
| iShares Core S&P Small-Cap ETF IJR | Self | $1K – $15K | — |
| VanguardEmerging Markets Stock Index Fund ETF Shares VWO | Self | Under $1K | — |
| Invesco S&P 500 Momentum ETF SPMO | Self | $1K – $15K | — |
| Vanguard Developed Markets Index Fund ETF Shares VEA | Self | $1K – $15K | — |
| Vanguard Russell 1000 Growth Index Fund ETF Shares VONG | Self | $1K – $15K | — |
| iShares Core S&P 500 ETF IVV | Self | $1K – $15K | — |
| Vanguard High Dividend Yield Index Fund ETF Shares VYM | Self | $1K – $15K | — |
| Invesco S&P 500 High Dividend Low Volatility ETF SPHD | Self | $1K – $15K | — |
| Schwab US Dividend Equity ETF SCHD | Self | Under $1K | — |
| Cinematographer, Sole proprietor | Spouse | $50K – $100K | Self Employment Income, Cinematography services |
| Revolution Payroll - Production Services | Spouse | — | Wages |
| Wrapbook - Production Services | Spouse | — | Wages |
| Apple, Inc. AAPL | — | $1K – $15K | — |
| Bitwise Bitcoin ETF Trust BITB | — | $15K – $50K | — |
| Invesco QQQ Trust, Series 1 QQQ | — | $1K – $15K | — |
| Invesco S&P 500 High Dividend Low Volatility ETF SPHD | — | $1K – $15K | $201 – $1K |
| NVIDIA Corp. NVDA | — | $15K – $50K | — |
| Rumble Inc | — | $100K – $250K | — |
| Schwab US Dividend Equity ETF SCHD | — | $1K – $15K | $201 – $1K |
| Tesla, Inc. TSLA | — | $100K – $250K | — |
| Vanguard 500 Index Fund ETF Shares VOO | — | $15K – $50K | $201 – $1K |
| USAA Nasdaq-100 Index Fund USNQX | — | $15K – $50K | — |
| US bank #1 (cash) | — | $15K – $50K | Interest · $201 – $1K |
| US bank #2 (cash) | — | $1K – $15K | — |
| Texas 3-Pack LLC (Real Estate Investment Fund) | — | $50K – $100K | Dividends · $1K – $2.5K |
| Stonecreek Apartments; Katy, TX | — | $25M – $50M | — |
| Waterstone Place Apartments; Stafford, TX | — | $5M – $25M | — |
| Treehouse Apartments; Austin, TX | — | $25M – $50M | — |
| Crypto.com wallet | — | — | — |
| Bitcoin | — | $15K – $50K | — |
| Cronos | — | $1K – $15K | — |
| Solana | — | $1K – $15K | — |
| Ethereum | — | $1K – $15K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.