Lori Chavez-DeRemer
CF INDUSTRIES HOLDINGS INC × 1 REGAL REXNORD CORP × 1 NVIDIA CORP × 1 LPL FINL HLDGS INC COM × 1 ALLSTATE CORP × 1 MICROSOFT CORP × 1 view in graph
—raised, 2026 cycle
—spent
—cash on hand
100trades · $922.5K est.
0%
disclosed on time · 100 late, worst 88d over
$12.8Mest. assets · Nominee 278 (01/25/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| DECKERS OUTDOOR CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| ZSCALERINC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| ZOOM COMMUNICATIONS INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| PENTAIR PLC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| JOHNSON CTLS INTL PLC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| APTIV PLC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| ALLEGION PLC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| ZEBRA TECHNOLOGIES CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| WILLIAMS COS INC (DEL) | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| SERVICES INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| WEST PHARMACEUTICAL | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| WELLS FARGO & CO NEW | Sell | $15K – $50K | Self | Apr 28, 2025 | 88d late filing ↗ |
| WALT DISNEY CO | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| WALMART INC | Sell | $15K – $50K | Self | Apr 28, 2025 | 88d late filing ↗ |
| WABTEC INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| VULCAN MATERIALS CO NEW | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| UNIVERSAL DISPLAY CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| UNITEDHEALTH GROUP INC | Sell | $15K – $50K | Self | Apr 28, 2025 | 88d late filing ↗ |
| TRANSDIGM GROUP INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| TJX COS INC NEW | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| THERMO FISHER SCIENTIFIC INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| THE COOPER COMPANIES INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| TESLA INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| TELEDYNE TECHNOLOGIES INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| TAKE-TWO INTERACTIVE SOFTWARE | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| T-MOBILE US INC COM | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| SCHWAB CHARLES CORP NEW | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| SAIA INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| ROLLINS INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| REGAL REXNORD CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| PROLOGIS INC COM | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| POOL CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| PHILIP MORRIS INTL INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| PARKER HANNIFIN CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| ORACLE CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| NVIDIA CORP | Sell | $15K – $50K | Self | Apr 28, 2025 | 88d late filing ↗ |
| NORTHROP GRUMMAN CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| NORDSON CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| NIKE INC CL B | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| NEXTERA ENERGY INC COM | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| MICROSOFT CORP | Sell | $15K – $50K | Self | Apr 28, 2025 | 88d late filing ↗ |
| MICRON TECHNOLOGY INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| META PLATFORMS INC CL A | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| MASTERCARD INC CL A | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| MARVELL TECHNOLOGY INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| MARSH & MCLENNAN COS INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| LYFT INC CL A | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| LPL FINL HLDGS INC COM | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| LIVE NATION ENTERTAINMENT | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| LILLY ELI & CO | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| LIBERTY MEDIA GROUP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| LENNOX INTL INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| LAS VEGAS SANDS CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| KEYSIGHT TECHNOLOGIES INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| INGERSOLL RAND INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| IAC INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| HUBSPOT INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| HOULIHAN LOKEY INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| HENRY JACK & ASSOC INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| HEICO CORP NEW CL A | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| HAYWARD HLDGS INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| GRACO INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| FIRST HORIZON CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| FIRST CITIZENS BANCSHS INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| FAIR ISAAC CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| EXXON MOBIL CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| EXPONENT INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| EXPAND ENERGY CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| EQUIFAX INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| DYNATRACE INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| DOMINO'S PIZZA INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| DEVON ENERGY CORP NEW | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| CHOICE HOTELS INTL INC NEW | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| CHIPOTLE MEXICAN GRILL INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| CHEMED CORP NEW | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| CHARLES RIVER LABORATORIES | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| CF INDUSTRIES HOLDINGS INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| BRUNSWICK CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| SOLUTIONS INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| BROADRIDGE FINANCIAL | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| BROADCOM INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| BRISTOL MYERS SQUIBB CO | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| SOLUTIONSINC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| BRIGHT HORIZONS FAMILY | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| BOSTON SCIENTIFIC CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| BLACKROCK INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| BIO RAD LABORATORIES INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| BERKSHIRE HATHAWAY INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| BERKLEY W R CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| BENTLEY SYSTEMS INC CL B | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| AZENTA INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| APPLE INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| APOLLO GLOBAL MGMT INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| APA CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| AMERIPRISE FINANCIAL INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| AMAZON.COM INC | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| ALPHABET INC CL A | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| ALLSTATE CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| AES CORP | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
| ADVANCED MICRO DEVICES | Sell | $1K – $15K | Self | Apr 28, 2025 | 88d late filing ↗ |
Asset holdings
Nominee 278 (01/25/2025) · filed Jan 25, 2025All positions
42 positions| Asset | Owner | Value | Income |
|---|---|---|---|
| IRA #1 | Self | — | — |
| Schwab US Broad Market ETF | Self | $15K – $50K | — |
| IShares Core MSCI EAFE ETF | Self | $1K – $15K | — |
| IShares Core MSCI Emerging Markets ETF | Self | $1K – $15K | — |
| Anesthesia Associates Northwest LLC 401k | Self | — | — |
| US brokerage money market account (cash) | Self | $1K – $15K | — |
| IShares 0-3 Month Treasury Bond ETF | Self | $1K – $15K | — |
| Technology Select Sector SPDR ETF | Self | $15K – $50K | — |
| Vanguard Mid-Cap ETF | Self | $100K – $250K | — |
| Vanguard Russell 1000 Growth ETF | Self | $250K – $500K | — |
| Vanguard Russell 1000 Value ETF | Self | $250K – $500K | — |
| Vanguard Russell 2000 ETF | Self | $50K – $100K | — |
| IShares Core MSCI EAFE ETF | Self | $100K – $250K | — |
| Shawn M. DeRemer, MD, PC (medical services) | Spouse | — | — |
| Anesthesia Associates Northwest, LLC (medical services) | Spouse | Over $1M | LLC distribution, Salary |
| Evolve Aesthetics & Wellness PLLC (medical services) | Spouse | Over $1M | Distribution · $82.7K |
| Northwest IV LLC (medical services) | Spouse | — | — |
| Evolve Aesthetics V PLLC (medical services) | Spouse | Over $1M | — |
| Evolve Health NV Carter PLLC (medical services) | Spouse | Over $1M | — |
| IRA #1 | Spouse | — | — |
| Deckers Outdoor Corporation | Spouse | $100K – $250K | — |
| US brokerage money market account (cash) | Spouse | $250K – $500K | — |
| Anesthesia Associates Northwest LLC 401k | Spouse | — | — |
| IShares 0-3 Month Treasury Bond ETF | Spouse | $1K – $15K | — |
| Technology Select Sector SPDR ETF | Spouse | $15K – $50K | — |
| Vanguard Mid-Cap ETF | Spouse | $100K – $250K | — |
| Vanguard Russell 1000 Growth ETF | Spouse | $250K – $500K | — |
| Vanguard Russell 1000 Value ETF | Spouse | $250K – $500K | — |
| Vanguard Russell 2000 ETF | Spouse | $50K – $100K | — |
| IShares Core MSCI EAFE ETF | Spouse | $100K – $250K | — |
| US brokerage money market account (cash) | Spouse | $1K – $15K | — |
| Deep Insight PLLC (medical services) | Spouse | Over $1M | — |
| US Bank #1 (cash) | — | $50K – $100K | — |
| DX Capital Partners LLC (stock exchange services) | — | $100K – $250K | — |
| Rip City Properties LLC | — | $1M – $5M | — |
| Lynx Opportunity Fund II LP | — | $100K – $250K | — |
| SJJD Consulting LLC (cannabis company) | — | $1M – $5M | — |
| Lynx Opportunity Fund III-B LP | — | $100K – $250K | — |
| US brokerage money market account (cash) | — | $500K – $1M | Interest · $201 – $1K |
| US Credit Union #1 (cash) | — | $1K – $15K | — |
| Loan to Lori Chavez-DeRemer for Congress | — | $250K – $500K | — |
| Willamette Valley Vineyards, Inc. WVVI | — | $1K – $15K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.