Sandra Thompson
0trades
$105.5Kest. assets · Termination
Since nomination
Nominee 278 (12/21/2021) vs TerminationHeld at termination
4 positions · $105.5K est.| Asset | Account | At nomination | Latest value |
|---|---|---|---|
| United Life Insurance Whole Life Insurance Policy | Other assets | $15K – $50K | $15K – $50K |
| US Credit Union #1 (cash) | Other assets | $1K – $15K | $15K – $50K |
| US Credit Union #2 (cash) | Other assets | $1K – $15K | $15K – $50K |
| Johnson Controls Inc | Other assets | $1K – $15K | $1K – $15K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
No published trades on file.
Asset holdings
Termination · filed —All positions
4 positions| Asset | Value | Income |
|---|---|---|
| Johnson Controls Inc | $1K – $15K | — |
| United Life Insurance Whole Life Insurance Policy | $15K – $50K | — |
| US Credit Union #1 (cash) | $15K – $50K | Interest · $1K – $2.5K |
| US Credit Union #2 (cash) | $15K – $50K | Interest · $201 – $1K |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.