Richard Blumenthal
MH Built to Last LLC × 111 TKNO × 92 Not Fade Away LLC × 57 ELCM2 LLC × 52 Days Between LLC × 16 Peter L Malkin Family 2000 LLC: MH Built to Last LLC × 8 view in graph
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| Senate Committee on Veterans' Affairs | Ranking Member | — |
| United States Senate Caucus on International Narcotics Control | Minority member | — |
| Senate Committee on Homeland Security and Governmental Affairs | Minority member | — |
| Senate Committee on Armed Services | Minority member | defense |
| Senate Committee on the Judiciary | Minority member | — |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
Stock trades
latest 100 of 581| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| TKNO Magnifique LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 12, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Aug 12, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 12, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Aug 12, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Aug 12, 2026 | filing ↗ |
| TKNO Magnifique LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| MH Built to Last LLC | Buy | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| TIC TIC Solutions Inc | Sell | $100K – $250K | Spouse | Aug 11, 2026 | filing ↗ |
| Other One LLC: MH Built to Last LLC | Buy | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| New Things Partners: MH Built to Last LLC | Buy | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| TIC New Things Partners: TIC Solutions Inc (Stock) | Sell | $15K – $50K | Spouse | Aug 11, 2026 | filing ↗ |
| MH Built to Last LLC | Buy | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| MH Built to Last LLC | Buy | $15K – $50K | Spouse | Aug 11, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| MH Built to Last LLC | Buy | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| MH Built to Last LLC | Buy | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $15K – $50K | Spouse | Aug 11, 2026 | filing ↗ |
| MH Built to Last LLC | Buy | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| MH Built to Last LLC | Buy | $50K – $100K | Spouse | Aug 11, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc (Stock) | Sell | $15K – $50K | Spouse | Aug 11, 2026 | filing ↗ |
| TIC TIC Solutions Inc (Stock) | Sell | $500K – $1M | Spouse | Aug 11, 2026 | filing ↗ |
| MH Built to Last LLC | Buy | $15K – $50K | Spouse | Aug 11, 2026 | filing ↗ |
| MH Built to Last LLC | Buy | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| Peter L Malkin Family 9 LLC - 3M's Partners LLC: MH Built to Last LLC | Buy | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| 3M's Partners LLC: MH Built to Last LLC | Buy | $1K – $15K | Spouse | Aug 11, 2026 | filing ↗ |
| TKNO Magnifique LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 10, 2026 | filing ↗ |
| Not Fade Away LLC | Buy | $50K – $100K | Spouse | Aug 10, 2026 | filing ↗ |
| Other One LLC: Not Fade Away LLC | Buy | $1K – $15K | Spouse | Aug 10, 2026 | filing ↗ |
| LarryMae LLC: Not Fade Away LLC | Buy | $15K – $50K | Spouse | Aug 10, 2026 | filing ↗ |
| TKNO LarryMae LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 10, 2026 | filing ↗ |
| Not Fade Away LLC | Buy | $15K – $50K | Spouse | Aug 10, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 10, 2026 | filing ↗ |
| Not Fade Away LLC | Buy | $250K – $500K | Spouse | Aug 10, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Aug 10, 2026 | filing ↗ |
| Peter L Malkin Family 9 LLC - 3M's Partners LLC: Not Fade Away LLC | Buy | $15K – $50K | Spouse | Aug 10, 2026 | filing ↗ |
| 3M's Partners LLC: Not Fade Away LLC | Buy | $1K – $15K | Spouse | Aug 10, 2026 | filing ↗ |
| TKNO Magnifique LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 7, 2026 | filing ↗ |
| LarryMae LLC: MH Built to Last LLC | Sell | $1K – $15K | Spouse | Aug 7, 2026 | filing ↗ |
| TKNO LarryMae LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 7, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 7, 2026 | filing ↗ |
| MH Built to Last LLC | Sell | $1K – $15K | Spouse | Aug 7, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc (Stock) | Sell | $15K – $50K | Spouse | Aug 7, 2026 | filing ↗ |
| TKNO Magnifique LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 6, 2026 | filing ↗ |
| TKNO LarryMae LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 6, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $15K – $50K | Spouse | Aug 6, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc (Stock) | Sell | $15K – $50K | Spouse | Aug 6, 2026 | filing ↗ |
| TKNO LarryMae LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 5, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 5, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Aug 5, 2026 | filing ↗ |
| TKNO LarryMae LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 4, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 4, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Aug 4, 2026 | filing ↗ |
| TKNO Magnifique LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| TKNO LarryMae LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| TKNO Peter L Malkin Family 2000 LLC: Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Aug 3, 2026 | filing ↗ |
| Peter L Malkin Family 2000 LLC: Commodore Capital Domestic LP | Buy | $50K – $100K | Spouse | Jul 31, 2026 | filing ↗ |
| Peter L Malkin Family 9 LLC - 3M's Partners LLC: Commodore Capital Domestic LP | Sell | $15K – $50K | Spouse | Jul 31, 2026 | filing ↗ |
| 3M's Partners LLC: Commodore Capital Domestic LP | Sell | $15K – $50K | Spouse | Jul 31, 2026 | filing ↗ |
| TKNO Magnifique LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 30, 2026 | filing ↗ |
| Not Fade Away LLC | Sell | $1K – $15K | Spouse | Jul 30, 2026 | filing ↗ |
| Other One LLC: Not Fade Away LLC | Sell | $1K – $15K | Spouse | Jul 30, 2026 | filing ↗ |
| LarryMae LLC: Not Fade Away LLC | Sell | $15K – $50K | Spouse | Jul 30, 2026 | filing ↗ |
| TKNO LarryMae LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 30, 2026 | filing ↗ |
| Not Fade Away LLC | Buy | $1K – $15K | Spouse | Jul 30, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 30, 2026 | filing ↗ |
| Peter L Malkin Family 2000 LLC: Not Fade Away LLC | Buy | $15K – $50K | Spouse | Jul 30, 2026 | filing ↗ |
| TKNO Peter L Malkin Family 2000 LLC: Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Jul 30, 2026 | filing ↗ |
| Peter L Malkin Family 9 LLC - 3M's Partners LLC: Not Fade Away LLC | Sell | $1K – $15K | Spouse | Jul 30, 2026 | filing ↗ |
| 3M's Partners LLC: Not Fade Away LLC | Sell | $1K – $15K | Spouse | Jul 30, 2026 | filing ↗ |
| TKNO LarryMae LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 29, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 29, 2026 | filing ↗ |
| TKNO Peter L Malkin Family 2000 LLC: Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Jul 29, 2026 | filing ↗ |
| TKNO LarryMae LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 28, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 28, 2026 | filing ↗ |
| TKNO Peter L Malkin Family 2000 LLC: Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Jul 28, 2026 | filing ↗ |
| TKNO Magnifique LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 24, 2026 | filing ↗ |
| TKNO LarryMae LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 24, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 24, 2026 | filing ↗ |
| TKNO Peter L Malkin Family 2000 LLC: Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Jul 24, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 23, 2026 | filing ↗ |
| TKNO Peter L Malkin Family 2000 LLC: Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Jul 23, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 22, 2026 | filing ↗ |
| TKNO Peter L Malkin Family 2000 LLC: Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Jul 22, 2026 | filing ↗ |
| Summa I LLC: MH Four Winds LLC | Buy | $1K – $15K | Spouse | Jul 21, 2026 | filing ↗ |
| Other One LLC: MH Four Winds LLC | Buy | $1K – $15K | Spouse | Jul 21, 2026 | filing ↗ |
| LarryMae LLC: MH Four Winds LLC | Buy | $15K – $50K | Spouse | Jul 21, 2026 | filing ↗ |
| Hedge Holdings LLC: MH Four Winds LLC | Buy | $15K – $50K | Spouse | Jul 21, 2026 | filing ↗ |
| TKNO Hedge Holdings LLC: Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Jul 21, 2026 | filing ↗ |
| Peter L Malkin Family 2000 LLC: MH Four Winds LLC | Buy | $50K – $100K | Spouse | Jul 21, 2026 | filing ↗ |
| TKNO Peter L Malkin Family 2000 LLC: Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Jul 21, 2026 | filing ↗ |
| Peter L Malkin Family 9 LLC - 3M's Partners LLC: MH Four Winds LLC | Buy | $15K – $50K | Spouse | Jul 21, 2026 | filing ↗ |
| 3M's Partners LLC: MH Four Winds LLC | Buy | $1K – $15K | Spouse | Jul 21, 2026 | filing ↗ |
| TKNO Hedge Holdings LLC: Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Jul 20, 2026 | filing ↗ |
| TKNO Peter L Malkin Family 2000 LLC: Alpha Teknova Inc (Stock) | Sell | $1K – $15K | Spouse | Jul 20, 2026 | filing ↗ |
| TKNO Hedge Holdings LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 16, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 16, 2026 | filing ↗ |
| TKNO Magnifique: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 15, 2026 | filing ↗ |
| TKNO Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 15, 2026 | filing ↗ |
| TKNO Hedge Holdings LLC: Alpha Teknova Inc | Sell | $1K – $15K | Spouse | Jul 15, 2026 | filing ↗ |
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| BLUMENTHAL FOR CONNECTICUT | Principal campaign | $612.3K | $373.5K | $1.5M | Jun 30, 2026 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.