Martin J Walsh
0trades
$674.5Kest. assets · Termination
Since nomination
Nominee 278 (01/22/2021) vs TerminationHeld at termination
17 positions · $674.5K est.| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| John Hancock, whole life | Other assets | — | $250K – $500K | $250K – $500K |
| International Stock Index Fund | Employment assets | Self | $15K – $50K | $15K – $50K |
| Small Company Stock Index Fund | Employment assets | Self | $15K – $50K | $15K – $50K |
| Large Company Stock Index Fund | Employment assets | Self | $15K – $50K | $15K – $50K |
| Bond Index Fund | Employment assets | Self | $15K – $50K | $15K – $50K |
| SMART Capital Preservation Fund | Employment assets | Self | $15K – $50K | $15K – $50K |
| CUNA Mutual, whole life | Other assets | — | $15K – $50K | $15K – $50K |
| US bank #3 (cash) | Other assets | — | $1K – $15K | $15K – $50K |
| International Equity Fund | Employment assets | Self | $1K – $15K | $1K – $15K |
| Real Estate REIT Fund | Employment assets | Self | $1K – $15K | $1K – $15K |
| Small Company Stock Fund | Employment assets | Self | $1K – $15K | $1K – $15K |
| Large Company Value Stock Fund | Employment assets | Self | $1K – $15K | $1K – $15K |
| High Yield Bond Fund | Employment assets | Self | $1K – $15K | $1K – $15K |
| Diversified Bond Fund | Employment assets | Self | $1K – $15K | $1K – $15K |
| Treas Inflation Protection TIPS Idx Fd | Employment assets | Self | $1K – $15K | $1K – $15K |
| US bank #1 (cash) | Other assets | — | $1K – $15K | $1K – $15K |
| US bank #2 (cash) | Other assets | — | $1K – $15K | $1K – $15K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
No published trades on file.
Asset holdings
Termination · filed —All positions
21 positions| Asset | Owner | Value | Income |
|---|---|---|---|
| Massachusetts Laborers Benefit Funds, defined benefit plan (value not readily ascertainable): eligible for $1,700/mo at age 60 | Self | — | — |
| LIUNA Staff and Affiliates, defined benefit plan (value not readily ascertainable): eligible for $298/mo at age 60 | Self | — | — |
| Massachusetts Deferred Compensation SMART Plan | Self | — | — |
| International Stock Index Fund | Self | $15K – $50K | — |
| International Equity Fund | Self | $1K – $15K | — |
| Real Estate REIT Fund | Self | $1K – $15K | — |
| Small Company Stock Fund | Self | $1K – $15K | — |
| Small Company Stock Index Fund | Self | $15K – $50K | — |
| Large Company Value Stock Fund | Self | $1K – $15K | — |
| Large Company Stock Index Fund | Self | $15K – $50K | — |
| High Yield Bond Fund | Self | $1K – $15K | — |
| Diversified Bond Fund | Self | $1K – $15K | — |
| Bond Index Fund | Self | $15K – $50K | — |
| Treas Inflation Protection TIPS Idx Fd | Self | $1K – $15K | — |
| SMART Capital Preservation Fund | Self | $15K – $50K | — |
| Boston Retirement System, MGL c. 32 Defined Benefit Plan (value not readily ascertainable): eligible for approx $9,769.17/mo at age 65 | Self | — | — |
| John Hancock, whole life | — | $250K – $500K | — |
| CUNA Mutual, whole life | — | $15K – $50K | — |
| US bank #1 (cash) | — | $1K – $15K | — |
| US bank #2 (cash) | — | $1K – $15K | — |
| US bank #3 (cash) | — | $15K – $50K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.