Samantha Power
JNJ × 1 The Social+Capital Partnership GP III, L.P. Partnership Percentage × 1 view in graph
2trades · $3M est.
0%
disclosed on time · 2 late, worst 21d over
$22.8Mest. assets · Termination
Since nomination
Nominee 278 (02/05/2021) vs TerminationDivested
24 positions · $1.5M est. · largest 20 shown| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| Vanguard Short Term Bond Holding BSV | Other assets | — | $250K – $500K |
| Vanguard Federal Money Market Inv VMFXX | Employment assets | Self | $100K – $250K |
| Bank of India CD | Other assets | — | $100K – $250K |
| American Growth Fund of American CL F1 GFAFX | Other assets | — | $100K – $250K |
| Vanguard Inst Tg Trm 35 Inst VITFX | Employment assets | Self | $50K – $100K |
| The Social+Capital Partership GP III, L.P. | Employment assets | Self | $50K – $100K |
| U.S. bank sweep account (cash) | Other assets | — | $50K – $100K |
| American Washington Mutual Investors FD F1 WSHFX | Other assets | — | $50K – $100K |
| Vanguard Short-Term Treasury ETF Holding VGSH | Other assets | — | $50K – $100K |
| Johnson & Johnson Company Holdings JNJ | Other assets | — | $15K – $50K |
| Blackrock Capital Appreciation FD, INC. A MDFGX | Other assets | — | $15K – $50K |
| INTL BKT MITTSS ISS HSBC Part 125.05% (MLUOM)(HSBC Note Linked to International Equity Index) | Other assets | — | $15K – $50K |
| CCREF Money Market R3 | Employment assets | Self | $1K – $15K |
| Blackrock International FD A MDILX | Other assets | — | $1K – $15K |
| Templeton Global Bond FD CL A TPINX | Other assets | — | $1K – $15K |
| Blackrock Inflation Protected BD Port CL A BPRIX | Other assets | — | $1K – $15K |
| Blackrock Adv U.S. TTL Market FD, INC. CL A MDSPX | Other assets | — | $1K – $15K |
| Blackrock Advantage Small Cap Growth FD CL A CSGEX | Other assets | — | $1K – $15K |
| Templeton Foreign Fund Class A TEMFX | Other assets | — | $1K – $15K |
| Ready Asset Gov Liq FD MRAXX | Other assets | — | $1K – $15K |
Held at termination
55 positions · $21.7M est. · largest 20 shown| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| TIAA Traditional | Spouse's assets | Spouse | $1M – $5M | $1M – $5M |
| US brokerage account (cash) | Other assets | — | $1M – $5M | $1M – $5M |
| Vanguard Total Stk Mkt ETF Holding VTI | Other assets | — | $500K – $1M | $1M – $5M |
| Vanguard Total Stk Mkt ETF Holding VTI | Other assets | — | $500K – $1M | Over $1M |
| Vanguard High DVD Yield ETF Holding VYM | Other assets | — | $500K – $1M | Over $1M |
| CREF Stock R3 | Spouse's assets | Spouse | $500K – $1M | $500K – $1M |
| Vanguard Short-Term Corporate Bond Holding VCSH | Other assets | — | $500K – $1M | $500K – $1M |
| Vanguard Mid-Cap ETF Holding VO | Other assets | — | $500K – $1M | $500K – $1M |
| Vanguard Institutional Target Retirement 2020 Institutional VITWX | Spouse's assets | Spouse | $250K – $500K | $500K – $1M |
| Vanguard High DVD Yield ETF Holding VYM | Other assets | — | $250K – $500K | $500K – $1M |
| Vanguard Dividend Appreciation ETF Holding VIG | Other assets | — | $250K – $500K | $500K – $1M |
| Vanguard Large-Cap ETF Holding VV | Other assets | — | $250K – $500K | $500K – $1M |
| U.S. bank #1 (cash) | Other assets | — | $500K – $1M | $250K – $500K |
| Vanguard Short-Term Corporate Bond Holding VCSH | Other assets | — | $250K – $500K | $250K – $500K |
| Vanguard Institutional Target Retirement 2020 Institutional VITWX | Spouse's assets | Spouse | $100K – $250K | $250K – $500K |
| Vanguard Total World Stk I Holding VT | Other assets | — | $100K – $250K | $250K – $500K |
| Vanguard Extended Duration Treasury ETF Holding EDV | Other assets | — | $250K – $500K | $100K – $250K |
| U.S. bank #3 (cash) | Other assets | — | $100K – $250K | $100K – $250K |
| U.S. bank #5 (cash) | Other assets | — | $100K – $250K | $100K – $250K |
| US Bank #6 (cash) | Other assets | — | $100K – $250K | $100K – $250K |
New positions
27 positions · $1.2M est. · largest 20 shown| Asset | Account | Owner | Latest value |
|---|---|---|---|
| US brokerage account (cash) | Other assets | — | $250K – $500K |
| Vanguard Treasury Money Market Fund Investor VUSXX | Employment assets | Self | $100K – $250K |
| American Growth Fund of America Cl A AGTHX | Other assets | — | $100K – $250K |
| BLF FedFund Institutional Shares TFDXX | Other assets | — | $100K – $250K |
| US brokerage account (cash) | Other assets | — | $50K – $100K |
| BLF FedFund Institutional Shares TFDXX | Other assets | — | $50K – $100K |
| Vanguard Target Retirement 2035 Fund VTTHX | Employment assets | Self | $50K – $100K |
| US bank #26 (cash) | Other assets | — | $15K – $50K |
| CREF Money Market R3 | Employment assets | Self | $1K – $15K |
| CREF Social Choice R3 | Spouse's assets | Spouse | $1K – $15K |
| Indestructible, LLC - .55% interest in partnership (film company) | Other assets | — | $1K – $15K |
| US brokerage account (cash) | Other assets | — | Under $1K |
| US brokerage account (cash) | Other assets | — | Under $1K |
| U.S. bank #2 (cash) | Other assets | — | Under $1K |
| US Bank #14 (cash) | Other assets | — | Under $1K |
| US Bank #15 (cash) | Other assets | — | Under $1K |
| US Bank #16 (cash) | Other assets | — | Under $1K |
| US Bank #17 (cash) | Other assets | — | Under $1K |
| US Bank #18 (cash) | Other assets | — | Under $1K |
| US Bank #19 (cash) | Other assets | — | Under $1K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
Stock trades
Asset holdings
Termination · filed —| Account or section | Positions | Est. value |
|---|---|---|
| Other assets | 71 | $17.6M |
| Spouse's assets | 203 | $4.9M |
| Employment assets | 16 | $258K |
Largest positions
top 100 by reported value, of 290| Asset | Account | Owner | Value | Income |
|---|---|---|---|---|
| TIAA Traditional | Spouse's assets | Spouse | $1M – $5M | — |
| Vanguard Total Stk Mkt ETF Holding VTI | Other assets | — | $1M – $5M | $15K – $50K |
| US brokerage account (cash) | Other assets | — | $1M – $5M | Interest · $50K – $100K |
| US Bank (cash) × 20 | Other assets | — | $1.3M est. | — |
| Vanguard Total Stk Mkt ETF Holding VTI | Other assets | — | Over $1M | $15K – $50K |
| Vanguard High DVD Yield ETF Holding VYM | Other assets | — | Over $1M | $15K – $50K |
| U.S. bank (cash) × 5 | Other assets | — | $800.5K est. | — |
| CREF Stock R3 QCSTIX | Spouse's assets | Spouse | $500K – $1M | — |
| Vanguard Institutional Target Retirement 2020 Institutional VITWX | Spouse's assets | Spouse | $500K – $1M | — |
| Vanguard Short-Term Corporate Bond Holding VCSH | Other assets | — | $500K – $1M | $15K – $50K |
| Vanguard High DVD Yield ETF Holding VYM | Other assets | — | $500K – $1M | $15K – $50K |
| Vanguard Dividend Appreciation ETF Holding VIG | Other assets | — | $500K – $1M | $5K – $15K |
| Vanguard Mid-Cap ETF Holding VO | Other assets | — | $500K – $1M | $5K – $15K |
| Vanguard Large-Cap ETF Holding VV | Other assets | — | $500K – $1M | $5K – $15K |
| Vanguard Institutional Target Retirement 2020 Institutional VITWX | Spouse's assets | Spouse | $250K – $500K | — |
| Vanguard Short-Term Corporate Bond Holding VCSH | Other assets | — | $250K – $500K | $15K – $50K |
| Vanguard Total World Stk I Holding VT | Other assets | — | $250K – $500K | $5K – $15K |
| US brokerage account (cash) | Other assets | — | $250K – $500K | Interest · $5K – $15K |
| Vanguard Treasury Money Market Fund Investor VUSXX | Employment assets | Self | $100K – $250K | — |
| Vanguard 500 Index Fund SHS ETF Holding VOO | Other assets | — | $100K – $250K | $1K – $2.5K |
| American Washington Mutual Investors Fund CL A AWSHX | Other assets | — | $100K – $250K | $5K – $15K |
| Vanguard Growth ETF VUG | Other assets | — | $100K – $250K | $201 – $1K |
| American Growth Fund of America Cl A AGTHX | Other assets | — | $100K – $250K | $15K – $50K |
| Tesla, Inc. TSLA | Other assets | — | $100K – $250K | — |
| Vanguard Target Retirement Inc FD Inv CL VTINX | Other assets | — | $100K – $250K | $5K – $15K |
| Vanguard Total Bond Mkt Holding BND | Other assets | — | $100K – $250K | $5K – $15K |
| Vanguard Extended Duration Treasury ETF Holding EDV | Other assets | — | $100K – $250K | $5K – $15K |
| Vanguard FTSE Developed Markets ETF Holding VEA | Other assets | — | $100K – $250K | $5K – $15K |
| BLF FedFund Institutional Shares TFDXX | Other assets | — | $100K – $250K | $2.5K – $5K |
| Vanguard Target Retirement 2035 Fund VTTHX | Employment assets | Self | $50K – $100K | — |
| Vanguard Value ETF Holding VTV | Other assets | — | $50K – $100K | $1K – $2.5K |
| Vanguard Total Bond Mkt Holding BND | Other assets | — | $50K – $100K | $1K – $2.5K |
| BLF FedFund Institutional Shares TFDXX | Other assets | — | $50K – $100K | $2.5K – $5K |
| Vanguard Intermediate Term Bond ETF BIV | Other assets | — | $50K – $100K | $2.5K – $5K |
| Vanguard Consumer Staples ETF Holding VDC | Other assets | — | $50K – $100K | $1K – $2.5K |
| Vanguard Real Estate ETF Holding VNQ | Other assets | — | $50K – $100K | $2.5K – $5K |
| Vanguard INTL High Divid Yield ETF Shs Holding VYMI | Other assets | — | $50K – $100K | $2.5K – $5K |
| SP500 MITTS ISS HSBC PART 125.05% (MLUOJ) (Bank of America Note Linked to S&P 500 Index) | Other assets | — | $50K – $100K | — |
| US brokerage account (cash) | Other assets | — | $50K – $100K | Interest · $1K – $2.5K |
| TIAA Traditional | Spouse's assets | Spouse | $15K – $50K | — |
| Vanguard INTL High Divid Yield ETF SHS Holding VYMI | Other assets | — | $15K – $50K | $1K – $2.5K |
| Vanguard Small Cap Value ETF VBR | Other assets | — | $15K – $50K | $201 – $1K |
| Vanguard Wellesley Income Fund CL Inv VWINX | Other assets | — | $15K – $50K | $1K – $2.5K |
| Delaware Value Fund Class A DDVAX | Other assets | — | $15K – $50K | $5K – $15K |
| Vanguard FTSE Emerging Markets ETF Holding VWO | Other assets | — | $15K – $50K | $1K – $2.5K |
| US bank #26 (cash) | Other assets | — | $15K – $50K | — |
| CREF Money Market R3 QCMMIX | Employment assets | Self | $1K – $15K | — |
| CREF Money Market R3 QCMMIX | Spouse's assets | Spouse | $1K – $15K | — |
| CREF Social Choice R3 QCSCIX | Spouse's assets | Spouse | $1K – $15K | — |
| CREF Stock R3 QCSTIX | Spouse's assets | Spouse | $1K – $15K | — |
| Vanguard Total Stock Market Index Fund Institutional Plus VSMPX | Spouse's assets | Spouse | $1K – $15K | — |
| Humu Inc., vested stock options (human resource company that makes work better through science and machine learning) | Spouse's assets | Spouse | $1K – $15K | Options · $90 |
| Vanguard FTSE Emerging Markets ETF Holding VWO | Other assets | — | $1K – $15K | — |
| Vanguard Small Cap Growth ETF VBK | Other assets | — | $1K – $15K | — |
| Vanguard Intermediate-Term Corporate Bond Holding VCIT | Other assets | — | $1K – $15K | $201 – $1K |
| Indestructible, LLC - .55% interest in partnership (film company) | Other assets | — | $1K – $15K | — |
| SPDR Gold Shares GLD | Other assets | — | Under $1K | — |
| US brokerage account (cash) | Other assets | — | Under $1K | — |
| US brokerage account (cash) | Other assets | — | Under $1K | — |
| Harvard University Defined Contribution Retirement Plan | Employment assets | Self | — | — |
| Harvard University Retirement Income Plan | Employment assets | Self | — | — |
| Harvard University Tax Deferred Annuity Plan | Employment assets | Self | — | — |
| "The Education of an Idealist", Harper Collins Publishers, United Kingdom (value not readily ascertainable) | Employment assets | Self | — | Rent or Royalties · $1K – $2.5K |
| "A Problem From Hell", Basic Books/Flamingo (Value not readily ascertainable) | Employment assets | Self | — | Rent or Royalties · $2.5K – $5K |
| "Bystanders to Genocide", W.W. Norton & Co., Inc (Value not readily ascertainable) | Employment assets | Self | — | Rent or Royalties |
| "A Problem From Hell", Brilliance Audio, Inc. (Value not readily ascertainable) | Employment assets | Self | — | Rent or Royalties |
| "A Problem From Hell", Companhia das Letras, Brazil (Value not readily ascertainable) | Employment assets | Self | — | Rent or Royalties · $201 – $1K |
| "A Problem From Hell", Fritz Bauer Institut, Germany (Value not readily ascertainable) | Employment assets | Self | — | Rent or Royalties |
| "A Problem From Hell", HarperCollins Publishers, United Kingdom (Value not readily ascertainable) | Employment assets | Self | — | Rent or Royalties · $1K – $2.5K |
| "Chasing the Flame"; Penguin Press (Value not readily ascertainable) | Employment assets | Self | — | Rent or Royalties |
| "A Problem From Hell", Authors' Licensing & Collecting Society Ltd, United Kingdom (Value not readily ascertainable) | Employment assets | Self | — | Rent or Royalties |
| "A Problem From Hell", Uitgeverij Pluim, Netherlands (Value not readily ascertainable) | Employment assets | Self | — | Rent or Royalties · $201 – $1K |
| The University of Chicago Contributory Retirement Plan | Spouse's assets | Spouse | — | — |
| Retirement Income Plan for Teaching Faculty of Harvard University | Spouse's assets | Spouse | — | — |
| Harvard University Tax Deferred Annuity Plan | Spouse's assets | Spouse | — | — |
| Harvard University | Spouse's assets | Spouse | — | Salary · $822K |
| Yale University Press ("Nudge"); Value not readily ascertainable; New Haven, CT, USA | Spouse's assets | Spouse | — | Rent or Royalties · $15K – $50K |
| Princeton University Press ("#Republic"); Value not readily ascertainable; Princeton, NJ, USA | Spouse's assets | Spouse | — | Rent or Royalties · $1K – $2.5K |
| "This. Is. Not. Normal", Yale University Press | Spouse's assets | Spouse | — | Rent or Royalties |
| Sludge, The MIT Press (Value not readily ascertainable) | Spouse's assets | Spouse | — | Rent or Royalties |
| "Noise", Little, Brown and Company (Value not readily ascertainable) | Spouse's assets | Spouse | — | Rent or Royalties · $100K – $1M |
| CCH Inc. - Wolters Kluwer Law & Business/Aspen Publishing ("Administrative Law & Reg Policy: Problems Text And Case 8E"); Value not readily ascertainable; Riverwoods, IL, USA | Spouse's assets | Spouse | — | Rent or Royalties |
| CCH Inc. - Wolters Kluwer Law & Business/Aspen Publishing ("Constitutional Law 8E"); Value not readily ascertainable; Riverwoods, IL, USA | Spouse's assets | Spouse | — | Rent or Royalties |
| "Human Agency and Behavioral Economics", Palgrave Macmillan (Value not readily ascertainable) | Spouse's assets | Spouse | — | Rent or Royalties |
| "Liars: Falsehoods and Free Speech", Oxford University Press (Value not readily ascertainable) | Spouse's assets | Spouse | — | Rent or Royalties |
| "The World According to Star Wars", Editions ALPHA DECAY SA, Spain (Value not readily ascertainable) | Spouse's assets | Spouse | — | Rent or Royalties |
| "Choosing Not to Choose", Keiso Shobo, Japan (Value not readily ascertainable) | Spouse's assets | Spouse | — | Rent or Royalties |
| "Why Societies Need Dissent", Harvard University Press (Value not readily ascertainable) | Spouse's assets | Spouse | — | Rent or Royalties |
| CCH Inc. - Wolters Kluwer Law & Business/Aspen Publishing ("Constitutional Law 7E"); Value not readily ascertainable; Riverwoods, IL, USA | Spouse's assets | Spouse | — | Rent or Royalties |
| CCH Inc. - Wolters Kluwer Law & Business/Aspen Publishing ("Consitutional Law 2020 Supplement"); Value not readily ascertainable; Riverwoods, IL, USA | Spouse's assets | Spouse | — | Rent or Royalties |
| CCH Inc. - Wolters Kluwer Law & Business/Aspen Publishing ("The First Amendment 6E"); Value not readily ascertainable; Riverwoods, IL, USA | Spouse's assets | Spouse | — | Rent or Royalties · $201 – $1K |
| Oxford University Press ("Legal Reasoning and Political Conflict"), Value not readily ascertainable; New York, NY, USA | Spouse's assets | Spouse | — | Rent or Royalties |
| Oxford University Press ("Free Markets and Social Justice"), Value not readily ascertainable; New York, NY, USA | Spouse's assets | Spouse | — | Rent or Royalties |
| Oxford University Press ("Designing Democracy: What Constitutions Do"), Value not readily ascertainable; New York, NY, USA | Spouse's assets | Spouse | — | Rent or Royalties |
| Oxford University Press ("Sunstein: Animal Rights"), Value not readily ascertainable; New York, NY, USA | Spouse's assets | Spouse | — | Rent or Royalties |
| Oxford University Press ("Infotopia: How Many Minds Produce Knowledge"), Value not readily | Spouse's assets | Spouse | — | Rent or Royalties |
| "Bounded Rationality: Heuristics, Judgement & Public Policy," The MIT Press, Value not readily ascertainable | Spouse's assets | Spouse | — | Rent or Royalties |
| Harvard University Press ("Law and Leviathan: Redeeming the Administrative State"); Value not readily ascertainable; Cambridge, MA, USA | Spouse's assets | Spouse | — | Rent or Royalties |
| "The Ethics of Influence", Cambridge University (Value not readily ascertainable) | Spouse's assets | Spouse | — | Rent or Royalties |
| "Behavioral Science and Public Policy", Cambridge University (Value not readily ascertainable) | Spouse's assets | Spouse | — | Rent or Royalties |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.