Troy Meink
0trades
$3.4Mest. assets · Annual (2026)
Since nomination
Nominee 278 (03/07/2025) vs Annual (2026)Still holds
5 positions · $3.2M est.| Asset | Account | At nomination | Latest value |
|---|---|---|---|
| USAA Nasdaq-100 Index Fund USNQX | Other assets | $1M – $5M | $1M – $5M |
| U.S. bank (Cash) | Other assets | $50K – $100K | $50K – $100K |
| Schwab S&P 500 Index Portfolio Schwab S&P 500 Index Portfolio | Other assets | $50K – $100K | $50K – $100K |
| American International Group, Inc. AIG | Other assets | $50K – $100K | $50K – $100K |
| Schwab S&P 500 Index Portfolio Schwab S&P 500 Index Portfolio | Other assets | $1K – $15K | $1K – $15K |
New positions
1 position · $175K est.| Asset | Account | Latest value |
|---|---|---|
| Schwab Value Advantage Money Fund Investor Class Shares SWVXX | Other assets | $100K – $250K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
No published trades on file. This report's Part 7 (Transactions) is not extracted yet, so trades disclosed there are not counted here; the holdings below are complete.
Asset holdings
Annual (2026) · filed —All positions
6 positions| Asset | Value | Income |
|---|---|---|
| U.S. bank (Cash) | $50K – $100K | Interest · $201 – $1K |
| USAA Nasdaq-100 Index Fund USNQX | $1M – $5M | $15K – $50K |
| Schwab S&P 500 Index Portfolio Schwab S&P 500 Index Portfolio SWP1Z | $50K – $100K | $1K – $2.5K |
| Schwab S&P 500 Index Portfolio Schwab S&P 500 Index Portfolio SWP1Z | $1K – $15K | $201 – $1K |
| American International Group, Inc. AIG | $50K – $100K | Capital Gains · $2.5K – $5K |
| Schwab Value Advantage Money Fund Investor Class Shares SWVXX | $100K – $250K | Interest · $2.5K – $5K |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.