Tammy Baldwin
$3.5Mraised, 2026 cycle
$2.7Mspent
$845.6Kcash on hand
0trades
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| Senate Committee on Health, Education, Labor, and Pensions | Minority member | health care |
| Senate Committee on Commerce, Science, and Transportation | Minority member | transportation telecom technology |
| Senate Committee on Appropriations | Minority member | — |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
No published trades on file.
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| TAMMY BALDWIN FOR SENATE | Principal campaign | $3.5M | $2.7M | $845.6K | Sep 30, 2026 |
| TAMMY BALDWIN VICTORY COMMITTEE | Joint fundraising | $10.3K | $2.8K | $18.4K | Sep 30, 2026 |
| BALDWIN WISCONSIN VICTORY FUND | Joint fundraising | $25 | $1.6K | $28.4K | Sep 30, 2026 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.