$12.3Mraised, 2026 cycle
$12Mspent
$307.6Kcash on hand
486trades · $9.7M est.
100%
disclosed on time
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| House Committee on Science, Space, and Technology | Minority member | — |
| House Committee on Agriculture | Minority member | agriculture |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
Stock trades
latest 100 of 486| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| WAB Westinghouse Air Brake Technologies Corporation Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| VIK Viking Holdings Ltd Ordinary Shares | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| TRMB Trimble Inc. - Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| TDG Transdigm Group Incorporated Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| TSCO Tractor Supply Company - Common Stock | Sell | $15K – $50K | Child | Aug 25, 2026 | filing ↗ |
| MIDD The Middleby Corporation - Common Stock | Sell | $15K – $50K | Child | Aug 25, 2026 | filing ↗ |
| TDY Teledyne Technologies Incorporated Common Stock | Sell | $15K – $50K | Child | Aug 25, 2026 | filing ↗ |
| STE STERIS plc | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| SGI Somnigroup International Inc. Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| SIG Signet Jewelers Limited Common Shares | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| SCI Service Corporation International Common Stock | Sell | $50K – $100K | Child | Aug 25, 2026 | filing ↗ |
| ROL Rollins, Inc. Common Stock | Sell | $50K – $100K | Child | Aug 25, 2026 | filing ↗ |
| PAYX Paychex, Inc. - Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| PKG Packaging Corporation of America Common Stock | Sell | $50K – $100K | Child | Aug 25, 2026 | filing ↗ |
| NDAQ Nasdaq, Inc. - Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| MLM Martin Marietta Materials, Inc. Common Stock | Sell | $250K – $500K | Child | Aug 25, 2026 | filing ↗ |
| MKL Markel Group Inc. Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| LYV Live Nation Entertainment, Inc. Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| LTH Life Time Group Holdings, Inc. Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| LH Labcorp Holdings Inc. Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| ITT ITT Inc. Common Stock | Sell | $250K – $500K | Child | Aug 25, 2026 | filing ↗ |
| HUBB Hubbell Inc Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| ESE ESCO Technologies Inc. Common Stock | Sell | $15K – $50K | Child | Aug 25, 2026 | filing ↗ |
| ENTG Entegris, Inc. - Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| EME EMCOR Group, Inc. Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| CNM Core & Main, Inc. Class A Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| CLH Clean Harbors, Inc. Common Stock | Sell | $50K – $100K | Child | Aug 25, 2026 | filing ↗ |
| CHRW C.H. Robinson Worldwide, Inc. - Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| BWXT BWX Technologies, Inc. Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| BRO Brown & Brown, Inc. Common Stock | Sell | $100K – $250K | Child | Aug 25, 2026 | filing ↗ |
| VIK Viking Holdings Ltd Ordinary Shares | Sell (partial) | $15K – $50K | Child | Aug 24, 2026 | filing ↗ |
| MIDD The Middleby Corporation - Common Stock | Sell (partial) | $1K – $15K | Child | Aug 24, 2026 | filing ↗ |
| TDY Teledyne Technologies Incorporated Common Stock | Sell (partial) | $1K – $15K | Child | Aug 24, 2026 | filing ↗ |
| LTH Life Time Group Holdings, Inc. Common Stock | Buy | $1K – $15K | Child | Aug 24, 2026 | filing ↗ |
| FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock | Buy | $1K – $15K | Child | Aug 24, 2026 | filing ↗ |
| ESE ESCO Technologies Inc. Common Stock | Buy | $1K – $15K | Child | Aug 24, 2026 | filing ↗ |
| TDY Teledyne Technologies Incorporated Common Stock | Sell (partial) | $1K – $15K | Child | Aug 21, 2026 | filing ↗ |
| TDY Teledyne Technologies Incorporated Common Stock | Sell (partial) | $1K – $15K | Child | Aug 20, 2026 | filing ↗ |
| ESE ESCO Technologies Inc. Common Stock | Buy | $1K – $15K | Child | Aug 20, 2026 | filing ↗ |
| TDY Teledyne Technologies Incorporated Common Stock | Sell (partial) | $1K – $15K | Child | Aug 19, 2026 | filing ↗ |
| MLM Martin Marietta Materials, Inc. Common Stock | Buy | $1K – $15K | Child | Aug 19, 2026 | filing ↗ |
| HUBB Hubbell Inc Common Stock | Buy | $15K – $50K | Child | Aug 19, 2026 | filing ↗ |
| ESE ESCO Technologies Inc. Common Stock | Buy | $1K – $15K | Child | Aug 19, 2026 | filing ↗ |
| HUBB Hubbell Inc Common Stock | Buy | $1K – $15K | Child | Aug 18, 2026 | filing ↗ |
| LYV Live Nation Entertainment, Inc. Common Stock | Sell (partial) | $1K – $15K | Child | Aug 17, 2026 | filing ↗ |
| LYV Live Nation Entertainment, Inc. Common Stock | Sell (partial) | $1K – $15K | Child | Aug 14, 2026 | filing ↗ |
| HUBB Hubbell Inc Common Stock | Buy | $1K – $15K | Child | Aug 14, 2026 | filing ↗ |
| CHRW C.H. Robinson Worldwide, Inc. - Common Stock | Buy | $1K – $15K | Child | Aug 14, 2026 | filing ↗ |
| TSCO Tractor Supply Company - Common Stock | Sell (partial) | $1K – $15K | Child | Aug 12, 2026 | filing ↗ |
| CHRW C.H. Robinson Worldwide, Inc. - Common Stock | Buy | $1K – $15K | Child | Aug 12, 2026 | filing ↗ |
| MIDD The Middleby Corporation - Common Stock | Sell (partial) | $1K – $15K | Child | Aug 10, 2026 | filing ↗ |
| LTH Life Time Group Holdings, Inc. Common Stock | Buy | $1K – $15K | Child | Aug 7, 2026 | filing ↗ |
| FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock | Buy | $15K – $50K | Child | Aug 7, 2026 | filing ↗ |
| LH Labcorp Holdings Inc. Common Stock | Sell (partial) | $1K – $15K | Child | Aug 7, 2026 | filing ↗ |
| CPAY Corpay, Inc. Common Stock | Sell | $15K – $50K | Child | Aug 7, 2026 | filing ↗ |
| VIK Viking Holdings Ltd Ordinary Shares | Sell (partial) | $1K – $15K | Child | Aug 6, 2026 | filing ↗ |
| MIDD The Middleby Corporation - Common Stock | Sell (partial) | $1K – $15K | Child | Aug 6, 2026 | filing ↗ |
| LTH Life Time Group Holdings, Inc. Common Stock | Buy | $1K – $15K | Child | Aug 6, 2026 | filing ↗ |
| LH Labcorp Holdings Inc. Common Stock | Sell (partial) | $1K – $15K | Child | Aug 6, 2026 | filing ↗ |
| CPAY Corpay, Inc. Common Stock | Sell (partial) | $15K – $50K | Child | Aug 6, 2026 | filing ↗ |
| VIK Viking Holdings Ltd Ordinary Shares | Sell (partial) | $1K – $15K | Child | Aug 5, 2026 | filing ↗ |
| MIDD The Middleby Corporation - Common Stock | Sell (partial) | $1K – $15K | Child | Aug 5, 2026 | filing ↗ |
| LH Labcorp Holdings Inc. Common Stock | Sell (partial) | $1K – $15K | Child | Aug 5, 2026 | filing ↗ |
| C.H. Robinson Worldwide, Inc. - | Buy | $1K – $15K | Child | Aug 5, 2026 | filing ↗ |
| VIK Viking Holdings Ltd Ordinary Shares | Sell (partial) | $1K – $15K | Child | Aug 4, 2026 | filing ↗ |
| MIDD The Middleby Corporation - Common Stock | Sell (partial) | $1K – $15K | Child | Aug 4, 2026 | filing ↗ |
| SCI Service Corporation International Common Stock | Sell (partial) | $1K – $15K | Child | Aug 4, 2026 | filing ↗ |
| WAB Westinghouse Air Brake Technologies Corporation Common Stock | Sell (partial) | $15K – $50K | Child | Aug 3, 2026 | filing ↗ |
| VIK Viking Holdings Ltd Ordinary Shares | Sell (partial) | $1K – $15K | Child | Aug 3, 2026 | filing ↗ |
| Service Corporation International | Sell (partial) | $1K – $15K | Child | Aug 3, 2026 | filing ↗ |
| MFP Midera Food Processing, Inc. - Common Stock | Sell | $15K – $50K | Child | Aug 3, 2026 | filing ↗ |
| LTH Life Time Group Holdings, Inc. Common Stock | Buy | $15K – $50K | Child | Aug 3, 2026 | filing ↗ |
| FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock | Buy | $15K – $50K | Child | Aug 3, 2026 | filing ↗ |
| HUBB Hubbell Inc Common Stock | Buy | $1K – $15K | Child | Aug 3, 2026 | filing ↗ |
| CPAY Corpay, Inc. Common Stock | Sell (partial) | $1K – $15K | Child | Aug 3, 2026 | filing ↗ |
| CHRW C.H. Robinson Worldwide, Inc. - Common Stock | Buy | $15K – $50K | Child | Aug 3, 2026 | filing ↗ |
| BWXT BWX Technologies, Inc. Common Stock | Buy | $1K – $15K | Child | Aug 3, 2026 | filing ↗ |
| STE STERIS plc | Sell (partial) | $1K – $15K | Child | Jul 31, 2026 | filing ↗ |
| LTH Life Time Group Holdings, Inc. Common Stock | Buy | $15K – $50K | Child | Jul 31, 2026 | filing ↗ |
| FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock | Buy | $15K – $50K | Child | Jul 31, 2026 | filing ↗ |
| CPAY Corpay, Inc. Common Stock | Sell (partial) | $1K – $15K | Child | Jul 31, 2026 | filing ↗ |
| CHRW C.H. Robinson Worldwide, Inc. - Common Stock | Buy | $15K – $50K | Child | Jul 31, 2026 | filing ↗ |
| SGI Somnigroup International Inc. Common Stock | Buy | $15K – $50K | Child | Jul 30, 2026 | filing ↗ |
| SCI Service Corporation International Common Stock | Sell (partial) | $1K – $15K | Child | Jul 30, 2026 | filing ↗ |
| LTH Life Time Group Holdings, Inc. Common Stock | Buy | $1K – $15K | Child | Jul 30, 2026 | filing ↗ |
| ENTG Entegris, Inc. - Common Stock | Buy | $1K – $15K | Child | Jul 30, 2026 | filing ↗ |
| CPAY Corpay, Inc. Common Stock | Sell (partial) | $1K – $15K | Child | Jul 30, 2026 | filing ↗ |
| BWXT BWX Technologies, Inc. Common Stock | Buy | $1K – $15K | Child | Jul 30, 2026 | filing ↗ |
| STE STERIS plc | Sell (partial) | $1K – $15K | Child | Jul 29, 2026 | filing ↗ |
| MKL Markel Group Inc. Common Stock | Sell (partial) | $1K – $15K | Child | Jul 29, 2026 | filing ↗ |
| LTH Life Time Group Holdings, Inc. Common Stock | Buy | $1K – $15K | Child | Jul 29, 2026 | filing ↗ |
| FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock | Buy | $1K – $15K | Child | Jul 29, 2026 | filing ↗ |
| WAB Westinghouse Air Brake Technologies Corporation Common Stock | Sell (partial) | $1K – $15K | Child | Jul 28, 2026 | filing ↗ |
| TDG Transdigm Group Incorporated Common Stock | Buy | $1K – $15K | Child | Jul 28, 2026 | filing ↗ |
| MKL Markel Group Inc. Common Stock | Sell (partial) | $1K – $15K | Child | Jul 28, 2026 | filing ↗ |
| LTH Life Time Group Holdings, Inc. Common Stock | Buy | $1K – $15K | Child | Jul 28, 2026 | filing ↗ |
| FWONK Liberty Media Corporation - Series C Liberty Formula One Common Stock | Buy | $15K – $50K | Child | Jul 28, 2026 | filing ↗ |
| CPAY Corpay, Inc. Common Stock | Sell (partial) | $1K – $15K | Child | Jul 28, 2026 | filing ↗ |
| CLH Clean Harbors, Inc. Common Stock | Sell (partial) | $1K – $15K | Child | Jul 28, 2026 | filing ↗ |
Campaign committees
| Committee | Role | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| APRIL MCCLAIN DELANEY FOR CONGRESS | Principal campaign | $12.3M | $12M | $307.6K | Jun 30, 2026 |
The raised / spent / cash-on-hand tiles above cover the member's own campaign (principal and authorized committees). Joint fundraising committees, leadership PACs, and party committees are listed here but not added into the tiles: joint committees pass their money on to the campaign, so counting both would double it.