Wendy R Sherman
United States Treasury Bill × 3 AQR MNGD FUTURES STRAT 1 × 3 iShares Core Total USD Bond Market ETF × 2 WCM Focused Intl Gwth Inst × 2 Vanguard Dividend Appreciation xx × 2 SPDR Gold TR Gold SHS × 2 view in graph
51trades · $1.8M est.
57%
disclosed on time · 22 late, worst 7274d over
$7.3Mest. assets · Annual Term
Since nomination
Nominee 278 (02/08/2021) vs Annual TermDivested
28 positions · $988K est. · largest 20 shown| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| MASSACHUSETTS ST DEV FIN AGY REVCoupon 5.00% Mature 10/15/2027 | Other assets | — | $100K – $250K |
| VGHCX - Vanguard Health Care Inv | Employment assets | Self | $50K – $100K |
| BSV - Vanguard Short Term BND | Employment assets | Self | $50K – $100K |
| GLD - SPDR Gold TR Gold SHS | Spouse's assets | Spouse | $50K – $100K |
| WISCONSIN ST GENL OBLIG SER-CCoupon 4.00% Pre-Ref 05/01/2021 @ 100.000 | Other assets | — | $50K – $100K |
| Agg - Ishares Core U.S. Aggregate | Other assets | — | $50K – $100K |
| GLD - SPDR Gold TR Gold SHS | Employment assets | Self | $15K – $50K |
| Mapix - Matthews Asia Dividend Inv | Employment assets | Self | $15K – $50K |
| Ippxx - Invesco Premier Inst | Employment assets | Self | $15K – $50K |
| U.S. brokerage firm, cash account | Employment assets | Self | $15K – $50K |
| Ippxx - Invesco Premier Inst | Employment assets | Self | $15K – $50K |
| Aqr - Aqr MNGD Futures Strat I | Spouse's assets | Spouse | $15K – $50K |
| Iviqx - Iva International I | Spouse's assets | Spouse | $15K – $50K |
| VGHCX - Vanguard Health Care Inv | Spouse's assets | Spouse | $15K – $50K |
| MASSACHUSETTS ST WTR RES AUTH GREEN GEN REV-CCoupon 4.00% Mature 08/01/2022 | Other assets | — | $15K – $50K |
| MASSACHUSETTS ST WTR RES AUTH GREEN GEN REV-CCoupon 4.00% Mature 08/01/2022 | Other assets | — | $15K – $50K |
| SHSSX - Blackrock Health Science Opp I | Other assets | — | $15K – $50K |
| GLD - SPDR Gold TR Gold SHS | Employment assets | Self | $1K – $15K |
| Vig - Vanguard Dividend Appreciation | Employment assets | Self | $1K – $15K |
| Sgoix - First Eagle Overseas I | Employment assets | Self | $1K – $15K |
Still holds
97 positions · $5.9M est. · largest 20 shown| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| Iusb - Ishares Core Total Bond ETF | Employment assets | Self | $100K – $250K | $100K – $250K |
| Vwinx - Vanguard Wellesley Inc Inv | Employment assets | Self | $100K – $250K | $100K – $250K |
| AST PRESERVATION ASSET ALLOCATION Fund | Employment assets | Self | $100K – $250K | $100K – $250K |
| TIAA Cref Multi-Asset 100%Vanguard Institutional Target Retirement 2015 Institutional | Employment assets | Self | $100K – $250K | $100K – $250K |
| Annuity -Invested in TIAA Traditional | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| Annuity invested in TIAA Traditional | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| Iusb - Ishares Core Total Bond ETF | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| Pcoxx - Federated HRMS Prime CS Obl WS | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| Vwinx - Vanguard Wellesley Inc Inv | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| Utixx - Federated HRMS Ustrsy CS RS IS | Other assets | — | $100K – $250K | $100K – $250K |
| Vwinx - Vanguard Wellesley Inc Inv | Other assets | — | $100K – $250K | $100K – $250K |
| U.S. bank, cash account | Other assets | — | $100K – $250K | $100K – $250K |
| Vig - Vanguard Dividend Appreciation | Employment assets | Self | $50K – $100K | $100K – $250K |
| Ippxx - Invesco Premier Inst | Employment assets | Self | $50K – $100K | $100K – $250K |
| Ast Investment Grade Bond Portfolio | Employment assets | Self | $50K – $100K | $100K – $250K |
| U.S. Brokerage firm, cash account | Spouse's assets | Spouse | $100K – $250K | $50K – $100K |
| U.S. brokerage firm, cash account | Other assets | — | $100K – $250K | $50K – $100K |
| Efav - Ishares Edge Msci Min Vol Eafe | Employment assets | Self | $50K – $100K | $50K – $100K |
| Mtum - Ishares Edge Msci US Momentum | Employment assets | Self | $50K – $100K | $50K – $100K |
| XLP - Cons Staples Sel Sect SPDR FD | Employment assets | Self | $50K – $100K | $50K – $100K |
New positions
67 positions · $1.3M est. · largest 20 shown| Asset | Account | Owner | Latest value |
|---|---|---|---|
| NEW BEDFORD MASS GENL OBLIG Coupon Rate 5.000%; Matures 09/01/2036; CUSIP 642170RQ9 | Other assets | — | $100K – $250K |
| UNITED STATES TREASURY BILL Zero Coupon; Matures 11/02/2023; CUSIP 912796YT0 | Employment assets | Self | $50K – $100K |
| UNITED STATES TREASURY BILL Zero Coupon; Matures 11/02/2023; CUSIP 912796YT0 | Spouse's assets | Spouse | $50K – $100K |
| UNITED STATES TREASURY BILL Zero Coupon; Matures 11/02/2023; CUSIP 912796YT0 | Other assets | — | $50K – $100K |
| German Marshall Fund - Consultant/Fellow 2022 | Spouse's assets | Spouse | $50K – $100K |
| Cash Payment Required Minimum Distribution | Spouse's assets | Spouse | $50K – $100K |
| MASSACHUSETTS ST WTR RES AUTH Coupon Rate 5.250%; Matures 08/01/2033; CUSIP 576049W63 | Other assets | — | $50K – $100K |
| QUINCY MASS GENL OBLIG SER-C Coupon Rate 5.000%; Matures 09/15/2035; CUSIP 748508K64 | Other assets | — | $50K – $100K |
| Vanguard Short Term BND BSV | Employment assets | Self | $50K – $100K |
| Vanguard Wellesley Inc Inv VWINX | Employment assets | Self | $50K – $100K |
| Mipix - Matthews Asia Dividend Inv | Employment assets | Self | $15K – $50K |
| Cash Payment Required Minimum Distriution 2023 | Employment assets | Self | $15K – $50K |
| Cash Payment Required Minumum Distribution 2022 | Employment assets | Self | $15K – $50K |
| Joint Prudential Life Insurance - Fixed Universal Life - Second to Die Policy - $500,000 Death Benefit | Other assets | — | $15K – $50K |
| JT Account US Brokerage Firm, Managed Acct - Cash | Other assets | — | $15K – $50K |
| Gardner Mass Genl Oblig Matures 08/01/2036 Coupon 2.00% Fixed | Other assets | — | $15K – $50K |
| MASSACHUSETTS ST CONSOLIDATED LN GENL OBLIG SER-C Coupon Rate 5.000%; Matures 09/01/2028; CUSIP 57582RP42 | Other assets | — | $15K – $50K |
| MASSACHUSETTS ST WTR RES AUTH GREEN Coupon Rate 5.000%; Matures 08/01/2035; CUSIP 576051YX8 | Other assets | — | $15K – $50K |
| IRA Contribution 2023 Cash Payments | Employment assets | Self | $1K – $15K |
| IRA Contribution 2022 cash payments | Employment assets | Self | $1K – $15K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Massachusetts St WtrRes Auth Green | Buy | $1K – $15K | Self | Apr 20, 2023 | 199d late filing ↗ |
| Weston Mass Genl Oblig | Buy | $1K – $15K | Self | Dec 15, 2022 | 4d late filing ↗ |
| Massachusetts St Consolidated LN Genl Oblig Ser-C | Buy | $15K – $50K | Self | Nov 29, 2022 | filing ↗ |
| United States Treasury Bill | Buy | $50K – $100K | Self | Nov 3, 2022 | filing ↗ |
| United States Treasury Bill | Buy | $50K – $100K | Self | Nov 3, 2022 | filing ↗ |
| United States Treasury Bill | Buy | $50K – $100K | Self | Nov 3, 2022 | filing ↗ |
| SCWAB U.S. LARGE-CAP VALUE | Buy | $1K – $15K | Self | Sep 30, 2022 | filing ↗ |
| ISHARES CORE TOTAL BOND ETF | Buy | $1K – $15K | Self | Sep 30, 2022 | filing ↗ |
| CONS STAPLES SEL SECT SPDR FD | Buy | $1K – $15K | Self | Sep 30, 2022 | filing ↗ |
| iShares Core Total USD Bond Market ETF | Buy | $15K – $50K | Self | Sep 30, 2022 | filing ↗ |
| VANGUARD SHORT TERM BND | Buy | $1K – $15K | Self | Sep 30, 2022 | filing ↗ |
| ISHARES CORE U.S. AGGREGATE | Sell | $50K – $100K | Self | Sep 30, 2022 | filing ↗ |
| ISHARES 3-7 YR Treasury BD EFT | Buy | $50K – $100K | Self | Sep 30, 2022 | filing ↗ |
| T ROWE PRICE BLUE CHIP GR | Sell | $1K – $15K | Self | Sep 29, 2022 | filing ↗ |
| AQR MNGD FUTURES STRAT 1 | Sell | $15K – $50K | Self | Sep 29, 2022 | filing ↗ |
| AQR MNGD FUTURES STRAT 1 | Sell | $1K – $15K | Self | Sep 29, 2022 | filing ↗ |
| T ROWE PRICE BLUE CHIP GR | Sell | $1K – $15K | Self | Sep 29, 2022 | filing ↗ |
| AQR MNGD FUTURES STRAT 1 | Sell | $15K – $50K | Self | Sep 29, 2022 | filing ↗ |
| WCM FOCUSED INTL GWTH INST | Sell | $1K – $15K | Self | Sep 29, 2022 | filing ↗ |
| New Bedford Mass Genl Oblig | Buy | $100K – $250K | Self | Sep 29, 2022 | 22d late filing ↗ |
| Massachusetts St Dev Fin Agy Rev | Sell | $100K – $250K | Self | Sep 21, 2022 | 30d late filing ↗ |
| Quincy Mass Genl Oblig Ser-C | Buy | $50K – $100K | Self | Sep 15, 2022 | 36d late filing ↗ |
| Massachusetts St Transn Fd Rev | Sell | $50K – $100K | Self | Sep 13, 2022 | 38d late filing ↗ |
| Orange Mass Genl Oblig | Buy | $1K – $15K | Self | Mar 3, 2022 | 22d late filing ↗ |
| SPDR Portfolio S&P 600 Small Cap ETF | Sell | $1K – $15K | Self | Feb 2, 2022 | 2d late filing ↗ |
| iShares Core Total USD Bond Market ETF | Sell | $1K – $15K | Self | Feb 2, 2022 | 2d late filing ↗ |
| WCM Focused Intl GWTH Inst | Sell | $1K – $15K | Self | Feb 1, 2022 | 3d late filing ↗ |
| Invesco Premier Inst | Sell | $1K – $15K | Self | Feb 1, 2022 | 3d late filing ↗ |
| Massachusetts ST WTR RES AUTH GREEN | Buy | $15K – $50K | Self | Jan 4, 2022 | 17d late filing ↗ |
| IShares Edge MSCI Min Vol Emer | Sell | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| WCM Focused Intl Grth Inst | Buy | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| IShares Edge MSCI Min Vol Emer | Sell | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| WCM Focused Intl Gwth Inst | Buy | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| Schwab US DVD Equity ETF | Buy | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| IShares Russell Midcap V ETF | Buy | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| Vanguard Dividend Appreciation xx | Buy | $15K – $50K | Self | Aug 17, 2021 | filing ↗ |
| Matthews Asia Dividend Inst xx | Buy | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| IShares Edge MSCI US Momentum xx | Buy | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| Vanguard Dividend Appreciation xx | Buy | $15K – $50K | Self | Aug 17, 2021 | filing ↗ |
| WCM Focused Intl Gwth Inst | Buy | $15K – $50K | Self | Aug 17, 2021 | filing ↗ |
| CIPIX Champlain Mid Cap Fund Institutional Shares | Buy | $15K – $50K | Self | Aug 17, 2021 | filing ↗ |
| Massachusetts St Transn FD Rev | Buy | $50K – $100K | Self | Jun 24, 2021 | 17d late filing ↗ |
| Blackrock Health Science Opp 1 | Sell | $15K – $50K | Self | May 19, 2021 | 13d late filing ↗ |
| SPDR Gold TR Gold SHS | Sell | $15K – $50K | Self | May 19, 2021 | 13d late filing ↗ |
| SPDR Gold TR Gold SHS | Sell | $1K – $15K | Self | May 19, 2021 | 13d late filing ↗ |
| SPDR GOLD TR GOLD SHS | Sell | $50K – $100K | Self | May 19, 2021 | 13d late filing ↗ |
| Vanguard Health Care INV | Sell | $50K – $100K | Self | May 18, 2021 | 14d late filing ↗ |
| Vanguard Health Care INV | Sell | $15K – $50K | Self | May 17, 2021 | 15d late filing ↗ |
| Matthews Asia Dividend Inst Class 1 Share | Buy | $15K – $50K | Self | May 7, 2021 | 25d late filing ↗ |
| Matthews Asia Divident Inv Class IV Share | Sell | $15K – $50K | Self | May 7, 2021 | 25d late filing ↗ |
| Gardner Mass Genl Oblig | Buy | $15K – $50K | Self | Aug 12, 2001 | 7274d late filing ↗ |
Asset holdings
Annual Term · filed —| Account or section | Positions | Est. value |
|---|---|---|
| Other assets | 61 | $3.1M |
| Employment assets | 57 | $2.3M |
| Spouse's assets | 72 | $1.9M |
Largest positions
top 100 by reported value, of 190| Asset | Account | Owner | Value | Income |
|---|---|---|---|---|
| Iusb - Ishares Core Total Bond ETF | Employment assets | Self | $100K – $250K | — |
| Vig - Vanguard Dividend Appreciation | Employment assets | Self | $100K – $250K | — |
| Ippxx - Invesco Premier Inst | Employment assets | Self | $100K – $250K | — |
| Vwinx - Vanguard Wellesley Inc Inv | Employment assets | Self | $100K – $250K | — |
| Ast Investment Grade Bond Portfolio | Employment assets | Self | $100K – $250K | — |
| AST PRESERVATION ASSET ALLOCATION Fund | Employment assets | Self | $100K – $250K | — |
| TIAA Cref Multi-Asset 100%Vanguard Institutional Target Retirement 2015 Institutional | Employment assets | Self | $100K – $250K | — |
| Annuity -Invested in TIAA Traditional | Spouse's assets | Spouse | $100K – $250K | — |
| Annuity invested in TIAA Traditional | Spouse's assets | Spouse | $100K – $250K | — |
| Iusb - Ishares Core Total Bond ETF | Spouse's assets | Spouse | $100K – $250K | — |
| Pcoxx - Federated HRMS Prime CS Obl WS | Spouse's assets | Spouse | $100K – $250K | — |
| Vwinx - Vanguard Wellesley Inc Inv | Spouse's assets | Spouse | $100K – $250K | $5K – $15K |
| Utixx - Federated HRMS Ustrsy CS RS IS | Other assets | — | $100K – $250K | $5K – $15K |
| U.S. bank, cash account | Other assets | — | $100K – $250K | Interest · $1K – $2.5K |
| NEW BEDFORD MASS GENL OBLIG Coupon Rate 5.000%; Matures 09/01/2036; CUSIP 642170RQ9 | Other assets | — | $100K – $250K | $5K – $15K |
| Vwinx - Vanguard Wellesley Inc Inv | Other assets | — | $100K – $250K | $5K – $15K |
| Efav - Ishares Edge Msci Min Vol Eafe | Employment assets | Self | $50K – $100K | — |
| Mtum - Ishares Edge Msci US Momentum | Employment assets | Self | $50K – $100K | — |
| XLP - Cons Staples Sel Sect SPDR FD | Employment assets | Self | $50K – $100K | — |
| Iusb - Ishares Core Total Bond ETF | Employment assets | Self | $50K – $100K | — |
| BSV - Vanguard Short Term BND | Employment assets | Self | $50K – $100K | — |
| UNITED STATES TREASURY BILL Zero Coupon; Matures 11/02/2023; CUSIP 912796YT0 | Employment assets | Self | $50K – $100K | — |
| Vanguard Short Term BND BSV | Employment assets | Self | $50K – $100K | — |
| Vanguard Wellesley Inc Inv VWINX | Employment assets | Self | $50K – $100K | — |
| German Marshall Fund - Consultant/Fellow 2022 | Spouse's assets | Spouse | $50K – $100K | Executive Director for the Transaltantic task force and nonresident fellow. Writing final report for the task force. · $85K |
| Annuity invested in TIAA Traditional | Spouse's assets | Spouse | $50K – $100K | — |
| U.S. Brokerage firm, cash account | Spouse's assets | Spouse | $50K – $100K | — |
| UNITED STATES TREASURY BILL Zero Coupon; Matures 11/02/2023; CUSIP 912796YT0 | Spouse's assets | Spouse | $50K – $100K | — |
| XLP - Cons Staples Sel Sect SPDR FD | Spouse's assets | Spouse | $50K – $100K | — |
| Vig - Vanguard Dividend Appreciation | Spouse's assets | Spouse | $50K – $100K | — |
| Cipix - Champlain Mid Cap Inst | Spouse's assets | Spouse | $50K – $100K | — |
| Wcmix - WCM Focused Intl GWTH Inst | Spouse's assets | Spouse | $50K – $100K | — |
| Cash Payment Required Minimum Distribution | Spouse's assets | Spouse | $50K – $100K | Required Minimum Distribution · $49.6K |
| UNITED STATES TREASURY BILL Zero Coupon; Matures 11/02/2023; CUSIP 912796YT0 | Other assets | — | $50K – $100K | $1K – $2.5K |
| CASCADE CNTY MONT ELEM SCH DIST NO 1 GREAT FALLSCoupon 4.00% Mature 07/01/2029 F22MK | Other assets | — | $50K – $100K | Interest · $2.5K – $5K |
| JEFFERSON CNTY COLO SCH DIST NO R- 001 REFCoupon 4.00% Mature 12/15/2023 (2500B) | Other assets | — | $50K – $100K | Interest · $1K – $2.5K |
| KING CNTY WASH SWR REV REF SER- BCoupon 5.00% Mature 07/01/2029 EQW17 | Other assets | — | $50K – $100K | Interest · $2.5K – $5K |
| MASSACHUSETTS DEPT TRANSN MET HWY SYS REV REF-ACoupon 5.00% Mature 01/01/2027 BP07Y | Other assets | — | $50K – $100K | Interest · $5K – $15K |
| MASSACHUSETTS ST CLEAN WTR TR GREEN REVOLVING FD REVCoupon 5.00% Mature 08/01/2032 A70E5 | Other assets | — | $50K – $100K | Interest · $5K – $15K |
| MASSACHUSETTS ST PORT AUTH REV- BCoupon 5.00% Mature 07/01/2034 E433H | Other assets | — | $50K – $100K | Interest · $5K – $15K |
| MASSACHUSETTS ST SCH BLDG AUTHDEDICATED SALES TAX REVCoupon 5.00% Mature 02/15/2026 B8QX6 | Other assets | — | $50K – $100K | Interest · $5K – $15K |
| NATICK MASSCoupon 3.00% Mature 08/01/2032 B472E | Other assets | — | $50K – $100K | Interest · $2.5K – $5K |
| NEW YORK ST URBAN DEV CORP PERS INCOME REV-ACoupon 5.00% Mature 03/15/2030 D99B5 | Other assets | — | $50K – $100K | Interest · $5K – $15K |
| OREGON ST GENL OBLIG REV-ACoupon 5.00% Mature 05/01/2034 C2C63 | Other assets | — | $50K – $100K | Interest · $2.5K – $5K |
| QUINCY MASS MULT PURP LN GENL OBLIGCoupon 4.00% Mature 07/01/2032 FBU69 | Other assets | — | $50K – $100K | Interest · $5K – $15K |
| TAUNTON MASS MUN PURP LN GENL OBLIGCoupon 4.00% Mature 08/15/2033 FY4W6 | Other assets | — | $50K – $100K | Interest · $2.5K – $5K |
| TEWKSBURY MASS GENL OBLIGCoupon 4.00% Mature 06/01/2030 FGK38 | Other assets | — | $50K – $100K | Interest · $5K – $15K |
| UNIVERSITY WASH UNIV REVS REV REF- ACoupon 5.00% Mature 12/01/2032 B8SQ4 | Other assets | — | $50K – $100K | Interest · $5K – $15K |
| WESTON MASS GENL OBLIGCoupon 5.00% Mature 01/15/2030 E8Z7Z | Other assets | — | $50K – $100K | Interest · $5K – $15K |
| MASSACHUSETTS ST WTR RES AUTH Coupon Rate 5.250%; Matures 08/01/2033; CUSIP 576049W63 | Other assets | — | $50K – $100K | $5K – $15K |
| QUINCY MASS GENL OBLIG SER-C Coupon Rate 5.000%; Matures 09/15/2035; CUSIP 748508K64 | Other assets | — | $50K – $100K | $5K – $15K |
| U.S. brokerage firm, cash account | Other assets | — | $50K – $100K | — |
| Iei - Ishares 3-7 YR Treasury BD ETF | Other assets | — | $50K – $100K | $2.5K – $5K |
| SCHD - Schwab US DVD Equity ETF | Other assets | — | $50K – $100K | $2.5K – $5K |
| Ippxx - Invesco Premier Inst | Other assets | — | $50K – $100K | $5K – $15K |
| Ltmix - Thornburg LTD TRM Muni I | Other assets | — | $50K – $100K | $2.5K – $5K |
| U.S. brokerage firm, cash account | Employment assets | Self | $15K – $50K | — |
| Eemv - Ishares Edge Msci Min Vol Emer | Employment assets | Self | $15K – $50K | — |
| Aqmix - Aqr MNGD Futures Strat I | Employment assets | Self | $15K – $50K | — |
| Mipix - Matthews Asia Dividend Inv | Employment assets | Self | $15K – $50K | — |
| Ubvsx - Jpmorgan Undsc MNGR Behv VL I | Employment assets | Self | $15K – $50K | — |
| SCHV - Scwab U.S. Large-cap Value | Employment assets | Self | $15K – $50K | — |
| TRBCX - T Rowe Price Blue Chip GR | Employment assets | Self | $15K – $50K | — |
| Cash Payment Required Minimum Distriution 2023 | Employment assets | Self | $15K – $50K | Cash Payment Required Minimum Distribution 2023 · $48.9K |
| Cash Payment Required Minumum Distribution 2022 | Employment assets | Self | $15K – $50K | Cash Payment Required Minumum Distribution 2022 · $54.6K |
| Ast Preservation Asset Allocation Fund | Employment assets | Self | $15K – $50K | — |
| Eemv - Ishares Edge Msci Min Vol Emer | Spouse's assets | Spouse | $15K – $50K | — |
| Mtum - Ishares Edge Msci US Momentum | Spouse's assets | Spouse | $15K – $50K | — |
| Aqmix - Aqr MNGD Futures Strat I | Spouse's assets | Spouse | $15K – $50K | — |
| Ftvip Franklin Income Vip Fund | Spouse's assets | Spouse | $15K – $50K | — |
| Nhmax - Nuveen HI YLD Muni Bond A | Other assets | — | $15K – $50K | $2.5K – $5K |
| BALTIMORE CNTY M OIDCoupon 3.00% Mature 02/01/2035 D2MZ3 | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| UNIVERSITY MD SYS AUXILIARY FAC & TUITI OIDCoupon 3.00% Mature 04/01/2036 C8TA8 | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Joint Prudential Life Insurance - Fixed Universal Life - Second to Die Policy- $500,000 Death Benefit | Other assets | — | $15K – $50K | — |
| BILLERICA MASS MUN PURP LN GENL OBLIGCoupon 4.00% Mature 10/15/2028 F26W6 | Other assets | — | $15K – $50K | Interest · $2.5K – $5K |
| MASSACHUSETTS BAY TRANSN AUTH MASS REV-ACoupon 4.00% Mature 07/01/2026 FG03N | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| REGIONAL TRANSPORTATION DISTRICT COLO SALES TAX REV REF-ACoupon 5.00% Mature 11/01/2027 C6TV3 | Other assets | — | $15K – $50K | Interest · $2.5K – $5K |
| JT Account US Brokerage Firm, Managed Acct - Cash | Other assets | — | $15K – $50K | — |
| Gardner Mass Genl Oblig Matures 08/01/2036 Coupon 2.00% Fixed CW24Q | Other assets | — | $15K – $50K | $1K – $2.5K |
| MASSACHUSETTS ST CONSOLIDATED LN GENL OBLIG SER-C Coupon Rate 5.000%; Matures 09/01/2028; CUSIP 57582RP42 | Other assets | — | $15K – $50K | $1K – $2.5K |
| MASSACHUSETTS ST WTR RES AUTH GREEN Coupon Rate 5.000%; Matures 08/01/2035; CUSIP 576051YX8 | Other assets | — | $15K – $50K | $1K – $2.5K |
| Iws - Ishares Russell Midcap V ETF | Other assets | — | $15K – $50K | $1K – $2.5K |
| Efav - Ishares Edge Msci Min Vol Eafe | Other assets | — | $15K – $50K | $2.5K – $5K |
| Mtum - Ishares Edge Msci US Momentum | Other assets | — | $15K – $50K | $1K – $2.5K |
| BNDX - Vanguard Total Intl Bond ETF | Other assets | — | $15K – $50K | $201 – $1K |
| Wcmix - WCM Focused Intl GWTH Inst | Other assets | — | $15K – $50K | — |
| Parwx - Parnassus Endeavor Fund | Other assets | — | $15K – $50K | $201 – $1K |
| Joint Prudential Life Insurance - Fixed Universal Life - Second to Die Policy - $500,000 Death Benefit | Other assets | — | $15K – $50K | — |
| WRS Global 401(k) × 3 | Employment assets | Self | $16K est. | — |
| PSPLX - Pimco Stocksplus SH I2 | Employment assets | Self | $1K – $15K | — |
| IRA Contribution 2023 Cash Payments | Employment assets | Self | $1K – $15K | $7.5K |
| IRA Contribution 2022 cash payments | Employment assets | Self | $1K – $15K | $7K |
| U.S. brokerage firm, cash account | Employment assets | Self | $1K – $15K | — |
| SPSM SPDR Portfolio S&P 600 Small | Employment assets | Self | $1K – $15K | — |
| Cipix - Champlain Mid Cap Inst | Employment assets | Self | $1K – $15K | — |
| Wcmix - WCM Focused Intl GWTH Inst | Employment assets | Self | $1K – $15K | — |
| Cash Payment Required Minimum Distribution 2023 Inherited IRA | Employment assets | Self | $1K – $15K | Cash Payment Required Minimum Distribution 2023 Inherited IRA · $13.2K |
| Cash Payment Required Minimum Distribution 2022 Inherited IRA | Employment assets | Self | $1K – $15K | Cash Payment Required Minimum Distribution 2022 Inherited IRA · $14.6K |
| IRA #2 - Cash | Employment assets | Self | $1K – $15K | — |
| Vanguard Dividend Appreciation VIG | Employment assets | Self | $1K – $15K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.