Wendy R Sherman
United States Treasury Bill × 3 AQR MNGD FUTURES STRAT 1 × 3 iShares Core Total USD Bond Market ETF × 2 WCM Focused Intl Gwth Inst × 2 Vanguard Dividend Appreciation xx × 2 SPDR Gold TR Gold SHS × 2 view in graph
51trades · $1.8M est.
57%
disclosed on time · 22 late, worst 7274d over
$7.3Mest. assets · Annual Term
Since nomination
Nominee 278 (02/08/2021) vs Annual TermDivested
28 positions · $988K est. · largest 20 shown| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| MASSACHUSETTS ST DEV FIN AGY REVCoupon 5.00% Mature 10/15/2027 | Other assets | — | $100K – $250K |
| VGHCX - Vanguard Health Care Inv | Employment assets | Self | $50K – $100K |
| BSV - Vanguard Short Term BND | Employment assets | Self | $50K – $100K |
| GLD - SPDR Gold TR Gold SHS | Spouse's assets | Spouse | $50K – $100K |
| WISCONSIN ST GENL OBLIG SER-CCoupon 4.00% Pre-Ref 05/01/2021 @ 100.000 | Other assets | — | $50K – $100K |
| Agg - Ishares Core U.S. Aggregate | Other assets | — | $50K – $100K |
| GLD - SPDR Gold TR Gold SHS | Employment assets | Self | $15K – $50K |
| Mapix - Matthews Asia Dividend Inv | Employment assets | Self | $15K – $50K |
| Ippxx - Invesco Premier Inst | Employment assets | Self | $15K – $50K |
| U.S. brokerage firm, cash account | Employment assets | Self | $15K – $50K |
| Ippxx - Invesco Premier Inst | Employment assets | Self | $15K – $50K |
| Aqr - Aqr MNGD Futures Strat I | Spouse's assets | Spouse | $15K – $50K |
| Iviqx - Iva International I | Spouse's assets | Spouse | $15K – $50K |
| VGHCX - Vanguard Health Care Inv | Spouse's assets | Spouse | $15K – $50K |
| MASSACHUSETTS ST WTR RES AUTH GREEN GEN REV-CCoupon 4.00% Mature 08/01/2022 | Other assets | — | $15K – $50K |
| MASSACHUSETTS ST WTR RES AUTH GREEN GEN REV-CCoupon 4.00% Mature 08/01/2022 | Other assets | — | $15K – $50K |
| SHSSX - Blackrock Health Science Opp I | Other assets | — | $15K – $50K |
| GLD - SPDR Gold TR Gold SHS | Employment assets | Self | $1K – $15K |
| Vig - Vanguard Dividend Appreciation | Employment assets | Self | $1K – $15K |
| Sgoix - First Eagle Overseas I | Employment assets | Self | $1K – $15K |
Still holds
97 positions · $5.9M est. · largest 20 shown| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| Iusb - Ishares Core Total Bond ETF | Employment assets | Self | $100K – $250K | $100K – $250K |
| Vwinx - Vanguard Wellesley Inc Inv | Employment assets | Self | $100K – $250K | $100K – $250K |
| AST PRESERVATION ASSET ALLOCATION Fund | Employment assets | Self | $100K – $250K | $100K – $250K |
| TIAA Cref Multi-Asset 100%Vanguard Institutional Target Retirement 2015 Institutional | Employment assets | Self | $100K – $250K | $100K – $250K |
| Annuity -Invested in TIAA Traditional | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| Annuity invested in TIAA Traditional | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| Iusb - Ishares Core Total Bond ETF | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| Pcoxx - Federated HRMS Prime CS Obl WS | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| Vwinx - Vanguard Wellesley Inc Inv | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| Utixx - Federated HRMS Ustrsy CS RS IS | Other assets | — | $100K – $250K | $100K – $250K |
| Vwinx - Vanguard Wellesley Inc Inv | Other assets | — | $100K – $250K | $100K – $250K |
| U.S. bank, cash account | Other assets | — | $100K – $250K | $100K – $250K |
| Vig - Vanguard Dividend Appreciation | Employment assets | Self | $50K – $100K | $100K – $250K |
| Ippxx - Invesco Premier Inst | Employment assets | Self | $50K – $100K | $100K – $250K |
| Ast Investment Grade Bond Portfolio | Employment assets | Self | $50K – $100K | $100K – $250K |
| U.S. Brokerage firm, cash account | Spouse's assets | Spouse | $100K – $250K | $50K – $100K |
| U.S. brokerage firm, cash account | Other assets | — | $100K – $250K | $50K – $100K |
| Efav - Ishares Edge Msci Min Vol Eafe | Employment assets | Self | $50K – $100K | $50K – $100K |
| Mtum - Ishares Edge Msci US Momentum | Employment assets | Self | $50K – $100K | $50K – $100K |
| XLP - Cons Staples Sel Sect SPDR FD | Employment assets | Self | $50K – $100K | $50K – $100K |
New positions
67 positions · $1.3M est. · largest 20 shown| Asset | Account | Owner | Latest value |
|---|---|---|---|
| NEW BEDFORD MASS GENL OBLIG Coupon Rate 5.000%; Matures 09/01/2036; CUSIP 642170RQ9 | Other assets | — | $100K – $250K |
| UNITED STATES TREASURY BILL Zero Coupon; Matures 11/02/2023; CUSIP 912796YT0 | Employment assets | Self | $50K – $100K |
| UNITED STATES TREASURY BILL Zero Coupon; Matures 11/02/2023; CUSIP 912796YT0 | Spouse's assets | Spouse | $50K – $100K |
| UNITED STATES TREASURY BILL Zero Coupon; Matures 11/02/2023; CUSIP 912796YT0 | Other assets | — | $50K – $100K |
| German Marshall Fund - Consultant/Fellow 2022 | Spouse's assets | Spouse | $50K – $100K |
| Cash Payment Required Minimum Distribution | Spouse's assets | Spouse | $50K – $100K |
| MASSACHUSETTS ST WTR RES AUTH Coupon Rate 5.250%; Matures 08/01/2033; CUSIP 576049W63 | Other assets | — | $50K – $100K |
| QUINCY MASS GENL OBLIG SER-C Coupon Rate 5.000%; Matures 09/15/2035; CUSIP 748508K64 | Other assets | — | $50K – $100K |
| Vanguard Short Term BND BSV | Employment assets | Self | $50K – $100K |
| Vanguard Wellesley Inc Inv VWINX | Employment assets | Self | $50K – $100K |
| Mipix - Matthews Asia Dividend Inv | Employment assets | Self | $15K – $50K |
| Cash Payment Required Minimum Distriution 2023 | Employment assets | Self | $15K – $50K |
| Cash Payment Required Minumum Distribution 2022 | Employment assets | Self | $15K – $50K |
| Joint Prudential Life Insurance - Fixed Universal Life - Second to Die Policy - $500,000 Death Benefit | Other assets | — | $15K – $50K |
| JT Account US Brokerage Firm, Managed Acct - Cash | Other assets | — | $15K – $50K |
| Gardner Mass Genl Oblig Matures 08/01/2036 Coupon 2.00% Fixed | Other assets | — | $15K – $50K |
| MASSACHUSETTS ST CONSOLIDATED LN GENL OBLIG SER-C Coupon Rate 5.000%; Matures 09/01/2028; CUSIP 57582RP42 | Other assets | — | $15K – $50K |
| MASSACHUSETTS ST WTR RES AUTH GREEN Coupon Rate 5.000%; Matures 08/01/2035; CUSIP 576051YX8 | Other assets | — | $15K – $50K |
| IRA Contribution 2023 Cash Payments | Employment assets | Self | $1K – $15K |
| IRA Contribution 2022 cash payments | Employment assets | Self | $1K – $15K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Massachusetts St WtrRes Auth Green | Buy | $1K – $15K | Self | Apr 20, 2023 | 199d late filing ↗ |
| Weston Mass Genl Oblig | Buy | $1K – $15K | Self | Dec 15, 2022 | 4d late filing ↗ |
| Massachusetts St Consolidated LN Genl Oblig Ser-C | Buy | $15K – $50K | Self | Nov 29, 2022 | filing ↗ |
| United States Treasury Bill | Buy | $50K – $100K | Self | Nov 3, 2022 | filing ↗ |
| United States Treasury Bill | Buy | $50K – $100K | Self | Nov 3, 2022 | filing ↗ |
| United States Treasury Bill | Buy | $50K – $100K | Self | Nov 3, 2022 | filing ↗ |
| SCWAB U.S. LARGE-CAP VALUE | Buy | $1K – $15K | Self | Sep 30, 2022 | filing ↗ |
| ISHARES CORE TOTAL BOND ETF | Buy | $1K – $15K | Self | Sep 30, 2022 | filing ↗ |
| CONS STAPLES SEL SECT SPDR FD | Buy | $1K – $15K | Self | Sep 30, 2022 | filing ↗ |
| iShares Core Total USD Bond Market ETF | Buy | $15K – $50K | Self | Sep 30, 2022 | filing ↗ |
| VANGUARD SHORT TERM BND | Buy | $1K – $15K | Self | Sep 30, 2022 | filing ↗ |
| ISHARES CORE U.S. AGGREGATE | Sell | $50K – $100K | Self | Sep 30, 2022 | filing ↗ |
| ISHARES 3-7 YR Treasury BD EFT | Buy | $50K – $100K | Self | Sep 30, 2022 | filing ↗ |
| T ROWE PRICE BLUE CHIP GR | Sell | $1K – $15K | Self | Sep 29, 2022 | filing ↗ |
| AQR MNGD FUTURES STRAT 1 | Sell | $15K – $50K | Self | Sep 29, 2022 | filing ↗ |
| AQR MNGD FUTURES STRAT 1 | Sell | $1K – $15K | Self | Sep 29, 2022 | filing ↗ |
| T ROWE PRICE BLUE CHIP GR | Sell | $1K – $15K | Self | Sep 29, 2022 | filing ↗ |
| AQR MNGD FUTURES STRAT 1 | Sell | $15K – $50K | Self | Sep 29, 2022 | filing ↗ |
| WCM FOCUSED INTL GWTH INST | Sell | $1K – $15K | Self | Sep 29, 2022 | filing ↗ |
| New Bedford Mass Genl Oblig | Buy | $100K – $250K | Self | Sep 29, 2022 | 22d late filing ↗ |
| Massachusetts St Dev Fin Agy Rev | Sell | $100K – $250K | Self | Sep 21, 2022 | 30d late filing ↗ |
| Quincy Mass Genl Oblig Ser-C | Buy | $50K – $100K | Self | Sep 15, 2022 | 36d late filing ↗ |
| Massachusetts St Transn Fd Rev | Sell | $50K – $100K | Self | Sep 13, 2022 | 38d late filing ↗ |
| Orange Mass Genl Oblig | Buy | $1K – $15K | Self | Mar 3, 2022 | 22d late filing ↗ |
| SPDR Portfolio S&P 600 Small Cap ETF | Sell | $1K – $15K | Self | Feb 2, 2022 | 2d late filing ↗ |
| iShares Core Total USD Bond Market ETF | Sell | $1K – $15K | Self | Feb 2, 2022 | 2d late filing ↗ |
| WCM Focused Intl GWTH Inst | Sell | $1K – $15K | Self | Feb 1, 2022 | 3d late filing ↗ |
| Invesco Premier Inst | Sell | $1K – $15K | Self | Feb 1, 2022 | 3d late filing ↗ |
| Massachusetts ST WTR RES AUTH GREEN | Buy | $15K – $50K | Self | Jan 4, 2022 | 17d late filing ↗ |
| IShares Edge MSCI Min Vol Emer | Sell | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| WCM Focused Intl Grth Inst | Buy | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| IShares Edge MSCI Min Vol Emer | Sell | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| WCM Focused Intl Gwth Inst | Buy | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| Schwab US DVD Equity ETF | Buy | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| IShares Russell Midcap V ETF | Buy | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| Vanguard Dividend Appreciation xx | Buy | $15K – $50K | Self | Aug 17, 2021 | filing ↗ |
| Matthews Asia Dividend Inst xx | Buy | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| IShares Edge MSCI US Momentum xx | Buy | $1K – $15K | Self | Aug 17, 2021 | filing ↗ |
| Vanguard Dividend Appreciation xx | Buy | $15K – $50K | Self | Aug 17, 2021 | filing ↗ |
| WCM Focused Intl Gwth Inst | Buy | $15K – $50K | Self | Aug 17, 2021 | filing ↗ |
| CIPIX Champlain Mid Cap Fund Institutional Shares | Buy | $15K – $50K | Self | Aug 17, 2021 | filing ↗ |
| Massachusetts St Transn FD Rev | Buy | $50K – $100K | Self | Jun 24, 2021 | 17d late filing ↗ |
| Blackrock Health Science Opp 1 | Sell | $15K – $50K | Self | May 19, 2021 | 13d late filing ↗ |
| SPDR Gold TR Gold SHS | Sell | $15K – $50K | Self | May 19, 2021 | 13d late filing ↗ |
| SPDR Gold TR Gold SHS | Sell | $1K – $15K | Self | May 19, 2021 | 13d late filing ↗ |
| SPDR GOLD TR GOLD SHS | Sell | $50K – $100K | Self | May 19, 2021 | 13d late filing ↗ |
| Vanguard Health Care INV | Sell | $50K – $100K | Self | May 18, 2021 | 14d late filing ↗ |
| Vanguard Health Care INV | Sell | $15K – $50K | Self | May 17, 2021 | 15d late filing ↗ |
| Matthews Asia Dividend Inst Class 1 Share | Buy | $15K – $50K | Self | May 7, 2021 | 25d late filing ↗ |
| Matthews Asia Divident Inv Class IV Share | Sell | $15K – $50K | Self | May 7, 2021 | 25d late filing ↗ |
| Gardner Mass Genl Oblig | Buy | $15K – $50K | Self | Aug 12, 2001 | 7274d late filing ↗ |
Asset holdings
Annual Term · filed —| Account or section | Positions | Est. value |
|---|---|---|
| Other assets | 61 | $3.1M |
| Employment assets | 57 | $2.3M |
| Spouse's assets | 72 | $1.9M |
Spouse's assets
72 positions, as filed · back to all 190| Asset | Owner | Value | Income |
|---|---|---|---|
| SHINCHOSHA Foresight Web News Magazine (Japan) | Spouse | $1K – $15K | payments detailed below |
| Foresight Web News Magazine (Japan) - December 10, 2021 | Spouse | $1K – $15K | "Web Foresight" Manuscript Fee, payment received in 2022 · $1.2K |
| Foresight Web News Magazine (Japan) - January 12, 2022 | Spouse | $1K – $15K | "Web Foresight" Manuscript Fee · $1.2K |
| Foresight Web News Magazine (Japan) - March 14, 2022 | Spouse | $1K – $15K | "Web Foresight" Manuscript Fee · $2.3K |
| Foresight Web News Magazine (Japan) - April 19, 2022 | Spouse | $1K – $15K | "Web Foresight" Manuscript Fee · $1.6K |
| Foresight Web News Magazine (Japan) - June 17,2022 | Spouse | Under $1K | "Web Foresight" Manuscript Fee · $800 |
| Foresight Web News Magazine (Japan) - July 22, 2022 | Spouse | Under $1K | "Web Foresight" Manuscript Fee · $800 |
| Foresight Web News Magazine (Japan) - September 14,2022 | Spouse | Under $1K | "Web Foresight" Manuscript Fee · $800 |
| Foresight Web News Magazine (Japan) - October 7, 2022 | Spouse | Under $1K | "Web Foresight" Manuscript Fee · $800 |
| Foresight Web News Magazine (Japan) - December 15, 2022 | Spouse | Under $1K | "Web Foresight" Manuscript Fee · $800 |
| Foresight Web News Magazine (Japan) - January 2023 | Spouse | Under $1K | "Web Foresight" Manuscript Fee · $1K |
| Foresight Web News Magazine (Japan) - February 2023 | Spouse | Under $1K | "Web Foresight" Manuscript Fee · $1K |
| Foresight Web News Magazine (Japan) - May 2023 | Spouse | Under $1K | "Web Foresight" Manuscript Fee · $636 |
| Foresight Web News Magazine (Japan) - June 2023 | Spouse | Under $1K | "Web Foresight" Manuscript Fee · $636 |
| Eisenhower Institute Gettysburg College - September 21, 2022 | Spouse | Under $1K | Two-hour talk for Industrial Heartlands program · $300 |
| German Marshall Fund - Consultant/Fellow 2022 | Spouse | $50K – $100K | Executive Director for the Transaltantic task force and nonresident fellow. Writing final report for the task force. · $85K |
| Counsel on Foreign Relations | Spouse | Under $1K | $150 |
| TIAA-CREF 403(b) | Spouse | — | — |
| Council on Foreign Relations DC Retirement Plan | Spouse | — | — |
| TIAA Cref Council on Foreign Relations | Spouse | — | Required Minimum Distribution · $5.9K |
| Annuity -Invested in TIAA Traditional | Spouse | $100K – $250K | — |
| Worldwatch Institute 403(b) Defined Contribution Retirement | Spouse | — | — |
| TIAA Cref World Watch Institute 403(b) Defined Contribution Plan | Spouse | — | Required Minimum Distribution · $8K |
| Annuity invested in TIAA Traditional | Spouse | $100K – $250K | — |
| Council on Foreign Relations TDA Plan | Spouse | $50K – $100K | Interest · $1K – $2.5K |
| TIAA Cref Council on Foreign Relations | Spouse | — | Required Minimum Distribution · $2.1K |
| Annuity invested in TIAA Traditional | Spouse | $50K – $100K | — |
| Sp IRA/SEP Account # 1 | Spouse | — | — |
| U.S. Brokerage firm, cash account | Spouse | $50K – $100K | — |
| Eemv - Ishares Edge Msci Min Vol Emer | Spouse | $15K – $50K | — |
| Mtum - Ishares Edge Msci US Momentum | Spouse | $15K – $50K | — |
| Iusb - Ishares Core Total Bond ETF | Spouse | $100K – $250K | — |
| UNITED STATES TREASURY BILL Zero Coupon; Matures 11/02/2023; CUSIP 912796YT0 | Spouse | $50K – $100K | — |
| XLP - Cons Staples Sel Sect SPDR FD | Spouse | $50K – $100K | — |
| Vig - Vanguard Dividend Appreciation | Spouse | $50K – $100K | — |
| Aqmix - Aqr MNGD Futures Strat I | Spouse | $15K – $50K | — |
| Cipix - Champlain Mid Cap Inst | Spouse | $50K – $100K | — |
| Wcmix - WCM Focused Intl GWTH Inst | Spouse | $50K – $100K | — |
| Pcoxx - Federated HRMS Prime CS Obl WS | Spouse | $100K – $250K | — |
| PSPLX - Pimco Stocksplus SH I2 | Spouse | $1K – $15K | — |
| Vwinx - Vanguard Wellesley Inc Inv | Spouse | $100K – $250K | $5K – $15K |
| Cash Payment Required Minimum Distribution | Spouse | $50K – $100K | Required Minimum Distribution · $49.6K |
| Sp IRA #2 (Roth) | Spouse | — | — |
| U.S. brokerage firm, cash account | Spouse | $1K – $15K | — |
| Ijh - Ishares S&P Midcap 400 Index | Spouse | $1K – $15K | — |
| Iusb - Ishares Core Total Bond ETF | Spouse | $1K – $15K | — |
| SPDR Portfolio S&P 600 Small SPSM | Spouse | $1K – $15K | — |
| SCHV - Scwab U.S. Large-cap Value | Spouse | $1K – $15K | — |
| BSV - Vanguard Short Term BND | Spouse | $1K – $15K | — |
| Ippxx - Invesco Premier Inst | Spouse | $1K – $15K | — |
| Wcmix - WCM Focused Intl GWTH Inst | Spouse | $1K – $15K | — |
| PARWX - Parnassus Endeavor Fund Investor Shares | Spouse | $1K – $15K | — |
| Sp IRA # 3 | Spouse | — | — |
| Ftvip Franklin Income Vip Fund | Spouse | $15K – $50K | — |
| Ftvip-mutual Shares Vip FND-CL 2 | Spouse | $1K – $15K | — |
| Ftvip-templeton Foreign Vip FND | Spouse | $1K – $15K | — |
| Invesco VI Amercn Franchise FND | Spouse | $1K – $15K | — |
| Morgan Stanley Vif EM Markets EQ | Spouse | $1K – $15K | — |
| Morgan Stanley Vif US Real Estat | Spouse | $1K – $15K | — |
| Putnam Small Cap Value IB | Spouse | $1K – $15K | — |
| cash | Spouse | $1K – $15K | — |
| Transamerica Retirement Solutions defined benefit plan | Spouse | $1K – $15K | — |
| SP BS Solo 401(K) Cash Only | Spouse | Under $1K | — |
| Cash Contribution for 2022 in 2023 | Spouse | $1K – $15K | — |
| Kyodo News Manuscripts - June 2023 | Spouse | Under $1K | Manuscripts · $383 |
| Kyodo News Manuscript - November 25, 2022 | Spouse | Under $1K | Manuscript · $400 |
| Kyodo News Manuscript - June 2023 | Spouse | Under $1K | Manuscript · $383 |
| European Parliament - November 11, 2022 | Spouse | $1K – $15K | Manuscript · $14.5K |
| Club Concordia Press Club - hosted by Forum Journalismus und Medien, Vienna - May 25, 2022 | Spouse | Under $1K | Honorarium Zoom briefing on Central European journalists · $256 |
| Research Institute of Economics - November 15, 2022 | Spouse | — | Honorarium Zoom Speech · $429 |
| 1014 Inc. - Speech - April 18, 2023 | Spouse | Under $1K | Speech - payment not received · $500 |
| AT Kearney, Inc. - June 27, 2022 | Spouse | $1K – $15K | Speech · $10K |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.