39trades · $711K est.
3%
disclosed on time · 38 late, worst 494d over
$2.1Mest. assets · Annual (2026)
Since nomination
Nominee 278 (01/13/2025) vs Annual (2026)Divested
38 positions · $776.5K est. · largest 20 shown| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| KKR Private Equity Conglomerate LLC (K- PEC) (other than the top ten holdings the underlying holdings are not ascertainable) | Employment assets | Self | $100K – $250K |
| Blackstone Private Credit Fund BCRED | Employment assets | Self | $50K – $100K |
| K-INFRA - Class S Hedge Fund | Employment assets | Self | $50K – $100K |
| Amazon Com Inc | Employment assets | Self | $15K – $50K |
| Apple Inc | Employment assets | Self | $15K – $50K |
| Microsoft Corp | Employment assets | Self | $15K – $50K |
| Nvidia Corporation | Employment assets | Self | $15K – $50K |
| Ares Capital Corp | Employment assets | Self | $15K – $50K |
| Blue Owl Capital Corporation | Employment assets | Self | $15K – $50K |
| Duffy Enterprises LLC (consulting) | Employment assets | Self | $15K – $50K |
| Alphabet Inc CL C | Employment assets | Self | $1K – $15K |
| American Tower Corp | Employment assets | Self | $1K – $15K |
| Argenx SE ADR (biotechnology) | Employment assets | Self | $1K – $15K |
| ASML Holding NV NY Reg New | Employment assets | Self | $1K – $15K |
| Blackstone Inc | Employment assets | Self | $1K – $15K |
| Broadcom Inc | Employment assets | Self | $1K – $15K |
| Danaher Corporation | Employment assets | Self | $1K – $15K |
| Datadog Inc CL A | Employment assets | Self | $1K – $15K |
| Deere & Co | Employment assets | Self | $1K – $15K |
| Doordash Inc CL A | Employment assets | Self | $1K – $15K |
Still holds
93 positions · $2.1M est. · largest 20 shown| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| Bitcoin (held in Gemini Wallet) | Other assets | — | $250K – $500K | $100K – $250K |
| U.S. bank #3 (cash) | Employment assets | Self | $100K – $250K | $100K – $250K |
| Gold Coins | Other assets | — | $100K – $250K | $100K – $250K |
| U.S. bank - Money Market Account | Other assets | — | $100K – $250K | $100K – $250K |
| Bitcoin | Other assets | — | $250K – $500K | $50K – $100K |
| Fidelity Wise Origin Bitcoin Fund | Employment assets | Self | $50K – $100K | $50K – $100K |
| Vanguard Target 2055 | Spouse's assets | Spouse | $50K – $100K | $50K – $100K |
| U.S. bank #1 (cash) | Other assets | — | $50K – $100K | $50K – $100K |
| BNS Trigger Plus Corporate Bond | Employment assets | Self | $15K – $50K | $15K – $50K |
| Dodge & Cox Income Fund | Employment assets | Self | $15K – $50K | $15K – $50K |
| SPDR S&P 500 Growth ETF | Employment assets | Self | $15K – $50K | $15K – $50K |
| SPDR S&P 500 Value ETF | Employment assets | Self | $15K – $50K | $15K – $50K |
| U.S. Bank (cash) in 401k plan | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Nicolet Bankshares | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| SPDR S&P 500 Growth ETF | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| SPDR S&P 500 Value ETF | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| MFS Intl Divrsn R6 | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Fid Mid Cap Idx | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| TRP Blue Chip GR T4 | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Vanguard Target 2035 | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
New positions
1 position · $8K est.| Asset | Account | Owner | Latest value |
|---|---|---|---|
| Dogecoin | Other assets | — | $1K – $15K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| BCRED Blackstone Private Credit Fund | Sell | $50K – $100K | Self | Mar 31, 2025 | filing ↗ |
| K-INFRA - Class S Hedge Fund | Sell | $50K – $100K | Self | Feb 14, 2025 | 42d late filing ↗ |
| K-PEC KKR Private Equity Conglomerate LLC | Sell | $100K – $250K | Self | Feb 14, 2025 | 42d late filing ↗ |
| Blue Owl Capital Corporation | Sell | $15K – $50K | Self | Feb 13, 2025 | 43d late filing ↗ |
| ARCC Ares Capital Corporation Common Stock | Sell | $15K – $50K | Self | Feb 11, 2025 | 45d late filing ↗ |
| PGR Progressive Corp. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| MSFT Microsoft Corp. | Sell | $15K – $50K | Self | Feb 11, 2025 | 45d late filing ↗ |
| LLY Eli Lilly & Co. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| DE Deere & Co. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| DHR Danaher Corp. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| AAPL Apple, Inc. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| HWM Howmet Aerospace Inc. Common Stock | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| PCVX Vaxcyte Inc. Common Stock | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| DASH DoorDash Inc. Class A Common Stock | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| DDOG Datadog Inc. Class A Common Stock | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| DKNG DraftKings Inc. Class A Common Stock | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| SHOP Shopify Inc. Class A Subordinate Voting Shares | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| AVGO Broadcom, Inc. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| MRVL Marvell Technology Group Ltd. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| BX Blackstone Inc. Common Stock | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| HLT Hilton Worldwide Holdings, Inc. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| GOOG Alphabet, Inc. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| MNST Monster Beverage Corp. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| ICE Intercontinental Exchange, Inc. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| META Meta Platforms Inc. Class A Common Stock | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| MA Mastercard, Inc. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| ASML ASML Holding N.V. New York Registry Shares | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| AMT American Tower Corporation (REIT) | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| ARGX argenx SE American Depositary Shares | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| ETN Eaton Corp. Plc | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| LVS Las Vegas Sands Corp. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| NVDA NVIDIA Corp. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| AMZN Amazon.com, Inc. | Sell | $15K – $50K | Self | Feb 11, 2025 | 45d late filing ↗ |
| ORCL Oracle Corp. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| UNH UnitedHealth Group, Inc. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| VRTX Vertex Pharmaceuticals, Inc. | Sell | $1K – $15K | Self | Feb 11, 2025 | 45d late filing ↗ |
| MSFT Microsoft Corp. | Buy | $1K – $15K | Self | Feb 7, 2025 | 49d late filing ↗ |
| Rumble Inc | Sell | $1K – $15K | Self | Feb 3, 2025 | 494d late filing ↗ |
Asset holdings
Annual (2026) · filed —All positions
125 positions| Asset | Owner | Value | Income |
|---|---|---|---|
| Morgan Stanley IRA | Self | — | — |
| U.S. bank #1 (cash) | Self | $1K – $15K | — |
| Applied Materials Inc | Self | $1K – $15K | — |
| Linde PLC | Self | $1K – $15K | — |
| Madrigal Pharmaceuticals Inc | Self | $1K – $15K | — |
| Morgan Stanley IRA #2 | Self | — | — |
| Vaneck Fallen Angel High YIE | Self | $1K – $15K | — |
| Vaneck Morningstar Wide Moat | Self | $1K – $15K | — |
| Vanguard Small CAP ETF | Self | $1K – $15K | — |
| Vanguard Value ETF Index | Self | $1K – $15K | — |
| BNS Trigger Plus Corporate Bond | Self | $15K – $50K | — |
| American Funds New Perspective | Self | $1K – $15K | — |
| Blackrock Mid Cap GRW EQ K | Self | $1K – $15K | — |
| Hartford Div & Growth F | Self | $1K – $15K | — |
| Hartford Schroders Intl Stk F | Self | $1K – $15K | — |
| John Hancock Displnd Val R6 | Self | $1K – $15K | — |
| MFS Growth R6 | Self | $1K – $15K | — |
| MFS Intl Diversification R6 | Self | $1K – $15K | — |
| PGIM Jenn Emrg Mkt Eq Opps R6 | Self | $1K – $15K | — |
| Victory Sycamore Estbl Val R6 | Self | $1K – $15K | — |
| U.S. Bank #2 (cash) | Self | $1K – $15K | — |
| Morgan Stanley IRA #3 | Self | — | — |
| U.S. bank #3 (cash) | Self | $100K – $250K | — |
| SEP | Self | — | — |
| U.S. bank #4 (cash) | Self | $1K – $15K | — |
| Baird Aggregate Bond Inst | Self | $1K – $15K | — |
| Columbia Income Opportunities Inst2 | Self | $1K – $15K | — |
| Dodge & Cox Income Fund | Self | $15K – $50K | — |
| GMO Resources I | Self | $1K – $15K | — |
| Goldman Sachs GQG Ptnrs Intl Opps Instl | Self | $1K – $15K | — |
| Goldman Sachs Intl Sm Cp Insghts Instl | Self | $1K – $15K | — |
| Lazard Global Listed Infrastructure Inst | Self | $1K – $15K | — |
| MFS International Equity R6 | Self | $1K – $15K | — |
| MFS Mid Cap Growth I | Self | $1K – $15K | — |
| Victory Sycamore Established Value I | Self | $1K – $15K | — |
| Victory Sycamore Small Company Opp I | Self | $1K – $15K | — |
| William Blair Small Cap Growth I | Self | $1K – $15K | — |
| Alerian MLP Index ETF | Self | $1K – $15K | — |
| Avantis Emerging Markets | Self | $1K – $15K | — |
| Avantis Real Estate ETF | Self | $1K – $15K | — |
| Fidelity Wise Origin Bitcoin Fund | Self | $50K – $100K | — |
| Ishares 10-20 Year Tsury | Self | $1K – $15K | — |
| SPDR S&P 500 Growth ETF | Self | $15K – $50K | — |
| SPDR S&P 500 Value ETF | Self | $15K – $50K | — |
| Vanguard Long-Term Treasury Index Fund ETF | Self | $1K – $15K | — |
| State of Wisconsin, defined benefit plan (value not readily ascertainable); eligible for $1,038/mo at age 55 | Self | — | — |
| Fox 401k | Spouse | — | — |
| U.S. Bank (cash) in 401k plan | Spouse | $15K – $50K | — |
| Nicolet Bankshares | Spouse | $15K – $50K | — |
| Baird Aggregate Bond Ins | Spouse | $1K – $15K | — |
| Columbia Income Opportunities Inst2 | Spouse | $1K – $15K | — |
| Dodge & Cox Income I | Spouse | $1K – $15K | — |
| GMO Resources I | Spouse | $1K – $15K | — |
| Goldman Sachs GQG PTNRS | Spouse | $1K – $15K | — |
| Goldman Sachs INTL SM CP | Spouse | $1K – $15K | — |
| Lazard Global Listed Inf | Spouse | $1K – $15K | — |
| MFS International Equity | Spouse | $1K – $15K | — |
| MFS Mid Cap Growth I | Spouse | $1K – $15K | — |
| Victory Sycamore Established Value I | Spouse | $1K – $15K | — |
| Victory Sycamore Small Copany Opp I | Spouse | $1K – $15K | — |
| William Blair Small Cap Growth I | Spouse | $1K – $15K | — |
| Alerian MLP Index ETF | Spouse | $1K – $15K | — |
| Avantis Emerging Markets | Spouse | $1K – $15K | — |
| Avantis Real Estate ETF | Spouse | $1K – $15K | — |
| Ishares 10-20 Year Tsury | Spouse | $1K – $15K | — |
| SPDR S&P 500 Growth ETF | Spouse | $15K – $50K | — |
| SPDR S&P 500 Value ETF | Spouse | $15K – $50K | — |
| Fox News Network LLC | Spouse | — | Wages |
| Meta Platforms Inc | Spouse | — | Social Media Revenue |
| Fox Retirement Account | Spouse | — | — |
| MFS Intl Divrsn R6 | Spouse | $15K – $50K | — |
| Fid Mid Cap Idx | Spouse | $15K – $50K | — |
| FID 500 Index | Spouse | $1K – $15K | — |
| TRP Blue Chip GR T4 | Spouse | $15K – $50K | — |
| Dodge & Cox Stock X | Spouse | $1K – $15K | — |
| WT Cif II CR PL BD 2 | Spouse | $1K – $15K | — |
| Vanguard Target 2035 | Spouse | $15K – $50K | — |
| Vanguard Target 2055 | Spouse | $50K – $100K | — |
| Premier Speakers Bureau, Inc | Spouse | — | — |
| Premier Speakers Bureau, Inc. - Kansans for Life (booked through Premier Speakers Bureau, Inc) - 3/11/25 | Spouse | — | Speaking Fees · $20K |
| Premier Speakers Bureau, Inc. - West Virginians for Life (booked through Premier Speakers Bureau, Inc) - 4/25/25 | Spouse | — | Speaking Fees · $20K |
| Premier Speakers Bureau, Inc - Right to Life LIFESPAN Educational Fund (booked through Premier Speakers Bureau, Inc) - 5/7/25 | Spouse | — | Speaking Fees · $18K |
| Premier Speakers Bureau, Inc - Milwaukee Right to Life (booked through Premier Speakers Bureau, Inc) - 5/22/25 | Spouse | — | Speaking Fees · $18K |
| Premier Speakers Bureau, Inc - Save America NOW PAC (booked through Premier Speakers Bureau, Inc) - 6/20/25 | Spouse | — | Speaking Fees · $20K |
| Premier Speakers Bureau, Inc - Confidential Care Mobile Ministries (booked through Premier Speakers Bureau, Inc) - 9/25/25 | Spouse | — | Speaking Fees · $24K |
| Premier Speakers Bureau, Inc - North Carolina Faith & Freedom Coalition (booked through Premier Speakers Bureau, Inc) 9/27/25 | Spouse | — | Speaking Fees · $12K |
| Premier Speakers Bureau, Inc - Youth for Tomorrow (booked through Premier Speakers Bureau, Inc) - 11/17/25 | Spouse | — | Speaking Fees · $24K |
| Premier Speakers Bureau, Inc - Milwaukee Trinity Academy (booked through Premier Speakers Bureau, Inc) - 11/20/25 | Spouse | — | Speaking Fees · $24K |
| Premier Speakers Bureau, Inc - Indiana Right to Life (booked through Premier Speakers Bureau, Inc) - 12/2/25 | Spouse | — | Speaking Fees · $20K |
| Premier Speakers Bureau, Inc - Turning Point USA (booked through Premier Speakers Bureau, Inc) - 12/19/25 | Spouse | — | Speaking Fees · $25K |
| Parents' Rights in Education (booked through Premier Speakers Bureau, Inc) - 3/6/25 | Spouse | — | Speaking Fees · $18K |
| AAE All American Entertainment | Spouse | — | — |
| AAE All American Entertainment, Inc - Cass Housing Stronger Together Gala (AAE All American Entertainment, Inc ) - 9/29/25 | Spouse | — | Speakers Fees · $20K |
| X Corp | Spouse | — | Social Media Revenue |
| Spouse | — | Social Media Revenue | |
| "All American Patriotism: Celebrating 250 Years of America's Greatness," Fox News Books (value not readily ascertainable) | Spouse | — | — |
| Bitcoin (held in Gemini Wallet) | — | $100K – $250K | Capital Gains · $100K – $1M |
| Brokerage Account | — | — | — |
| U.S. brokerage account (cash) | — | $1K – $15K | — |
| Nicolet Bankshares | — | $15K – $50K | Proceeds from sale. Cost basis not available. · $77.4K |
| Silver Coins | — | $1K – $15K | — |
| Silver Bars | — | $1K – $15K | — |
| Gold Coins | — | $100K – $250K | — |
| 12 Assorted Gold Coins | — | $1K – $15K | — |
| U.S. bank - Money Market Account | — | $100K – $250K | Interest · $1K – $2.5K |
| U.S. bank #2 (cash) | — | $15K – $50K | — |
| U.S. bank #1 (cash) | — | $50K – $100K | — |
| Personal Crypto Wallet | — | — | — |
| Solana | — | $1K – $15K | — |
| Bitcoin | — | $50K – $100K | Capital Gains · $50K – $100K |
| Litecoin | — | $1K – $15K | Capital Gains · $1K – $2.5K |
| LIDO Staked ETH (Lido delegated staking agreement) | — | $15K – $50K | — |
| Dogecoin | — | $1K – $15K | Capital Gains · $1K – $2.5K |
| 529 College Savings Plans - WI | — | — | — |
| Index-Based Aggressive Portfolio 1800 (dependent #1) | — | $1K – $15K | — |
| Index-Based Aggressive Portfolio 1800 (dependent #2) | — | $15K – $50K | — |
| Small-Cap Index Portfolio1808 (dependent #2) | — | $1K – $15K | — |
| Large-Cap Stock Index Portfolio 1807 (dependent #2) | — | $1K – $15K | — |
| Index-Based Aggressive Portfolio 1800 (dependent #3) | — | $1K – $15K | — |
| Index-Based Aggressive Portfolio 1800 (dependent #4) | — | $1K – $15K | — |
| Index-Based Aggressive Portfolio 1800 (dependent #5) | — | $1K – $15K | — |
| Large-Cap Stock Index Portfolio 1807 (dependent #5) | — | $1K – $15K | — |
| Robinhood Brokerage Account | — | — | — |
| Rumble Inc | — | Under $1K | Capital Gains · $5K – $15K |
| Robinhood Markets | — | Under $1K | Capital Gains · $15K – $50K |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.