Kevin Warsh
Aven × 2 Bessemer Venture Associates XI, L.P. × 1 Bessemer Ventures Associates VIII LP × 1 Bessemer Ventures Associates XII LP × 1 DCM Investments 09 × 1 Arcana Analytics, Inc. × 1 view in graph
65trades · $47.5M est.
3%
disclosed on time · 63 late, worst 31d over
$257.3Mest. assets · Nominee 278 (04/10/2026)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Goat Growth Fund II LP | Sell | $100K – $250K | Self | Aug 3, 2026 | filing ↗ |
| Arcana Analytics, Inc. | Sell | $1M – $5M | Self | Aug 3, 2026 | filing ↗ |
| THSDFS LLC - Series 58 | Sell | $15K – $50K | Self | Jul 14, 2026 | 7d late filing ↗ |
| THSDFS LLC - Series 52 | Sell | $50K – $100K | Self | Jul 14, 2026 | 7d late filing ↗ |
| THSDFS LLC - Series 06 | Sell | $250K – $500K | Self | Jul 14, 2026 | 7d late filing ↗ |
| THSDFS LLC - Series 64 | Sell | $100K – $250K | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 63 | Sell | $50K – $100K | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 59 | Sell | $500K – $1M | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 55 | Sell | $15K – $50K | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 51 | Sell | $500K – $1M | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 49 | Sell | $100K – $250K | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 46 | Sell | $100K – $250K | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 45 | Sell | $50K – $100K | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 44 | Sell | $250K – $500K | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 43 | Sell | $250K – $500K | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 41 | Sell | $100K – $250K | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 40 | Sell | $15K – $50K | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 33 | Sell | $50K – $100K | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 29 | Sell | $100K – $250K | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 21 | Sell | $100K – $250K | Self | Jun 23, 2026 | 4d late filing ↗ |
| THSDFS LLC - Series 02 | Sell | $500K – $1M | Self | Jun 23, 2026 | 4d late filing ↗ |
| Hebbia Inc. | Sell | $100K – $250K | Self | Jun 4, 2026 | 23d late filing ↗ |
| Aven | Buy | $100K – $250K | Self | Jun 4, 2026 | 23d late filing ↗ |
| Aven | Sell | $1M – $5M | Self | Jun 4, 2026 | 23d late filing ↗ |
| THSDFS LLC - Series 72 | Sell | $100K – $250K | Self | Jun 3, 2026 | 24d late filing ↗ |
| THSDFS LLC - Series 61 | Sell | $100K – $250K | Self | Jun 3, 2026 | 24d late filing ↗ |
| THSDFS LLC - Series 50 | Sell | $250K – $500K | Self | Jun 3, 2026 | 24d late filing ↗ |
| THSDFS LLC - Series 38 | Sell | $250K – $500K | Self | Jun 3, 2026 | 24d late filing ↗ |
| THSDFS LLC - Series 22 | Sell | $1K – $15K | Self | Jun 3, 2026 | 24d late filing ↗ |
| THSDFS LLC - Series 18 | Sell | $1M – $5M | Self | Jun 3, 2026 | 24d late filing ↗ |
| THSDFS LLC - Series 09 | Sell | $1K – $15K | Self | Jun 3, 2026 | 24d late filing ↗ |
| THSDFS LLC - Series 08 | Sell | $15K – $50K | Self | Jun 3, 2026 | 24d late filing ↗ |
| THSDFS LLC - Series 07 | Sell | $250K – $500K | Self | Jun 3, 2026 | 24d late filing ↗ |
| THSDFS LLC - Series 04 | Sell | $100K – $250K | Self | Jun 3, 2026 | 24d late filing ↗ |
| THSDFS LLC - Series 03 | Sell | $1K – $15K | Self | Jun 3, 2026 | 24d late filing ↗ |
| DCM Investments 09 | Sell | $100K – $250K | Self | Jun 3, 2026 | 24d late filing ↗ |
| Lansing Management Onshore LP | Sell | $1M – $5M | Self | May 31, 2026 | 27d late filing ↗ |
| Bessemer Ventures Associates XII LP | Sell | $100K – $250K | Self | May 29, 2026 | 29d late filing ↗ |
| Bessemer Ventures Associates VIII LP | Sell | $100K – $250K | Self | May 29, 2026 | 29d late filing ↗ |
| Bessemer Venture Associates XI, L.P. | Sell | $1M – $5M | Self | May 29, 2026 | 29d late filing ↗ |
| THSDFS LLC - Series 67 | Sell | $15K – $50K | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 66 | Sell | $15K – $50K | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 60 | Sell | $250K – $500K | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 57 | Sell | $100K – $250K | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 56 | Sell | $250K – $500K | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 54 | Sell | $500K – $1M | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 53 | Sell | $1M – $5M | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 48 | Sell | $100K – $250K | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 47 | Sell | $1M – $5M | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 42 | Sell | $1M – $5M | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 39 | Sell | $1M – $5M | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 37 | Sell | $250K – $500K | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 35 | Sell | $1M – $5M | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 34 | Sell | $250K – $500K | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 32 | Sell | $100K – $250K | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 31 | Sell | $250K – $500K | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 30 | Sell | $250K – $500K | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 28 | Sell | $1M – $5M | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 27 | Sell | $500K – $1M | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 26 | Sell | $100K – $250K | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 24 | Sell | $500K – $1M | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 23 | Sell | $500K – $1M | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 19 | Sell | $500K – $1M | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 16 | Sell | $50K – $100K | Self | May 27, 2026 | 31d late filing ↗ |
| THSDFS LLC - Series 13 | Sell | $50K – $100K | Self | May 27, 2026 | 31d late filing ↗ |
Asset holdings
Nominee 278 (04/10/2026) · filed Apr 10, 2026| Account or section | Positions | Est. value |
|---|---|---|
| Employment assets | 434 | $170.5M |
| Other assets | 217 | $81.5M |
| Spouse's assets | 19 | $5.4M |
Employment assets
434 positions, as filed · back to all 670| Asset | Owner | Value | Income |
|---|---|---|---|
| Vicarage LLC (personal advisory services firm) | Self | — | — |
| U.S. bank #1 Savings #1 (cash) | Self | $100K – $250K | — |
| U.S. bank #1 Checking #2 (cash) | Self | $100K – $250K | — |
| JPMorgan 100% U.S. Treasury Securities Money Market Fund | Self | $1M – $5M | $2.5K – $5K |
| U.S. bank #2 Checking #1 (cash) | Self | $500K – $1M | Interest · $1K – $2.5K |
| U.S. bank #2 Checking #2 (cash) | Self | $1K – $15K | — |
| Tekne Private Ventures III LP | Self | $100K – $250K | — |
| Ola Consumer (ride hailing company) | Self | — | — |
| DiDi (ride hailing company) | Self | — | — |
| Goat Growth Fund II LP | Self | $100K – $250K | — |
| Xendit (payment platform) | Self | — | — |
| GoldenTree | Self | — | Consulting fees · $1.6M |
| Heitman | Self | — | Consulting fees · $650K |
| Cerberus | Self | — | Consulting fees · $750K |
| Duquesne Family Office | Self | — | Consulting fees · $10.2M |
| Stanford University | Self | — | — |
| Hoover Institution | Self | — | Salary · $150K |
| Graduate School of Business | Self | — | Salary · $20K |
| Bessemer Securities Corporation | Self | — | Director Fees paid in Cash · $123.5K |
| TPG Inc. - 01/28/2025 | Self | — | Honorarium · $90K |
| BTG Pactual - 02/26/2025 | Self | — | Honorarium · $67.5K |
| Pension Real Estate Association - 03/25/2025 | Self | — | Honorarium · $135K |
| Strategas Research Partners - 04/02/2025 | Self | — | Honorarium · $54K |
| Warburg Pincus - 05/15/2025 | Self | — | Honorarium · $90K |
| State Street Bank and Trust Company - 06/04/2025 | Self | — | Honorarium · $135K |
| Eli Lilly and Company - 06/16/2025 | Self | — | Honorarium · $122.5K |
| Centerview Partners LLC - 06/24/2025 | Self | — | Honorarium · $90K |
| United Parcel Service, Inc. UPS | Self | — | — |
| United Parcel Service Inc., vested phantom stock | Self | $1M – $5M | Dividends · $50K – $100K |
| United Parcel Service, Inc., vested restricted stock units | Self | $1M – $5M | Dividends · $100K – $1M |
| Aven Holdings, Inc. (digital financial services) | Self | — | — |
| Aven Holdings, Inc., vested stock options | Self | $250K – $500K | — |
| Aven Holdings, Inc., stock options (value not readily ascertainable): 18,166 unvested shares, strike $4.72, vest 1/48 monthly (of original 37,910), exp. 2/2034 | Self | — | — |
| Brevan Howard - 2/18/2025, 4/3/2025, 7/7/2025 | Self | — | Honoraria · $750K |
| Coupang Inc. | Self | — | — |
| Coupang Inc. (Class A Common Stock (CPNG)) | Self | $1M – $5M | — |
| Coupang Inc. - unvested restricted stock units | Self | $100K – $250K | — |
| Roll-Over IRA | Self | — | — |
| Vanguard Federal Money Market Fund | Self | $500K – $1M | — |
| Sep-ira | Self | — | — |
| Vanguard 500 Index Fund Admiral Shares | Self | $250K – $500K | — |
| Vanguard Federal Money Market Fund | Self | $250K – $500K | — |
| Bessemer Securities LLC (private investment company) | Self | — | Director fees paid in cash · $70.1K |
| Bonnie Blink Management, LLC (private management company) | Self | — | Director Fees paid in cash · $8.4K |
| Bessemer Venture Associates VIII, LP (Underlying assets are not disclosed due to a preexisting confidentiality agreement. I will divest this asset if confirmed.) | Self | $500K – $1M | — |
| Bessemer Venture Associates XI LP (Underlying assets are not disclosed due to a preexisting confidentiality agreement. I will divest this asset if confirmed.) | Self | $1M – $5M | Capital Gains · $50K – $100K |
| Bessemer Venture Associates XII LP (Underlying assets are not disclosed due to a preexisting confidentiality agreement. I will divest this asset if confirmed.) | Self | $250K – $500K | — |
| DCM Investments 9 LLC (Underlying assets are not disclosed due to a preexisting confidentiality agreement. I will divest this asset if confirmed.) | Self | $250K – $500K | Net Capital Distribution · $363.4K |
| DCM Investments 10 LLC | Self | $250K – $500K | — |
| Abstract Holdings LLC | Self | — | — |
| AppOnboard (No-code game development platform) | Self | — | — |
| AutoHub (Automotive appraisal and lead generation) | Self | — | — |
| AvantStay (Group vacation rental platform) | Self | — | — |
| Bestow Life Insurance (Digital life insurance infrastructure) | Self | — | — |
| Blast (Yield-generating Ethereum layer two) | Self | — | — |
| Block Renovation (Home renovation marketplace platform) | Self | — | — |
| Brave (Privacy-focused ad-blocking browser) | Self | — | — |
| Upbound (Consumer lending and financial app) | Self | — | — |
| Cafe X (Robotic coffee bar platform) | Self | — | — |
| Cherry (Healthcare financing payment platform) | Self | — | — |
| Cionic (Bionic movement-enhancing wearable clothing) | Self | — | — |
| Clay (AI go-to-market data platform) | Self | — | — |
| Cognition IP (Tech-enabled patent law firm) | Self | — | — |
| Compound (Algorithmic crypto money markets) | Self | — | — |
| Contraline (Reversible male contraceptive solution) | Self | — | — |
| Craft.co (Supplier intelligence and risk platform) | Self | — | — |
| Nice Healthcare (Integrated virtual primary care) | Self | — | — |
| Drip (SME trade finance platform) | Self | — | — |
| dYdX (Decentralized derivatives trading exchange) | Self | — | — |
| Eridan (Efficient 5G radio technology) | Self | — | — |
| Fly.io (Global edge application hosting) | Self | — | — |
| Autograph (Fan loyalty and fitness platform) | Self | — | — |
| GrabrFi (USD banking for freelancers) | Self | — | — |
| HeatGenie (Self-heating packaging technology) | Self | — | — |
| Holloway (Expert-driven digital books platform) | Self | — | — |
| Leaf Logistics (Freight planning optimization platform) | Self | — | — |
| Locus Biosciences (CRISPR-based antibacterial therapeutics) | Self | — | — |
| Material Security (Cloud email security platform) | Self | — | — |
| Merit (Digital identity credential platform) | Self | — | — |
| People.ai (Revenue intelligence data platform) | Self | — | — |
| OSARO (AI warehouse robotics software) | Self | — | — |
| Parabola (No-code workflow automation platform) | Self | — | — |
| Polychain (Crypto investment firm) | Self | — | — |
| Tilt (Consumer lending platform) | Self | — | — |
| Price.com (AI price comparison platform) | Self | — | — |
| Rational Vaccines (Herpes vaccine development) | Self | — | — |
| RBC Signals (Satellite ground station network) | Self | — | — |
| Red Balloon Security (Embedded device cybersecurity platform) | Self | — | — |
| Render (Cloud deployment platform) | Self | — | — |
| Scalar Capital (Blockchain investment firm) | Self | — | — |
| Sheertex (Ultra-durable polymer tights) | Self | — | — |
| Simbi (Skill-trading marketplace platform) | Self | — | — |
| Squadstack (Conversational AI sales platform) | Self | — | — |
| Bluue Co (AI cardiology and maternity care) | Self | — | — |
| Snackpass (Restaurant social commerce platform) | Self | — | — |
| SPARK Neuro (EEG-based cognitive diagnostics) | Self | — | — |
| The AI Foundation (Personalized AI agents platform) | Self | — | — |
| Thryve (Microbiome testing and insights) | Self | — | — |
| Trusted Health (Nurse job marketplace platform) | Self | — | — |
| Wonderschool (Childcare business platform) | Self | — | — |
| Teambridge (Workforce scheduling optimization platform) | Self | — | — |
| Avf I | Self | — | — |
| Aether Biomachines (ML-driven enzyme engineering) | Self | — | — |
| AirGarage (Parking operations software platform) | Self | — | — |
| Alloy (No-code ecommerce automation platform) | Self | — | — |
| Alpaca (Financial assets API infrastructure) | Self | — | — |
| Badge (Social commerce influencer platform) | Self | — | — |
| Blaze (AI tool for solo teams) | Self | — | — |
| Blooma (Bank loan underwriting software) | Self | — | — |
| ChannelMeter (Creator media analytics platform) | Self | — | — |
| ChartHop (HR organizational insights platform) | Self | — | — |
| CloudTrucks (Trucking logistics management platform) | Self | — | — |
| Connie Health (Medicare plan matching platform) | Self | — | — |
| Crediwatch (AI credit risk analytics tools) | Self | — | — |
| Dapper Labs (acq. OK Play) (Consumer digital assets platform) | Self | — | — |
| Density (acquired Nashi) (Workplace space analytics platform) | Self | — | — |
| Doppler (Developer secrets management platform) | Self | — | — |
| Dover (Recruiting automation platform) | Self | — | — |
| Ethyca (Data privacy automation software) | Self | — | — |
| Garner Health (Employee healthcare matching platform) | Self | — | — |
| Granica (AI data management platform) | Self | — | — |
| Hebbia (AI knowledge work platform) | Self | — | — |
| Index (Dashboard building platform) | Self | — | — |
| Kikoff (Consumer credit building platform) | Self | — | — |
| Kojo (Construction materials management software) | Self | — | — |
| Landing Equity (Membership-based living platform) | Self | — | — |
| LaunchDarkly (acquired Highlight) (Feature management software platform) | Self | — | — |
| Lighter (Decentralized exchange protocol) | Self | — | — |
| Lightning Network (Off-chain payment network) | Self | — | — |
| Lindy (AI personal assistant) | Self | — | — |
| Linq (Digital business card platform) | Self | — | — |
| Maximus Health Inc. (Men’s health platform) | Self | — | — |
| Memo (Memorandum, inc.) (Media analytics platform) | Self | — | — |
| Moov (Open banking infrastructure platform) | Self | — | — |
| Mozart Data (Data stack automation platform) | Self | — | — |
| Nomad Global (Global digital banking platform) | Self | — | — |
| Nomad Homes (Real estate listings platform) | Self | — | — |
| Origin (AI personal finance platform) | Self | — | — |
| Otter (Childcare marketplace platform) | Self | — | — |
| Outpace Bio (Protein design biotechnology platform) | Self | — | — |
| PS Technology Holdings LLC (Popshop) (Livestream shopping platform) | Self | — | — |
| Pattern Insurance (Embedded insurance platform) | Self | — | — |
| Pietra (Creator commerce platform) | Self | — | — |
| Playbook Digital (Visual Asset Management) (Creative asset management platform) | Self | — | — |
| Playbook Technologies (Fitness Subscription) (Fitness subscription platform tools) | Self | — | — |
| Ravn (Defense edge data platform) | Self | — | — |
| Rive (Animation tools and marketplace) | Self | — | — |
| SINAI Technologies (Carbon management software platform) | Self | — | — |
| Second Front Systems (Government DevSecOps platform) | Self | — | — |
| Standard Metrics (Startup financial reporting software) | Self | — | — |
| Structure (Zaibatsu Heavy Industries) (Blockchain retail trading platform) | Self | — | — |
| Supernova (Data intelligence platform) | Self | — | — |
| Teambridge (Workforce scheduling software) | Self | — | — |
| The Org (Organizational chart platform) | Self | — | — |
| Tilled (Payfac infrastructure platform) | Self | — | — |
| Tribe XR (VR skills training platform) | Self | — | — |
| TrustLayer (Insurance certificate management platform) | Self | — | — |
| Truv (Payroll verification API platform) | Self | — | — |
| Unnatural Products (Computational drug discovery platform) | Self | — | — |
| Voiceflow (Voice app creation platform) | Self | — | — |
| Volt (AI physical security software) | Self | — | — |
| Wanderlog (Travel planning platform) | Self | — | — |
| Wesper (At-home sleep testing device) | Self | — | — |
| WorkOS (Enterprise SaaS infrastructure platform) | Self | — | — |
| Avf II | Self | — | — |
| Agora Brands (DTC Roll-Up Co) (Shopify brand aggregator platform) | Self | — | — |
| Anzenna (Workflow-integrated cybersecurity platform) | Self | — | — |
| Arc Boats (Electric marine vehicles manufacturer) | Self | — | — |
| Arcana (Portfolio risk management platform) | Self | — | — |
| Aware Health (Data-driven mental health network) | Self | — | — |
| Bazar (Creator fashion commerce platform) | Self | — | — |
| Bevel (Finerpoint Inc.) (Health tracking mobile app) | Self | — | — |
| Bezel (Authenticated luxury watch marketplace) | Self | — | — |
| BizzyCar (Dealership recall management software) | Self | — | — |
| Bloom (Contour Labs) (Teen investing platform) | Self | — | — |
| Caliza (Global USD banking platform) | Self | — | — |
| Canvas (Canvas.xyz) (Decentralized computing platform) | Self | — | — |
| Coworker AI (Web3 commerce infrastructure platform) | Self | — | — |
| CreatorDAO (Creator investment platform) | Self | — | — |
| Crossmint (Paella, Inc.) (NFT developer tools platform) | Self | — | — |
| Cure (On-demand pharmacy delivery service) | Self | — | — |
| DeSo (Social crypto network platform) | Self | — | — |
| Deeptune, Inc. (AI simulation platform) | Self | — | — |
| Deuna (Restaurant commerce operations platform) | Self | — | — |
| Dupe (Product price comparison tool) | Self | — | — |
| EarnBetter (Job search coaching platform) | Self | — | — |
| Eulith (Crypto trading platform) | Self | — | — |
| Flexbase (acquired Maza) (Business finance management platform) | Self | — | — |
| Forte (LessonHome, Inc.) (Online music lessons platform) | Self | — | — |
| Friends With Benefits (Web3 community platform) | Self | — | — |
| Functional Finance (Insurance checkout financing platform) | Self | — | — |
| Fuse Energy (Fusion energy development company) | Self | — | — |
| HighFi (Lending financial operating system) | Self | — | — |
| Honeycomb (acq Grit / Iuvo AI) (Distributed systems observability platform) | Self | — | — |
| Hypermode (Generative AI development platform) | Self | — | — |
| It’s Good (Influencer travel discovery platform) | Self | — | — |
| Krea (AI image generation platform) | Self | — | — |
| Levro (Dojima, Inc.) (Multi-currency business banking platform) | Self | — | — |
| Life Inc. (Insurance agent enablement platform) | Self | — | — |
| Lindy (AI personal assistant) | Self | — | — |
| MVMNT (Transportation management system platform) | Self | — | — |
| Match Day (Play Time, Inc.) (Sports NFT collectibles platform) | Self | — | — |
| Melange (Decentralized prediction market platform) | Self | — | — |
| Methid (Life sciences observability platform) | Self | — | — |
| Method Financial (Forward Lending, Inc.) (Debt data API platform) | Self | — | — |
| Mirror (Game development platform) | Self | — | — |
| Molten (Media cloud platform) | Self | — | — |
| Motion (Marketing performance optimization platform) | Self | — | — |
| Nivoda (Jewelry B2B marketplace platform) | Self | — | — |
| Odyssey Energy (Clean infrastructure investment platform) | Self | — | — |
| OnJuno (Nuo Capital PTE LTD.) (Crypto- enabled neobank platform) | Self | — | — |
| OneSafe (DeFi data infrastructure platform) | Self | — | — |
| Particle Intel (Post-onboarding risk monitoring software) | Self | — | — |
| Partiful (Social event planning platform) | Self | — | — |
| Passes (Creator monetization platform) | Self | — | — |
| Percents (Customer loyalty rewards platform) | Self | — | — |
| Polar (Open source sponsorship marketplace) | Self | — | — |
| Polyfact (AI developer productivity platform) | Self | — | — |
| Proton (PRM Solutions, Inc.) (AI sales platform) | Self | — | — |
| Puller AI (Retail data analytics platform) | Self | — | — |
| Quadrant Health (AI patient messaging platform) | Self | — | — |
| Reflex (Python web app framework) | Self | — | — |
| Ridian (Crypto portfolio automation platform) | Self | — | — |
| Sandbox VR (Social virtual reality experiences) | Self | — | — |
| Savvy Wealth (RIA management platform) | Self | — | — |
| Selfbook (SIXAPP Inc.) (Hospitality payments platform) | Self | — | — |
| SkyLink (DeFi portfolio management platform) | Self | — | — |
| Sonera Magnetics, Inc. (Wearable interaction technology platform) | Self | — | — |
| Steamship (Managed AI deployment platform) | Self | — | — |
| Subtle Computing (Wearable AR input device) | Self | — | — |
| Syft Data, Inc. (Data quality monitoring platform) | Self | — | — |
| Taut AI (Advanced AI modeling platform) | Self | — | — |
| Truffle Security (Credential leak detection platform) | Self | — | — |
| Vana (Incentivized data collection platform) | Self | — | — |
| Vapi (Voice AI development platform) | Self | — | — |
| Verse Medical (Jetlenses Inc.) (Home medical supply platform) | Self | — | — |
| Warp (FKA Poaster) (Pseudonymous social platform) | Self | — | — |
| Whisper Aero (Quiet propulsion technology company) | Self | — | — |
| Avf III | Self | — | — |
| Aaru (Predictive modeling research platform) | Self | — | — |
| Adrenaline (AI code comprehension tool) | Self | — | — |
| Anon (Automated internet identity layer) | Self | — | — |
| Antioch (Autonomy simulation development platform) | Self | — | — |
| Applied Labs (AI customer support agents) | Self | — | — |
| Arena (SocialFi creator platform) | Self | — | — |
| Arwin (Defense grant automation platform) | Self | — | — |
| Astral AI (Browser-based marketing agents platform) | Self | — | — |
| Audiogen (Audio generation research lab) | Self | — | — |
| Bleu AI (AI animated storytelling platform) | Self | — | — |
| BuildForever (Human-centric software products company) | Self | — | — |
| Canticle Technologies (Identity and access platform) | Self | — | — |
| Cast Insights (Spoken data intelligence platform) | Self | — | — |
| Chance (Contact-based social discovery platform) | Self | — | — |
| Charlie Labs (Audio search and indexing AI) | Self | — | — |
| Cluely (Real-time AI assistant platform) | Self | — | — |
| Comfy UI (No-code AI media platform) | Self | — | — |
| Concrete Labs (VC portfolio intelligence platform) | Self | — | — |
| Corner (Social discovery curation platform) | Self | — | — |
| EyeTell (AI video creation platform) | Self | — | — |
| Flashnet (Lightning Bitcoin trading platform) | Self | — | — |
| Formal (Data governance and observability platform) | Self | — | — |
| Friday Harbor (Loan underwriting automation platform) | Self | — | — |
| Friend (Wearable AI companion device) | Self | — | — |
| Glass Imaging (Computational photography platform) | Self | — | — |
| Grand Charter (Legal AI solutions platform) | Self | — | — |
| Hedra (3D generative video platform) | Self | — | — |
| Hero (AI productivity assistant app) | Self | — | — |
| Ironsides Technologies (Security incubation platform) | Self | — | — |
| Jest (Messaging games marketplace) | Self | — | — |
| Kinetic (Digital asset exchange platform) | Self | — | — |
| Lind AI (Clinical trial matching platform) | Self | — | — |
| LuzIA (Messaging AI assistant platform) | Self | — | — |
| MagicPath (AI model fine-tuning platform) | Self | — | — |
| Max AI (Medical coding AI platform) | Self | — | — |
| Melrose (Supplier discovery data platform) | Self | — | — |
| Mirror Physics (Drug discovery AI platform) | Self | — | — |
| Omnistrate (Multi-cloud deployment platform) | Self | — | — |
| Parakeet Security (Voice AI security layer) | Self | — | — |
| Persona AI (Persistent AI personality platform) | Self | — | — |
| Poesis (AI-driven investment platform) | Self | — | — |
| Prompt AI (Visual data query platform) | Self | — | — |
| Propel Platform (AI code review tool) | Self | — | — |
| Reclip (Real-life social sharing app) | Self | — | — |
| Revel (Hardware control software platform) | Self | — | — |
| Rue Four (Medical aesthetics platform) | Self | — | — |
| Santori Labs (Cognitive interface tools platform) | Self | — | — |
| Sauron (AI home security system) | Self | — | — |
| Scalar (API development platform) | Self | — | — |
| Sesame AI (Voice companion AI platform) | Self | — | — |
| Showrunner (AI content creation platform) | Self | — | — |
| Sphere Semi (AI chip design platform) | Self | — | — |
| Standard Intelligence (AGI research lab) | Self | — | — |
| Statics (LLM tooling platform) | Self | — | — |
| Status (Social simulation platform) | Self | — | — |
| Tako (Knowledge card platform) | Self | — | — |
| Tempest (Internal developer platform) | Self | — | — |
| Tenzo (AI recruiting platform) | Self | — | — |
| Texture (Energy grid networking platform) | Self | — | — |
| Third Dimension (Spatial AI generation platform) | Self | — | — |
| Tradespace (IP marketplace platform) | Self | — | — |
| Vigil (Quant trading research platform) | Self | — | — |
| Vital Biosciences (Accessible blood testing platform) | Self | — | — |
| Volumetrics (Spatial web development platform) | Self | — | — |
| Watney Robotics (Autonomous datacenter robotics) | Self | — | — |
| Websim (Virtual world browser platform) | Self | — | — |
| WiserAI (Sales coaching AI platform) | Self | — | — |
| Wondera (AI voice transformation platform) | Self | — | — |
| Woven (AI customer engagement platform) | Self | — | — |
| Zero Gravity (Layer-2 AI blockchain platform) | Self | — | — |
| Avs I, L.P. | Self | — | — |
| Avgf I | Self | — | — |
| Acryl Data (Open-source data catalog platform) | Self | — | — |
| Brave Software (Privacy-focused web browser) | Self | — | — |
| CloudTrucks (Trucking logistics platform) | Self | — | — |
| Databricks (acq. Neon) (Unified data and AI platform) | Self | — | — |
| Density (acquired Nashi) (Workplace analytics platform) | Self | — | — |
| Excision BioTherapeutics Inc. (Gene editing therapeutics company) | Self | — | — |
| Frubana (Restaurant supply distribution platform) | Self | — | — |
| Garner Health (Employee healthcare matching platform) | Self | — | — |
| Halo Industries (Silicon carbide wafer manufacturer) | Self | — | — |
| Hebbia (Financial AI analysis platform) | Self | — | — |
| Lemon Cash (Crypto financial services platform) | Self | — | — |
| Material Security (Stellarite) (Email security platform) | Self | — | — |
| Nomad Global (Global digital banking platform) | Self | — | — |
| Optimism (Ethereum scaling blockchain layer) | Self | — | — |
| Replit (Collaborative coding platform) | Self | — | — |
| Socket (JavaScript dependency security tool) | Self | — | — |
| Solana (High-performance blockchain platform) | Self | — | — |
| StashFin (Morus Technologies) (Consumer lending neobank) | Self | — | — |
| Tenderly (Ethereum developer platform) | Self | — | — |
| Traba (Shift workforce management platform) | Self | — | — |
| Truffle Security (Credential leak detection platform) | Self | — | — |
| WorkOS (Enterprise SaaS infrastructure platform) | Self | — | — |
| Avgf II | Self | — | — |
| Arc Boats (Electric marine vehicles manufacturer) | Self | — | — |
| Conversion AI (All-in-one AI marketing platform) | Self | — | — |
| Crusoe (Climate-aligned computing infrastructure platform) | Self | — | — |
| Delphi AI (Digital persona cloning platform) | Self | — | — |
| Factory AI (Autonomous software development platform) | Self | — | — |
| Glue (AI-powered team communication platform) | Self | — | — |
| Kelasys (Defense technology platform) | Self | — | — |
| Motion (Marketing performance optimization platform) | Self | — | — |
| Mytra, Inc. (Modular warehouse storage systems) | Self | — | — |
| Outpace Bio (Protein engineering biotech platform) | Self | — | — |
| Partiful (Social event planning platform) | Self | — | — |
| Passes (Creator monetization platform) | Self | — | — |
| Polymarket (Prediction market platform) | Self | — | — |
| Recraft (AI vector art platform) | Self | — | — |
| Symbolica (Structured machine learning platform) | Self | — | — |
| Teambridge (Workforce scheduling platform) | Self | — | — |
| Unify (Outbound sales automation platform) | Self | — | — |
| Volt (AI physical security software) | Self | — | — |
| 11x (Autonomous AI workforce platform) | Self | — | — |
| SpaceX (acq. xAI) (Aerospace and AI technology company) | Self | — | — |
