Alice Albright
AMERICAN BALANCED FUND INC CL A × 1 AMERICAN GROWTH FUND OF AMERICA CL A × 1 BLACKROCK GLOBALAL LOCATION FD INC A × 1 DELAWARE VALUE FUND CL A × 1 INVESCO GLOBAL FUND CL A × 1 ALGER SPECTRA FUND CL A × 1 view in graph
13trades · $555K est.
0%
disclosed on time · 13 late, worst 23d over
$38.4Mest. assets · Termination
Since nomination
Nominee 278 (11/09/2021) vs TerminationDivested
705 positions · $74.5M est. · largest 20 shown| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| GS High Yield Municipal Fund Class P Shares GGLPX | Other assets | — | $1M – $5M |
| GS Tactical Tilt Overlay Mutual Fund Shares GSLPX | Other assets | — | $1M – $5M |
| Jpmorgan Chase & Co Linked To Nasdaq 100 Stock Ind Absolute Return W Buffer Structered Note Principal Amount: 2,250,000; Due: 12/15/2021 | Other assets | — | $1M – $5M |
| Jpmorgan Chase & Co Linked To Basket Of Indices Upside Levered Capped W Buffer Structered Note Principal Amount: 1,200,000; Due: 07/27/2022 | Other assets | — | $1M – $5M |
| Private Equity Managers: 2014 L.P. | Other assets | — | $1M – $5M |
| Private Equity Managers: 2015 L.P. | Other assets | — | $1M – $5M |
| Goldman Sachs Hedge Fund Opportunities, LLC Class A Series 1 | Other assets | — | $1M – $5M |
| Wellington: Non-us Equity LLC - Class 2 | Other assets | — | $1M – $5M |
| Artisan: Dynamic Equity(non-us Equity) Series Class 2 | Other assets | — | $1M – $5M |
| GS Tax-advantaged Global Equity Portfolio Class P Symbol: GSKPX | Other assets | — | $500K – $1M |
| Msci Eafe Hedged Equity Index FD (DB Xtrackers) DBEF | Other assets | — | $500K – $1M |
| Vanguard Ftse All-world EX-US Index Fund ETF VEU | Other assets | — | $500K – $1M |
| CK KN LK & MC HNR CN IL CLG Dist Principal Amount: 405,000; Rate Of Interest: 5.00%; Due: 12/01/2027 | Other assets | — | $500K – $1M |
| Cumberland CNTY ME GO Principal Amount: 430,000; Rate Of Interest: 5.00%; Due: 12/01/2025 | Other assets | — | $500K – $1M |
| King County Wash SCH Dist NO 403 Principal Amount: 565,000; Rate Of Interest: 5.00%; Due: 12/01/2022 | Other assets | — | $500K – $1M |
| Maricopa CNTY Ariz UN High SCH Principal Amount: 415,000; Rate Of Interest: 5.00%; Due: 07/01/2026 | Other assets | — | $500K – $1M |
| Maryland St GO Principal Amount: 425,000; Rate Of Interest: 5.00%; Due: 08/01/2026 | Other assets | — | $500K – $1M |
| U.S. Treasury Note Principal Amount: 515,000; Rate Of Interest: 0.625%; Due: 12/31/2027 | Other assets | — | $500K – $1M |
| Private Equity Managers: 2011 L.P. | Other assets | — | $500K – $1M |
| Private Equity Managers: 2016 L.P. | Other assets | — | $500K – $1M |
Held at termination
229 positions · $23M est. · largest 20 shown| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| GS High Yield Municipal Fund Class P | Other assets | — | $1M – $5M | $1M – $5M |
| US brokerage account CASH | Other assets | — | $500K – $1M | $1M – $5M |
| Vanguard 500 Index Admiral VFIAX | Other assets | — | $250K – $500K | $1M – $5M |
| Goldman Sachs Bank USA Deposit BDA | Other assets | — | $50K – $100K | $1M – $5M |
| ACM Emerging Markets Fund I, LP | Spouse's assets | Spouse | Over $1M | $500K – $1M |
| Federated Hermes Government Obligations Fund | Other assets | — | Over $1M | $500K – $1M |
| Vanguard Ftse All-world EX-US Index Fund ETF | Other assets | — | $500K – $1M | $500K – $1M |
| New York Life, Inc., whole life policy | Other assets | — | $500K – $1M | $500K – $1M |
| SPDR S&P 500 ETF Trust | Other assets | — | $250K – $500K | $500K – $1M |
| Target Corporation CMN | Other assets | — | $250K – $500K | $250K – $500K |
| Jpmorgan Chase & Co CMN | Other assets | — | $250K – $500K | $250K – $500K |
| Xtrackers Msci Eafe Hedged Equity ETF | Other assets | — | $250K – $500K | $250K – $500K |
| Apple INC. CMN | Other assets | — | $100K – $250K | $250K – $500K |
| Microsoft Corporation CMN | Other assets | — | $100K – $250K | $250K – $500K |
| Ishares Core U.S. Aggregate Bond ETF AGG | Employment assets | Self | $100K – $250K | $250K – $500K |
| ACM Strategic Investment Partners IV, LP | Spouse's assets | Spouse | $250K – $500K | $100K – $250K |
| Vanguard Target Retirement 2035 Inv | Employment assets | Self | $100K – $250K | $100K – $250K |
| U.S. BANK #1 (cash) | Other assets | — | $100K – $250K | $100K – $250K |
| Merck & CO., INC. CMN | Other assets | — | $100K – $250K | $100K – $250K |
| Allstate Corporation Common Stock | Other assets | — | $100K – $250K | $100K – $250K |
New positions
94 positions · $15.4M est. · largest 20 shown| Asset | Account | Owner | Latest value |
|---|---|---|---|
| Vanguard International Equity Index Funds Total World STK Index FD ETF S Exchange-traded Fund VT | Employment assets | Self | $1M – $5M |
| Vanguard 500 Index Admiral VFIAX | Other assets | — | $1M – $5M |
| Vanguard 500 Index Admiral VFIAX | Other assets | — | $500K – $1M |
| Federated Government Obligations Fund GOFXX | Spouse's assets | Spouse | $500K – $1M |
| GS Dynamic Municipal Income Fund Class P | Other assets | — | $500K – $1M |
| Vanguard 500 Index Admiral VFIAX | Other assets | — | $250K – $500K |
| Vanguard 500 Index Admiral VFIAX | Other assets | — | $250K – $500K |
| Washington D C Met Area Tran Rev 5% 07/15/30 JJ Auth Dedicated Rev BDS 2021 A Green Bond Beo | Other assets | — | $100K – $250K |
| Minnesota St GO 5% 08/01/31 FA GO Var Purp Ref BDS 2022D UT Beo | Other assets | — | $100K – $250K |
| Denver Colo City & CNTY GO 5% 08/01/31-CA FA GO Elevate BDS 2020 A UT Beo | Other assets | — | $100K – $250K |
| District Columbia Income Tax Rev 5% 03/01/26 MS Rev Secd BDS 2019A Beo | Other assets | — | $100K – $250K |
| Ohio St GO 5% 05/01/27 MN Higher ED GO BDS 2019 A UT Beo | Other assets | — | $100K – $250K |
| Salt Lake & Sandy Utah Met WTR Rev 5% 07/01/33 JJ Dist WTR Rev Ref BDS 2021 A Beo | Other assets | — | $100K – $250K |
| District Columbia Income Tax Rev 5% 12/01/29 JD Rev Ref Secd BDS 2022C Beo SR Lien | Other assets | — | $100K – $250K |
| South Carolina Transn Rev 4% 10/01/28 AO Infrastructure BK Rev Ref BDS 2021 A Beo | Other assets | — | $100K – $250K |
| Burlington VT GO 5% 11/01/31 MN GO Pub Impt BDS 2023 A UT Beo | Other assets | — | $100K – $250K |
| Metropolitan Govt Nashville & GO 5% 07/01/29-CA JJ Davidson CNTY Tenn GO Impt BDS 2018 UT Beo | Other assets | — | $100K – $250K |
| New Jersey (state Of) GO 4% 06/01/32 JD Obligation Emergency Bonds 2020 Series A Beo | Other assets | — | $100K – $250K |
| Tennessee St GO 5% 11/01/29 MN GO BDS 2021 A UT Beo | Other assets | — | $100K – $250K |
| Washington St DB 5% 06/01/32 JD MTR Veh Fuel Tax Related Fees GO Ref BDS R 2024B UT Beo | Other assets | — | $100K – $250K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| AMERICAN GROWTH FUND OF AMERICA CL A | Sell | $15K – $50K | Self | Sep 29, 2022 | 8d late filing ↗ |
| LORD ABBETT MID CAP STOCK FUND CL A | Sell | $50K – $100K | Self | Sep 29, 2022 | 8d late filing ↗ |
| INVESCO GLOBAL FUND CL A | Sell | $50K – $100K | Self | Sep 29, 2022 | 8d late filing ↗ |
| AMERICAN BALANCED FUND INC CL A | Sell | $50K – $100K | Self | Sep 29, 2022 | 8d late filing ↗ |
| ALGER SPECTRA FUND CL A | Sell | $50K – $100K | Self | Sep 29, 2022 | 8d late filing ↗ |
| BLACKROCK GLOBALAL LOCATION FD INC A | Sell | $15K – $50K | Self | Sep 29, 2022 | 8d late filing ↗ |
| DELAWARE VALUE FUND CL A | Sell | $50K – $100K | Self | Sep 29, 2022 | 8d late filing ↗ |
| NY CT TRANSITIONAL FIN AUTH REV 5% 11/01/29 MN | Buy | $50K – $100K | Self | Mar 22, 2022 | 10d late filing ↗ |
| PUT/XSP @ 419 EXP 03/18/2022 | Buy | $1K – $15K | Self | Mar 9, 2022 | 23d late filing ↗ |
| PUT/XSP @ 422 EXP 05/20/2022 | Buy | $1K – $15K | Self | Mar 9, 2022 | 23d late filing ↗ |
| PUT/XSP @ 433 EXP 03/31/2022 | Buy | $1K – $15K | Self | Mar 9, 2022 | 23d late filing ↗ |
| PUT/XSP @ 429 EXP 04/14/2022 | Buy | $1K – $15K | Self | Mar 9, 2022 | 23d late filing ↗ |
| PUT/XSP @ 426 EXP 04/14/2022 | Buy | $1K – $15K | Self | Mar 9, 2022 | 23d late filing ↗ |
Asset holdings
Termination · filed —| Account or section | Positions | Est. value |
|---|---|---|
| Other assets | 328 | $32.3M |
| Employment assets | 14 | $4.1M |
| Spouse's assets | 28 | $2M |
Employment assets
14 positions, as filed · back to all 370| Asset | Owner | Value | Income |
|---|---|---|---|
| World Bank Group 401(k) Plan | Self | — | — |
| Allspring Core Bond Inst FD (previously Wells Fargo Core Bond R6) | Self | $15K – $50K | — |
| Vanguard Target Retirement 2035 Inv | Self | $100K – $250K | — |
| Vanguard Institutional Index I | Self | $100K – $250K | — |
| Vanguard Developed Markets Index Admiral | Self | $50K – $100K | — |
| Vanguard Emg Mk Stk Ldx Adm Fd | Self | $1K – $15K | — |
| IRA #1 | Self | — | — |
| Invesco QQQ ETF | Self | $50K – $100K | — |
| Federal Money Mkt Fund VMFXX | Self | $1K – $15K | — |
| World Bank Group Retirement Plans | Self | — | annuity payments (annual) · $91.8K |
| IRA #2 | Self | — | — |
| US brokerage account CASH | Self | $100K – $250K | — |
| Ishares Core U.S. Aggregate Bond ETF AGG | Self | $250K – $500K | — |
| Vanguard International Equity Index Funds Total World STK Index FD ETF S Exchange-traded Fund VT | Self | $1M – $5M | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.