Alice Albright
AMERICAN BALANCED FUND INC CL A × 1 AMERICAN GROWTH FUND OF AMERICA CL A × 1 BLACKROCK GLOBALAL LOCATION FD INC A × 1 DELAWARE VALUE FUND CL A × 1 INVESCO GLOBAL FUND CL A × 1 ALGER SPECTRA FUND CL A × 1 view in graph
13trades · $555K est.
0%
disclosed on time · 13 late, worst 23d over
$38.4Mest. assets · Termination
Since nomination
Nominee 278 (11/09/2021) vs TerminationDivested
705 positions · $74.5M est.| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| GS High Yield Municipal Fund Class P Shares GGLPX | Other assets | — | $1M – $5M |
| GS Tactical Tilt Overlay Mutual Fund Shares GSLPX | Other assets | — | $1M – $5M |
| Jpmorgan Chase & Co Linked To Nasdaq 100 Stock Ind Absolute Return W Buffer Structered Note Principal Amount: 2,250,000; Due: 12/15/2021 | Other assets | — | $1M – $5M |
| Jpmorgan Chase & Co Linked To Basket Of Indices Upside Levered Capped W Buffer Structered Note Principal Amount: 1,200,000; Due: 07/27/2022 | Other assets | — | $1M – $5M |
| Private Equity Managers: 2014 L.P. | Other assets | — | $1M – $5M |
| Private Equity Managers: 2015 L.P. | Other assets | — | $1M – $5M |
| Goldman Sachs Hedge Fund Opportunities, LLC Class A Series 1 | Other assets | — | $1M – $5M |
| Wellington: Non-us Equity LLC - Class 2 | Other assets | — | $1M – $5M |
| Artisan: Dynamic Equity(non-us Equity) Series Class 2 | Other assets | — | $1M – $5M |
| GS Tax-advantaged Global Equity Portfolio Class P Symbol: GSKPX | Other assets | — | $500K – $1M |
| Msci Eafe Hedged Equity Index FD (DB Xtrackers) DBEF | Other assets | — | $500K – $1M |
| Vanguard Ftse All-world EX-US Index Fund ETF VEU | Other assets | — | $500K – $1M |
| CK KN LK & MC HNR CN IL CLG Dist Principal Amount: 405,000; Rate Of Interest: 5.00%; Due: 12/01/2027 | Other assets | — | $500K – $1M |
| Cumberland CNTY ME GO Principal Amount: 430,000; Rate Of Interest: 5.00%; Due: 12/01/2025 | Other assets | — | $500K – $1M |
| King County Wash SCH Dist NO 403 Principal Amount: 565,000; Rate Of Interest: 5.00%; Due: 12/01/2022 | Other assets | — | $500K – $1M |
| Maricopa CNTY Ariz UN High SCH Principal Amount: 415,000; Rate Of Interest: 5.00%; Due: 07/01/2026 | Other assets | — | $500K – $1M |
| Maryland St GO Principal Amount: 425,000; Rate Of Interest: 5.00%; Due: 08/01/2026 | Other assets | — | $500K – $1M |
| U.S. Treasury Note Principal Amount: 515,000; Rate Of Interest: 0.625%; Due: 12/31/2027 | Other assets | — | $500K – $1M |
| Private Equity Managers: 2011 L.P. | Other assets | — | $500K – $1M |
| Private Equity Managers: 2016 L.P. | Other assets | — | $500K – $1M |
| Private Equity Managers: 2018 L.P. | Other assets | — | $500K – $1M |
| Private Equity Co-investment Partners L.P. | Other assets | — | $500K – $1M |
| Private Equity Co-investment Partners II L.P. | Other assets | — | $500K – $1M |
| Progress Residential Access LP | Other assets | — | $500K – $1M |
| Vintage Vii, LP | Other assets | — | $500K – $1M |
| Vintage Viii, LP | Other assets | — | $500K – $1M |
| Ares Special Opportunities Access LP | Other assets | — | $500K – $1M |
| Broad Street Senior Credit Partners Ii, LP | Other assets | — | $500K – $1M |
| Federated Hermes Government Obligations Fund | Other assets | — | $500K – $1M |
| World Bank Group Supplemental Staff Retirement Plan (Defined Benefit Lump sum): eligible upon termination of employment for approx. 4,493.94/month. | Employment assets | Self | $250K – $500K |
| Societe Generale LNKD To Nasdaq 100 Stock Indx Upside Levered Capped W Buffer Structured Note Due 07/27/2022 | Other assets | — | $250K – $500K |
| GS Short Duration Income Fund Class P Symbol: GMCPX | Other assets | — | $250K – $500K |
| Alphabet Inc GOOGL | Other assets | — | $250K – $500K |
| Cbre Group Inc CBRE | Other assets | — | $250K – $500K |
| Charter Communications Inc CHTR | Other assets | — | $250K – $500K |
| Mastercard Inc MA | Other assets | — | $250K – $500K |
| Microsoft Corporation MSFT | Other assets | — | $250K – $500K |
| Ball St Univ Ind Univ Revs Principal Amount: 250,000; Rate Of Interest: 5.00%; Due: 07/01/2024 | Other assets | — | $250K – $500K |
| Bethlehem PA Area SCH Dist GO Principal Amount: 390,000; Rate Of Interest: 5.00%; Due: 02/01/2025 | Other assets | — | $250K – $500K |
| California St For Previous GO Principal Amount: 250,000; Rate Of Interest: 5.00%; Due: 11/01/2025 | Other assets | — | $250K – $500K |
| Clark CNTY Wash Pub Util Dist Rev Principal Amount: 315,000; Rate Of Interest: 5.00%; Due: 01/01/2024 | Other assets | — | $250K – $500K |
| Commonwealth Fing Auth PA Tob Rev Principal Amount: 405,000; Rate Of Interest: 5.00%; Due: 06/01/2025 | Other assets | — | $250K – $500K |
| Cook & Dupage CNTYS Ill High GO Principal Amount: 405,000; Rate Of Interest: 4.00%; Due: 01/01/2029 | Other assets | — | $250K – $500K |
| Dorm Authority Of NY St Rev Principal Amount: 425,000; Rate Of Interest: 5.00%; Due: 02/15/2022 | Other assets | — | $250K – $500K |
| Florida St Dept MGMT SVCS CTFS Rev Principal Amount: 440,000; Rate Of Interest: 5.00%; Due: 11/01/2023 | Other assets | — | $250K – $500K |
| Florida St Mun PWR Agy Rev Principal Amount: 265,000; Rate Of Interest: 5.00%; Due: 10/01/2023 | Other assets | — | $250K – $500K |
| Hollywood Fla Cap Impt Rev Principal Amount: 390,000; Rate Of Interest: 5.00%; Due: 07/01/2023 | Other assets | — | $250K – $500K |
| Illinois Fin Auth Rev Principal Amount: 425,000; Rate Of Interest: 5.00%; Due: 12/15/2023 | Other assets | — | $250K – $500K |
| Jackson Tenn Energy Auth WTR Rev Principal Amount: 430,000; Rate Of Interest: 5.00%; Due: 06/01/2023 | Other assets | — | $250K – $500K |
| Jackson Tenn Energy Auth WTR Rev Principal Amount: 415,000; Rate Of Interest: 5.00%; Due: 12/01/2024 | Other assets | — | $250K – $500K |
| Kentucky St PPTY & BLDGS Commn Rev Principal Amount: 375,000; Rate Of Interest: 5.25%; Due: 11/15/2029 | Other assets | — | $250K – $500K |
| Las Vegas VY Nev WTR Dist GO Principal Amount: 430,000; Rate Of Interest: 5.00%; Due: 06/01/2022 | Other assets | — | $250K – $500K |
| Massachusetts St SCH BLDG Auth Principal Amount: 385,000; Rate Of Interest: 5.00%; Due: 11/15/2024 | Other assets | — | $250K – $500K |
| Montana St BRD Regents Higher Rev Principal Amount: 395,000; Rate Of Interest: 5.00%; Due: 11/01/2026 | Other assets | — | $250K – $500K |
| New York NY For Previous GO Principal Amount: 325,000; Rate Of Interest: 5.00%; Due: 08/01/2022 | Other assets | — | $250K – $500K |
| N Y City Mun WTR Fin Auth Rev Principal Amount: 335,000; Rate Of Interest: 5.00%; Due: 06/15/2029 | Other assets | — | $250K – $500K |
| North Brunswick TWP N J BRD ED GO Principal Amount: 455,000 Rate Of Interest: 0.874%; Due: 01/15/2024 | Other assets | — | $250K – $500K |
| Pennsylvania St GO Principal Amount: 430,000 Rate Of Interest: 5.00%; Due: 01/01/2023 | Other assets | — | $250K – $500K |
| Sioux City Iowa For Issues DTD GO Principal Amount: 460,000; Rate Of Interest: 3.00%; Due: 06/01/2022 | Other assets | — | $250K – $500K |
| Skokie Ill GO Principal Amount: 395,000; Rate Of Interest: 5.00%; Due: 12/01/2027 | Other assets | — | $250K – $500K |
| Sugar Land Tex GO Principal Amount: 325,000; Rate Of Interest: 5.00%; Due: 02/15/2022 | Other assets | — | $250K – $500K |
| Sumner CNTY Tenn Principal Amount: 450,000; Rate Of Interest: 5.00%; Due: 12/01/2021 | Other assets | — | $250K – $500K |
| Upper Merion PA Area SCH Dist GO Principal Amount: 340,000; Rate Of Interest: 4.00%; Due: 01/15/2025 | Other assets | — | $250K – $500K |
| Virginia Commonwealth Univ Rev Principal Amount: 365,000; Rate Of Interest: 5.00%; Due: 11/01/2026 | Other assets | — | $250K – $500K |
| West VA Higher ED Pol Commn Rev Principal Amount: 445,000; Rate Of Interest: 5.00%; Due: 04/01/2022 | Other assets | — | $250K – $500K |
| Private Equity Managers: 2019 L.P. | Other assets | — | $250K – $500K |
| Vintage Real Estate Fund, LP | Other assets | — | $250K – $500K |
| Goldman Sachs Priv Middle MKT Credit II LLC | Other assets | — | $250K – $500K |
| Standard and Poors 500 - Total Return - Index | Employment assets | Self | $100K – $250K |
| Standard and Poors 500 - Total Return - Index | Employment assets | Self | $100K – $250K |
| Jpmorgan Chase & CO. Linked To Basket Of Indices Upside Levered Capped W Buffer Structured Note Due 07/27/2022 | Other assets | — | $100K – $250K |
| Fort Worth Tex WTR & SWR Rev Rev 5% 02/15/27 FA SYS Ref Impt BDS 2020A Beo | Other assets | — | $100K – $250K |
| Hawaii St GO 5% 11/01/25 MN GO BDS EE Prere 11/01/22 UT Beo SR Lien | Other assets | — | $100K – $250K |
| Kansas St Dept Transn HWY Rev Rev 5% 09/01/22 MS Ref BDS 2015A Beo SR Lien | Other assets | — | $100K – $250K |
| Loudoun CNTY VA Econ Dev Aut Rev 5.0000% 12/01/21 JD Pub Fac Lease Rev RFDG CTY Pub Facs Proj A Beo SR Lien | Other assets | — | $100K – $250K |
| Metropolitan Atlanta Rapid Rev 3.7500% 07/01/21 JJ Tran Auth GA Sales Tax Rev Ref BDS 2018A Beo | Other assets | — | $100K – $250K |
| Minnesota St GO 5% 08/01/27 FA GO Var Purp BDS 2020 A UT Beo | Other assets | — | $100K – $250K |
| North Carolina St LTD Oblig Rev 5% 06/01/25 JD LTD Oblig Ref BDS 2014 B Beo | Other assets | — | $100K – $250K |
| Seattle Wash Mun LT & PWR Rev Rev 5% 02/01/26 FA Ref BDS 2019 B Beo | Other assets | — | $100K – $250K |
| Tucson Ariz WTR Rev Rev 5% 07/01/23 JJ Ref BDS A Beo SR Lien | Other assets | — | $100K – $250K |
| Union CNTY N C GO 5% 09/01/26 MS GO Pub Impt BDS 2019 C UT Beo | Other assets | — | $100K – $250K |
| University Ala Gen Rev Rev 5% 07/01/26 JJ BDS 2019 A Beo | Other assets | — | $100K – $250K |
| Washington St DB 5% 06/01/27 JD MTR Veh Fuel Tax GO BDS 2020 D UT Beo | Other assets | — | $100K – $250K |
| Wisconsin St GO 5% 05/01/22 MN GO BDS 2016 D UT Beo SR Lien | Other assets | — | $100K – $250K |
| York CNTY S C SCH Dist NO 1 GO 5% 03/01/23 MS York GO Ref BDS 2016 UT Beo | Other assets | — | $100K – $250K |
| Vanguard International Equity Index Funds Total World STK Index FD ETF S Exchange-traded Fund Symbol: VT | Other assets | — | $100K – $250K |
| American Intl Group, INC. CMN AIG | Other assets | — | $100K – $250K |
| Automatic Data Processing Inc CM ADP | Other assets | — | $100K – $250K |
| Bank Of America Corp BAC | Other assets | — | $100K – $250K |
| Charles Schwab SCHW | Other assets | — | $100K – $250K |
| Comcast Corp CL A CMCSA | Other assets | — | $100K – $250K |
| Facebook,inc CL A FB | Other assets | — | $100K – $250K |
| General Motors Co GM | Other assets | — | $100K – $250K |
| Goldman Sachs Group Inc GS | Other assets | — | $100K – $250K |
| Hca Holdings Inc HCA | Other assets | — | $100K – $250K |
| Hilton Worldwide Holdings Inc HLT | Other assets | — | $100K – $250K |
| Keurig DR Pepper Inc CMN KDP | Other assets | — | $100K – $250K |
| Netflix Inc NFLX | Other assets | — | $100K – $250K |
| Oracle Corporation ORCL | Other assets | — | $100K – $250K |
| Post Holdings, INC. CMN POST | Other assets | — | $100K – $250K |
| Regeneron Pharmaceutical Inc REGN | Other assets | — | $100K – $250K |
| Wells Fargo & Co WFC | Other assets | — | $100K – $250K |
| Anthem Inc ANTM | Other assets | — | $100K – $250K |
| Applied Materials AMAT | Other assets | — | $100K – $250K |
| Carlyle Group Inc CG | Other assets | — | $100K – $250K |
| Costar Group, INC. CMN CSGP | Other assets | — | $100K – $250K |
| Evolution AB ADR CMN EVVTY | Other assets | — | $100K – $250K |
| Facebook, Inc FB | Other assets | — | $100K – $250K |
| General Electric Co GE | Other assets | — | $100K – $250K |
| Heico Corp CL A HEIA | Other assets | — | $100K – $250K |
| Jones Lang Lasalle Inc JLL | Other assets | — | $100K – $250K |
| KKR & Co Inc KKR | Other assets | — | $100K – $250K |
| Lam Research Corporation CMN | Other assets | — | $100K – $250K |
| Qorvo Inc QRVO | Other assets | — | $100K – $250K |
| Sap SE (spon Adr) SAP | Other assets | — | $100K – $250K |
| Skyworks Solutions Inc SWKS | Other assets | — | $100K – $250K |
| SS&C Technologies Holdings, In CMN SSNC | Other assets | — | $100K – $250K |
| Transdigm Group Inc TDG | Other assets | — | $100K – $250K |
| Visa Inc V | Other assets | — | $100K – $250K |
| Wayfair INC. CMN W | Other assets | — | $100K – $250K |
| Facebook, INC. FB | Other assets | — | $100K – $250K |
| Ozre III Access LP | Other assets | — | $100K – $250K |
| Vintage Real Estate Partners Ii, LP | Other assets | — | $100K – $250K |
| West Street Capital Partners VIII | Other assets | — | $100K – $250K |
| China-us Industrial Cooperation PSHP, LP | Other assets | — | $100K – $250K |
| Wilshire U.S. Private Markets Fund Vi, LP | Other assets | — | $100K – $250K |
| MSCI EAFE Developed Markets - Gross Index - Standard | Employment assets | Self | $50K – $100K |
| Real 3% (based on US CPI) | Employment assets | Self | $50K – $100K |
| MSCI EAFE Developed Markets - Gross Index - Standard | Employment assets | Self | $50K – $100K |
| Real 3% (based on US CPI) | Employment assets | Self | $50K – $100K |
| Russell 2000 Index | Employment assets | Self | $50K – $100K |
| Flir Systems Inc | Spouse's assets | Spouse | $50K – $100K |
| Exxon Mobil Corporation CMN | Other assets | — | $50K – $100K |
| GS Tactical Tilt Overlay Fund Class P | Other assets | — | $50K – $100K |
| Anne Arundel CNTY MD GO 5% 10/01/24 AO GO Consolidated BDS 2016 LT Beo | Other assets | — | $50K – $100K |
| Commonwealth Of Massachusetts GO 5.0000% 04/01/22 AO - Beo | Other assets | — | $50K – $100K |
| Delaware St GO 5% 03/01/23 MS GO Ref BDS 2016 C UT Beo | Other assets | — | $50K – $100K |
| Eugene Ore Elec Util Rev Rev 5% 08/01/23 FA Rev Ref BDS 2016 A Beo | Other assets | — | $50K – $100K |
| Greensboro N C GO 5% 10/01/26 AO GO Ref BDS UT Beo | Other assets | — | $50K – $100K |
| KY ASET/LIABILITY Commn Agy FD Rev 5.0000% 09/01/23 MS Proj Nts-fed HWY TR Fd-first Ser A Beo | Other assets | — | $50K – $100K |
| Louisville & Jefferson CNTY Rev 5.0000% 05/15/23 MN Rfdg-ser C Beo | Other assets | — | $50K – $100K |
| Maricopa CNTY Ariz SCH Dist #4 GO 5.0000% 07/01/21 JJ Mesa Uni SCH IMPT- Proj 2012 Ser E UT Beo | Other assets | — | $50K – $100K |
| Miami-dade CNTY Fla GO 5% 07/01/23 JJ GO Ref BDS 2016 A UT Beo | Other assets | — | $50K – $100K |
| New Mexico St GO 5% 03/01/27 MS GO BDS A UT Beo | Other assets | — | $50K – $100K |
| Ohio St GO 5% 09/15/24 MS Common SCHS GO Ref BDS 2017B UT Beo | Other assets | — | $50K – $100K |
| Orlando & Orange CNTY Expwy Rev 5.0000% 07/01/22 JJ Auth Fla Expwy Rev Bonds Ser 2012 Beo | Other assets | — | $50K – $100K |
| Oshkosh Wis SWR SYS Rev Rev 5% 05/01/24 MN SWR SYS Rev BDS 2017 D Beo | Other assets | — | $50K – $100K |
| Pennsylvania St Univ Rev 5% 09/01/22 MS Ref BDS B Beo SR Lien | Other assets | — | $50K – $100K |
| Snohomish CNTY Wash SCH Dist GO 5.0000% 12/01/22 JD #201ULTD Tax GO IMPT&REF BDS 2016 UT Beo | Other assets | — | $50K – $100K |
| Washoe CNTY Nev DB 5.0000% 07/01/21 JJ GO BDS Reno-sparks Convention CTR 2011 Etm Refunded | Other assets | — | $50K – $100K |
| Will CNTY Ill CMNTY Unit SCH GO 5% 11/01/21 MN Dist NO 365-U VY View GO Ref BDS 2011B UT Beo | Other assets | — | $50K – $100K |
| Alphabet INC. CMN Class A | Other assets | — | $50K – $100K |
| AMAZON.COM Inc CMN | Other assets | — | $50K – $100K |
| Intel Corporation CMN | Other assets | — | $50K – $100K |
| Blackrock Inc BLK | Other assets | — | $50K – $100K |
| CDK Global Inc CMN CDK | Other assets | — | $50K – $100K |
| Constellation Brands Inc CMN CL STZ | Other assets | — | $50K – $100K |
| The Howard Hughes Co HHC | Other assets | — | $50K – $100K |
| Aflac Inc AFL | Other assets | — | $50K – $100K |
| Aon PLC AON | Other assets | — | $50K – $100K |
| Comcast Corporation Class A Voting CMCSA | Other assets | — | $50K – $100K |
| Ford Motor Company F | Other assets | — | $50K – $100K |
| Honeywell Intl Inc HON | Other assets | — | $50K – $100K |
| Nvidia Corporation NVDA | Other assets | — | $50K – $100K |
| Oracle Corporation ORCL | Other assets | — | $50K – $100K |
| PNC Financial Services Group PNC | Other assets | — | $50K – $100K |
| Sherwin-williams Co SHW | Other assets | — | $50K – $100K |
| Unitedhealth Group Incorporate UNH | Other assets | — | $50K – $100K |
| Visa Inc Class A V | Other assets | — | $50K – $100K |
| Wal Mart Stores Inc WMT | Other assets | — | $50K – $100K |
| Walt Disney Company (the) DIS | Other assets | — | $50K – $100K |
| Xilinx Inc XLNX | Other assets | — | $50K – $100K |
| Private Equity Managers: 2020, LP | Other assets | — | $50K – $100K |
| Horizon Environment & Climate Solutions I, LP | Other assets | — | $50K – $100K |
| TCV XI Access LP | Other assets | — | $50K – $100K |
| GS Access - Goldman Sachs Investment PARTNERS/LIBERTY Harbor | Other assets | — | $50K – $100K |
| Wilshire European Private Markets Fund Vi, LP | Other assets | — | $50K – $100K |
| Wells Fargo Core Bond R6 | Employment assets | Self | $15K – $50K |
| JP Morgan Emerging Market Bond Index Plus | Employment assets | Self | $15K – $50K |
| MSCI Emerging Market Index | Employment assets | Self | $15K – $50K |
| Russell 2000 Index | Employment assets | Self | $15K – $50K |
| Barclays Capital (formerly Lehman Brothers) Government/Credit Index | Employment assets | Self | $15K – $50K |
| JP Morgan Emerging Market Bond Index Plus | Employment assets | Self | $15K – $50K |
| MSCI Emerging Market Index | Employment assets | Self | $15K – $50K |
| Charter Communications, INC. CMN | Other assets | — | $15K – $50K |
| Cook CNTY Ill SCH Dist NO 023 GO 4.0000% 12/15/21 JD Prospect Heights GO LTD SCH BDS 2013 LT BNK Qual Beo SR | Other assets | — | $15K – $50K |
| Oklahoma Agric & Mechanical Rev 5% 08/01/21 FA Colleges Rev Gen-okla St Univ-ser C Beo | Other assets | — | $15K – $50K |
| Alphabet INC. CMN Class C | Other assets | — | $15K – $50K |
| Facebook, INC. CMN Class A | Other assets | — | $15K – $50K |
| Apple Inc AAPL | Other assets | — | $15K – $50K |
| Workday, INC. CMN Class A WDAY | Other assets | — | $15K – $50K |
| Amgen Inc AMGN | Other assets | — | $15K – $50K |
| Amphenol Corp CL-A (new) Class A APH | Other assets | — | $15K – $50K |
| Anthem, INC. ANTM | Other assets | — | $15K – $50K |
| Applied Materials Inc AMAT | Other assets | — | $15K – $50K |
| Boeing Company BA | Other assets | — | $15K – $50K |
| C.H. Robinson Worldwide Inc CHRW | Other assets | — | $15K – $50K |
| Charles Schwab Corporation SCHW | Other assets | — | $15K – $50K |
| Chevron Corp CVX | Other assets | — | $15K – $50K |
| Cigna Corporation CI | Other assets | — | $15K – $50K |
| Constellation Brands Inc Class A STZ | Other assets | — | $15K – $50K |
| Costco Wholesale Corporation COST | Other assets | — | $15K – $50K |
| CVS Health Corp CVS | Other assets | — | $15K – $50K |
| Danaher Corporation DHR | Other assets | — | $15K – $50K |
| Dexcom, INC. DXCM | Other assets | — | $15K – $50K |
| Eli Lilly & Co LLY | Other assets | — | $15K – $50K |
| Fidelity Natl Info SVCS Inc FIS | Other assets | — | $15K – $50K |
| Fleetcor Technologies, INC. FLT | Other assets | — | $15K – $50K |
| Global Payments INC. GPN | Other assets | — | $15K – $50K |
| Halliburton Company HAL | Other assets | — | $15K – $50K |
| Intel Corporation INTC | Other assets | — | $15K – $50K |
| Intercontinental Exchange Inc ICE | Other assets | — | $15K – $50K |
| Johnson Controls Intl JCI | Other assets | — | $15K – $50K |
| Lam Research Corporation LRCX | Other assets | — | $15K – $50K |
| Marsh & Mclennan Co Inc MMC | Other assets | — | $15K – $50K |
| Mastercard Incorporated MA | Other assets | — | $15K – $50K |
| Mckesson Corp MCK | Other assets | — | $15K – $50K |
| Merck & CO., Inc MRK | Other assets | — | $15K – $50K |
| Microchip Technology Incorporated MCHP | Other assets | — | $15K – $50K |
| Mohawk Industries Inc MHK | Other assets | — | $15K – $50K |
| Nasdaq Inc NDAQ | Other assets | — | $15K – $50K |
| Nike Class-b Class B NKE | Other assets | — | $15K – $50K |
| Northrop Grumman Corp NOC | Other assets | — | $15K – $50K |
| Occidental Petroleum Corp OXY | Other assets | — | $15K – $50K |
| Old Dominion FGHT Lines Inc ODFL | Other assets | — | $15K – $50K |
| Oneok Inc OKE | Other assets | — | $15K – $50K |
| Paypal Holdings, INC. PYPL | Other assets | — | $15K – $50K |
| Pfizer Inc PFE | Other assets | — | $15K – $50K |
| Prologis Inc PLD | Other assets | — | $15K – $50K |
| Qualcomm Inc QCOM | Other assets | — | $15K – $50K |
| Raytheon Co RTN | Other assets | — | $15K – $50K |
| Regeneren Pharmaceutical Inc REGN | Other assets | — | $15K – $50K |
| Republic Services Inc RSG | Other assets | — | $15K – $50K |
| S&P Global Inc SPGI | Other assets | — | $15K – $50K |
| Simon Property Group Inc SPG | Other assets | — | $15K – $50K |
| T-mobile Us, Inc TMUS | Other assets | — | $15K – $50K |
| Targa Resources Corp TRGP | Other assets | — | $15K – $50K |
| Target Corp TGT | Other assets | — | $15K – $50K |
| TE Connectivity LTD TEL | Other assets | — | $15K – $50K |
| Tesla, Inc TSLA | Other assets | — | $15K – $50K |
| The Hershey Company HSY | Other assets | — | $15K – $50K |
| The Home Depot, INC. HD | Other assets | — | $15K – $50K |
| Thermo Fisher Scientific Inc TMO | Other assets | — | $15K – $50K |
| TJX Companies Inc TJX | Other assets | — | $15K – $50K |
| Ulta Beauty Inc ULTA | Other assets | — | $15K – $50K |
| Invesco Developing Markets Fund | Employment assets | Self | $1K – $15K |
| 3 Month Euro LIBOR index with FOREX | Employment assets | Self | $1K – $15K |
| Barclays Capital (formerly Lehman Brothers) US TIPS Index | Employment assets | Self | $1K – $15K |
| Barclays Capital (formerly Lehman Brothers) Government/Credit Index | Employment assets | Self | $1K – $15K |
| 3 Month Euro LIBOR index with FOREX | Employment assets | Self | $1K – $15K |
| Agilent Technologies, INC. CMN | Other assets | — | $1K – $15K |
| Cook CNTY Ill SCH Dist NO 023 GO 4% 12/15/21 JD Prospect Heights GO LTD SCH BDS 2013 SR Lien | Other assets | — | $1K – $15K |
| Alexion Pharmaceuticals, INC. CMN | Other assets | — | $1K – $15K |
| Anthem, INC. CMN | Other assets | — | $1K – $15K |
| Ball Corporation CMN | Other assets | — | $1K – $15K |
| Berkshire Hathaway INC. Class B | Other assets | — | $1K – $15K |
| Cimarex Energy CO. CMN | Other assets | — | $1K – $15K |
| Coca-cola Company (the) CMN | Other assets | — | $1K – $15K |
| Continental Resources, Inc CMN | Other assets | — | $1K – $15K |
| Discover Financial Services CMN | Other assets | — | $1K – $15K |
| Eaton Corp PLC CMN | Other assets | — | $1K – $15K |
| Epam SYS Inc CMN | Other assets | — | $1K – $15K |
| Fiserv, INC. CMN | Other assets | — | $1K – $15K |
| Fleetcor Technologies, INC. CMN | Other assets | — | $1K – $15K |
| Flowers Foods, INC. CMN | Other assets | — | $1K – $15K |
| Graftech International LTD. CMN | Other assets | — | $1K – $15K |
| Humana INC. CMN | Other assets | — | $1K – $15K |
| Ihs Markit LTD CMN | Other assets | — | $1K – $15K |
| Jpmorgan Chase & Co CMN | Other assets | — | $1K – $15K |
| Kohl's Corp (wisconsin) CMN | Other assets | — | $1K – $15K |
| Leggett & Platt, Incorporated CMN | Other assets | — | $1K – $15K |
| Merck & CO., INC. CMN | Other assets | — | $1K – $15K |
| Newmont Corp CMN | Other assets | — | $1K – $15K |
| Regal Beloit Corp CMN | Other assets | — | $1K – $15K |
| Royal Caribbean Group | Other assets | — | $1K – $15K |
| SALESFORCE.COM, Inc CMN | Other assets | — | $1K – $15K |
| Trane Technologies Public Limi CMN | Other assets | — | $1K – $15K |
| Visa INC. CMN Class A | Other assets | — | $1K – $15K |
| W.R. Grace & Co (new) CMN | Other assets | — | $1K – $15K |
| Wayfair INC. CMN | Other assets | — | $1K – $15K |
| Westlake Chemical Corporation CMN | Other assets | — | $1K – $15K |
| Xilinx Incorporated CMN | Other assets | — | $1K – $15K |
| US Bank Acct (cash) | Other assets | — | $1K – $15K |
| PUT/S&P 500 Index (SPX), open position for written put options: 3820 shares, exp. 9/2021 | Other assets | — | $1K – $15K |
| PUT/S&P 500 Index (SPX), open position for written put options: 3890 shares, 9/2021 | Other assets | — | $1K – $15K |
| PUT/S&P 500 Index (SPX), open position for written put options: 3960 shares, 10/2021 | Other assets | — | $1K – $15K |
| PUT/S&P 500 Index (SPX), open position for written put options: 4000 shares, 8/2021 | Other assets | — | $1K – $15K |
| PUT/S&P 500 Index (SPX), open position for written put options: 4050 shares, 11/2021 | Other assets | — | $1K – $15K |
| PUT/S&P 500 Index (SPX), open position for written put options: 4190 shares, 9/2021 | Other assets | — | $1K – $15K |
| 3M Company MMM | Other assets | — | $1K – $15K |
| Accenture PLC ACN | Other assets | — | $1K – $15K |
| Activision Blizzard Inc ATVI | Other assets | — | $1K – $15K |
| Adaptive Biotechnolgies Corp ADPT | Other assets | — | $1K – $15K |
| Advance Auto Parts Inc AAP | Other assets | — | $1K – $15K |
| Aes Corp AES | Other assets | — | $1K – $15K |
| Air Products & Chemicals Inc APD | Other assets | — | $1K – $15K |
| Alteryx, Inc AYX | Other assets | — | $1K – $15K |
| Ameren Corporation AEE | Other assets | — | $1K – $15K |
| American Tower Corporation AMT | Other assets | — | $1K – $15K |
| American Water Works Co, Inc AWK | Other assets | — | $1K – $15K |
| Annaly Capital Management, Inc CMN NLY | Other assets | — | $1K – $15K |
| Aramark ARMK | Other assets | — | $1K – $15K |
| Arch Capital Group LTD. CMN ACGL | Other assets | — | $1K – $15K |
| Ball Corp BLL | Other assets | — | $1K – $15K |
| Bank Of America Corp BAC | Other assets | — | $1K – $15K |
| Baxter International Inc BAX | Other assets | — | $1K – $15K |
| Biogen Inc BIIB | Other assets | — | $1K – $15K |
| Boston Properties, Inc BXP | Other assets | — | $1K – $15K |
| Boston Scientific Corp BSX | Other assets | — | $1K – $15K |
| Bristol-myers Squibb Co BMY | Other assets | — | $1K – $15K |
| Broadcom INC. AVGO | Other assets | — | $1K – $15K |
| Brunswick Corp BC | Other assets | — | $1K – $15K |
| Capri Holdings Limited CPRI | Other assets | — | $1K – $15K |
| Carmax, INC. CMN KMX | Other assets | — | $1K – $15K |
| Carnival Corporation CCL | Other assets | — | $1K – $15K |
| Caterpillar Inc (delaware) CAT | Other assets | — | $1K – $15K |
| Centene Corporation CNC | Other assets | — | $1K – $15K |
| Centerpoint Energy Inc CNP | Other assets | — | $1K – $15K |
| Charter Communications, INC. CHTR | Other assets | — | $1K – $15K |
| Chipotle Mexican Grill Inc CMG | Other assets | — | $1K – $15K |
| Chubb LTD CB | Other assets | — | $1K – $15K |
| Church & Dwight Co, Inc CHD | Other assets | — | $1K – $15K |
| Cincinnati Financial Corp CINF | Other assets | — | $1K – $15K |
| Cintas Corp CTAS | Other assets | — | $1K – $15K |
| Citigroup Inc C | Other assets | — | $1K – $15K |
| Clorox Co (the) (deleware) CLX | Other assets | — | $1K – $15K |
| Cme Group Inc Class A CME | Other assets | — | $1K – $15K |
| CMS Energy Corporation CMS | Other assets | — | $1K – $15K |
| Cna Financial Corp CAN | Other assets | — | $1K – $15K |
