20trades · $952.5K est.
$15.1Mest. assets · Termination
Since nomination
Nominee 278 (11/07/2023) vs TerminationDivested
14 positions · $1M est.| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| iShares iBonds Dec 2023 Term Corporate ETF IBDO | Employment assets | Self | $100K – $250K |
| Vanguard Ultra Short-Term Tax-Exempt Fund Class Admiral VWSUX | Other assets | — | $100K – $250K |
| Fidelity Intermediate Municipal Income Fund FLTMX | Other assets | — | $100K – $250K |
| Thornburg Limited Term Municipal Fund Class I LTMIX | Other assets | — | $100K – $250K |
| Vanguard 500 Index Fund Admiral Shares | Employment assets | Self | $50K – $100K |
| Allspring Special Mid Cap Value Fund Class R6 Shares | Employment assets | Self | $50K – $100K |
| Invesco Developing Markets Fund Class Y ODVYX | Employment assets | Self | $15K – $50K |
| MFS International Diversification Fund Class R6 Shares | Employment assets | Self | $15K – $50K |
| Invesco Developing Markets Fund Class Y ODVYX | Spouse's assets | Spouse | $15K – $50K |
| iShares iBonds Dec 2023 Term Corporate ETF IBDO | Spouse's assets | Spouse | $15K – $50K |
| Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares VCIT | Other assets | — | $15K – $50K |
| U.S. Brokerage #1 cash deposit accounts | Other assets | — | $1K – $15K |
| Goldman Sachs U.S. Equity Dividend & Premium Fund Institutional Class GSPKX | Spouse's assets | Spouse | Under $1K |
| Goldman Sachs U.S. Equity Dividend and Premium Fund Institutional Class GSPKX | Other assets | — | Under $1K |
Held at termination
96 positions · $14.5M est.| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| SPDR S&P 500 ETF Trust SPY | Other assets | — | $1M – $5M | $1M – $5M |
| iShares Core S&P Small Cap ETF IJR | Other assets | — | $500K – $1M | $500K – $1M |
| Vanguard Short-Term Bond Index Fund ETF Shares BSV | Employment assets | Self | $250K – $500K | $250K – $500K |
| CREF Stock | Employment assets | Self | $250K – $500K | $250K – $500K |
| T. Rowe Price Retirement I 2020 Fund - Class I | Employment assets | Self | $250K – $500K | $250K – $500K |
| iShares Core High Dividend ETF HDV | Other assets | — | $250K – $500K | $250K – $500K |
| Vanguard Mid-Cap Index Fund ETF Shares VO | Other assets | — | $250K – $500K | $250K – $500K |
| SPDR S&P Dividend ETF SDY | Other assets | — | $250K – $500K | $250K – $500K |
| Vanguard Consumer Staples Index ETF Shares VDC | Other assets | — | $250K – $500K | $250K – $500K |
| Vanguard Consumer Discretionary Index Fund ETF Shares VCR | Other assets | — | $250K – $500K | $250K – $500K |
| JPMorgan Ultra-Short Income ETF JPST | Other assets | — | $250K – $500K | $250K – $500K |
| Lord Abbett Ultra Short Bond Fund Class I LUBYX | Other assets | — | $250K – $500K | $250K – $500K |
| iShares Core Dividend Growth ETF DGRO | Other assets | — | $100K – $250K | $250K – $500K |
| U.S. bank #1 Cash account | Other assets | — | $500K – $1M | $100K – $250K |
| Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares VCIT | Employment assets | Self | $100K – $250K | $100K – $250K |
| Lord Abbett Short Duration Income Fund Class I LLDYX | Employment assets | Self | $100K – $250K | $100K – $250K |
| JPMorgan Ultra-Short Income ETF JPST | Employment assets | Self | $100K – $250K | $100K – $250K |
| Vanguard Intermediate-Term Bond Index Fund ETF Shares BIV | Employment assets | Self | $100K – $250K | $100K – $250K |
| iShares iBonds Dec 2024 Term Corporate ETF IBDP | Employment assets | Self | $100K – $250K | $100K – $250K |
| iShares iBonds Dec 2025 Term Corporate ETF IBDQ | Employment assets | Self | $100K – $250K | $100K – $250K |
| iShares iBonds Dec 2026 Term Corporate ETF IBDR | Employment assets | Self | $100K – $250K | $100K – $250K |
| TIAA Traditional Annuity | Employment assets | Self | $100K – $250K | $100K – $250K |
| CREF Stock | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| CREF Equity Index | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| CREF Money Market Account | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| Vanguard Dividend Growth Investor Shares VDIGX | Spouse's assets | Spouse | $100K – $250K | $100K – $250K |
| 2025 Portfolio | Other assets | — | $100K – $250K | $100K – $250K |
| Vanguard Real Estate Index Fund ETF Shares VNQ | Other assets | — | $100K – $250K | $100K – $250K |
| Goldman Sachs Emerging Markets Equity Fund Institutional Class GEMIX | Other assets | — | $100K – $250K | $100K – $250K |
| Akre Focus Fund Institutional Class AKRIX | Other assets | — | $100K – $250K | $100K – $250K |
| First Eagle Overseas Fund Class I SGOIX | Other assets | — | $100K – $250K | $100K – $250K |
| iShares Preferred and Income Securities ETF PFF | Other assets | — | $100K – $250K | $100K – $250K |
| JOHCM International Select Fund Institutional Shares JOHIX | Other assets | — | $100K – $250K | $100K – $250K |
| Tweedy Brown International Value Fund TBGVX | Other assets | — | $100K – $250K | $100K – $250K |
| Vanguard Growth Index Fund ETF Class Shares VUG | Other assets | — | $100K – $250K | $100K – $250K |
| iShares iBonds Dec 2027 Term Corporate ETF IBDS | Employment assets | Self | $50K – $100K | $100K – $250K |
| Vanguard Russell 3000 Index Fund Institutional Shares VRTTX | Spouse's assets | Spouse | $50K – $100K | $100K – $250K |
| iShares Core Dividend Growth ETF DGRO | Spouse's assets | Spouse | $50K – $100K | $100K – $250K |
| In-College Portfolio | Other assets | — | $100K – $250K | $50K – $100K |
| Vanguard Short-Term Corporate Bond Index Fund ETF Class Shares VCSH | Employment assets | Self | $50K – $100K | $50K – $100K |
| Lord Abbett Ultra Short Bond Fund Class I Shares LUBYX | Employment assets | Self | $50K – $100K | $50K – $100K |
| Undiscovered Managers Behavioral Value Fund Class L UBVLX | Employment assets | Self | $50K – $100K | $50K – $100K |
| Vanguard Short-Term Bond Index Fund ETF Shares BSV | Spouse's assets | Spouse | $50K – $100K | $50K – $100K |
| iShares MSCI USA Min Vol Factor ETF USMV | Other assets | — | $50K – $100K | $50K – $100K |
| Vanguard Short-Term Bond Index Fund ETF Shares BSV | Other assets | — | $50K – $100K | $50K – $100K |
| Vanguard Short-Term Corporate Bond Index Fund ETF Shares VCSH | Other assets | — | $50K – $100K | $50K – $100K |
| Vanguard Mid-Cap Value Index Fund ETF Class Shares VOE | Employment assets | Self | $15K – $50K | $50K – $100K |
| Akre Focus Fund Institutional Class AKRIX | Spouse's assets | Spouse | $15K – $50K | $50K – $100K |
| Vanguard Mid-Cap Value Index Fund ETF Shares VOE | Other assets | — | $15K – $50K | $50K – $100K |
| U.S. bank #2 Cash account | Other assets | — | $100K – $250K | $15K – $50K |
| iShares Preferred and Income Securities ETF PFF | Employment assets | Self | $15K – $50K | $15K – $50K |
| Vanguard Real Estate Index Fund ETF Shares VNQ | Employment assets | Self | $15K – $50K | $15K – $50K |
| Akre Focus Fund Institutional Class Shares AKRIX | Employment assets | Self | $15K – $50K | $15K – $50K |
| First Eagle Overseas Fund Class I SGOIX | Employment assets | Self | $15K – $50K | $15K – $50K |
| Goldman Sachs International Small Cap Insights Fund Institutional Class GICIX | Employment assets | Self | $15K – $50K | $15K – $50K |
| JOHCM International Select Fund Institutional Shares JOHIX | Employment assets | Self | $15K – $50K | $15K – $50K |
| Tweedy, Brown International Value Fund TBGVX | Employment assets | Self | $15K – $50K | $15K – $50K |
| T. Rowe Price International Discovery Fund I Class TIDDX | Employment assets | Self | $15K – $50K | $15K – $50K |
| TIAA Real Estate | Employment assets | Self | $15K – $50K | $15K – $50K |
| CREF Core Bond | Employment assets | Self | $15K – $50K | $15K – $50K |
| CREF Money Market Account | Employment assets | Self | $15K – $50K | $15K – $50K |
| Fidelity Capital & Income Fund FAGIX | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Fidelity Asset Manager 50% FASMX | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Fidelity Puritan Fund FPURX | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Vanguard 500 Index Fund Investor Shares VFINX | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| TIAA Traditional | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| CREF Bond Market | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| TIAA Real Estate | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| CREF Growth | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| CREF Global Equities | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Franklin Templeton Mutual Beacon Fund - Class Z | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| First Eagle Overseas Fund Class I SGOIX | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| iShares Core S&P Small-Cap ETF IJR | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| iShares Preferred and Income Securities PFF | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| JOHCM International Select Fund Institutional Shares JOHIX | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Lord Abbett Short Duration Income Fund Class I Shares LLDYX | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Tweedy, Browne International Value Fund TBGVX | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Undiscoverable Managers Behavioral Value Fund Class L UBVLX | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares VCIT | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Vanguard Real Estate Index Fund ETF Shares VNQ | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Vanguard Intermediate-Term Bond Index Fund ETF Shares BIV | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| iShares Core High Dividend ETF HDV | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| Vanguard Mid-Cap Value Index Fund ETF Class Shares VOE | Spouse's assets | Spouse | $15K – $50K | $15K – $50K |
| American Funds Fundamental Investors Class A Shares ANCFX | Other assets | — | $15K – $50K | $15K – $50K |
| U.S. Brokerage #1 Bank Deposit Account | Employment assets | Self | $1K – $15K | $15K – $50K |
| iShares iBonds Dec 2024 Term Corporate ETF IBDP | Spouse's assets | Spouse | $1K – $15K | $15K – $50K |
| iShares iBonds Dec 2025 Term Corporate ETF IBDQ | Spouse's assets | Spouse | $1K – $15K | $15K – $50K |
| iShares iBonds Dec 2026 Term Corporate ETF IBDR | Spouse's assets | Spouse | $1K – $15K | $15K – $50K |
| iShares iBonds Dec 2027 Term Corporate ETF IBDS | Spouse's assets | Spouse | $1K – $15K | $15K – $50K |
| SPDR S&P Dividend ETF SDY | Spouse's assets | Spouse | Under $1K | $15K – $50K |
| Vanguard International Value Fund Investor Shares VTRIX | Spouse's assets | Spouse | $1K – $15K | $1K – $15K |
| JPMorgan Ultra-Short Income ETF JPST | Spouse's assets | Spouse | $1K – $15K | $1K – $15K |
| Lord Abbett Ultra Short Bond Fund Class I LUBYX | Spouse's assets | Spouse | $1K – $15K | $1K – $15K |
| Vanguard Short-Term Corporate Bond Index Fund ETF Shares VCSH | Spouse's assets | Spouse | $1K – $15K | $1K – $15K |
| U.S. Brokerage #1 Cash Deposit Accounts | Spouse's assets | Spouse | $1K – $15K | $1K – $15K |
| Goldman Sachs International Small Cap Insights Fund Institutional Class GICIX | Other assets | — | $1K – $15K | $1K – $15K |
New positions
9 positions · $605K est.| Asset | Account | Owner | Latest value |
|---|---|---|---|
| iShares iBonds Dec 2028 Term Corporate ETF IBDT | Employment assets | Self | $100K – $250K |
| iShares iBonds Dec 2029 Term Corporate ETF IBDU | Employment assets | Self | $50K – $100K |
| Large Cap U.S. Stock - Vanguard 500 Index Fund Admiral Shares | Employment assets | Self | $50K – $100K |
| Mid Cap U.S. Stock - Allspring Special Mid Cap Value Fund Class R6 Shares | Employment assets | Self | $50K – $100K |
| International Stock - MFS International Diversification Fund Class R6 Shares | Employment assets | Self | $50K – $100K |
| iShares iBonds Dec 2028 Term Corporate ETF IBDT | Spouse's assets | Spouse | $15K – $50K |
| iShares iBonds Dec 2029 Term Corporate ETF IBDU | Spouse's assets | Spouse | $15K – $50K |
| Cash Deposits | Other assets | — | $15K – $50K |
| JPMorgan Core Plus Bond ETF JCPB | Employment assets | Self | $15K – $50K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| TBGVX Tweedy, BrowneGlobal Value Fund | Sell | $50K – $100K | — | Sep 17, 2024 | filing ↗ |
| JOHIX JOHCM International Select Fund Class I Shares | Sell | $50K – $100K | — | Sep 16, 2024 | filing ↗ |
| GEMIX Goldman Sachs Emerging Markets Equity Fund Institutional Shares | Sell | $15K – $50K | — | Sep 16, 2024 | filing ↗ |
| SGOIX First Eagle Overseas Fund Class I Shares | Sell | $50K – $100K | — | Sep 16, 2024 | filing ↗ |
| SGOIX First Eagle Overseas Fund Class I Shares | Sell | $50K – $100K | — | Jun 24, 2024 | filing ↗ |
| TBGVX Tweedy, BrowneGlobal Value Fund | Sell | $50K – $100K | — | Jun 24, 2024 | filing ↗ |
| JOHIX JOHCM International Select Fund Class I Shares | Sell | $50K – $100K | — | Jun 24, 2024 | filing ↗ |
| VCIT Vanguard Intermediate-Term Corporate Bond Index Fund ETF Class Shares | Sell | $15K – $50K | — | Apr 8, 2024 | filing ↗ |
| PFF iShares Preferred and Income Securities ETF | Sell | $15K – $50K | — | Apr 8, 2024 | filing ↗ |
| VWSUX Vanguard Short-Term Tax-Exempt Fund Admiral Shares | Sell | $50K – $100K | — | Apr 8, 2024 | filing ↗ |
| FLTMX Fidelity Intermediate Municipal Income Fund | Sell | $15K – $50K | — | Apr 8, 2024 | filing ↗ |
| VWSUX Vanguard Short-Term Tax-Exempt Fund Admiral Shares | Sell | $50K – $100K | — | Jan 2, 2024 | filing ↗ |
| GSPKX Goldman Sachs US Equity Dividend and Premium Fund Institutional Shares | Sell | $1K – $15K | — | Jan 2, 2024 | filing ↗ |
| IBDT iShares iBonds Dec 2028 Term Corporate ETF | Buy | $50K – $100K | — | Jan 2, 2024 | filing ↗ |
| IBDU iShares iBonds Dec 2029 Term Corporate ETF | Buy | $50K – $100K | — | Jan 2, 2024 | filing ↗ |
| JCPB JPMorgan Core Plus Bond ETF | Buy | $15K – $50K | — | Jan 2, 2024 | filing ↗ |
| IBDP iShares iBonds Dec 2024 Term Corporate ETF | Buy | $1K – $15K | — | Jan 2, 2024 | filing ↗ |
| IBDQ iShares iBonds Dec 2025 Term Corporate ETF | Buy | $1K – $15K | — | Jan 2, 2024 | filing ↗ |
| IBDR iShares iBonds Dec 2026 Term Corporate ETF | Buy | $1K – $15K | — | Jan 2, 2024 | filing ↗ |
| IBDS iShares iBonds Dec 2027 Term Corporate ETF | Buy | $1K – $15K | — | Jan 2, 2024 | filing ↗ |
Asset holdings
Termination · filed —All positions
120 positions| Asset | Owner | Value | Income |
|---|---|---|---|
| IRA #1 | Self | — | — |
| iShares Preferred and Income Securities ETF PFF | Self | $15K – $50K | — |
| Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares VCIT | Self | $100K – $250K | — |
| Lord Abbett Short Duration Income Fund Class I LLDYX | Self | $100K – $250K | — |
| Vanguard Short-Term Bond Index Fund ETF Shares BSV | Self | $250K – $500K | — |
| Vanguard Real Estate Index Fund ETF Shares VNQ | Self | $15K – $50K | — |
| JPMorgan Ultra-Short Income ETF JPST | Self | $100K – $250K | — |
| Vanguard Intermediate-Term Bond Index Fund ETF Shares BIV | Self | $100K – $250K | — |
| U.S. Brokerage #1 Bank Deposit Account | Self | $15K – $50K | — |
| Vanguard Short-Term Corporate Bond Index Fund ETF Class Shares VCSH | Self | $50K – $100K | — |
| Lord Abbett Ultra Short Bond Fund Class I Shares LUBYX | Self | $50K – $100K | — |
| Akre Focus Fund Institutional Class Shares AKRIX | Self | $15K – $50K | — |
| First Eagle Overseas Fund Class I SGOIX | Self | $15K – $50K | — |
| Goldman Sachs International Small Cap Insights Fund Institutional Class GICIX | Self | $15K – $50K | — |
| JOHCM International Select Fund Institutional Shares JOHIX | Self | $15K – $50K | — |
| Tweedy, Brown International Value Fund TBGVX | Self | $15K – $50K | — |
| Undiscovered Managers Behavioral Value Fund Class L UBVLX | Self | $50K – $100K | — |
| T. Rowe Price International Discovery Fund I Class TIDDX | Self | $15K – $50K | — |
| iShares iBonds Dec 2024 Term Corporate ETF IBDP | Self | $100K – $250K | — |
| iShares iBonds Dec 2025 Term Corporate ETF IBDQ | Self | $100K – $250K | — |
| iShares iBonds Dec 2026 Term Corporate ETF IBDR | Self | $100K – $250K | — |
| Vanguard Mid-Cap Value Index Fund ETF Class Shares VOE | Self | $50K – $100K | — |
| iShares iBonds Dec 2027 Term Corporate ETF IBDS | Self | $100K – $250K | — |
| iShares iBonds Dec 2028 Term Corporate ETF IBDT | Self | $100K – $250K | — |
| iShares iBonds Dec 2029 Term Corporate ETF IBDU | Self | $50K – $100K | — |
| JPMorgan Core Plus Bond ETF JCPB | Self | $15K – $50K | — |
| Center for a New American Security 403(b) plan | Self | — | — |
| Large Cap U.S. Stock - Vanguard 500 Index Fund Admiral Shares | Self | $50K – $100K | — |
| Mid Cap U.S. Stock - Allspring Special Mid Cap Value Fund Class R6 Shares | Self | $50K – $100K | — |
| International Stock - MFS International Diversification Fund Class R6 Shares | Self | $50K – $100K | — |
| Center for Strategic International Studies and Harvard University, 403(b) plans | Self | — | — |
| TIAA Traditional Annuity | Self | $100K – $250K | — |
| CREF Stock | Self | $250K – $500K | — |
| TIAA Real Estate | Self | $15K – $50K | — |
| CREF Core Bond | Self | $15K – $50K | — |
| CREF Money Market Account | Self | $15K – $50K | — |
| The Asia Group LLC, 401(k) Plan | Self | — | — |
| T. Rowe Price Retirement I 2020 Fund - Class I | Self | $250K – $500K | — |
| Massachusetts Institute of Technology, 401(k) Plan | Spouse | — | — |
| Vanguard Russell 3000 Index Fund Institutional Shares VRTTX | Spouse | $100K – $250K | — |
| IRA #1 | Spouse | — | — |
| Fidelity Capital & Income Fund FAGIX | Spouse | $15K – $50K | — |
| Fidelity Asset Manager 50% FASMX | Spouse | $15K – $50K | — |
| Fidelity Puritan Fund FPURX | Spouse | $15K – $50K | — |
| National Bureau of Economic Research, 401(a) | Spouse | — | — |
| Vanguard 500 Index Fund Investor Shares VFINX | Spouse | $15K – $50K | — |
| Vanguard International Value Fund Investor Shares VTRIX | Spouse | $1K – $15K | — |
| The Brookings Institution TIAA | Spouse | — | — |
| TIAA Traditional | Spouse | $15K – $50K | — |
| CREF Stock | Spouse | $100K – $250K | — |
| CREF Bond Market | Spouse | $15K – $50K | — |
| TIAA Real Estate | Spouse | $15K – $50K | — |
| CREF Growth | Spouse | $15K – $50K | — |
| CREF Equity Index | Spouse | $100K – $250K | — |
| CREF Global Equities | Spouse | $15K – $50K | — |
| CREF Money Market Account | Spouse | $100K – $250K | — |
| IRA #2 | Spouse | — | — |
| Franklin Templeton Mutual Beacon Fund - Class Z | Spouse | $15K – $50K | — |
| IRA #3 | Spouse | — | — |
| Vanguard Dividend Growth Investor Shares VDIGX | Spouse | $100K – $250K | — |
| Akre Focus Fund Institutional Class AKRIX | Spouse | $50K – $100K | — |
| First Eagle Overseas Fund Class I SGOIX | Spouse | $15K – $50K | — |
| iShares Core S&P Small-Cap ETF IJR | Spouse | $15K – $50K | — |
| iShares Preferred and Income Securities PFF | Spouse | $15K – $50K | — |
| JPMorgan Ultra-Short Income ETF JPST | Spouse | $1K – $15K | — |
| JOHCM International Select Fund Institutional Shares JOHIX | Spouse | $15K – $50K | — |
| Lord Abbett Short Duration Income Fund Class I Shares LLDYX | Spouse | $15K – $50K | — |
| Lord Abbett Ultra Short Bond Fund Class I LUBYX | Spouse | $1K – $15K | — |
| Tweedy, Browne International Value Fund TBGVX | Spouse | $15K – $50K | — |
| Undiscoverable Managers Behavioral Value Fund Class L UBVLX | Spouse | $15K – $50K | — |
| Vanguard Short-Term Bond Index Fund ETF Shares BSV | Spouse | $50K – $100K | — |
| Vanguard Short-Term Corporate Bond Index Fund ETF Shares VCSH | Spouse | $1K – $15K | — |
| Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares VCIT | Spouse | $15K – $50K | — |
| Vanguard Real Estate Index Fund ETF Shares VNQ | Spouse | $15K – $50K | — |
| Vanguard Intermediate-Term Bond Index Fund ETF Shares BIV | Spouse | $15K – $50K | — |
| U.S. Brokerage #1 Cash Deposit Accounts | Spouse | $1K – $15K | — |
| iShares Core Dividend Growth ETF DGRO | Spouse | $100K – $250K | — |
| iShares Core High Dividend ETF HDV | Spouse | $15K – $50K | — |
| iShares iBonds Dec 2024 Term Corporate ETF IBDP | Spouse | $15K – $50K | — |
| iShares iBonds Dec 2025 Term Corporate ETF IBDQ | Spouse | $15K – $50K | — |
| iShares iBonds Dec 2026 Term Corporate ETF IBDR | Spouse | $15K – $50K | — |
| SPDR S&P Dividend ETF SDY | Spouse | $15K – $50K | — |
| Vanguard Mid-Cap Value Index Fund ETF Class Shares VOE | Spouse | $15K – $50K | — |
| iShares iBonds Dec 2027 Term Corporate ETF IBDS | Spouse | $15K – $50K | — |
| iShares iBonds Dec 2028 Term Corporate ETF IBDT | Spouse | $15K – $50K | — |
| iShares iBonds Dec 2029 Term Corporate ETF IBDU | Spouse | $15K – $50K | — |
| Massachusetts Institute of Technology, defined benefit plan (value not readily ascertainable): eligible for $939.97 per month at age 65 | Spouse | — | — |
| U.S. bank #1 Cash account | — | $100K – $250K | Interest |
| U.S. bank #2 Cash account | — | $15K – $50K | Interest |
| DC College Savings Plan | — | — | — |
| 2025 Portfolio | — | $100K – $250K | — |
| U.S. brokerage account #1 | — | — | — |
| iShares Core High Dividend ETF HDV | — | $250K – $500K | $5K – $15K |
| iShares Core S&P Small Cap ETF IJR | — | $500K – $1M | $5K – $15K |
| iShares Core Dividend Growth ETF DGRO | — | $250K – $500K | $2.5K – $5K |
| iShares MSCI USA Min Vol Factor ETF USMV | — | $50K – $100K | $1K – $2.5K |
| Vanguard Mid-Cap Index Fund ETF Shares VO | — | $250K – $500K | $2.5K – $5K |
| SPDR S&P 500 ETF Trust SPY | — | $1M – $5M | $15K – $50K |
| SPDR S&P Dividend ETF SDY | — | $250K – $500K | $5K – $15K |
| Goldman Sachs International Small Cap Insights Fund Institutional Class GICIX | — | $1K – $15K | — |
| Vanguard Consumer Staples Index ETF Shares VDC | — | $250K – $500K | $5K – $15K |
| Vanguard Real Estate Index Fund ETF Shares VNQ | — | $100K – $250K | $2.5K – $5K |
| Vanguard Consumer Discretionary Index Fund ETF Shares VCR | — | $250K – $500K | $2.5K – $5K |
| Goldman Sachs Emerging Markets Equity Fund Institutional Class GEMIX | — | $100K – $250K | $1K – $2.5K |
| Vanguard Mid-Cap Value Index Fund ETF Shares VOE | — | $50K – $100K | $1K – $2.5K |
| Akre Focus Fund Institutional Class AKRIX | — | $100K – $250K | $5K – $15K |
| First Eagle Overseas Fund Class I SGOIX | — | $100K – $250K | $5K – $15K |
| iShares Preferred and Income Securities ETF PFF | — | $100K – $250K | $5K – $15K |
| JPMorgan Ultra-Short Income ETF JPST | — | $250K – $500K | $5K – $15K |
| JOHCM International Select Fund Institutional Shares JOHIX | — | $100K – $250K | $2.5K – $5K |
| Lord Abbett Ultra Short Bond Fund Class I LUBYX | — | $250K – $500K | $5K – $15K |
| Tweedy Brown International Value Fund TBGVX | — | $100K – $250K | $5K – $15K |
| Vanguard Short-Term Bond Index Fund ETF Shares BSV | — | $50K – $100K | $1K – $2.5K |
| Vanguard Short-Term Corporate Bond Index Fund ETF Shares VCSH | — | $50K – $100K | $1K – $2.5K |
| Vanguard Growth Index Fund ETF Class Shares VUG | — | $100K – $250K | $201 – $1K |
| Cash Deposits | — | $15K – $50K | Interest · $201 – $1K |
| U.S. brokerage account #2 | — | — | — |
| American Funds Fundamental Investors Class A Shares ANCFX | — | $15K – $50K | $201 – $1K |
| DC College Savings Plan | — | — | — |
| In-College Portfolio | — | $50K – $100K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.