Jared Isaacman
LyondellBasell Industries NV × 31 Dow Inc. × 27 FOUR × 20 MPLX LP × 18 Alliancebernstein Holding LP × 12 Energy Transfer LP × 8 view in graph
147trades · $138.2M est.
13%
disclosed on time · 128 late, worst 47d over
$588Mest. assets · Nominee 278 (11/17/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $5M – $25M | Self | May 12, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $5M – $25M | Self | May 11, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Mar 10, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Mar 2, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Mar 2, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $500K – $1M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $250K – $500K | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 26, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 26, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 26, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 26, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 26, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 26, 2026 | filing ↗ |
| Shift4 Payments Inc. Common stock Class B & Class C and Shift4 Payments, LLC equity units | Sell | Over $50M | Self | Feb 7, 2026 | 17d late filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | Over $50M | Self | Feb 7, 2026 | 17d late filing ↗ |
| Strategic Partners IX LP | Sell | $5M – $25M | Self | Feb 6, 2026 | 18d late filing ↗ |
| Strategic Partners Real Estate VII LP | Sell | $1M – $5M | Self | Feb 6, 2026 | 18d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $500K – $1M | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1M – $5M | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $100K – $250K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $50K – $100K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1M – $5M | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $250K – $500K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $100K – $250K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $500K – $1M | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $100K – $250K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $1M – $5M | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $1M – $5M | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $500K – $1M | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $100K – $250K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $100K – $250K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $250K – $500K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $100K – $250K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $50K – $100K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $50K – $100K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $50K – $100K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $50K – $100K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1M – $5M | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $250K – $500K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $500K – $1M | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $250K – $500K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $250K – $500K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Blue Owl Capital Corporation | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Blue Owl Capital Corporation | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Blue Owl Capital Corporation | Sell | $250K – $500K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Blue Owl Capital Corporation | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Blue Owl Capital Corporation | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Blue Owl Capital Corporation | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1M – $5M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Enterprise Product Partners LP | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Enterprise Product Partners LP | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Enterprise Product Partners LP | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Enterprise Product Partners LP | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Enterprise Product Partners LP | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Blackstone Secured Lending Fund | Sell | $1M – $5M | Self | Feb 2, 2026 | 22d late filing ↗ |
| State Street SPDR S&P 500 | Sell | $15K – $50K | Self | Feb 2, 2026 | 22d late filing ↗ |
| iShares TR Russell 2000 VSP | Sell | $50K – $100K | Self | Feb 2, 2026 | 22d late filing ↗ |
| IShares TR Russell 1000 Value | Sell | $1K – $15K | Self | Feb 2, 2026 | 22d late filing ↗ |
| IShares TR Core MSCI EAF | Sell | $50K – $100K | Self | Feb 2, 2026 | 22d late filing ↗ |
| IShares Russell 1000 Growth | Buy | $100K – $250K | Self | Feb 2, 2026 | 22d late filing ↗ |
| United Parcel Service | Sell | $500K – $1M | Self | Jan 8, 2026 | 47d late filing ↗ |
| FS KKR Capital Corp | Sell | $250K – $500K | Self | Jan 8, 2026 | 47d late filing ↗ |
| Rio Tinto | Sell | $1M – $5M | Self | Jan 8, 2026 | 47d late filing ↗ |
| Blackstone Secured Lending Fund | Sell | $1M – $5M | Self | Jan 8, 2026 | 47d late filing ↗ |
Asset holdings
Nominee 278 (11/17/2025) · filed Nov 17, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Other assets | 236 | $335.1M |
| Employment assets | 20 | $252.9M |
All positions
249 positions| Asset | Account | Owner | Value | Income |
|---|---|---|---|---|
| SHIFT4 Payments, INC. (four) Class C Stock | Employment assets | Self | Over $50M | — |
| SHIFT4 Payments, LLC Units | Employment assets | Self | Over $50M | K-1 Income, Ordinary Income, Capital Gain Income, Interest Income · $192M |
| SHIFT4 Payments, LLC, Tax Receivable Agreement | Employment assets | Self | Over $50M | — |
| Loan Due From Shareholder | Employment assets | Self | Over $50M | Interest · Over $5M |
| JDI Holdings, LLC (Corporate Aircraft, Fighter Jets, Charter Service): | Employment assets | Self | $25M – $50M | — |
| Cash | Other assets | — | $25M – $50M | Interest · $15K – $50K |
| iShares National Muni Bond ETF MUB | Other assets | — | $25M – $50M | — |
| iShares Short-Term National Muni Bond ETF SUB | Other assets | — | $25M – $50M | — |
| SHIFT4 PMTS Inc CL A FOUR | Other assets | — | $25M – $50M | — |
| Shift4 Payments, Inc. - Class A | Other assets | — | $25M – $50M | — |
| Bone Horse Hangars, LLC (Hangar used by JDI Holdings) | Employment assets | Self | $5M – $25M | Rent or Royalties · $100K – $1M |
| SHIFT4 Payments, INC. | Other assets | — | $5M – $25M | — |
| Vanguard Dividend Appreciation Index Fund ETF Class Shares VIG | Other assets | — | $5M – $25M | — |
| Cash | Other assets | — | $5M – $25M | Interest · $2.5K – $5K |
| Strategic Partners IX, LP | Other assets | — | $5M – $25M | $100K – $1M |
| Strategic Partners Real Estate VII, LP | Other assets | — | $5M – $25M | $100K – $1M |
| Shift4 Payments, Inc. FOUR | Other assets | — | $5M – $25M | — |
| Shift4 Payments, Inc. FOUR | Other assets | — | $5M – $25M | — |
| U.S. Bank Account CASH × 3 | Other assets | — | $3.3M est. | — |
| AB Government Money Market Portfolio Class A AEAXX | Other assets | — | $1M – $5M | $100K – $1M |
| Alliancebernstein HLDNG L.P AB | Other assets | — | $1M – $5M | Partnership Distributions, Capital Gains · $167.5K |
| Blackstone Secd Lending FD BXSL | Other assets | — | $1M – $5M | — |
| Energy Transfer LP Com UT LTD ET | Other assets | — | $1M – $5M | Partnership Distributions, Dividends, Capital Gains · $277.5K |
| MPLX LP Common Units Representing Limited Partner Interests MPLX | Other assets | — | $1M – $5M | Partnership Distributions, Dividends, Interest · $140K |
| Rio Tinto PLC Spon ADR RIO | Other assets | — | $1M – $5M | Capital Gains Dividends · $100K – $1M |
| Ares Capital Corp ARCC | Other assets | — | $1M – $5M | — |
| Blue Owl Capital Corporation OBDC | Other assets | — | $1M – $5M | — |
| LyondellBasell Industries NV LYB | Other assets | — | $1M – $5M | Dividends · $100K – $1M |
| Dow, Inc. DOW | Other assets | — | $1M – $5M | Dividends · $100K – $1M |
| Blackstone Horizon Fund | Other assets | — | $1M – $5M | — |
| Enterprise Prod PRTNRS L.P. EPD | Other assets | — | $500K – $1M | — |
| iShares Russell 1000 Value | Other assets | — | $500K – $1M | $201 – $1K |
| SPDR S&P 500 ETF Trust | Other assets | — | $500K – $1M | $201 – $1K |
| U.S. Bank Account CASH × 4 | Employment assets | Self | $390.5K est. | — |
| HedgeForum Third Point LLC | Other assets | — | $250K – $500K | $100K – $1M |
| United Parcel Ser Inc CL-B UPS | Other assets | — | $250K – $500K | Dividends · $15K – $50K |
| FS KKR Capital Corp FSK | Other assets | — | $250K – $500K | — |
| iShares Russell 1000 Growth | Other assets | — | $250K – $500K | $201 – $1K |
| iShares TR Core MSCI EAF ETF | Other assets | — | $250K – $500K | $2.5K – $5K |
| Ephrata PA Area SCH Dist, Bonds | Other assets | — | $100K – $250K | Interest · $15K – $50K |
| Pennsylvania St Go, Bonds | Other assets | — | $100K – $250K | Interest · $15K – $50K |
| Pennsylvania St Go, Bonds | Other assets | — | $100K – $250K | Interest · $15K – $50K |
| Northampton CNTY PA Gen, Bonds | Other assets | — | $100K – $250K | Interest · $5K – $15K |
| Nuveen High Yield Muni - NHMRX | Other assets | — | $100K – $250K | $5K – $15K |
| iShares TR Russell 2000 | Other assets | — | $100K – $250K | — |
| iShares Inc. Core MSCI Emerging Markets ETF | Other assets | — | $100K – $250K | $201 – $1K |
| U.S. Treasury Bills | Other assets | — | $100K – $250K | — |
| Lebanon PA Sch Dst Go Bds | Other assets | — | $100K – $250K | — |
| NYLI MacKay Tax Free Bond Fund MTBIX | Other assets | — | $50K – $100K | $2.5K – $5K |
| Cash | Other assets | — | $50K – $100K | — |
| Cash | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| Cash | Other assets | — | $15K – $50K | Interest · $1K – $2.5K |
| NYLI MacKay Tax Free Bond Fund MTBIX | Other assets | — | $15K – $50K | $201 – $1K |
| iShares Russell 1000 Growth | Other assets | — | $15K – $50K | $201 – $1K |
| iShares Russell 1000 Value | Other assets | — | $15K – $50K | $201 – $1K |
| iShares TR Core MSCI EAF ETF | Other assets | — | $15K – $50K | $2.5K – $5K |
| NYLI MacKay Tax Free Bond Fund MTBIX | Other assets | — | $15K – $50K | $201 – $1K |
| SPDR S&P 500 ETF Trust | Other assets | — | $15K – $50K | $201 – $1K |
| FedFund Institutional Shares TFDXX | Other assets | — | $15K – $50K | $1K – $2.5K |
| U.S Bank #1 Account CASH | Employment assets | Self | $1K – $15K | — |
| Western Asset Government Reserves Class A SMGXX | Other assets | — | $1K – $15K | $2.5K – $5K |
| Western Asset Institutional Government Reserves Institutional Shares INGXX | Other assets | — | $1K – $15K | $5K – $15K |
| Cash | Other assets | — | $1K – $15K | Interest · $201 – $1K |
| Cash | Other assets | — | $1K – $15K | Interest · $201 – $1K |
| Pimco Income Fund CL 12 | Other assets | — | $1K – $15K | $201 – $1K |
| Cash | Other assets | — | $1K – $15K | — |
| iShares TR Russell 2000 | Other assets | — | $1K – $15K | — |
| iShares Inc. Core MSCI Emerging Markets ETF | Other assets | — | $1K – $15K | $201 – $1K |
| Pimco Income Fund CL 12 | Other assets | — | $1K – $15K | $201 – $1K |
| Cash | Other assets | — | $1K – $15K | — |
| 26 North Aviation, Inc. (manages corporate jets and provides charter aircraft services) | Employment assets | Self | Under $1K | Net distributable income · $203.5K |
| AG Mortgage Value Partners, LP B | Other assets | — | Under $1K | — |
| Adyen N V Unsponsred ADR ADYEY | Other assets | — | Under $1K | Capital Gains · $50K – $100K |
| Alphabet Inc CL C GOOG | Other assets | — | Under $1K | Capital Gains · $15K – $50K |
| Amazon Com Inc AMZN | Other assets | — | Under $1K | Capital Gains · $100K – $1M |
| Ares Management Corp CL A ARES | Other assets | — | Under $1K | Dividends Capital Gains · $15K – $50K |
| AT&T Inc T | Other assets | — | Under $1K | Dividends Capital Gains · $15K – $50K |
| Black Stone MINERALS,L.P. BSM | Other assets | — | Under $1K | Partnership Distributions, Royalties, Interest · $32.5K |
| Block Inc CL A XYZ | Other assets | — | Under $1K | Capital Gains · $100K – $1M |
| BP PLC Ads BP | Other assets | — | Under $1K | Capital Gains Dividends · $100K – $1M |
| British Amer Tob Spon ADR BTI | Other assets | — | Under $1K | Dividends Capital Gains · $15K – $50K |
| Cheniere Energy Partners LP CQP | Other assets | — | Under $1K | Partnership Distributions, Capital Gains · $45.2K |
| Citizens Financial Group Inc CFG | Other assets | — | Under $1K | Dividends Capital Gains · $15K – $50K |
| Dlocal LTD DLO | Other assets | — | Under $1K | Capital Gains · $100K – $1M |
| Fedex Corp FDX | Other assets | — | Under $1K | Dividends Capital Gains · $5K – $15K |
| Foot Locker INC. FL | Other assets | — | Under $1K | Capital Gains · $15K – $50K |
| Global Payment Inc GPN | Other assets | — | Under $1K | Dividends Capital Gains · $15K – $50K |
| Keycorp New KEY | Other assets | — | Under $1K | Capital Gains Dividends · $50K – $100K |
| Kinder Morgan Incorp KMI | Other assets | — | Under $1K | Dividends Capital Gains · $50K – $100K |
| Las Vegas Sands Corporation LVS | Other assets | — | Under $1K | Dividends Capital Gains · $50K – $100K |
| Live Nation Entertainment Inc LYV | Other assets | — | Under $1K | Capital Gains · $2.5K – $5K |
| Netflix Inc NFLX | Other assets | — | Under $1K | Capital Gains · $15K – $50K |
| Nike Inc B NKE | Other assets | — | Under $1K | Capital Gains Dividends · $100K – $1M |
| Omega Healthcare Inv Inc OHI | Other assets | — | Under $1K | Capital Gains Dividends · $100K – $1M |
| Paypal HLDGS Inc Com PYPL | Other assets | — | Under $1K | Capital Gains · $100K – $1M |
| Pfizer Inc PFE | Other assets | — | Under $1K | Capital Gains Dividends · $50K – $100K |
| Rivian Automotive Inc CL A RIVN | Other assets | — | Under $1K | Capital Gains · $50K – $100K |
| Southwest Airlines LUV | Other assets | — | Under $1K | Dividends Capital Gains · $50K – $100K |
| Starbucks Corp Washington SBUX | Other assets | — | Under $1K | Capital Gains Dividends · $1K – $2.5K |
| Sunoco LP Com U Rep LP SUN | Other assets | — | Under $1K | Partnership Distributions, Dividends, Interest · $2.4K |
| Tencent HLDGS LTD Unspon ADR TCEHY | Other assets | — | Under $1K | Capital Gains · $50K – $100K |
| Tencent Music Entmt Group Spon TME | Other assets | — | Under $1K | Capital Gains · $15K – $50K |
| United Airlines HLDGS Inc UAL | Other assets | — | Under $1K | Capital Gains · $50K – $100K |
| Vail Resorts MTN | Other assets | — | Under $1K | Dividends · $50K – $100K |
| Valley Natl Bancorp VLY | Other assets | — | Under $1K | Dividends Capital Gains · $50K – $100K |
| Verizon Communications VZ | Other assets | — | Under $1K | Capital Gains Dividends · $50K – $100K |
| Visa Inc CL A V | Other assets | — | Under $1K | Capital Gains Dividends · $50K – $100K |
| Walt Disney Co HLDG Co DIS | Other assets | — | Under $1K | Capital Gains Dividends · $1M – $5M |
| Valley Natl Bancrp 5.50% PFD-B VLYPO | Other assets | — | Under $1K | Capital Gains · $5K – $15K |
| Moderna INC. MRNA | Other assets | — | Under $1K | Capital Gains · $15K – $50K |
| Nvidia Corp NVDA | Other assets | — | Under $1K | Capital Gains Dividends · $100K – $1M |
| Shopify INC. SHOP | Other assets | — | Under $1K | Capital Gains · $100K – $1M |
| Tesla INC. TSLA | Other assets | — | Under $1K | Capital Gains · $100K – $1M |
| AB Government Money Market A AEAXX | Other assets | — | Under $1K | $100K – $1M |
| Apple, Inc. AAPL | Other assets | — | Under $1K | Capital Gains · $100K – $1M |
| Airbnb Inc. ABNB | Other assets | — | Under $1K | Capital Gains · $50K – $100K |
| Advanced Micro Devices, Inc. AMD | Other assets | — | Under $1K | Capital Gains · $100K – $1M |
| Best Buy Co., Inc. BBY | Other assets | — | Under $1K | Capital Gains Dividends · $100K – $1M |
| Coinbase Global Inc. COIN | Other assets | — | Under $1K | Capital Gains · $100K – $1M |
| Dell Technologies, Inc. DELL | Other assets | — | Under $1K | Capital Gains Dividends · $100K – $1M |
| Ford Motor Co. F | Other assets | — | Under $1K | Capital Gains Dividends · $50K – $100K |
| Garmin Ltd. GRMN | Other assets | — | Under $1K | Capital Gains Dividends · $100K – $1M |
| Hewlett-Packard Enterprise Co. HPE | Other assets | — | Under $1K | Capital Gains Dividends · $100K – $1M |
| JPMorgan Chase & Co. JPM | Other assets | — | Under $1K | Capital Gains · $50K – $100K |
| MGM Resorts International MGM | Other assets | — | Under $1K | Capital Gains · $100K – $1M |
| Microsoft Corp. MSFT | Other assets | — | Under $1K | Capital Gains Dividends · $100K – $1M |
| Walmart, Inc. WMT | Other assets | — | Under $1K | Capital Gains Dividends · $50K – $100K |
| Alphabet Inc. Cl A GOOGL | Other assets | — | Under $1K | Capital Gains Dividends · $1M – $5M |
| Goldman Sachs BDC Inc. Common Stock GSBD | Other assets | — | Under $1K | Dividends · $5K – $15K |
| Oaktree Specialty Lending Corporation Common Stock OCSL | Other assets | — | Under $1K | Dividends · $15K – $50K |
