Jared Isaacman
LyondellBasell Industries NV × 31 Dow Inc. × 27 FOUR × 20 MPLX LP × 18 Alliancebernstein Holding LP × 12 Energy Transfer LP × 8 view in graph
147trades · $138.2M est.
13%
disclosed on time · 128 late, worst 47d over
$588Mest. assets · Nominee 278 (11/17/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $5M – $25M | Self | May 12, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $5M – $25M | Self | May 11, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Mar 10, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Mar 2, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Mar 2, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $500K – $1M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $250K – $500K | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 27, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 26, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 26, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 26, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 26, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 26, 2026 | filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | $1M – $5M | Self | Feb 26, 2026 | filing ↗ |
| Shift4 Payments Inc. Common stock Class B & Class C and Shift4 Payments, LLC equity units | Sell | Over $50M | Self | Feb 7, 2026 | 17d late filing ↗ |
| FOUR Shift4 Payments Inc. Class A Common Stock | Buy | Over $50M | Self | Feb 7, 2026 | 17d late filing ↗ |
| Strategic Partners IX LP | Sell | $5M – $25M | Self | Feb 6, 2026 | 18d late filing ↗ |
| Strategic Partners Real Estate VII LP | Sell | $1M – $5M | Self | Feb 6, 2026 | 18d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $500K – $1M | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1M – $5M | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Alliancebernstein Holding LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $100K – $250K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $50K – $100K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1M – $5M | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $250K – $500K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $100K – $250K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $500K – $1M | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $100K – $250K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| MPLX LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $1M – $5M | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $1M – $5M | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $500K – $1M | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $100K – $250K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Energy Transfer LP | Sell | $100K – $250K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $250K – $500K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $100K – $250K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $50K – $100K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $50K – $100K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $50K – $100K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $50K – $100K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1M – $5M | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $250K – $500K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $500K – $1M | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $250K – $500K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $250K – $500K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $1K – $15K | Self | Feb 4, 2026 | 20d late filing ↗ |
| LyondellBasell Industries NV | Sell | $15K – $50K | Self | Feb 4, 2026 | 20d late filing ↗ |
| Blue Owl Capital Corporation | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Blue Owl Capital Corporation | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Blue Owl Capital Corporation | Sell | $250K – $500K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Blue Owl Capital Corporation | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Blue Owl Capital Corporation | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Blue Owl Capital Corporation | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1M – $5M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Dow Inc. | Sell | $50K – $100K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Ares Capital Corporation | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Enterprise Product Partners LP | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Enterprise Product Partners LP | Sell | $100K – $250K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Enterprise Product Partners LP | Sell | $1K – $15K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Enterprise Product Partners LP | Sell | $15K – $50K | Self | Feb 3, 2026 | 21d late filing ↗ |
| Enterprise Product Partners LP | Sell | $500K – $1M | Self | Feb 3, 2026 | 21d late filing ↗ |
| Blackstone Secured Lending Fund | Sell | $1M – $5M | Self | Feb 2, 2026 | 22d late filing ↗ |
| State Street SPDR S&P 500 | Sell | $15K – $50K | Self | Feb 2, 2026 | 22d late filing ↗ |
| iShares TR Russell 2000 VSP | Sell | $50K – $100K | Self | Feb 2, 2026 | 22d late filing ↗ |
| IShares TR Russell 1000 Value | Sell | $1K – $15K | Self | Feb 2, 2026 | 22d late filing ↗ |
| IShares TR Core MSCI EAF | Sell | $50K – $100K | Self | Feb 2, 2026 | 22d late filing ↗ |
| IShares Russell 1000 Growth | Buy | $100K – $250K | Self | Feb 2, 2026 | 22d late filing ↗ |
| United Parcel Service | Sell | $500K – $1M | Self | Jan 8, 2026 | 47d late filing ↗ |
| FS KKR Capital Corp | Sell | $250K – $500K | Self | Jan 8, 2026 | 47d late filing ↗ |
| Rio Tinto | Sell | $1M – $5M | Self | Jan 8, 2026 | 47d late filing ↗ |
| Blackstone Secured Lending Fund | Sell | $1M – $5M | Self | Jan 8, 2026 | 47d late filing ↗ |
Asset holdings
Nominee 278 (11/17/2025) · filed Nov 17, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Other assets | 236 | $335.1M |
| Employment assets | 20 | $252.9M |
Other assets
236 positions, as filed · back to all 256| Asset | Value | Income |
|---|---|---|
| U.S. Bank #2 Account CASH | $1M – $5M | Interest · $1K – $2.5K |
| U.S. Bank #3 Account CASH | $50K – $100K | — |
| U.S. Brokerage #1 Accounts: | — | — |
| SHIFT4 Payments, INC. | $5M – $25M | — |
| Western Asset Government Reserves Class A SMGXX | $1K – $15K | $2.5K – $5K |
| AB Government Money Market Portfolio Class A AEAXX | $1M – $5M | $100K – $1M |
| Cash | $25M – $50M | Interest · $15K – $50K |
| HedgeForum Third Point LLC | $250K – $500K | $100K – $1M |
| AG Mortgage Value Partners, LP B | Under $1K | — |
| Western Asset Institutional Government Reserves Institutional Shares INGXX | $1K – $15K | $5K – $15K |
| iShares National Muni Bond ETF MUB | $25M – $50M | — |
| iShares Short-Term National Muni Bond ETF SUB | $25M – $50M | — |
| Vanguard Dividend Appreciation Index Fund ETF Class Shares VIG | $5M – $25M | — |
| U.S. Brokerage #2 Accounts: | — | — |
| Cash | $5M – $25M | Interest · $2.5K – $5K |
| Adyen N V Unsponsred ADR ADYEY | Under $1K | Capital Gains · $50K – $100K |
| Alliancebernstein HLDNG L.P AB | $1M – $5M | Partnership Distributions, Capital Gains · $167.5K |
| Alphabet Inc CL C GOOG | Under $1K | Capital Gains · $15K – $50K |
| Amazon Com Inc AMZN | Under $1K | Capital Gains · $100K – $1M |
| Ares Management Corp CL A ARES | Under $1K | Dividends Capital Gains · $15K – $50K |
| AT&T Inc T | Under $1K | Dividends Capital Gains · $15K – $50K |
| Black Stone MINERALS,L.P. BSM | Under $1K | Partnership Distributions, Royalties, Interest · $32.5K |
| Blackstone Secd Lending FD BXSL | $1M – $5M | — |
| Block Inc CL A XYZ | Under $1K | Capital Gains · $100K – $1M |
| BP PLC Ads BP | Under $1K | Capital Gains Dividends · $100K – $1M |
| British Amer Tob Spon ADR BTI | Under $1K | Dividends Capital Gains · $15K – $50K |
| Cheniere Energy Partners LP CQP | Under $1K | Partnership Distributions, Capital Gains · $45.2K |
| Citizens Financial Group Inc CFG | Under $1K | Dividends Capital Gains · $15K – $50K |
| Dlocal LTD DLO | Under $1K | Capital Gains · $100K – $1M |
| Energy Transfer LP Com UT LTD ET | $1M – $5M | Partnership Distributions, Dividends, Capital Gains · $277.5K |
| Enterprise Prod PRTNRS L.P. EPD | $500K – $1M | — |
| Fedex Corp FDX | Under $1K | Dividends Capital Gains · $5K – $15K |
| Foot Locker INC. FL | Under $1K | Capital Gains · $15K – $50K |
| Global Payment Inc GPN | Under $1K | Dividends Capital Gains · $15K – $50K |
| Keycorp New KEY | Under $1K | Capital Gains Dividends · $50K – $100K |
| Kinder Morgan Incorp KMI | Under $1K | Dividends Capital Gains · $50K – $100K |
| Las Vegas Sands Corporation LVS | Under $1K | Dividends Capital Gains · $50K – $100K |
| Live Nation Entertainment Inc LYV | Under $1K | Capital Gains · $2.5K – $5K |
| MPLX LP Common Units Representing Limited Partner Interests MPLX | $1M – $5M | Partnership Distributions, Dividends, Interest · $140K |
| Netflix Inc NFLX | Under $1K | Capital Gains · $15K – $50K |
| Nike Inc B NKE | Under $1K | Capital Gains Dividends · $100K – $1M |
| Omega Healthcare Inv Inc OHI | Under $1K | Capital Gains Dividends · $100K – $1M |
| Paypal HLDGS Inc Com PYPL | Under $1K | Capital Gains · $100K – $1M |
| Pfizer Inc PFE | Under $1K | Capital Gains Dividends · $50K – $100K |
| Rio Tinto PLC Spon ADR RIO | $1M – $5M | Capital Gains Dividends · $100K – $1M |
| Rivian Automotive Inc CL A RIVN | Under $1K | Capital Gains · $50K – $100K |
| SHIFT4 PMTS Inc CL A FOUR | $25M – $50M | — |
| Southwest Airlines LUV | Under $1K | Dividends Capital Gains · $50K – $100K |
| Starbucks Corp Washington SBUX | Under $1K | Capital Gains Dividends · $1K – $2.5K |
| Sunoco LP Com U Rep LP SUN | Under $1K | Partnership Distributions, Dividends, Interest · $2.4K |
| Tencent HLDGS LTD Unspon ADR TCEHY | Under $1K | Capital Gains · $50K – $100K |
| Tencent Music Entmt Group Spon TME | Under $1K | Capital Gains · $15K – $50K |
| United Airlines HLDGS Inc UAL | Under $1K | Capital Gains · $50K – $100K |
| United Parcel Ser Inc CL-B UPS | $250K – $500K | Dividends · $15K – $50K |
| Vail Resorts MTN | Under $1K | Dividends · $50K – $100K |
| Valley Natl Bancorp VLY | Under $1K | Dividends Capital Gains · $50K – $100K |
| Verizon Communications VZ | Under $1K | Capital Gains Dividends · $50K – $100K |
| Visa Inc CL A V | Under $1K | Capital Gains Dividends · $50K – $100K |
| Walt Disney Co HLDG Co DIS | Under $1K | Capital Gains Dividends · $1M – $5M |
| Valley Natl Bancrp 5.50% PFD-B VLYPO | Under $1K | Capital Gains · $5K – $15K |
| Moderna INC. MRNA | Under $1K | Capital Gains · $15K – $50K |
| Nvidia Corp NVDA | Under $1K | Capital Gains Dividends · $100K – $1M |
| Shopify INC. SHOP | Under $1K | Capital Gains · $100K – $1M |
| Tesla INC. TSLA | Under $1K | Capital Gains · $100K – $1M |
| Ares Capital Corp ARCC | $1M – $5M | — |
| Blue Owl Capital Corporation OBDC | $1M – $5M | — |
| FS KKR Capital Corp FSK | $250K – $500K | — |
| AB Government Money Market A AEAXX | Under $1K | $100K – $1M |
| LyondellBasell Industries NV LYB | $1M – $5M | Dividends · $100K – $1M |
| Dow, Inc. DOW | $1M – $5M | Dividends · $100K – $1M |
| Apple, Inc. AAPL | Under $1K | Capital Gains · $100K – $1M |
| Airbnb Inc. ABNB | Under $1K | Capital Gains · $50K – $100K |
| Advanced Micro Devices, Inc. AMD | Under $1K | Capital Gains · $100K – $1M |
| Best Buy Co., Inc. BBY | Under $1K | Capital Gains Dividends · $100K – $1M |
| Coinbase Global Inc. COIN | Under $1K | Capital Gains · $100K – $1M |
| Dell Technologies, Inc. DELL | Under $1K | Capital Gains Dividends · $100K – $1M |
| Ford Motor Co. F | Under $1K | Capital Gains Dividends · $50K – $100K |
| Garmin Ltd. GRMN | Under $1K | Capital Gains Dividends · $100K – $1M |
| Hewlett-Packard Enterprise Co. HPE | Under $1K | Capital Gains Dividends · $100K – $1M |
| JPMorgan Chase & Co. JPM | Under $1K | Capital Gains · $50K – $100K |
| MGM Resorts International MGM | Under $1K | Capital Gains · $100K – $1M |
| Microsoft Corp. MSFT | Under $1K | Capital Gains Dividends · $100K – $1M |
| Walmart, Inc. WMT | Under $1K | Capital Gains Dividends · $50K – $100K |
| Alphabet Inc. Cl A GOOGL | Under $1K | Capital Gains Dividends · $1M – $5M |
| Goldman Sachs BDC Inc. Common Stock GSBD | Under $1K | Dividends · $5K – $15K |
| Oaktree Specialty Lending Corporation Common Stock OCSL | Under $1K | Dividends · $15K – $50K |
| U.S. Brokerage #3 Account: | — | — |
| Cash | $1K – $15K | Interest · $201 – $1K |
| U.S. Brokerage #4 Accounts: | — | — |
| Cash | $15K – $50K | Interest · $1K – $2.5K |
| Ephrata PA Area SCH Dist, Bonds | $100K – $250K | Interest · $15K – $50K |
| Pennsylvania St Go, Bonds | $100K – $250K | Interest · $15K – $50K |
| Franklin CNTY PA Go, Bonds | Under $1K | Capital Gains Interest · $5K – $15K |
| Pittsburgh PA SCH Dist, Bonds | Under $1K | Capital Gains Interest · $50K – $100K |
| Pennsylvania St Go, Bonds | $100K – $250K | Interest · $15K – $50K |
| Northampton CNTY PA Gen, Bonds | $100K – $250K | Interest · $5K – $15K |
| NYLI MacKay Tax Free Bond Fund MTBIX | $50K – $100K | $2.5K – $5K |
| Nuveen High Yield Muni - NHMRX | $100K – $250K | $5K – $15K |
| Cash | $15K – $50K | Interest · $1K – $2.5K |
| Abbvie Inc SHS - Abbv | Under $1K | Dividends · $201 – $1K |
| Agnico Eagle Mines LTD - Aem | Under $1K | Capital Gains Dividends · $5K – $15K |
| Alphabet Inc SHS CL A - Googl | Under $1K | Capital Gains Dividends · $1K – $2.5K |
| Amazon Com Inc Com - Amzn | Under $1K | Capital Gains · $1K – $2.5K |
| Amphenol Corp CL A New - Aph | Under $1K | Capital Gains Dividends · $5K – $15K |
| Apple Inc - Aapl | Under $1K | Capital Gains Dividends · $201 – $1K |
| Blackrock Inc - BLK | Under $1K | Capital Gains Dividends · $2.5K – $5K |
| Boston Scientific Corp - BSX | Under $1K | Capital Gains · $1K – $2.5K |
| Broadcom Inc - Avgo | Under $1K | Capital Gains Dividends · $15K – $50K |
| Cencora Inc - Cor | Under $1K | Capital Gains Dividends · $2.5K – $5K |
| Conocophillips - Cop | Under $1K | Dividends · $201 – $1K |
| Costco Wholesale CRP Del - Cost | Under $1K | Capital Gains Dividends · $15K – $50K |
| Eli Lilly & Co - LLY | Under $1K | Capital Gains Dividends · $15K – $50K |
| Entergy Corp New - Etr | Under $1K | Capital Gains Dividends · $5K – $15K |
| Exxon Mobil Corp Com - Xom | Under $1K | Dividends · $1K – $2.5K |
| Ferrari NV - Race | Under $1K | Capital Gains Dividends · $5K – $15K |
| Hilton Worldwide - HLT | Under $1K | Capital Gains Dividends · $5K – $15K |
| Home Depot Inc - HD | Under $1K | Capital Gains Dividends · $2.5K – $5K |
| Honeywell Intl Inc Del - Hon | Under $1K | Dividends · $201 – $1K |
| Howmet Aerospace Inc - HWM | Under $1K | Capital Gains Dividends · $1K – $2.5K |
| Johnson Controls Inter - Jci | Under $1K | Capital Gains Dividends · $201 – $1K |
| Jpmorgan Chase & Co - JPM | Under $1K | Capital Gains Dividends · $15K – $50K |
| Kenvue Inc - Kvue | Under $1K | Dividends · $201 – $1K |
| Mcdonalds Corp Com - MCD | Under $1K | Capital Gains Dividends · $1K – $2.5K |
| Microsoft Corp - MSFT | Under $1K | Capital Gains Dividends · $15K – $50K |
| Netflix Com Inc - NFLX | Under $1K | Capital Gains · $15K – $50K |
| Nvidia - Nvda | Under $1K | Capital Gains Dividends · $50K – $100K |
| O'reilly Automotive Inc - Orly | Under $1K | Capital Gains · $2.5K – $5K |
| Palo Alto Networks Inc - Panw | Under $1K | Capital Gains · $5K – $15K |
| Parker Hannifin Corp - PH | Under $1K | Capital Gains Dividends · $15K – $50K |
| Procter & Gamble Co - PG | Under $1K | Capital Gains Dividends · $2.5K – $5K |
| Progressive CRP Ohio - PGR | Under $1K | Capital Gains Dividends · $15K – $50K |
| Ross Stores Inc Com - Rost | Under $1K | Capital Gains Dividends · $1K – $2.5K |
| S&P Global Inc - Spgi | Under $1K | Dividends · $1K – $2.5K |
| Servicenow Inc - Now | Under $1K | Capital Gains · $15K – $50K |
| Tesla Inc - Tsla | Under $1K | Capital Gains · $5K – $15K |
| Thermo Fisher Scientific - Tmo | Under $1K | Capital Gains Dividends · $1K – $2.5K |
| Union Pacific Corp - Unp | Under $1K | Capital Gains Dividends · $201 – $1K |
| Visa Inc CL A SHRS - V | Under $1K | Capital Gains Dividends · $15K – $50K |
| Walmart Inc - WMT | Under $1K | Capital Gains Dividends · $15K – $50K |
| Welltower Inc - Well | Under $1K | Capital Gains Dividends · $15K – $50K |
| Zoetis Inc - ZTS | Under $1K | Capital Gains Dividends · $1K – $2.5K |
| Real Estate Select Sector SPDR FD SHS XLRE | Under $1K | $201 – $1K |
| Cash | $1K – $15K | Interest · $201 – $1K |
| Aib Group ADR - Aibgy | Under $1K | Capital Gains · $201 – $1K |
| Ase Technology - Asx | Under $1K | Capital Gains Dividends · $5K – $15K |
| Bae SYS PLC SPN ADR - Baesy | Under $1K | Capital Gains Dividends · $1K – $2.5K |
| Bce Inc - Bce | Under $1K | Dividends · $201 – $1K |
| BHP Group LTD - BHP | Under $1K | Dividends · $201 – $1K |
| BNP Paribas Sponsord ADR - BNPQY | Under $1K | Dividends · $201 – $1K |
| British Amn Tobaco Spadr - Bti | Under $1K | Capital Gains Dividends · $1K – $2.5K |
| Cie Generale Des - MGDDY | Under $1K | Capital Gains Dividends · $201 – $1K |
